CUSIP No. 4239109 | 13G | Page 2 of 9 Pages |
1 | NAME OF REPORTING PERSONS ING Groep N.V. S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP Not Applicable |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
The Netherlands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 4,038,174 1 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 4,038,174 1 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,038,174 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES Not Applicable |
||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
12.55% | |||||
12 | TYPE OF REPORTING PERSON | ||||
HC |
CUSIP No. 4239109 | 13G | Page 3 of 9 Pages |
1 | NAME OF REPORTING PERSONS ING Bewaar Maatschappij I B.V. 2 S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP Not Applicable |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
The Netherlands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 2,865,000 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 2,865,000 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,865,000 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES Not Applicable |
||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
8.90% | |||||
12 | TYPE OF REPORTING PERSON | ||||
HC |
CUSIP No. 4239109 | 13G | Page 4 of 9 Pages |
Item 3. | If this statement is filed pursuant to Rules 13d-1(b), or 13d-2(b) or (c), check whether the person filing is a: (Not Applicable) |
(a)o | Broker or dealer registered under Section 15 of the Securities Exchange Act of 1934, as amended (the Exchange Act); | ||
(b)o | Bank as defined in Section 3(a)(6) of the Exchange Act; |
CUSIP No. 4239109 | 13G | Page 5 of 9 Pages |
(c) o | Insurance company as defined in Section 3(a)(19) of the Exchange Act; | ||
(d) o | Investment company registered under Section 8 of the Investment Company Act of 1940, as amended (the Investment Company Act); | ||
(e) o | Investment adviser in accordance with Rule 13d-1(b)(1)(ii)(E) under the Exchange Act; | ||
(f) o | Employee benefit plan or endowment fund in accordance with Rule 13d-1(b)(1)(ii)(F) under the Exchange Act; | ||
(g) o | Parent holding company or control person in accordance with Rule 13d-1(b)(ii)(G) under the Exchange Act; | ||
(h) o | Savings association as defined in Section 3(b) of the Federal Deposit Insurance Act; | ||
(i) o | Church plan that is excluded from the definition of an investment company under Section 3(c)(14) of the Investment Company Act; | ||
(j) o | Group in accordance with Rule 13d-1(b)(1)(ii)(J) under the Exchange Act. |
CUSIP No. 4239109 | 13G | Page 6 of 9 Pages |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company or Control Person. |
CUSIP No. 4239109 | 13G | Page 7 of 9 Pages |
February 14, 2008
|
||||
ING GROEP N.V. | ||||
By: | ||||
/s/ Eric E. Ribbers | ||||
(Signature) | ||||
Eric E. Ribbers | ||||
Senior Compliance Officer
|
||||
/s/ Carl-Eric M. Rasch | ||||
(Signature) | ||||
Carl-Eric M. Rasch | ||||
Head of Compliance, Regulator
& Industry Body Liaison Netherlands |
CUSIP No. 4239109 | 13G | Page 8 of 9 Pages |
February 14, 2008
|
||||
ING BEWAAR MAATSCHAPPIJ I B.V. | ||||
/s/ Eric E. Ribbers | ||||
(Signature) | ||||
Eric E. Ribbers | ||||
Authorized Signatory
|
||||
/s/ Carl-Eric M. Rasch | ||||
(Signature) | ||||
Carl-Eric M. Rasch | ||||
Authorized Signatory
|
CUSIP No. 4239109 | 13G | Page 9 of 9 Pages |
ING GROEP N.V. | ||||||
By: | /s/ Eric E. Ribbers | |||||
Title: Senior Compliance Officer | ||||||
By: | /s/ Carl-Eric M. Rasch | |||||
Title: Head of Compliance, Regulator & Industry Body Liaison Netherlands |
||||||
ING BEWAAR MAATSCHAPPIJ I B.V. | ||||||
By: | /s/ Eric E. Ribbers | |||||
Title: Authorized Signatory | ||||||
By: | /s/ Carl-Eric M. Rasch | |||||
Title: Authorized Signatory |