Date of Report (Date of earliest event reported): | May 3, 2012 |
Delaware | File No. 001-13595 | 13-3668641 | ||
(State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
1900 Polaris Parkway Columbus, OH and Im Langacher, P.O. Box MT-100 CH Greifensee, Switzerland | 43240 and 8606 | |
(Address of principal executive offices) | (Zip Code) |
(Former name or former address, if changed since last report.) |
o | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) | |
o | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) | |
o | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) | |
o | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
Name | Votes For | Votes Against | Abstentions | Broker Non-Votes |
Robert F. Spoerry | 27,829,006 | 1,040,634 | 24,860 | 1,053,313 |
Wah-Hui Chu | 28,286,217 | 582,369 | 25,914 | 1,053,313 |
Francis A. Contino | 28,282,871 | 585,845 | 25,784 | 1,053,313 |
Olivier A. Filliol | 28,178,819 | 689,900 | 25,781 | 1,053,313 |
Michael A. Kelly | 28,282,498 | 585,232 | 26,770 | 1,053,313 |
Martin D. Madaus | 28,282,117 | 585,329 | 27,054 | 1,053,313 |
Hans Ulrich Maerki | 28,281,284 | 587,379 | 25,837 | 1,053,313 |
George M. Milne, Jr. | 28,158,075 | 710,946 | 25,479 | 1,053,313 |
Thomas P. Salice | 28,159,829 | 709,003 | 25,668 | 1,053,313 |
Votes For | Votes Against | Abstentions | Broker Non-Votes |
29,565,932 | 218,323 | 163,558 | 0 |
Votes For | Votes Against | Abstentions | Broker Non-Votes |
26,636,486 | 621,105 | 1,636,909 | 1,053,313 |
METTLER-TOLEDO INTERNATIONAL INC. | ||||
Dated: | May 8, 2012 | By: | /s/ James T. Bellerjeau | |
James T. Bellerjeau | ||||
General Counsel |