UNITED STATES
                       SECURITIES AND EXCHANGE COMMISSION
                             WASHINGTON, D.C. 20549

                                    FORM 13F

                               FORM 13F COVER PAGE

Report for the Calendar Year or Quarter Ended: June 30, 2012
                                               -----------------------

Check Here if Amendment / /; Amendment Number:
                                               ---------
   This Amendment (Check only one.):    / / is a restatement.
                                        / / adds new holdings entries.

Institutional Investment Manager Filing this Report:

   Name:         ING Groep N.V.
                 -------------------------------
   Address:      Bijlmerplein 888
                 -------------------------------
                 1102 MG, Amsterdam
                 -------------------------------
                 The Netherlands
                 -------------------------------

Form 13F File Number: 28-13263
                         ---------------------

The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:    Fred Severin
         ----------------------------------
Title:   Compliance Officer
         ----------------------------------
Phone:   +31 20 576 65 34
         ----------------------------------

Signature, Place, and Date of Signing:

   /s/ Fred Severin                          Amsterdam,        August 13, 2012
   --------------------------------------  -----------------  -----------------
               [Signature]                  [City, State]          [Date]

Name:    Heather Loewenthal
         -------------------------------
Title:   Chief Compliance Officer
         -------------------------------
Phone:   +31 20 576 61 44
         -------------------------------

Signature, Place, and Date of Signing:

   /s/ Heather Loewenthal                      Amsterdam,       August 13, 2012
   -------------------------------------  -----------------   -----------------
           [Signature]                     [City, State]           [Date]

This amendment provides corrected values for the share holdings included in the
Information Table.

Report Type (Check only one.):

/ / 13F HOLDINGS REPORT. (Check here if all holdings of this reporting
    manager are reported in this report.)

/ / 13F NOTICE. (Check here if no holdings reported are in this report,
    and all holdings are reported by other reporting manager(s).)

/X/ 13F COMBINATION REPORT. (Check here if a portion of the holdings for this
    reporting manager are reported in this report and a portion are reported by
    other reporting manager(s).)

List of Other Managers Reporting for this Manager:

    Form 13F File Number        Name
    --------------------        ----
    28-13194                    ING Investment Management, Inc.
    28-11943                    ING Investment Management (Europe) B.V.
    28-01217                    ING Investment Management Co.
    28-10070                    ING Investment Trust Company
    28-04547                    ING Investments, LLC
    28-07292                    ING Investment Management LLC



                              FORM 13F SUMMARY PAGE

Report Summary:

Number of Other Included Managers:      3
                                        --------------------

Form 13F Information Table Entry Total: 634
                                        --------------------

Form 13F Information Table Value Total: $6,049,317
                                        --------------------
                                           (USD thousands)

List of Other Included Managers:

Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional investment managers with respect to which this report is filed,
other than the manager filing this report.

No.       Form 13F File Number   Name
------    --------------------   ----
1          28-                   Other wholly owned subsidiary of ING Groep N.V.
2          28-                   ING Investment Management Advisors B.V.
3          28-                   ING Investment Management Asia Pacific &
                                 ING Investment Management Advisors B.V.





                                                             VALUE                SH/  PUT/ Investment  Other
          Issuer Name            Class Title      CUSIP     (x1000)   # of Shares PRN  CALL Discretion Managers   Sole Share None
                                                                                            
3M CO                         COM               88579Y101       2,565       28631           DEFINED           1
ABBOTT LABS                   COM               002824100      16,044      248857  SH       DEFINED           2    SH
ABBOTT LABS                   COM               002824100      11,739      182107           DEFINED           1
ABERCROMBIE & FITCH CO        CL A              002896207         697       20428           DEFINED           1
ADOBE SYS INC                 COM               00724F101         528       16299  SH       DEFINED           2    SH
ADOBE SYS INC                 COM               00724F101       5,620      173625           DEFINED           1
ADVANCED MICRO DEVICES INC    COM               007903107         177       30900           DEFINED           1
AES CORP                      COM               00130H105         265       20700           DEFINED           1
AETNA INC NEW                 COM               00817Y108       1,046       26973           DEFINED           1
AFFYMETRIX INC                COM               00826T108         274       58350           DEFINED           1
AFLAC INC                     COM               001055102         202        4752           DEFINED           1
AGILENT TECHNOLOGIES INC      COM               00846U101       1,335       34043           DEFINED           1
AGL RES INC                   COM               001204106       3,740       96490           DEFINED           1
AIRGAS INC                    COM               009363102         204        2430           DEFINED           1
AKAMAI TECHNOLOGIES INC       COM               00971T101         655       20652           DEFINED           1
ALCATEL-LUCENT                SPONSORED ADR     013904305         408      250000           DEFINED           1
ALCOA INC                     COM               013817101         137       15600           DEFINED           1
ALEXION PHARMACEUTICALS INC   COM               015351109         671        6764           DEFINED           1
ALLEGHENY TECHNOLOGIES INC    COM               01741R102         619       19400           DEFINED           1
ALLERGAN INC                  COM               018490102       1,146       12390           DEFINED           1
ALLIANCEBERNSTEIN HOLDING LP  UNIT LTD PARTN    01881G106      14,084     1109000           DEFINED           1
ALLSTATE CORP                 COM               020002101       7,713      219800           DEFINED           1
ALPHA NATURAL RESOURCES INC   COM               02076X102         382       43932           DEFINED           1
ALTERA CORP                   COM               021441100         387       11446           DEFINED           1
ALTRIA GROUP INC              COM               02209S103       2,806       81176           DEFINED           1
AMARIN CORP PLC               SPONS ADR NEW     023111206         578       40000           DEFINED           1
AMAZON COM INC                COM               023135106       1,221        5349           DEFINED           1
AMEREN CORP                   COM               023608102         242        7205           DEFINED           1
AMERICAN ELEC PWR INC         COM               025537101       9,022      226127  SH       DEFINED           2    SH
AMERICAN ELEC PWR INC         COM               025537101         496       12417           DEFINED           1
AMERICAN EXPRESS CO           COM               025816109       4,343       74613           DEFINED           1
AMERICAN INTL GROUP INC       COM NEW           026874784       2,032       63327           DEFINED           1
AMERICAN TOWER CORP NEW       COM               03027X100       1,888       27008           DEFINED           1
AMERIPRISE FINL INC           COM               03076C106       3,865       73969           DEFINED           1
AMERISOURCEBERGEN CORP        COM               03073E105         936       23794           DEFINED           1
AMETEK INC NEW                COM               031100100       2,467       49510           DEFINED           1
AMGEN INC                     COM               031162100       5,044       69083           DEFINED           1
ANADARKO PETE CORP            COM               032511107       1,089       16440           DEFINED           1
ANALOG DEVICES INC            COM               032654105         539       14300  SH       DEFINED           2    SH
ANALOG DEVICES INC            COM               032654105       4,299      114162           DEFINED           1
ANIXTER INTL INC              COM               035290105         531       10000           DEFINED           1
APACHE CORP                   COM               037411105       2,581       29362           DEFINED           1
APOLLO GROUP INC              CL A              037604105         774       21417           DEFINED           1





                                                                                            
APPLE INC                     COM               037833100         999        1710  SH       DEFINED           2    SH
APPLE INC                     COM               037833100     252,538      432435           DEFINED           1
APPLIED MATLS INC             COM               038222105       1,082       94403           DEFINED           1
AQUA AMERICA INC              COM               03836W103         579       23215           DEFINED           1
ARCH COAL INC                 COM               039380100      10,678     1549800  SH       DEFINED           2    SH
ARCH COAL INC                 COM               039380100         418       60780           DEFINED           1
ARCHER DANIELS MIDLAND CO     COM               039483102       1,997       67662           DEFINED           1
ASHLAND INC NEW               COM               044209104         201        2900  SH       DEFINED           2    SH
ASHLAND INC NEW               COM               044209104         215        3100           DEFINED           1
ASSURANT INC                  COM               04621X108         911       26159           DEFINED           1
AT&T INC                      COM               00206R102       9,820      275388  SH       DEFINED           2    SH
AT&T INC                      COM               00206R102      19,636      550650           DEFINED           1
ATLAS ENERGY LP               COM UNITS LP      04930A104         935       30674           DEFINED           1
ATLAS RESOURCE PARTNERS LP    COM UNT LTD PR    04941A101       1,011       37422           DEFINED           1
AUTODESK INC                  COM               052769106         241        6900           DEFINED           1
AUTOMATIC DATA PROCESSING IN  COM               053015103         206        3700           DEFINED           1
AUTONATION INC                COM               05329W102         765       21666           DEFINED           1
AUTOZONE INC                  COM               053332102         457        1247           DEFINED           1
AVALONBAY CMNTYS INC          COM               053484101       7,644       54020           DEFINED           1
AVIS BUDGET GROUP             COM               053774105       1,589      104609           DEFINED           1
AVON PRODS INC                COM               054303102      77,045     4750000           DEFINED           1
BADGER METER INC              COM               056525108         315        8400           DEFINED           1
BAIDU INC                     SPON ADR REP A    056752108         264        2300  SH       DEFINED           2    SH
BAIDU INC                     SPON ADR REP A    056752108       6,762       58804           DEFINED           1
BANCO BRADESCO S A            SP ADR PFD NEW    059460303         351       23600           DEFINED           1
BANK OF AMERICA CORPORATION   COM               060505104      13,992     1712632           DEFINED           1
BANK OF NEW YORK MELLON CORP  COM               064058100         283       12900           DEFINED           1
BARCLAYS BK PLC               IPTH S&P VIX NEW  06740C261         859       56500           DEFINED           1
BARRICK GOLD CORP             COM               067901108         541       14400  SH       DEFINED           2    SH
BARRICK GOLD CORP             COM               067901108     138,718     3688317           DEFINED           1
BAXTER INTL INC               COM               071813109       1,958       36843           DEFINED           1
BEAM INC                      COM               073730103       4,801       76847           DEFINED           1
BECTON DICKINSON & CO         COM               075887109       1,107       14821           DEFINED           1
BERKSHIRE HATHAWAY INC DEL    CL A              084670108         496           4           DEFINED           1
BERKSHIRE HATHAWAY INC DEL    CL B NEW          084670702      22,277      267367           DEFINED           1
BHP BILLITON PLC              SPONSORED ADR     05545E209      17,145      300000           DEFINED           1
BIOGEN IDEC INC               COM               09062X103       6,237       43212           DEFINED           1
BIOMARIN PHARMACEUTICAL INC   COM               09061G101     143,891     3636375           DEFINED           1
BLACKROCK INC                 COM               09247X101       3,484       20540           DEFINED           1
BLACKSTONE GROUP L P          COM UNIT LTD      09253U108         326       24946  SH       DEFINED           2    SH
BLACKSTONE GROUP L P          COM UNIT LTD      09253U108      10,727      820132           DEFINED           1
BMC SOFTWARE INC              COM               055921100         943       22141           DEFINED           1
BOEING CO                     COM               097023105       3,946       53114           DEFINED           1





                                                                                            
BORGWARNER INC                COM               099724106         256        3900  SH       DEFINED           2    SH
BORGWARNER INC                COM               099724106       1,179       17980           DEFINED           1
BOSTON PROPERTIES INC         COM               101121101       8,233       76014           DEFINED           1
BOSTON SCIENTIFIC CORP        COM               101137107         766      135046           DEFINED           1
BP PLC                        SPONSORED ADR     055622104       7,095      175000           DEFINED           1
BRE PROPERTIES INC            CL A              05564E106       3,344       66906           DEFINED           1
BRISTOL MYERS SQUIBB CO       COM               110122108      10,134      281900  SH       DEFINED           2    SH
BRISTOL MYERS SQUIBB CO       COM               110122108       2,189       60904           DEFINED           1
BROADCOM CORP                 CL A              111320107       1,458       43153           DEFINED           1
BROOKFIELD OFFICE PPTYS INC   COM               112900105       7,578      435294           DEFINED           1
BROWN & BROWN INC             COM               115236101       1,336       49000           DEFINED           1
BROWN FORMAN CORP             CL B              115637209         976       10080           DEFINED           1
BUNGE LIMITED                 COM               G16962105       2,067       32950           DEFINED           1
CA INC                        COM               12673P105         819       30250           DEFINED           1
CABLEVISION SYS CORP          CL A NY CABLVS    12686C109         447       33600           DEFINED           1
CALGON CARBON CORP            COM               129603106         184       12960           DEFINED           1
CALPINE CORP                  COM NEW           131347304       7,668      464180           DEFINED           1
CAMERON INTERNATIONAL CORP    COM               13342B105         688       16120           DEFINED           1
CAMPBELL SOUP CO              COM               134429109         964       28884           DEFINED           1
CANADIAN NATL RY CO           COM               136375102      37,020      439142           DEFINED           1
CAPITAL ONE FINL CORP         COM               14040H105   2,953,270    54039706           DEFINED           1
CARDINAL HEALTH INC           COM               14149Y108       4,124       98180           DEFINED           1
CAREFUSION CORP               COM               14170T101         744       28980           DEFINED           1
CARNIVAL CORP                 PAIRED CTF        143658300      10,070      293846  SH       DEFINED           2    SH
CARNIVAL CORP                 PAIRED CTF        143658300      11,807      344529           DEFINED           1
CATERPILLAR INC DEL           COM               149123101       2,137       25168           DEFINED           1
CBRE GROUP INC                CL A              12504L109         595       36401           DEFINED           1
CBS CORP NEW                  CL B              124857202       5,808      177179           DEFINED           1
CDN IMPERIAL BK OF COMMERCE   COM               136069101       8,170      116182           DEFINED           1
CELGENE CORP                  COM               151020104         565        8807  SH       DEFINED           2    SH
CELGENE CORP                  COM               151020104       4,106       64048           DEFINED           1
CEMEX SAB DE CV               SPON ADR NEW      151290889         984      146146           DEFINED           1
CENOVUS ENERGY INC            COM               15135U109       4,717      148300           DEFINED           1
CENTERPOINT ENERGY INC        COM               15189T107       1,669       80757           DEFINED           1
CENTRAL EUROPEAN DIST CORP    COM               153435102         449      156861           DEFINED           1
CENTRAL EUROPEAN MEDIA ENTRP  CL A NEW          G20045202       2,636      518986           DEFINED           1
CENTURY ALUM CO               COM               156431108         147       20000           DEFINED           1
CENTURYLINK INC               COM               156700106      10,279      260300  SH       DEFINED           2    SH
CENTURYLINK INC               COM               156700106       7,739      196067           DEFINED           1
CF INDS HLDGS INC             COM               125269100         538        2781           DEFINED           1
CHEVRON CORP NEW              COM               166764100      10,508       99600  SH       DEFINED           2    SH
CHEVRON CORP NEW              COM               166764100       7,712       73115           DEFINED           1
CHINA MOBILE LIMITED          SPONSORED ADR     16941M109      16,517      302118  SH       DEFINED           2    SH
CHINA MOBILE LIMITED          SPONSORED ADR     16941M109       1,161       21234           DEFINED           1
CIENA CORP                    COM NEW           171779309         208       12700  SH       DEFINED           2    SH
CIENA CORP                    COM NEW           171779309         274       16755           DEFINED           1
CIGNA CORPORATION             COM               125509109         444       10100           DEFINED           1
CINCINNATI FINL CORP          COM               172062101         822       21587           DEFINED           1
CINTAS CORP                   COM               172908105         594       15401           DEFINED           1
CISCO SYS INC                 COM               17275R102       2,431      141655           DEFINED           1
CITIGROUP INC                 COM NEW           172967424         648       23651  SH       DEFINED           2    SH
CITIGROUP INC                 COM NEW           172967424       4,190      152903           DEFINED           1





                                                                                            
CITRIX SYS INC                COM               177376100       3,450       41140           DEFINED           1
CLOROX CO DEL                 COM               189054109         283        3900           DEFINED           1
CMS ENERGY CORP               COM               125896100         944       40205           DEFINED           1
COACH INC                     COM               189754104       3,541       60543           DEFINED           1
COCA COLA CO                  COM               191216100       4,327       55359           DEFINED           1
COCA COLA ENTERPRISES INC NE  COM               19122T109       4,781      170552           DEFINED           1
COGNIZANT TECHNOLOGY SOLUTIO  CL A              192446102         439        7315           DEFINED           1
COLGATE PALMOLIVE CO          COM               194162103         833        8005           DEFINED           1
COMCAST CORP NEW              CL A              20030N101       9,233      288901           DEFINED           1
COMERICA INC                  COM               200340107         347       11300           DEFINED           1
COMPANHIA DE BEBIDAS DAS AME  SPON ADR PFD      20441W203       2,151       56120           DEFINED           1
COMPANHIA DE SANEAMENTO BASI  SPONSORED ADR     20441A102         981       12953           DEFINED           1
CONAGRA FOODS INC             COM               205887102       1,291       49799           DEFINED           1
CONOCOPHILLIPS                COM               20825C104       1,281       22925           DEFINED           1
CONSOLIDATED EDISON INC       COM               209115104       1,599       25739           DEFINED           1
COOPER COS INC                COM NEW           216648402       1,227       15420           DEFINED           1
COSTCO WHSL CORP NEW          COM               22160K105       7,031       74020           DEFINED           1
COVANTA HLDG CORP             COM               22282E102         592       34527           DEFINED           1
CREDICORP LTD                 COM               G2519Y108         311        2469  SH       DEFINED           2    SH
CREDICORP LTD                 COM               G2519Y108         419        3332           DEFINED           1
CROWN CASTLE INTL CORP        COM               228227104         875       14920           DEFINED           1
CSX CORP                      COM               126408103       1,876       83958           DEFINED           1
CTC MEDIA INC                 COM               12642X106       1,881      233400  SH       DEFINED           2    SH
CTC MEDIA INC                 COM               12642X106         250       31000           DEFINED           1
CUMMINS INC                   COM               231021106         896        9252           DEFINED           1
CVS CAREMARK CORPORATION      COM               126650100       2,713       58038           DEFINED           1
DANAHER CORP DEL              COM               235851102       4,503       86460           DEFINED           1
DDR CORP                      COM               23317H102       2,286      156122           DEFINED           1
DEERE & CO                    COM               244199105         272        3367           DEFINED           1
DELL INC                      COM               24702R101       1,151       91856           DEFINED           1
DENBURY RES INC               COM NEW           247916208         547       36189           DEFINED           1
DEVON ENERGY CORP NEW         COM               25179M103       2,357       40633           DEFINED           1
DEVRY INC DEL                 COM               251893103         260        8409           DEFINED           1
DIAGEO P L C                  SPON ADR NEW      25243Q205       7,726       75000           DEFINED           1
DIAL GLOBAL INC               COM               25247X107       2,462      764739           DEFINED           1
DIAMOND OFFSHORE DRILLING IN  COM               25271C102         349        5900  SH       DEFINED           2    SH
DIAMOND OFFSHORE DRILLING IN  COM               25271C102       1,812       30675           DEFINED           1
DISCOVER FINL SVCS            COM               254709108       1,449       41938           DEFINED           1





                                                                                            
DISCOVERY COMMUNICATNS NEW    COM SER A         25470F104       1,568       29046           DEFINED           1
DISNEY WALT CO                COM DISNEY        254687106       4,376       90234           DEFINED           1
DOLLAR TREE INC               COM               256746108         421        7828           DEFINED           1
DOMINION RES INC VA NEW       COM               25746U109       2,088       38684           DEFINED           1
DOUGLAS EMMETT INC            COM               25960P109       2,326      100746           DEFINED           1
DOVER CORP                    COM               260003108       3,215       59964           DEFINED           1
DOW CHEM CO                   COM               260543103       9,737      309100  SH       DEFINED           2    SH
DOW CHEM CO                   COM               260543103      23,918      759292           DEFINED           1
DR REDDYS LABS LTD            ADR               256135203         381       12977           DEFINED           1
DTE ENERGY CO                 COM               233331107         880       14838           DEFINED           1
DU PONT E I DE NEMOURS & CO   COM               263534109       1,933       38244           DEFINED           1
DUN & BRADSTREET CORP DEL NE  COM               26483E100         384        5400  SH       DEFINED           2    SH
DYNAVAX TECHNOLOGIES CORP     COM               268158102          86       20000           DEFINED           1
E M C CORP MASS               COM               268648102         257       10019  SH       DEFINED           2    SH
E M C CORP MASS               COM               268648102         988       38530           DEFINED           1
EASTMAN CHEM CO               COM               277432100       3,751       74493           DEFINED           1
EATON CORP                    COM               278058102         269        6780           DEFINED           1
EATON VANCE CORP              COM NON VTG       278265103         205        7600           DEFINED           1
ELAN PLC                      ADR               284131208         146       10000           DEFINED           1
ELECTRONIC ARTS INC           COM               285512109         298       24100           DEFINED           1
ELSTER GROUP SE               SPONSORED ADR     290348101      29,406     1450000           DEFINED           1
EMERSON ELEC CO               COM               291011104         657       14095           DEFINED           1
ENERSIS S A                   SPONSORED ADR     29274F104         284       15176           DEFINED           1
ENSCO PLC                     SHS CLASS A       G3157S106      10,178      216700  SH       DEFINED           2    SH
ENTERGY CORP NEW              COM               29364G103       1,260       18564           DEFINED           1
EOG RES INC                   COM               26875P101       4,893       54366           DEFINED           1
EQT CORP                      COM               26884L109         936       17463           DEFINED           1
EQUITY RESIDENTIAL            SH BEN INT        29476L107       8,034      128805           DEFINED           1
ERICSSON                      ADR B SEK 10      294821608       1,521      166634           DEFINED           1
ESSEX PPTY TR INC             COM               297178105       3,940       25595           DEFINED           1
EXELON CORP                   COM               30161N101      13,823      367332           DEFINED           1
EXPEDIA INC DEL               COM NEW           30212P303         802       16690           DEFINED           1
EXPEDITORS INTL WASH INC      COM               302130109       1,218       31444           DEFINED           1
EXPRESS SCRIPTS HLDG CO       COM               30219G108       1,654       29640           DEFINED           1
EXTERRAN HLDGS INC            COM               30225X103       4,958      388900           DEFINED           1
EXXON MOBIL CORP              COM               30231G102      16,327      190800  SH       DEFINED           2    SH
EXXON MOBIL CORP              COM               30231G102      34,872      407436           DEFINED           1
F M C CORP                    COM NEW           302491303         818       15318           DEFINED           1
F5 NETWORKS INC               COM               315616102       1,223       12297           DEFINED           1
FAMILY DLR STORES INC         COM               307000109         648        9762           DEFINED           1
FEDERAL REALTY INVT TR        SH BEN INT NEW    313747206       2,670       25740           DEFINED           1
FEDEX CORP                    COM               31428X106       1,707       18637           DEFINED           1





                                                                                            
FIFTH THIRD BANCORP           COM               316773100       1,183       88311           DEFINED           1
FIRST HORIZON NATL CORP       COM               320517105       1,671      193232           DEFINED           1
FIRST NIAGARA FINL GP INC     COM               33582V108       4,216      551100  SH       DEFINED           2    SH
FIRST NIAGARA FINL GP INC     COM               33582V108         213       27894           DEFINED           1
FIRSTENERGY CORP              COM               337932107         304        6190           DEFINED           1
FLIR SYS INC                  COM               302445101         981       50331           DEFINED           1
FLUOR CORP NEW                COM               343412102       1,503       30486           DEFINED           1
FORD MTR CO DEL               COM PAR $0.01     345370860         643       67057           DEFINED           1
FOREST LABS INC               COM               345838106         433       12384           DEFINED           1
FRANKLIN RES INC              COM               354613101         233        2100           DEFINED           1
FREEPORT-MCMORAN COPPER & GO  COM               35671D857       9,837      288727  SH       DEFINED           2    SH
FREEPORT-MCMORAN COPPER & GO  COM               35671D857      14,707      431923           DEFINED           1
FRONTIER COMMUNICATIONS CORP  COM               35906A108         676      176621           DEFINED           1
GANNETT INC                   COM               364730101         442       30036           DEFINED           1
GENERAL ELECTRIC CO           COM               369604103      16,757      804061  SH       DEFINED           2    SH
GENERAL ELECTRIC CO           COM               369604103      22,074     1059733           DEFINED           1
GENERAL GROWTH PPTYS INC NEW  COM               370023103       4,733      261724           DEFINED           1
GENERAL MTRS CO               COM               37045V100         526       26677           DEFINED           1
GEOGLOBAL RESOURCES INC       COM               37249T109           4       10000           DEFINED           1
GILEAD SCIENCES INC           COM               375558103       8,057      157148           DEFINED           1
GLAXOSMITHKLINE PLC           SPONSORED ADR     37733W105      28,531      626083           DEFINED           1
GLOBAL X FDS                  CHINA CONS ETF    37950E408         639       48347           DEFINED           1
GLOBUS MARITIME LIMITED NEW   COM               Y27265209       1,293      399102           DEFINED           1
GOL LINHAS AEREAS INTLG S A   SP ADR REP PFD    38045R107         208       47000           DEFINED           1
GOLDCORP INC NEW              COM               380956409      66,528     1770300           DEFINED           1
GOLDMAN SACHS GROUP INC       COM               38141G104         675        7059           DEFINED           1
GOOGLE INC                    CL A              38259P508         939        1618  SH       DEFINED           2    SH
GOOGLE INC                    CL A              38259P508      18,486       31877           DEFINED           1
GRACE W R & CO DEL NEW        COM               38388F108       3,291       65270           DEFINED           1
GREEN MTN COFFEE ROASTERS IN  COM               393122106       1,685       77335           DEFINED           1
GUESS INC                     COM               401617105       5,345      176000  SH       DEFINED           2    SH
GUESS INC                     COM               401617105      13,164      433458           DEFINED           1
HALLIBURTON CO                COM               406216101         468       16500  SH       DEFINED           2    SH
HALLIBURTON CO                COM               406216101       5,127      180532           DEFINED           1
HARLEY DAVIDSON INC           COM               412822108       3,551       77620           DEFINED           1
HARRIS CORP DEL               COM               413875105         377        9000  SH       DEFINED           2    SH
HARRIS CORP DEL               COM               413875105         580       13864           DEFINED           1
HARTFORD FINL SVCS GROUP INC  COM               416515104         217       12300           DEFINED           1
HAWAIIAN TELCOM HOLDCO INC    COM               420031106         499       25623           DEFINED           1
HCP INC                       COM               40414L109       6,068      137432           DEFINED           1
HDFC BANK LTD                 ADR REPS 3 SHS    40415F101       2,019       61985           DEFINED           1
HEALTH CARE REIT INC          COM               42217K106       4,287       73500           DEFINED           1
HECKMANN CORP                 COM               422680108         161       47500           DEFINED           1
HECLA MNG CO                  COM               422704106       1,279      268797           DEFINED           1





                                                                                            
HEINZ H J CO                  COM               423074103      17,195      316114           DEFINED           1
HELMERICH & PAYNE INC         COM               423452101         286        6586           DEFINED           1
HERSHEY CO                    COM               427866108         812       11271           DEFINED           1
HESS CORP                     COM               42809H107         797       18339           DEFINED           1
HEWLETT PACKARD CO            COM               428236103         680       33800  SH       DEFINED           2    SH
HEWLETT PACKARD CO            COM               428236103      13,267      660030           DEFINED           1
HIGHWOODS PPTYS INC           COM               431284108       1,274       37847           DEFINED           1
HILLSHIRE BRANDS CO           COM               432589109       5,799      199556           DEFINED           1
HOME DEPOT INC                COM               437076102         546       10300  SH       DEFINED           2    SH
HOME DEPOT INC                COM               437076102       7,916      149408           DEFINED           1
HONEYWELL INTL INC            COM               438516106         821       14707           DEFINED           1
HORMEL FOODS CORP             COM               440452100       2,014       66226           DEFINED           1
HOST HOTELS & RESORTS INC     COM               44107P104       5,733      362628           DEFINED           1
HUDSON CITY BANCORP           COM               443683107         151       23700           DEFINED           1
HUMAN GENOME SCIENCES INC     COM               444903108       1,173       89407           DEFINED           1
HUMANA INC                    COM               444859102         732        9447           DEFINED           1
HUNTINGTON BANCSHARES INC     COM               446150104          95       14881           DEFINED           1
ICICI BK LTD                  ADR               45104G104       1,456       44926           DEFINED           1
ILLINOIS TOOL WKS INC         COM               452308109         948       17932           DEFINED           1
ILLUMINA INC                  COM               452327109         241        5976           DEFINED           1
IMPERIAL OIL LTD              COM NEW           453038408       9,414      225000           DEFINED           1
INFOSYS LTD                   SPONSORED ADR     456788108       2,654       58876           DEFINED           1
INTEL CORP                    COM               458140100       4,127      154875           DEFINED           1
INTERMUNE INC                 COM               45884X103       1,668      139698           DEFINED           1
INTERNATIONAL BUSINESS MACHS  COM               459200101       7,915       40529           DEFINED           1
INTERNATIONAL FLAVORS&FRAGRA  COM               459506101         873       15954           DEFINED           1
INTERNATIONAL GAME TECHNOLOG  COM               459902102       2,040      129498           DEFINED           1
INTEROIL CORP                 COM               460951106      11,675      167965           DEFINED           1
INTL PAPER CO                 COM               460146103       1,201       41560           DEFINED           1
INTUIT                        COM               461202103       2,610       43980           DEFINED           1
INTUITIVE SURGICAL INC        COM NEW           46120E602         438         792           DEFINED           1
ISHARES INC                   MSCI AUSTRALIA    464286103       1,016       46435  SH       DEFINED           3    SH
ISHARES INC                   MSCI S KOREA      464286772         206        3750           DEFINED           1
ISHARES INC                   MSCI THAILAND     464286624         283        4100           DEFINED           1
ISHARES INC                   MSCI TURKEY FD    464286715         359        6849           DEFINED           1
ISHARES INC                   MSCI UTD KINGD    464286699         163       10000           DEFINED           1
ISHARES INC                   MSCI CHILE INVES  464286640         681       11069           DEFINED           1
ISHARES INC                   MSCI MALAYSIA     464286830         467       32750           DEFINED           1
ISHARES INC                   MSCI HONG KONG    464286871         795       48500           DEFINED           1
ISHARES INC                   MSCI GERMAN       464286806       1,506       76085           DEFINED           1
ISHARES INC                   MSCI SINGAPORE    464286673       1,343      109100           DEFINED           1
ISHARES INC                   MSCI TAIWAN       464286731       1,483      121150           DEFINED           1





                                                                                            
ISHARES INC                   MSCI AUSTRALIA    464286103       3,095      141569           DEFINED           1
ISHARES INC                   MSCI BRAZIL       464286400      23,345      450938           DEFINED           1
ISHARES TR                    MSCI ACJPN IDX    464288182       3,058       58135  SH       DEFINED           3    SH
ISHARES TR                    S&P SMLCAP 600    464287804         293        4000           DEFINED           1
ISHARES TR                    S&P GLO INFRAS    464288372         236        6952           DEFINED           1
ISHARES TR                    MSCI ACWI INDX    464288257         333        7600           DEFINED           1
ISHARES TR                    INDONE INVS MRKT  46429B309         232        8129           DEFINED           1
ISHARES TR                    PHILL INVSTMRK    46429B408         695       23334           DEFINED           1
ISHARES TR                    DJ US ENERGY      464287796       1,129       29618           DEFINED           1
ISHARES TR                    S&P 100 IDX FD    464287101       3,234       51945           DEFINED           1
ISHARES TR                    RUSSELL1000GRW    464287614       5,468       86522           DEFINED           1
ISHARES TR                    MSCI ACJPN IDX    464288182       4,755       90417           DEFINED           1
ISHARES TR                    S&P LTN AM 40     464287390       4,696      113255           DEFINED           1
ISHARES TR                    DJ HOME CONSTN    464288752       2,078      123594           DEFINED           1
ISHARES TR                    DJ US BAS MATL    464287838       9,707      150000           DEFINED           1
ISHARES TR                    FTSE CHINA25 IDX  464287184       7,026      208617           DEFINED           1
ISHARES TR                    DJ US REAL EST    464287739      16,128      252084           DEFINED           1
ISHARES TR                    MSCI EMERG MKT    464287234      14,198      362552           DEFINED           1
ITAU UNIBANCO HLDG SA         SPON ADR REP PFD  465562106       6,358      457078           DEFINED           1
JABIL CIRCUIT INC             COM               466313103         511       25151           DEFINED           1
JOHNSON & JOHNSON             COM               478160104      11,003      162861  SH       DEFINED           2    SH
JOHNSON & JOHNSON             COM               478160104      25,709      380529           DEFINED           1
JOHNSON CTLS INC              COM               478366107         299       10780           DEFINED           1
JPMORGAN CHASE & CO           COM               46625H100      16,396      458888  SH       DEFINED           2    SH
JPMORGAN CHASE & CO           COM               46625H100      20,895      584634           DEFINED           1
JUNIPER NETWORKS INC          COM               48203R104         296       18160  SH       DEFINED           2    SH
JUNIPER NETWORKS INC          COM               48203R104         421       25817           DEFINED           1
KBR INC                       COM               48242W106         334       13500  SH       DEFINED           2    SH
KBR INC                       COM               48242W106         413       16700           DEFINED           1
KELLOGG CO                    COM               487836108         739       14977           DEFINED           1
