UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Stock Option (Right to Buy) (1) | 02/07/2008 | 02/06/2017 | Common Stock | 2,000 | $ 15.13 | D | Â |
Stock Option (Right to Buy) (1) | 02/07/2009 | 02/06/2017 | Common Stock | 2,000 | $ 15.13 | D | Â |
Stock Option (Right to Buy) (1) | 02/07/2010 | 02/06/2017 | Common Stock | 2,000 | $ 15.13 | D | Â |
Stock Option (Right to Buy) (1) | 02/06/2009 | 02/05/2018 | Common Stock | 2,600 | $ 12.53 | D | Â |
Stock Option (Right to Buy) (1) | 02/06/2010 | 02/05/2018 | Common Stock | 2,600 | $ 12.53 | D | Â |
Stock Option (Right to Buy) (1) | 02/06/2011 | 02/05/2018 | Common Stock | 2,600 | $ 12.53 | D | Â |
Stock Option (Right to Buy) (1) | 04/16/2009 | 04/15/2018 | Common Stock | 867 | $ 13.85 | D | Â |
Stock Option (Right to Buy) (1) | 04/16/2010 | 04/15/2018 | Common Stock | 866 | $ 13.85 | D | Â |
Stock Option (Right to Buy) (1) | 04/16/2011 | 04/15/2018 | Common Stock | 867 | $ 13.85 | D | Â |
Stock Option (Right to Buy) (1) | 02/10/2010 | 02/09/2019 | Common Stock | 9,000 | $ 8.56 | D | Â |
Stock Option (Right to Buy) (1) | 02/10/2011 | 02/09/2019 | Common Stock | 9,000 | $ 8.56 | D | Â |
Stock Option (Right to Buy) (1) | 02/10/2012 | 02/09/2019 | Common Stock | 9,000 | $ 8.56 | D | Â |
Stock Option (Right to Buy) (1) | 02/10/2011 | 02/10/2020 | Common Stock | 667 | $ 12.5 | D | Â |
Stock Option (Right to Buy) (1) | 02/10/2012 | 02/10/2020 | Common Stock | 666 | $ 12.5 | D | Â |
Stock Option (Right to Buy) (1) | 02/10/2013 | 02/10/2020 | Common Stock | 667 | $ 12.5 | D | Â |
Stock Option (Right to Buy) (1) | 02/10/2011 | 02/10/2020 | Common Stock | 4,934 | $ 12.5 | D | Â |
Stock Option (Right to Buy) (1) | 02/10/2012 | 02/10/2020 | Common Stock | 4,933 | $ 12.5 | D | Â |
Stock Option (Right to Buy) (1) | 02/10/2013 | 02/10/2020 | Common Stock | 4,933 | $ 12.5 | D | Â |
Stock Option (Right to Buy) (1) | 02/09/2012 | 02/08/2021 | Common Stock | 4,100 | $ 18.25 | D | Â |
Stock Option (Right to Buy) (1) | 02/09/2013 | 02/08/2021 | Common Stock | 4,100 | $ 18.25 | D | Â |
Stock Option (Right to Buy) (1) | 02/09/2014 | 02/08/2021 | Common Stock | 4,100 | $ 18.25 | D | Â |
Stock Option (Right to Buy) (1) | 02/08/2013 | 02/07/2022 | Common Stock | 4,214 | $ 19.92 | D | Â |
Stock Option (Right to Buy) (1) | 02/08/2014 | 02/07/2022 | Common Stock | 4,213 | $ 19.92 | D | Â |
Stock Option (Right to Buy) (1) | 02/08/2015 | 02/07/2022 | Common Stock | 4,213 | $ 19.92 | D | Â |
Stock Option (Right to Buy) (1) | 02/06/2014 | 02/05/2023 | Common Stock | 4,530 | $ 21.48 | D | Â |
Stock Option (Right to Buy) (1) | 02/06/2015 | 02/05/2023 | Common Stock | 4,530 | $ 21.48 | D | Â |
Stock Option (Right to Buy) (1) | 02/06/2016 | 02/05/2023 | Common Stock | 4,530 | $ 21.48 | D | Â |
Stock Option (Right to Buy) | 02/11/2015 | 02/10/2024 | Common Stock | 3,971 | $ 27.13 | D | Â |
Stock Option (Right to Buy) | 02/11/2016 | 02/10/2024 | Common Stock | 3,970 | $ 27.13 | D | Â |
Stock Option (Right to Buy) | 02/11/2017 | 02/10/2024 | Common Stock | 3,971 | $ 27.13 | D | Â |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Stornant Michael D C/O 9341 COURTLAND DRIVE NE ROCKFORD, MI 49351 |
 |  |  Senior VP, CFO and Treasurer |  |
/s/ Timothy E. Foley, by Power of Attorney | 06/16/2015 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | The number of shares and exercise price have been adjusted to reflect the Company's November 1, 2013 two-for-one stock split. |
(2) | The number of shares reported includes 21,461 time-vested restricted shares of common stock granted to the reporting person on various dates from February 2011 to February 2015, under both the Company's Stock Incentive Plan of 2010 and 2013. |
(3) | The number of shares reported includes 17,205 performance-based restricted shares. Subject to the Company's achievement of specified performance criteria in accordance with the terms of the grant, restrictions on 6,188, 5,326 and 5,691 shares will lapse in February 2016, February 2017 and February 2018, respectively. Any shares as to which restrictions do not lapse at such times will be forfeited. |
 Remarks: This is the first of two Forms 3 filed by the reporting person on the same date. |