UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C.  20549

Form 13F

Form 13F COVER PAGE

Report for the Calendar Year or Quarter Ended: June 30, 2003

Check here if Amendment [X]; Amendment Number: 1
This Amendment (Check only one.):
[X] is a restatement.
[ ] adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name: 		Northern Trust Corporation
Address: 		50 South LaSalle Street, Chicago, IL 60657

Form 13F File Number: 	28-290

The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
 to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:

Name: 		Perry R. Pero
Title: 		Vice Chairman
Phone: 		(312) 630-6000

Signature, Place, and Date of Signing:

				Chicago, IL		September 10, 2003
 [Signature]			[City, State]		[Date]

This amendment corrects the amount and value of reported holdings for
Goodyear Tire & Rubber Company Common Stock.

Report Type (Check only one.):

[X] 13F HOLDINGS REPORT. (Check here if all holdings of this reporting
manager are reported in this report.)
[ ] 13F NOTICE. (Check here if no holdings reported are in this report, and
all holdings are reported by other reporting manager(s).)
[ ] 13F COMBINATION REPORT. (Check here if a portion of the holdings for
 this reporting manager are reported in this report and a portion are reported
 by other reporting manager(s).)


Form 13F SUMMARY PAGE
Report Summary:


Number of Other Included Managers:	09

Form 13F Information Table Entry Total:	18,749.

Form 13F Information Table Value Total: 	$135,718,052.
(thousands)

This amendment corrects the amount and value of reported holdings for
Goodyear Tire & Rubber Company Common Stock.

List of Other Included Managers:


Provide a numbered list of the name(s) and Form 13F file number(s) of all
 institutional investment managers with respect to which this report is filed,
 other than the manager filing this report.


No.	Form 13F File #	Name

01	28-10495		The Northern Trust Company
02	28-10484		Northern Trust Bank, N.A.
03	28-10482		Northern Trust Bank of California N.A.
04	28-10485		Northern Trust Bank of Florida N.A.
05	28-10486		Northern Trust Bank of Texas N.A.
06	28-2437			Strategic Investment Management
07	28-6060			Harrold J. McComas
08	28-10487		Northern Trust Investments, Inc.
10	28-10488		Northern Trust Bank, FSB


                                                  


 FORM 13F                                                                                                      PAGE      1
 ________
 DATE 06-30-03                                                     NAME OF REPORTING MANAGER - NORTHERN TRUST CORPORATION 28-290
                                                                           ITEM 6:
                                                                          INVESTMENT                      ITEM 8:
                                                                          DISCRETION              VOTING AUTHORITY (SHARES)
                                                             ITEM 5:                      ITEM 7:
                              ITEM 2:  ITEM 3:    ITEM 4:   SHARES OR                      MGRS.
        ITEM 1:		      TITLE OF  CUSIP   FAIR MARKET PRINCIPAL                      SEE
      NAME OF ISSUER          CLASS    NUMBER   VALUE (000)  AMOUNT                      INSTR V      SOLE      SHARED        NONE

DAIMLERCHRYSLER AG              COM   D1668R123          60       1,722  SH     DEFINED     01         622       1,100           0
DAIMLERCHRYSLER AG              COM   D1668R123         691      19,912  SH     DEFINED     04      19,912           0           0
DAIMLERCHRYSLER AG              COM   D1668R123          38       1,099  SH     OTHER       04       1,099           0           0
DAIMLERCHRYSLER AG              COM   D1668R123         222       6,406  SH     DEFINED  01,08       6,406           0           0
DAIMLERCHRYSLER AG              COM   D1668R123          13         364  SH     DEFINED     10           0         350          14

ACE LTD                         COM   G0070K103      41,180   1,200,942  SH     DEFINED     01     574,614     613,753      12,575
ACE LTD                         COM   G0070K103         676      19,700  SH     OTHER       01           0      19,500         200
ACE LTD                         COM   G0070K103           6         169  SH     DEFINED     03           0           0         169
ACE LTD                         COM   G0070K103          31         900  SH     DEFINED     04         900           0           0
ACE LTD                         COM   G0070K103          51       1,500  SH     OTHER       04       1,500           0           0
ACE LTD                         COM   G0070K103          22         650  SH     OTHER    01,06           0           0         650
ACE LTD                         COM   G0070K103      28,916     843,276  SH     DEFINED  01,08     775,083      68,193           0
ACE LTD                         COM   G0070K103          67       1,940  SH     DEFINED     10       1,940           0           0

AMDOCS LTD                      COM   G02602103       2,256      94,000  SH     DEFINED     01      93,500         500           0

ARCH CAP GROUP LTD              COM   G0450A105         375      10,800  SH     DEFINED     01       3,300       7,500           0
ARCH CAP GROUP LTD              COM   G0450A105         196       5,651  SH     DEFINED  01,08           0       5,651           0

ACCENTURE LTD BERMUDA           COM   G1150G111       6,252     345,600  SH     DEFINED     01     329,500      16,100           0
ACCENTURE LTD BERMUDA           COM   G1150G111          33       1,800  SH     OTHER       01         800       1,000           0
ACCENTURE LTD BERMUDA           COM   G1150G111           9         500  SH     DEFINED     02         500           0           0
ACCENTURE LTD BERMUDA           COM   G1150G111       1,183      65,375  SH     DEFINED     03      39,450      19,325       6,600
ACCENTURE LTD BERMUDA           COM   G1150G111         208      11,500  SH     OTHER       03      10,500         300         700
ACCENTURE LTD BERMUDA           COM   G1150G111       1,342      74,188  SH     DEFINED     04      71,199           0       2,989
ACCENTURE LTD BERMUDA           COM   G1150G111         112       6,216  SH     OTHER       04       6,168           0          48
ACCENTURE LTD BERMUDA           COM   G1150G111          13         700  SH     DEFINED     05           0         400         300
ACCENTURE LTD BERMUDA           COM   G1150G111       1,132      62,600  SH     DEFINED  01,08      62,600           0           0

BUNGE LIMITED                   COM   G16962105       1,679      58,700  SH     DEFINED     01      45,600           0      13,100
BUNGE LIMITED                   COM   G16962105          17         600  SH     OTHER       01           0         600           0


FORM 13F                        DATE 06-30-03                    NORTHERN TRUST CORPORATION                       PAGE      2
________

COOPER INDS LTD                 COM   G24182100      19,015     460,407  SH     DEFINED     01     235,357     217,322       7,728
COOPER INDS LTD                 COM   G24182100           3          75  SH     OTHER       01           0           0          75
COOPER INDS LTD                 COM   G24182100          20         478  SH     DEFINED     02           0         478           0
COOPER INDS LTD                 COM   G24182100           8         200  SH     OTHER       02         200           0           0
COOPER INDS LTD                 COM   G24182100           2          50  SH     DEFINED     03           0          50           0
COOPER INDS LTD                 COM   G24182100         124       3,000  SH     OTHER       03       3,000           0           0
COOPER INDS LTD                 COM   G24182100         108       2,614  SH     DEFINED     04       2,614           0           0
COOPER INDS LTD                 COM   G24182100          84       2,036  SH     OTHER       04       1,436           0         600
COOPER INDS LTD                 COM   G24182100           8         200  SH     OTHER    01,06           0           0         200
COOPER INDS LTD                 COM   G24182100      12,726     308,144  SH     DEFINED  01,08     283,573      24,571           0
COOPER INDS LTD                 COM   G24182100         117       2,826  SH     DEFINED     10       2,826           0           0

EVEREST RE GROUP LTD            COM   G3223R108      74,952     979,771  SH     DEFINED     01     604,170     276,706      98,895
EVEREST RE GROUP LTD            COM   G3223R108       6,036      78,907  SH     OTHER       01      25,347      41,950      11,610
EVEREST RE GROUP LTD            COM   G3223R108       2,996      39,160  SH     DEFINED     02      22,760      15,300       1,100
EVEREST RE GROUP LTD            COM   G3223R108         526       6,875  SH     OTHER       02       3,725       2,450         700
EVEREST RE GROUP LTD            COM   G3223R108       6,080      79,478  SH     DEFINED     03      45,538      21,440      12,500
EVEREST RE GROUP LTD            COM   G3223R108       1,267      16,567  SH     OTHER       03      10,922       3,045       2,600
EVEREST RE GROUP LTD            COM   G3223R108      34,381     449,419  SH     DEFINED     04     439,409           0      10,010
EVEREST RE GROUP LTD            COM   G3223R108       7,448      97,362  SH     OTHER       04      92,762           0       4,600
EVEREST RE GROUP LTD            COM   G3223R108       2,501      32,698  SH     DEFINED     05      25,038       4,160       3,500
EVEREST RE GROUP LTD            COM   G3223R108         212       2,775  SH     OTHER       05         700       2,075           0
EVEREST RE GROUP LTD            COM   G3223R108       5,070      66,270  SH     DEFINED  01,08      34,037      32,233           0
EVEREST RE GROUP LTD            COM   G3223R108       3,733      48,795  SH     DEFINED     10      44,565       2,300       1,930
EVEREST RE GROUP LTD            COM   G3223R108       1,414      18,485  SH     OTHER       10      10,675       7,110         700

FRESH DEL MONTE PRODUCE INC     COM   G36738105         958      37,300  SH     DEFINED     01      10,400      26,900           0
FRESH DEL MONTE PRODUCE INC     COM   G36738105          26       1,000  SH     DEFINED     04       1,000           0           0
FRESH DEL MONTE PRODUCE INC     COM   G36738105       2,704     105,257  SH     DEFINED  01,08      23,727      81,530           0

GARMIN LTD                      COM   G37260109       2,350      58,900  SH     DEFINED     01      48,600       4,650       5,650
GARMIN LTD                      COM   G37260109           4         100  SH     OTHER       04         100           0           0
GARMIN LTD                      COM   G37260109          10         250  SH     DEFINED     10         250           0           0

GLOBALSANTAFE CORP              COM   G3930E101       1,157      49,589  SH     DEFINED     01      48,259           0       1,330
GLOBALSANTAFE CORP              COM   G3930E101         548      23,500  SH     OTHER       01           0      23,500           0
GLOBALSANTAFE CORP              COM   G3930E101          34       1,463  SH     OTHER       02       1,330         133           0
GLOBALSANTAFE CORP              COM   G3930E101          37       1,600  SH     DEFINED     03       1,600           0           0
GLOBALSANTAFE CORP              COM   G3930E101          70       3,000  SH     DEFINED     04       3,000           0           0
GLOBALSANTAFE CORP              COM   G3930E101           6         238  SH     DEFINED     05          39           0         199
GLOBALSANTAFE CORP              COM   G3930E101       5,420     232,227  SH     DEFINED  01,08      96,517     135,710           0
GLOBALSANTAFE CORP              COM   G3930E101          10         440  SH     DEFINED     10         230           0         210


FORM 13F                        DATE 06-30-03                    NORTHERN TRUST CORPORATION                       PAGE      3
________

HELEN OF TROY CORP LTD          COM   G4388N106         603      39,800  SH     DEFINED     01       6,100      33,700           0
HELEN OF TROY CORP LTD          COM   G4388N106           6         400  SH     OTHER       04         400           0           0
HELEN OF TROY CORP LTD          COM   G4388N106         991      65,390  SH     DEFINED  01,08      11,777      53,613           0

INGERSOLL-RAND COMPANY LTD      COM   G4776G101      38,321     809,837  SH     DEFINED     01     398,342     404,353       7,142
INGERSOLL-RAND COMPANY LTD      COM   G4776G101         415       8,775  SH     OTHER       01           0       8,700          75
INGERSOLL-RAND COMPANY LTD      COM   G4776G101          38         802  SH     DEFINED     02         747           0          55
INGERSOLL-RAND COMPANY LTD      COM   G4776G101          14         300  SH     OTHER       02           0         300           0
INGERSOLL-RAND COMPANY LTD      COM   G4776G101          81       1,705  SH     DEFINED     03       1,565         140           0
INGERSOLL-RAND COMPANY LTD      COM   G4776G101          85       1,800  SH     DEFINED     04       1,800           0           0
INGERSOLL-RAND COMPANY LTD      COM   G4776G101         237       5,000  SH     OTHER       04       3,350           0       1,650
INGERSOLL-RAND COMPANY LTD      COM   G4776G101          35         750  SH     DEFINED     05         750           0           0
INGERSOLL-RAND COMPANY LTD      COM   G4776G101          19         400  SH     OTHER    01,06           0           0         400
INGERSOLL-RAND COMPANY LTD      COM   G4776G101      24,892     526,039  SH     DEFINED  01,08     483,004      43,035           0
INGERSOLL-RAND COMPANY LTD      COM   G4776G101          30         627  SH     DEFINED     10          27         600           0

MARVELL TECHNOLOGY GROUP LTD    COM   G5876H105         206       6,000  SH     DEFINED     01       5,000       1,000           0
MARVELL TECHNOLOGY GROUP LTD    COM   G5876H105          72       2,100  SH     DEFINED  01,08       2,100           0           0

MONTPELIER RE HOLDINGS LTD      COM   G62185106       1,071      33,900  SH     DEFINED     01      21,900           0      12,000

NABORS INDUSTRIES LTD           COM   G6359F103      33,343     843,497  SH     DEFINED     01     436,848     377,049      29,600
NABORS INDUSTRIES LTD           COM   G6359F103       1,017      25,725  SH     OTHER       01       2,150      23,500          75
NABORS INDUSTRIES LTD           COM   G6359F103           2          40  SH     DEFINED     02           0           0          40
NABORS INDUSTRIES LTD           COM   G6359F103          28         700  SH     OTHER       02         500         200           0
NABORS INDUSTRIES LTD           COM   G6359F103         231       5,850  SH     DEFINED     03       3,050       2,500         300
NABORS INDUSTRIES LTD           COM   G6359F103          22         550  SH     OTHER       03         250         300           0
NABORS INDUSTRIES LTD           COM   G6359F103       1,030      26,060  SH     DEFINED     04      25,860           0         200
NABORS INDUSTRIES LTD           COM   G6359F103          55       1,400  SH     OTHER       04         900           0         500
NABORS INDUSTRIES LTD           COM   G6359F103           8         200  SH     DEFINED     05         200           0           0
NABORS INDUSTRIES LTD           COM   G6359F103          16         400  SH     OTHER    01,06           0           0         400
NABORS INDUSTRIES LTD           COM   G6359F103      19,045     481,774  SH     DEFINED  01,08     442,532      39,242           0
NABORS INDUSTRIES LTD           COM   G6359F103         194       4,920  SH     DEFINED     10       2,720       2,200           0
NABORS INDUSTRIES LTD           COM   G6359F103         131       3,325  SH     OTHER       10           0       3,325           0

NOBLE CORPORATION               COM   G65422100      22,038     642,498  SH     DEFINED     01     325,277     313,421       3,800
NOBLE CORPORATION               COM   G65422100         489      14,265  SH     OTHER       01           0      14,190          75
NOBLE CORPORATION               COM   G65422100           2          70  SH     DEFINED     02          70           0           0
NOBLE CORPORATION               COM   G65422100           2          50  SH     DEFINED     03           0          50           0
NOBLE CORPORATION               COM   G65422100         248       7,230  SH     DEFINED     04       5,730           0       1,500
NOBLE CORPORATION               COM   G65422100          10         300  SH     OTHER    01,06           0           0         300
NOBLE CORPORATION               COM   G65422100      14,633     426,617  SH     DEFINED  01,08     392,463      34,154           0
NOBLE CORPORATION               COM   G65422100          14         420  SH     DEFINED     10         420           0           0


FORM 13F                        DATE 06-30-03                    NORTHERN TRUST CORPORATION                       PAGE      4
________

SEAGATE TECHNOLOGY              COM   G7945J104         265      15,000  SH     DEFINED     01      14,600         400           0
SEAGATE TECHNOLOGY              COM   G7945J104       1,857     105,200  SH     DEFINED  01,08      30,600      74,600           0

STEWART W P & CO LTD            COM   G84922106         348      15,550  SH     OTHER       01           0           0      15,550

UTI WORLDWIDE INC               COM   G87210103       1,279      41,450  SH     DEFINED     01      19,800       3,300      18,350

TRANSOCEAN INC                  COM   G90078109      63,234   2,878,182  SH     DEFINED     01   1,729,969   1,021,898     126,315
TRANSOCEAN INC                  COM   G90078109       3,382     153,943  SH     OTHER       01      68,170      70,252      15,521
TRANSOCEAN INC                  COM   G90078109       1,897      86,355  SH     DEFINED     02      74,231      12,124           0
TRANSOCEAN INC                  COM   G90078109         305      13,887  SH     OTHER       02      11,032       2,845          10
TRANSOCEAN INC                  COM   G90078109         562      25,567  SH     DEFINED     03       6,986      17,161       1,420
TRANSOCEAN INC                  COM   G90078109         113       5,152  SH     OTHER       03       1,502       3,300         350
TRANSOCEAN INC                  COM   G90078109       4,800     218,481  SH     DEFINED     04     214,434           0       4,047
TRANSOCEAN INC                  COM   G90078109       1,456      66,282  SH     OTHER       04      57,949           0       8,333
TRANSOCEAN INC                  COM   G90078109       2,785     126,745  SH     DEFINED     05      96,768      22,862       7,115
TRANSOCEAN INC                  COM   G90078109         350      15,945  SH     OTHER       05       8,081       7,089         775
TRANSOCEAN INC                  COM   G90078109          18         800  SH     OTHER    01,06           0           0         800
TRANSOCEAN INC                  COM   G90078109      23,323   1,061,595  SH     DEFINED  01,08     975,488      86,107           0
TRANSOCEAN INC                  COM   G90078109         534      24,319  SH     DEFINED     10      19,101       2,718       2,500
TRANSOCEAN INC                  COM   G90078109         144       6,570  SH     OTHER       10       3,917       2,653           0

WEATHERFORD INTERNATIONAL LT    COM   G95089101      11,313     269,989  SH     DEFINED     01      81,715     188,274           0
WEATHERFORD INTERNATIONAL LT    COM   G95089101         523      12,483  SH     OTHER       01           0      12,483           0
WEATHERFORD INTERNATIONAL LT    COM   G95089101           6         135  SH     DEFINED     03           0           0         135
WEATHERFORD INTERNATIONAL LT    COM   G95089101          56       1,340  SH     DEFINED     04       1,340           0           0
WEATHERFORD INTERNATIONAL LT    COM   G95089101       8,036     191,786  SH     DEFINED  01,08     116,124      75,662           0
WEATHERFORD INTERNATIONAL LT    COM   G95089101          34         815  SH     DEFINED     10         490           0         325

WHITE MTNS INS GROUP LTD        COM   G9618E107         675       1,708  SH     DEFINED     01       1,708           0           0
WHITE MTNS INS GROUP LTD        COM   G9618E107         237         600  SH     OTHER       01         100         500           0
WHITE MTNS INS GROUP LTD        COM   G9618E107          55         140  SH     DEFINED     02           0         140           0
WHITE MTNS INS GROUP LTD        COM   G9618E107       2,321       5,877  SH     DEFINED  01,08       1,077       4,800           0

WILLIS GROUP HOLDINGS LTD       COM   G96655108         154       5,000  SH     DEFINED     01           0       5,000           0
WILLIS GROUP HOLDINGS LTD       COM   G96655108          49       1,600  SH     DEFINED     10       1,600           0           0

XOMA LTD                        COM   G9825R107         362      68,100  SH     DEFINED     01      13,400      54,700           0
XOMA LTD                        COM   G9825R107           8       1,500  SH     OTHER       01           0       1,500           0
XOMA LTD                        COM   G9825R107           1         100  SH     OTHER       04         100           0           0
XOMA LTD                        COM   G9825R107         610     114,747  SH     DEFINED  01,08      30,531      84,216           0


FORM 13F                        DATE 06-30-03                    NORTHERN TRUST CORPORATION                       PAGE      5
________

XL CAP LTD                      COM   G98255105      51,740     623,368  SH     DEFINED     01     301,442     316,551       5,375
XL CAP LTD                      COM   G98255105         342       4,125  SH     OTHER       01       2,000       2,000         125
XL CAP LTD                      COM   G98255105           2          20  SH     DEFINED     02           0           0          20
XL CAP LTD                      COM   G98255105         154       1,850  SH     DEFINED     03       1,800          50           0
XL CAP LTD                      COM   G98255105         100       1,200  SH     DEFINED     04       1,200           0           0
XL CAP LTD                      COM   G98255105           2          30  SH     DEFINED     05          30           0           0
XL CAP LTD                      COM   G98255105          29         350  SH     OTHER    01,06           0           0         350
XL CAP LTD                      COM   G98255105      36,765     442,952  SH     DEFINED  01,08     406,549      36,403           0
XL CAP LTD                      COM   G98255105          12         145  SH     DEFINED     10         145           0           0

ALCON INC                       COM   H01301102      16,756     366,646  SH     DEFINED     01     259,451      95,209      11,986
ALCON INC                       COM   H01301102       2,884      63,103  SH     OTHER       01      35,554      21,979       5,570
ALCON INC                       COM   H01301102         556      12,174  SH     DEFINED     02       9,000       2,874         300
ALCON INC                       COM   H01301102         109       2,375  SH     OTHER       02         400       1,975           0
ALCON INC                       COM   H01301102       2,956      64,685  SH     DEFINED     03      35,175      26,295       3,215
ALCON INC                       COM   H01301102         571      12,505  SH     OTHER       03       8,365       2,600       1,540
ALCON INC                       COM   H01301102       3,472      75,965  SH     DEFINED     04      74,575           0       1,390
ALCON INC                       COM   H01301102         637      13,935  SH     OTHER       04      13,935           0           0
ALCON INC                       COM   H01301102       2,387      52,235  SH     DEFINED     05      43,245       5,145       3,845
ALCON INC                       COM   H01301102         219       4,800  SH     OTHER       05       2,215       2,585           0
ALCON INC                       COM   H01301102       1,639      35,875  SH     DEFINED     10      30,985       4,400         490
ALCON INC                       COM   H01301102          74       1,620  SH     OTHER       10         220       1,400           0

UBS AG                          COM   H8920M855          54         983  SH     DEFINED     01           0          33         950
UBS AG                          COM   H8920M855         411       7,417  SH     OTHER       01           0       7,417           0
UBS AG                          COM   H8920M855          19         335  SH     DEFINED     02          60         275           0
UBS AG                          COM   H8920M855          38         684  SH     OTHER       03         684           0           0
UBS AG                          COM   H8920M855          96       1,725  SH     DEFINED     04       1,725           0           0
UBS AG                          COM   H8920M855         168       3,038  SH     OTHER       04       3,038           0           0
UBS AG                          COM   H8920M855          50         900  SH     OTHER       05           0           0         900
UBS AG                          COM   H8920M855         181       3,270  SH     DEFINED     10       3,270           0           0

CHECK POINT SOFTWARE TECH LT    COM   M22465104         954      48,900  SH     DEFINED     01      29,100           0      19,800
CHECK POINT SOFTWARE TECH LT    COM   M22465104           4         195  SH     DEFINED     02         195           0           0
CHECK POINT SOFTWARE TECH LT    COM   M22465104          53       2,700  SH     OTHER       03       2,700           0           0
CHECK POINT SOFTWARE TECH LT    COM   M22465104           2         100  SH     DEFINED     04         100           0           0
CHECK POINT SOFTWARE TECH LT    COM   M22465104          17         890  SH     OTHER       04         890           0           0
CHECK POINT SOFTWARE TECH LT    COM   M22465104         438      22,485  SH     DEFINED  01,08      22,485           0           0
CHECK POINT SOFTWARE TECH LT    COM   M22465104         104       5,322  SH     DEFINED     10       5,322           0           0

CLICKSOFTWARE TECHNOLOGIES L    COM   M25082104         102      56,586  SH     DEFINED     01      56,586           0           0

TARO PHARMACEUTICAL INDS LTD    COM   M8737E108       2,760      50,150  SH     DEFINED     01      50,150           0           0
TARO PHARMACEUTICAL INDS LTD    COM   M8737E108          47         855  SH     DEFINED     03         700           0         155


FORM 13F                        DATE 06-30-03                    NORTHERN TRUST CORPORATION                       PAGE      6
________

TECNOMATIX TECHNOLOGIES LTD     COM   M8743P105         155      13,900  SH     DEFINED     04      13,900           0           0
TECNOMATIX TECHNOLOGIES LTD     COM   M8743P105          56       5,000  SH     OTHER       04       5,000           0           0

VERISITY LTD                    COM   M97385112         415      35,000  SH     DEFINED  01,08       8,500      26,500           0

CNH GLOBAL N V                  COM   N20935206         124      12,955  SH     DEFINED     01           0      12,955           0
CNH GLOBAL N V                  COM   N20935206           0          35  SH     DEFINED     10          35           0           0

CORE LABORATORIES N V           COM   N22717107         225      20,800  SH     OTHER       01           0      20,800           0
CORE LABORATORIES N V           COM   N22717107           8         695  SH     DEFINED     10         580           0         115

ROYAL CARIBBEAN CRUISES LTD     COM   V7780T103       3,264     140,950  SH     DEFINED     01      82,350      47,800      10,800
ROYAL CARIBBEAN CRUISES LTD     COM   V7780T103          51       2,185  SH     OTHER       01           0       2,185           0
ROYAL CARIBBEAN CRUISES LTD     COM   V7780T103         190       8,225  SH     DEFINED     02       8,225           0           0
ROYAL CARIBBEAN CRUISES LTD     COM   V7780T103         907      39,175  SH     DEFINED     03      22,425       9,550       7,200
ROYAL CARIBBEAN CRUISES LTD     COM   V7780T103          27       1,150  SH     OTHER       03       1,150           0           0
ROYAL CARIBBEAN CRUISES LTD     COM   V7780T103       4,965     214,396  SH     DEFINED     04     208,646           0       5,750
ROYAL CARIBBEAN CRUISES LTD     COM   V7780T103         832      35,920  SH     OTHER       04      35,920           0           0
ROYAL CARIBBEAN CRUISES LTD     COM   V7780T103         931      40,200  SH     DEFINED     05      32,775       1,400       6,025
ROYAL CARIBBEAN CRUISES LTD     COM   V7780T103      18,954     818,390  SH     DEFINED  01,08      11,227     744,848      62,315
ROYAL CARIBBEAN CRUISES LTD     COM   V7780T103         904      39,050  SH     DEFINED     10      36,950       2,100           0

FLEXTRONICS INTL LTD            COM   Y2573F102      14,500   1,390,222  SH     DEFINED     01   1,141,699     186,975      61,548
FLEXTRONICS INTL LTD            COM   Y2573F102       3,643     349,317  SH     OTHER       01     147,826      74,400     127,091
FLEXTRONICS INTL LTD            COM   Y2573F102       2,971     284,845  SH     DEFINED     02     235,045      40,200       9,600
FLEXTRONICS INTL LTD            COM   Y2573F102         510      48,850  SH     OTHER       02      46,900       1,950           0
FLEXTRONICS INTL LTD            COM   Y2573F102       1,130     108,310  SH     DEFINED     03      71,330      16,880      20,100
FLEXTRONICS INTL LTD            COM   Y2573F102         238      22,800  SH     OTHER       03      14,800       8,000           0
FLEXTRONICS INTL LTD            COM   Y2573F102      10,771   1,032,735  SH     DEFINED     04   1,011,930           0      20,805
FLEXTRONICS INTL LTD            COM   Y2573F102       3,034     290,919  SH     OTHER       04     276,254           0      14,665
FLEXTRONICS INTL LTD            COM   Y2573F102       1,921     184,185  SH     DEFINED     05     136,775      35,285      12,125
FLEXTRONICS INTL LTD            COM   Y2573F102         123      11,750  SH     OTHER       05       8,150       3,600           0
FLEXTRONICS INTL LTD            COM   Y2573F102       1,847     177,108  SH     DEFINED  01,08     177,108           0           0
FLEXTRONICS INTL LTD            COM   Y2573F102         305      29,220  SH     DEFINED     10      27,820       1,400           0
FLEXTRONICS INTL LTD            COM   Y2573F102          81       7,800  SH     OTHER       10       7,800           0           0

GENERAL MARITIME CORP           COM   Y2692M103         367      36,200  SH     DEFINED     01       7,500      28,700           0
GENERAL MARITIME CORP           COM   Y2692M103         654      64,400  SH     DEFINED  01,08      15,400      49,000           0

OMI CORP NEW                    COM   Y6476W104       1,385     224,900  SH     DEFINED     01     168,200      56,700           0
OMI CORP NEW                    COM   Y6476W104         826     134,118  SH     DEFINED  01,08      32,172     101,946           0

AAON INC                        COM   000360206         806      43,514  SH     DEFINED     01      19,014      24,500           0
AAON INC                        COM   000360206         561      30,313  SH     DEFINED  01,08       7,743      22,570           0


FORM 13F                        DATE 06-30-03                    NORTHERN TRUST CORPORATION                       PAGE      7
________

AAR CORP                        COM   000361105         699      98,963  SH     DEFINED     01      53,401      43,762       1,800
AAR CORP                        COM   000361105           4         600  SH     OTHER    01,06           0           0         600
AAR CORP                        COM   000361105       1,517     214,923  SH     DEFINED  01,08     159,710      55,213           0

ABC BANCORP                     COM   000400101         659      46,464  SH     DEFINED     01      33,814      12,000         650
ABC BANCORP                     COM   000400101         364      25,660  SH     DEFINED  01,08       6,554      19,106           0

A C MOORE ARTS & CRAFTS INC     COM   00086T103         964      47,905  SH     DEFINED     01      26,355      20,900         650
A C MOORE ARTS & CRAFTS INC     COM   00086T103       1,374      68,315  SH     DEFINED  01,08      37,902      30,413           0

ACTV INC                        COM   00088E104          60      61,800  SH     DEFINED     01      10,600      51,200           0
ACTV INC                        COM   00088E104          81      83,247  SH     DEFINED  01,08      25,147      58,100           0

A D A M INC                     COM   00088U108           9       6,500  SH     DEFINED     01         600       5,900           0
A D A M INC                     COM   00088U108          16      11,259  SH     DEFINED  01,08       1,559       9,700           0

A CONSULTING TEAM INC           COM   000881102           4       7,900  SH     DEFINED     01         800       7,100           0
A CONSULTING TEAM INC           COM   000881102           1       2,526  SH     DEFINED  01,08         126       2,400           0

A D C TELECOMMUNICATIONS        COM   000886101      10,551   4,587,183  SH     DEFINED     01   2,424,943   2,092,493      69,747
A D C TELECOMMUNICATIONS        COM   000886101          23       9,850  SH     OTHER       01           0       9,100         750
A D C TELECOMMUNICATIONS        COM   000886101          17       7,250  SH     DEFINED     02       6,250           0       1,000
A D C TELECOMMUNICATIONS        COM   000886101           1         300  SH     DEFINED     03           0         300           0
A D C TELECOMMUNICATIONS        COM   000886101           0         200  SH     DEFINED     04         200           0           0
A D C TELECOMMUNICATIONS        COM   000886101           5       2,100  SH     OTHER    01,06           0           0       2,100
A D C TELECOMMUNICATIONS        COM   000886101       7,827   3,402,904  SH     DEFINED  01,08   3,096,395     306,509           0
A D C TELECOMMUNICATIONS        COM   000886101           3       1,120  SH     DEFINED     10       1,120           0           0

ADE CORP MASS                   COM   00089C107         304      35,898  SH     DEFINED     01      19,125      16,573         200
ADE CORP MASS                   COM   00089C107         256      30,300  SH     DEFINED  01,08       6,757      23,543           0

ACM INCOME FUND INC             UNDEF 000912105           0       3,134         DEFINED     01       2,974         160           0
ACM INCOME FUND INC             UNDEF 000912105           0       4,958         DEFINED     03           0       4,958           0
ACM INCOME FUND INC             UNDEF 000912105           1       5,325         OTHER       03           0           0       5,325
ACM INCOME FUND INC             UNDEF 000912105         177      18,604         DEFINED     04      18,604           0           0
ACM INCOME FUND INC             UNDEF 000912105          81       8,540         OTHER       04       8,540           0           0
ACM INCOME FUND INC             UNDEF 000912105           4      46,000         DEFINED     10           0      46,000           0
ACM INCOME FUND INC             UNDEF 000912105           0       2,000         OTHER       10       2,000           0           0

ACM MANAGED INCOME FD INC       COM   000919100          94      17,851  SH     OTHER       04      17,851           0           0

ABN AMRO HLDG NV                COM   000937102         706      37,000  SH     DEFINED     01      35,000           0       2,000
ABN AMRO HLDG NV                COM   000937102          13         682  SH     DEFINED     02          94           0         588


FORM 13F                        DATE 06-30-03                    NORTHERN TRUST CORPORATION                       PAGE      8
________

ACT TELECONFERENCING INC        COM   000955104          16       8,600  SH     DEFINED     01       1,100       7,500           0
ACT TELECONFERENCING INC        COM   000955104          15       8,000  SH     DEFINED  01,08       2,800       5,200           0

ABM INDS INC                    COM   000957100       2,368     153,765  SH     DEFINED     01      89,955      61,260       2,550
ABM INDS INC                    COM   000957100          69       4,500  SH     OTHER       01       4,500           0           0
