UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C.  20549

Form 13F

Form 13F COVER PAGE

Report for the Calendar Year or Quarter Ended: June 30, 2006

Check here if Amendment [ ]; Amendment Number:
This Amendment (Check only one.):
[ ] is a restatement.
[ ] adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name: 				Northern Trust Corporation
Address: 			50 South LaSalle Street, Chicago, IL 60675
Form 13F File Number: 		28-290

The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:

Name: 		Orie L. Dudley
Title: 		Executive Vice President and Chief Investment Officer
Phone: 		(312) 630-6000

Signature, Place, and Date of Signing:

					Chicago, IL		August 02, 2006
[Signature]				[City, State]		[Date]

Report Type (Check only one.):

[X] 13F HOLDINGS REPORT. (Check here if all holdings of this reporting
manager are reported in this report.)
[ ] 13F NOTICE. (Check here if no holdings reported are in this report, and
all holdings are reported by other reporting manager(s).)
[ ] 13F COMBINATION REPORT. (Check here if a portion of the holdings for
this reporting manager are reported in this report and a portion are reported
by other reporting manager(s).)



Form 13F SUMMARY PAGE
Report Summary:


Number of Other Included Managers:	09

Form 13F Information Table Entry Total:	24,658.

Form 13F Information Table Value Total: $180,965,554.
					(thousands)


List of Other Included Managers:


Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional investment managers with respect to which this report is filed,
other than the manager filing this report.


No.	Form 13F File #	Name

1	28-10495		The Northern Trust Company
2	28-10484		Northern Trust Bank, N.A.
3	28-10482		Northern Trust Bank of California N.A.
4	28-10485		Northern Trust Bank of Florida N.A.
5	28-10486		Northern Trust Bank of Texas N.A.
6	28-2437			Strategic Investment Management
7				not currently used
8	28-10487		Northern Trust Investments, N.A.
9	28-10549		Northern Trust Global Investments (Europe) Ltd
	28-10488		Northern Trust Bank, FSB






   FORM 13F                                                                                                      PAGE      1
   ________
   DATE 06-30-06                                                     NAME OF REPORTING MANAGER - NORTHERN TRUST CORPORATION 28-290
                                                                             ITEM 6:
                                                                            INVESTMENT                      ITEM 8:
                                                                            DISCRETION              VOTING AUTHORITY (SHARES)
                                                                            __________              _________________________
                                                               ITEM 5:                      ITEM 7:
                                ITEM 2:  ITEM 3:    ITEM 4:   SHARES OR                      MGRS.
           ITEM 1:             TITLE OF   CUSIP   FAIR MARKET PRINCIPAL                      SEE
        NAME OF ISSUER          CLASS    NUMBER   VALUE (000)  AMOUNT                      INSTR V      SOLE      SHARED        NONE

DAIMLERCHRYSLER AG                COM   D1668R123         649      13,155  SH     DEFINED     01       4,470       1,515       7,170
DAIMLERCHRYSLER AG                COM   D1668R123          81       1,640  SH     DEFINED     04           0           0       1,640
DAIMLERCHRYSLER AG                COM   D1668R123           3          67  SH     OTHER       04          67           0           0
DAIMLERCHRYSLER AG                COM   D1668R123           6         125  SH     DEFINED     05           0         125           0
DAIMLERCHRYSLER AG                COM   D1668R123       1,097      22,220  SH     DEFINED  01,08      22,220           0           0
DAIMLERCHRYSLER AG                COM   D1668R123         127       2,564  SH     DEFINED     10       2,564           0           0
DAIMLERCHRYSLER AG                COM   D1668R123          19         375  SH     OTHER       10         375           0           0

DEUTSCHE BANK AG NAMEN            COM   D18190898         836       7,435  SH     DEFINED     01       2,350         960       4,125
DEUTSCHE BANK AG NAMEN            COM   D18190898           3          27  SH     DEFINED     02          27           0           0
DEUTSCHE BANK AG NAMEN            COM   D18190898         138       1,225  SH     DEFINED     04           0           0       1,225
DEUTSCHE BANK AG NAMEN            COM   D18190898       1,253      11,140  SH     DEFINED  01,08      11,140           0           0
DEUTSCHE BANK AG NAMEN            COM   D18190898          59         525  SH     DEFINED     10         525           0           0

ACE LTD                           COM   G0070K103      24,892     492,030  SH     DEFINED     01      61,497     402,990      27,543
ACE LTD                           COM   G0070K103         367       7,250  SH     OTHER       01       6,600           0         650
ACE LTD                           COM   G0070K103          20         390  SH     DEFINED     02         240           0         150
ACE LTD                           COM   G0070K103          28         550  SH     OTHER       02         550           0           0
ACE LTD                           COM   G0070K103          56       1,115  SH     DEFINED     03         265           0         850
ACE LTD                           COM   G0070K103         102       2,010  SH     DEFINED     04         600           0       1,410
ACE LTD                           COM   G0070K103          69       1,360  SH     DEFINED     05         900          10         450
ACE LTD                           COM   G0070K103          38         755  SH     OTHER    01,06           0           0         755
ACE LTD                           COM   G0070K103     102,097   2,018,136  SH     DEFINED  01,08   1,051,102     967,034           0
ACE LTD                           COM   G0070K103         826      16,329  SH     DEFINED     09      16,329           0           0
ACE LTD                           COM   G0070K103         218       4,305  SH     DEFINED     10         925       2,980         400
ACE LTD                           COM   G0070K103          48         940  SH     OTHER       10         640         300           0


   FORM 13F                    DATE 06-30-06                    NORTHERN TRUST CORPORATION                       PAGE      2
   ________

AMDOCS LTD                        COM   G02602103      10,148     277,259  SH     DEFINED     01      13,400     263,859           0
AMDOCS LTD                        COM   G02602103         191       5,211  SH     OTHER       01           0       5,211           0
AMDOCS LTD                        COM   G02602103          69       1,881  SH     DEFINED     02           0       1,881           0
AMDOCS LTD                        COM   G02602103         562      15,367  SH     DEFINED     03           0      15,367           0
AMDOCS LTD                        COM   G02602103         829      22,662  SH     DEFINED     04           0      22,662           0
AMDOCS LTD                        COM   G02602103         146       4,000  SH     OTHER       04       4,000           0           0
AMDOCS LTD                        COM   G02602103          43       1,188  SH     DEFINED     05           0       1,188           0
AMDOCS LTD                        COM   G02602103         466      12,724  SH     DEFINED     10         950      11,774           0
AMDOCS LTD                        COM   G02602103          73       2,005  SH     OTHER       10           0       2,005           0

ARCH CAP GROUP LTD                COM   G0450A105         901      15,157  SH     DEFINED     01           0       3,900      11,257
ARCH CAP GROUP LTD                COM   G0450A105         274       4,600  SH     OTHER       04           0       4,600           0
ARCH CAP GROUP LTD                COM   G0450A105       2,015      33,882  SH     DEFINED  01,08       1,603      32,279           0

ASPEN INSURANCE HOLDINGS LTD      COM   G05384105          62       2,660  SH     DEFINED     01           0       2,660           0
ASPEN INSURANCE HOLDINGS LTD      COM   G05384105         681      29,238  SH     DEFINED  01,08         128      29,110           0

ASSURED GUARANTY LTD              COM   G0585R106         429      16,900  SH     DEFINED     01           0      16,900           0
ASSURED GUARANTY LTD              COM   G0585R106         653      25,728  SH     DEFINED  01,08         136      25,592           0

AXIS CAPITAL HOLDINGS             COM   G0692U109         564      19,700  SH     DEFINED     01           0      19,700           0
AXIS CAPITAL HOLDINGS             COM   G0692U109          29       1,000  SH     DEFINED     04       1,000           0           0
AXIS CAPITAL HOLDINGS             COM   G0692U109       3,940     137,724  SH     DEFINED  01,08      33,996     103,728           0
AXIS CAPITAL HOLDINGS             COM   G0692U109          86       3,001  SH     DEFINED     09       3,001           0           0

ACCENTURE LTD BERMUDA             COM   G1150G111     119,513   4,220,080  SH     DEFINED     01   2,550,312   1,439,738     230,030
ACCENTURE LTD BERMUDA             COM   G1150G111      17,013     600,727  SH     OTHER       01     309,808     239,536      51,383
ACCENTURE LTD BERMUDA             COM   G1150G111       2,799      98,831  SH     DEFINED     02      82,454      10,642       5,735
ACCENTURE LTD BERMUDA             COM   G1150G111         159       5,630  SH     OTHER       02       4,300         580         750
ACCENTURE LTD BERMUDA             COM   G1150G111      11,740     414,554  SH     DEFINED     03     336,734      58,870      18,950
ACCENTURE LTD BERMUDA             COM   G1150G111       2,796      98,736  SH     OTHER       03      76,086      13,450       9,200
ACCENTURE LTD BERMUDA             COM   G1150G111      38,370   1,354,888  SH     DEFINED     04   1,241,114      56,695      57,079
ACCENTURE LTD BERMUDA             COM   G1150G111      12,600     444,917  SH     OTHER       04     420,097      21,065       3,755
ACCENTURE LTD BERMUDA             COM   G1150G111       6,475     228,620  SH     DEFINED     05     203,870      19,830       4,920
ACCENTURE LTD BERMUDA             COM   G1150G111         864      30,516  SH     OTHER       05      18,481           0      12,035
ACCENTURE LTD BERMUDA             COM   G1150G111      20,035     707,443  SH     DEFINED  01,08     251,313     437,899      18,231
ACCENTURE LTD BERMUDA             COM   G1150G111       1,558      55,010  SH     DEFINED     09      55,010           0           0
ACCENTURE LTD BERMUDA             COM   G1150G111      16,106     568,704  SH     DEFINED     10     535,663      19,865      13,176
ACCENTURE LTD BERMUDA             COM   G1150G111       1,994      70,420  SH     OTHER       10      51,685      17,200       1,535

BUNGE LIMITED                     COM   G16962105       1,325      26,375  SH     DEFINED     01         675      25,700           0
BUNGE LIMITED                     COM   G16962105          90       1,800  SH     DEFINED     02       1,800           0           0
BUNGE LIMITED                     COM   G16962105          50       1,000  SH     OTHER       04       1,000           0           0
BUNGE LIMITED                     COM   G16962105       6,887     137,049  SH     DEFINED  01,08      47,198      89,851           0
BUNGE LIMITED                     COM   G16962105         195       3,878  SH     DEFINED     09       3,878           0           0


   FORM 13F                    DATE 06-30-06                    NORTHERN TRUST CORPORATION                       PAGE      3
   ________

COOPER INDS LTD                   COM   G24182100      14,292     153,805  SH     DEFINED     01      18,510     127,709       7,586
COOPER INDS LTD                   COM   G24182100         831       8,947  SH     OTHER       01       8,847           0         100
COOPER INDS LTD                   COM   G24182100          16         170  SH     DEFINED     02         120           0          50
COOPER INDS LTD                   COM   G24182100           9         100  SH     OTHER       02         100           0           0
COOPER INDS LTD                   COM   G24182100          28         305  SH     DEFINED     03         105           0         200
COOPER INDS LTD                   COM   G24182100          84         904  SH     DEFINED     04         479           0         425
COOPER INDS LTD                   COM   G24182100          46         500  SH     OTHER       04         500           0           0
COOPER INDS LTD                   COM   G24182100          44         475  SH     DEFINED     05         325         100          50
COOPER INDS LTD                   COM   G24182100          19         200  SH     OTHER    01,06           0           0         200
COOPER INDS LTD                   COM   G24182100      56,164     604,431  SH     DEFINED  01,08     319,244     284,987         200
COOPER INDS LTD                   COM   G24182100         385       4,141  SH     DEFINED     09       4,141           0           0
COOPER INDS LTD                   COM   G24182100       1,280      13,779  SH     DEFINED     10      12,854         850          75
COOPER INDS LTD                   COM   G24182100          35         375  SH     OTHER       10         375           0           0

ENDURANCE SPECIALTY HLDGS LT      COM   G30397106         410      12,800  SH     DEFINED     01           0      12,800           0
ENDURANCE SPECIALTY HLDGS LT      COM   G30397106       1,403      43,830  SH     DEFINED  01,08       1,076      42,754           0

EVEREST RE GROUP LTD              COM   G3223R108      27,689     319,845  SH     DEFINED     01     203,421      82,092      34,332
EVEREST RE GROUP LTD              COM   G3223R108       6,192      71,528  SH     OTHER       01      25,588      38,450       7,490
EVEREST RE GROUP LTD              COM   G3223R108       1,292      14,930  SH     DEFINED     02      14,230         300         400
EVEREST RE GROUP LTD              COM   G3223R108         177       2,050  SH     OTHER       02       1,550         500           0
EVEREST RE GROUP LTD              COM   G3223R108       4,040      46,672  SH     DEFINED     03      32,707       8,155       5,810
EVEREST RE GROUP LTD              COM   G3223R108         720       8,317  SH     OTHER       03       6,812         725         780
EVEREST RE GROUP LTD              COM   G3223R108      16,039     185,271  SH     DEFINED     04     170,874       5,880       8,517
EVEREST RE GROUP LTD              COM   G3223R108       3,852      44,500  SH     OTHER       04      41,417       1,952       1,131
EVEREST RE GROUP LTD              COM   G3223R108       1,722      19,892  SH     DEFINED     05      19,342         200         350
EVEREST RE GROUP LTD              COM   G3223R108         100       1,159  SH     OTHER       05       1,134          25           0
EVEREST RE GROUP LTD              COM   G3223R108      20,523     237,073  SH     DEFINED  01,08      39,117     197,956           0
EVEREST RE GROUP LTD              COM   G3223R108         217       2,507  SH     DEFINED     09       2,507           0           0
EVEREST RE GROUP LTD              COM   G3223R108       2,318      26,775  SH     DEFINED     10      24,190       2,225         360
EVEREST RE GROUP LTD              COM   G3223R108       2,119      24,480  SH     OTHER       10      13,345      10,935         200

FOSTER WHEELER LTD                COM   G36535139         763      17,655  SH     DEFINED     01           0      17,355         300
FOSTER WHEELER LTD                COM   G36535139          28         650  SH     OTHER       01           0         650           0
FOSTER WHEELER LTD                COM   G36535139         245       5,670  SH     DEFINED     02       4,320       1,350           0
FOSTER WHEELER LTD                COM   G36535139          37         850  SH     DEFINED     03           0         850           0
FOSTER WHEELER LTD                COM   G36535139         122       2,820  SH     DEFINED     04         620       2,200           0
FOSTER WHEELER LTD                COM   G36535139           4         100  SH     OTHER       04         100           0           0
FOSTER WHEELER LTD                COM   G36535139         194       4,500  SH     DEFINED     05           0       4,500           0
FOSTER WHEELER LTD                COM   G36535139       2,351      54,413  SH     DEFINED  01,08       4,481      49,932           0
FOSTER WHEELER LTD                COM   G36535139         166       3,850  SH     DEFINED     10           0       3,850           0
FOSTER WHEELER LTD                COM   G36535139          65       1,500  SH     OTHER       10           0       1,500           0


   FORM 13F                    DATE 06-30-06                    NORTHERN TRUST CORPORATION                       PAGE      4
   ________

FRESH DEL MONTE PRODUCE INC       COM   G36738105         114       6,610  SH     DEFINED     01           0       6,610           0
FRESH DEL MONTE PRODUCE INC       COM   G36738105          15         850  SH     DEFINED     02         400         450           0
FRESH DEL MONTE PRODUCE INC       COM   G36738105          16         930  SH     DEFINED     03           0         930           0
FRESH DEL MONTE PRODUCE INC       COM   G36738105         452      26,144  SH     DEFINED  01,08       3,757      22,387           0

FRONTLINE LTD                     COM   G3682E127         189       5,000  SH     DEFINED     01       5,000           0           0
FRONTLINE LTD                     COM   G3682E127           2          50  SH     OTHER       01          50           0           0
FRONTLINE LTD                     COM   G3682E127          57       1,500  SH     DEFINED     03       1,500           0           0
FRONTLINE LTD                     COM   G3682E127          38       1,000  SH     DEFINED     05       1,000           0           0

GARMIN LTD                        COM   G37260109       1,057      10,025  SH     DEFINED     01          25       7,800       2,200
GARMIN LTD                        COM   G37260109         548       5,200  SH     OTHER       01       5,200           0           0
GARMIN LTD                        COM   G37260109           5          50  SH     OTHER       04          50           0           0
GARMIN LTD                        COM   G37260109       8,856      83,990  SH     DEFINED  01,08      39,395      44,595           0
GARMIN LTD                        COM   G37260109         182       1,727  SH     DEFINED     09       1,727           0           0

GLOBAL CROSSING LTD               COM   G3921A175       5,400     303,889  SH     DEFINED     01           0       7,173     296,716
GLOBAL CROSSING LTD               COM   G3921A175         200      11,244  SH     DEFINED  01,08         711      10,533           0

GLOBALSANTAFE CORP                COM   G3930E101       3,115      53,936  SH     DEFINED     01         927      51,779       1,230
GLOBALSANTAFE CORP                COM   G3930E101         578      10,000  SH     OTHER       01      10,000           0           0
GLOBALSANTAFE CORP                COM   G3930E101          21         360  SH     DEFINED     02         360           0           0
GLOBALSANTAFE CORP                COM   G3930E101           3          55  SH     DEFINED     03           0           0          55
GLOBALSANTAFE CORP                COM   G3930E101          46         800  SH     OTHER       04         500         300           0
GLOBALSANTAFE CORP                COM   G3930E101          13         220  SH     DEFINED     05           0           0         220
GLOBALSANTAFE CORP                COM   G3930E101         152       2,625  SH     OTHER       05           0           0       2,625
GLOBALSANTAFE CORP                COM   G3930E101      17,455     302,250  SH     DEFINED  01,08     112,086     190,164           0
GLOBALSANTAFE CORP                COM   G3930E101         860      14,884  SH     DEFINED     09      14,884           0           0
GLOBALSANTAFE CORP                COM   G3930E101          63       1,087  SH     DEFINED     10       1,087           0           0

HELEN OF TROY CORP LTD            COM   G4388N106         258      14,038  SH     DEFINED     01           0      14,038           0
HELEN OF TROY CORP LTD            COM   G4388N106         365      19,829  SH     DEFINED  01,08       2,696      17,133           0

HERBALIFE LTD                     COM   G4412G101       1,653      41,435  SH     DEFINED     01           0      40,260       1,175
HERBALIFE LTD                     COM   G4412G101         158       3,950  SH     DEFINED     03           0       3,950           0
HERBALIFE LTD                     COM   G4412G101         858      21,500  SH     DEFINED     04           0      21,500           0
HERBALIFE LTD                     COM   G4412G101         301       7,550  SH     DEFINED     05           0       7,550           0
HERBALIFE LTD                     COM   G4412G101         874      21,913  SH     DEFINED  01,08         113      21,800           0
HERBALIFE LTD                     COM   G4412G101         547      13,700  SH     DEFINED     10           0      13,700           0


   FORM 13F                    DATE 06-30-06                    NORTHERN TRUST CORPORATION                       PAGE      5
   ________

INGERSOLL-RAND COMPANY LTD        COM   G4776G101      24,985     584,026  SH     DEFINED     01      60,397     493,766      29,863
INGERSOLL-RAND COMPANY LTD        COM   G4776G101       1,166      27,250  SH     OTHER       01       9,000      17,900         350
INGERSOLL-RAND COMPANY LTD        COM   G4776G101          39         910  SH     DEFINED     02         850           0          60
INGERSOLL-RAND COMPANY LTD        COM   G4776G101          21         500  SH     OTHER       02         500           0           0
INGERSOLL-RAND COMPANY LTD        COM   G4776G101         565      13,210  SH     DEFINED     03       9,260       3,200         750
INGERSOLL-RAND COMPANY LTD        COM   G4776G101           4         100  SH     OTHER       03         100           0           0
INGERSOLL-RAND COMPANY LTD        COM   G4776G101         552      12,909  SH     DEFINED     04       2,719       7,700       2,490
INGERSOLL-RAND COMPANY LTD        COM   G4776G101       1,221      28,548  SH     OTHER       04      28,548           0           0
INGERSOLL-RAND COMPANY LTD        COM   G4776G101         216       5,045  SH     DEFINED     05       2,670       2,100         275
INGERSOLL-RAND COMPANY LTD        COM   G4776G101         128       3,000  SH     OTHER       05           0           0       3,000
INGERSOLL-RAND COMPANY LTD        COM   G4776G101          34         800  SH     OTHER    01,06           0           0         800
INGERSOLL-RAND COMPANY LTD        COM   G4776G101      93,897   2,194,890  SH     DEFINED  01,08   1,140,176   1,054,714           0
INGERSOLL-RAND COMPANY LTD        COM   G4776G101         652      15,250  SH     DEFINED     09      15,250           0           0
INGERSOLL-RAND COMPANY LTD        COM   G4776G101         485      11,330  SH     DEFINED     10       2,195       5,900       3,235
INGERSOLL-RAND COMPANY LTD        COM   G4776G101         188       4,400  SH     OTHER       10         400       4,000           0

IPC HLDGS LTD                     COM   G4933P101         359      14,550  SH     DEFINED     01           0      14,550           0
IPC HLDGS LTD                     COM   G4933P101         790      32,036  SH     DEFINED  01,08       3,029      29,007           0

MARVELL TECHNOLOGY GROUP LTD      COM   G5876H105       4,752     107,195  SH     DEFINED     01      56,695      37,285      13,215
MARVELL TECHNOLOGY GROUP LTD      COM   G5876H105         144       3,255  SH     OTHER       01       1,485         645       1,125
MARVELL TECHNOLOGY GROUP LTD      COM   G5876H105         295       6,665  SH     DEFINED     02       6,115           0         550
MARVELL TECHNOLOGY GROUP LTD      COM   G5876H105          50       1,125  SH     OTHER       02       1,125           0           0
MARVELL TECHNOLOGY GROUP LTD      COM   G5876H105         408       9,199  SH     DEFINED     03       7,325           0       1,874
MARVELL TECHNOLOGY GROUP LTD      COM   G5876H105         830      18,725  SH     DEFINED     04      10,430           0       8,295
MARVELL TECHNOLOGY GROUP LTD      COM   G5876H105         323       7,285  SH     OTHER       04       6,620         665           0
MARVELL TECHNOLOGY GROUP LTD      COM   G5876H105         205       4,635  SH     DEFINED     05         550         900       3,185
MARVELL TECHNOLOGY GROUP LTD      COM   G5876H105      17,930     404,464  SH     DEFINED  01,08     226,496     177,968           0
MARVELL TECHNOLOGY GROUP LTD      COM   G5876H105         629      14,186  SH     DEFINED     09      14,186           0           0
MARVELL TECHNOLOGY GROUP LTD      COM   G5876H105       1,362      30,715  SH     DEFINED     10      26,175         100       4,440
MARVELL TECHNOLOGY GROUP LTD      COM   G5876H105         177       3,990  SH     OTHER       10       2,170         500       1,320

MAX RE CAPITAL LTD HAMILTON       COM   G6052F103          26       1,200  SH     DEFINED     01           0       1,200           0
MAX RE CAPITAL LTD HAMILTON       COM   G6052F103         506      23,148  SH     DEFINED  01,08         120      23,028           0

MONTPELIER RE HOLDINGS LTD        COM   G62185106         545      31,516  SH     DEFINED     01       1,666      29,850           0
MONTPELIER RE HOLDINGS LTD        COM   G62185106          35       2,020  SH     OTHER       01       1,500         312         208
MONTPELIER RE HOLDINGS LTD        COM   G62185106          33       1,900  SH     DEFINED     02           0       1,900           0
MONTPELIER RE HOLDINGS LTD        COM   G62185106          90       5,199  SH     DEFINED     03           0       4,395         804
MONTPELIER RE HOLDINGS LTD        COM   G62185106          16         920  SH     DEFINED     04           0         920           0
MONTPELIER RE HOLDINGS LTD        COM   G62185106          58       3,340  SH     DEFINED     05           0       3,340           0
MONTPELIER RE HOLDINGS LTD        COM   G62185106       1,262      73,003  SH     DEFINED  01,08       6,922      66,081           0
MONTPELIER RE HOLDINGS LTD        COM   G62185106         109       6,330  SH     DEFINED     10           0       6,330           0
MONTPELIER RE HOLDINGS LTD        COM   G62185106          10         600  SH     OTHER       10         600           0           0


   FORM 13F                    DATE 06-30-06                    NORTHERN TRUST CORPORATION                       PAGE      6
   ________

NABORS INDUSTRIES LTD             COM   G6359F103      20,914     618,929  SH     DEFINED     01     117,983     451,351      49,595
NABORS INDUSTRIES LTD             COM   G6359F103         835      24,710  SH     OTHER       01      11,160       7,400       6,150
NABORS INDUSTRIES LTD             COM   G6359F103         668      19,780  SH     DEFINED     02      18,530           0       1,250
NABORS INDUSTRIES LTD             COM   G6359F103          37       1,100  SH     OTHER       02       1,100           0           0
NABORS INDUSTRIES LTD             COM   G6359F103         417      12,330  SH     DEFINED     03       2,030       7,000       3,300
NABORS INDUSTRIES LTD             COM   G6359F103           2          50  SH     OTHER       03          50           0           0
NABORS INDUSTRIES LTD             COM   G6359F103       4,659     137,870  SH     DEFINED     04     129,870       2,155       5,845
NABORS INDUSTRIES LTD             COM   G6359F103         977      28,922  SH     OTHER       04      21,622       7,300           0
NABORS INDUSTRIES LTD             COM   G6359F103         449      13,277  SH     DEFINED     05       3,225       9,100         952
NABORS INDUSTRIES LTD             COM   G6359F103         169       5,000  SH     OTHER       05           0       5,000           0
NABORS INDUSTRIES LTD             COM   G6359F103          28         820  SH     OTHER    01,06           0           0         820
NABORS INDUSTRIES LTD             COM   G6359F103      70,316   2,080,973  SH     DEFINED  01,08   1,057,803   1,023,170           0
NABORS INDUSTRIES LTD             COM   G6359F103       1,175      34,768  SH     DEFINED     09      34,768           0           0
NABORS INDUSTRIES LTD             COM   G6359F103         629      18,620  SH     DEFINED     10      12,030       6,240         350
NABORS INDUSTRIES LTD             COM   G6359F103         205       6,070  SH     OTHER       10       6,070           0           0

NOBLE CORPORATION                 COM   G65422100      67,466     906,556  SH     DEFINED     01     584,703     252,872      68,981
NOBLE CORPORATION                 COM   G65422100       8,102     108,871  SH     OTHER       01      91,475       8,426       8,970
NOBLE CORPORATION                 COM   G65422100         843      11,330  SH     DEFINED     02       9,555         725       1,050
NOBLE CORPORATION                 COM   G65422100          92       1,232  SH     OTHER       02         400         650         182
NOBLE CORPORATION                 COM   G65422100         652       8,755  SH     DEFINED     03       7,335       1,100         320
NOBLE CORPORATION                 COM   G65422100         214       2,875  SH     OTHER       03       2,550         325           0
NOBLE CORPORATION                 COM   G65422100      17,990     241,730  SH     DEFINED     04     225,007       8,825       7,898
NOBLE CORPORATION                 COM   G65422100       5,264      70,732  SH     OTHER       04      64,005       2,580       4,147
NOBLE CORPORATION                 COM   G65422100         561       7,532  SH     DEFINED     05       5,840         450       1,242
NOBLE CORPORATION                 COM   G65422100         188       2,525  SH     OTHER       05       2,525           0           0
NOBLE CORPORATION                 COM   G65422100          35         470  SH     OTHER    01,06           0           0         470
NOBLE CORPORATION                 COM   G65422100      69,037     927,661  SH     DEFINED  01,08     470,913     456,748           0
NOBLE CORPORATION                 COM   G65422100         937      12,596  SH     DEFINED     09      12,596           0           0
NOBLE CORPORATION                 COM   G65422100       7,231      97,163  SH     DEFINED     10      91,905       1,335       3,923
NOBLE CORPORATION                 COM   G65422100         957      12,865  SH     OTHER       10       9,890       2,475         500

ORIENT-EXPRESS HOTELS LTD         COM   G67743107           8         200  SH     DEFINED     01           0           0         200
ORIENT-EXPRESS HOTELS LTD         COM   G67743107         917      23,609  SH     DEFINED  01,08         509      23,100           0

PARTNERRE LTD                     COM   G6852T105         741      11,571  SH     DEFINED     01         271      11,300           0
PARTNERRE LTD                     COM   G6852T105          38         600  SH     DEFINED     02         600           0           0
PARTNERRE LTD                     COM   G6852T105         404       6,300  SH     OTHER       04           0           0       6,300
PARTNERRE LTD                     COM   G6852T105       4,177      65,217  SH     DEFINED  01,08      21,916      43,301           0
PARTNERRE LTD                     COM   G6852T105         282       4,400  SH     DEFINED     09       4,400           0           0
PARTNERRE LTD                     COM   G6852T105           8         120  SH     DEFINED     10         120           0           0
PARTNERRE LTD                     COM   G6852T105          26         400  SH     OTHER       10         400           0           0


   FORM 13F                    DATE 06-30-06                    NORTHERN TRUST CORPORATION                       PAGE      7
   ________

PLATINUM UNDERWRITER HLDGS L      COM   G7127P100          85       3,030  SH     DEFINED     01           0       3,030           0
PLATINUM UNDERWRITER HLDGS L      COM   G7127P100          36       1,300  SH     DEFINED     03           0       1,300           0
PLATINUM UNDERWRITER HLDGS L      COM   G7127P100         726      25,936  SH     DEFINED  01,08         163      25,773           0

PXRE GROUP LTD                    COM   G73018106          26       6,900  SH     DEFINED     01           0       6,900           0
PXRE GROUP LTD                    COM   G73018106         145      38,940  SH     DEFINED  01,08       1,440      37,500           0

RENAISSANCERE HOLDINGS LTD        COM   G7496G103       1,151      23,745  SH     DEFINED     01         150      19,925       3,670
RENAISSANCERE HOLDINGS LTD        COM   G7496G103          12         245  SH     DEFINED     02         245           0           0
RENAISSANCERE HOLDINGS LTD        COM   G7496G103          29         600  SH     DEFINED     03         600           0           0
RENAISSANCERE HOLDINGS LTD        COM   G7496G103         199       4,100  SH     OTHER       04           0       4,100           0
RENAISSANCERE HOLDINGS LTD        COM   G7496G103           5         100  SH     DEFINED     05           0           0         100
RENAISSANCERE HOLDINGS LTD        COM   G7496G103       4,089      84,371  SH     DEFINED  01,08      27,799      56,572           0
RENAISSANCERE HOLDINGS LTD        COM   G7496G103          15         300  SH     DEFINED     10         300           0           0

SCOTTISH RE GROUP LTD             COM   G7885T104          43       2,580  SH     DEFINED     01           0       2,580           0
SCOTTISH RE GROUP LTD             COM   G7885T104         404      24,207  SH     DEFINED  01,08         233      23,974           0

SEAGATE TECHNOLOGY                COM   G7945J104       5,145     227,246  SH     DEFINED     01         173     220,370       6,703
SEAGATE TECHNOLOGY                COM   G7945J104          28       1,246  SH     OTHER       01       1,246           0           0
SEAGATE TECHNOLOGY                COM   G7945J104           5         224  SH     DEFINED     03         224           0           0
SEAGATE TECHNOLOGY                COM   G7945J104          17         740  SH     OTHER       03         740           0           0
SEAGATE TECHNOLOGY                COM   G7945J104           8         360  SH     DEFINED     04           0           0         360
SEAGATE TECHNOLOGY                COM   G7945J104         334      14,750  SH     OTHER       04       2,000      12,750           0
SEAGATE TECHNOLOGY                COM   G7945J104          11         500  SH     DEFINED     05         500           0           0
SEAGATE TECHNOLOGY                COM   G7945J104      14,455     638,460  SH     DEFINED  01,08     233,809     404,651           0
SEAGATE TECHNOLOGY                COM   G7945J104         371      16,402  SH     DEFINED     09      16,402           0           0
SEAGATE TECHNOLOGY                COM   G7945J104         248      10,948  SH     DEFINED     10      10,948           0           0

SHIP FINANCE INTERNATIONAL L      COM   G81075106         217      12,525  SH     DEFINED     01       5,825       6,700           0
SHIP FINANCE INTERNATIONAL L      COM   G81075106           0          22  SH     OTHER       01          22           0           0
SHIP FINANCE INTERNATIONAL L      COM   G81075106           1          75  SH     DEFINED     03          75           0           0
