UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C.  20549

Form 13F

Form 13F COVER PAGE

Report for the Calendar Year or Quarter Ended: December 31, 2008

Check here if Amendment [ ]; Amendment Number:
This Amendment (Check only one.):
[ ] is a restatement.
[ ] adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name: 				Northern Trust Corporation
Address: 			50 South LaSalle Street, Chicago, IL 60603
Form 13F File Number: 		28-290

The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:

Name: 		James D McDonald
Title: 		Senior Vice President
Phone: 		(312) 630-6000

Signature, Place, and Date of Signing:

					Chicago, IL		February 11, 2009
[Signature]				[City, State]		[Date]

Report Type (Check only one.):

[X] 13F HOLDINGS REPORT. (Check here if all holdings of this reporting
manager are reported in this report.)
[ ] 13F NOTICE. (Check here if no holdings reported are in this report, and
all holdings are reported by other reporting manager(s).)
[ ] 13F COMBINATION REPORT. (Check here if a portion of the holdings for
this reporting manager are reported in this report and a portion are reported
by other reporting manager(s).)



Form 13F SUMMARY PAGE
Report Summary:


Number of Other Included Managers:	08

Form 13F Information Table Entry Total:	19,720.

Form 13F Information Table Value Total: $118,804,201.
					(thousands)


List of Other Included Managers:


Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional investment managers with respect to which this report is filed,
other than the manager filing this report.


No.	Form 13F File #	Name

01	28-10495		The Northern Trust Company
02				not currently used
03				not currently used
04	28-10485		Northern Trust, N.A.
05				not currently used
06	28-2437			Strategic Investment Management
07	28-06281 & 28-10379	Michael B. Elefante & Kurt F. Somerville
08	28-10487		Northern Trust Investments, N.A.
09	28-10549		Northern Trust Global Investments Ltd
10	28-10488		Northern Trust Bank, FSB




   FORM 13F                                                                                                      PAGE      1
   ________
   DATE 12-31-08                                                     NAME OF REPORTING MANAGER - NORTHERN TRUST CORPORATION 28-290
                                                                             ITEM 6:
                                                                            INVESTMENT                      ITEM 8:
                                                                            DISCRETION              VOTING AUTHORITY (SHARES)
                                                                            __________              _________________________
                                                               ITEM 5:                      ITEM 7:
                                ITEM 2:  ITEM 3:    ITEM 4:   SHARES OR                      MGRS.
           ITEM 1:             TITLE OF   CUSIP   FAIR MARKET PRINCIPAL                      SEE
        NAME OF ISSUER          CLASS    NUMBER   VALUE (000)  AMOUNT                      INSTR V      SOLE      SHARED        NONE

DAIMLER AG                        COM   D1668R123       4,785     124,999  SH     DEFINED     01     108,184       3,110      13,705
DAIMLER AG                        COM   D1668R123           9         230  SH     OTHER       01         230           0           0
DAIMLER AG                        COM   D1668R123         267       6,965  SH     DEFINED     04       6,965           0           0
DAIMLER AG                        COM   D1668R123           3          67  SH     OTHER       04          67           0           0
DAIMLER AG                        COM   D1668R123       2,107      55,037  SH     DEFINED  01,08      55,037           0           0
DAIMLER AG                        COM   D1668R123          67       1,763  SH     DEFINED     10       1,763           0           0

DEUTSCHE BANK AG                  COM   D18190898       2,884      70,883  SH     DEFINED     01      61,275       1,428       8,180
DEUTSCHE BANK AG                  COM   D18190898         115       2,820  SH     OTHER       01       1,735           0       1,085
DEUTSCHE BANK AG                  COM   D18190898         679      16,680  SH     DEFINED     04      16,680           0           0
DEUTSCHE BANK AG                  COM   D18190898          54       1,315  SH     OTHER       04         935         380           0
DEUTSCHE BANK AG                  COM   D18190898       1,255      30,855  SH     DEFINED  01,08      30,855           0           0
DEUTSCHE BANK AG                  COM   D18190898          99       2,430  SH     DEFINED     10       2,430           0           0

AIRCASTLE LTD                     COM   G0129K104         238      49,708  SH     DEFINED     01      10,960      38,748           0
AIRCASTLE LTD                     COM   G0129K104       1,516     317,119  SH     DEFINED  01,08      47,485     269,634           0
AIRCASTLE LTD                     COM   G0129K104          16       3,300  SH     DEFINED     09       3,300           0           0
AIRCASTLE LTD                     COM   G0129K104           0          90  SH     DEFINED     10          90           0           0

ALLIED WRLD ASSUR COM HLDG L      COM   G0219G203         364       8,977  SH     DEFINED     01       8,134         233         610
ALLIED WRLD ASSUR COM HLDG L      COM   G0219G203           5         120  SH     OTHER       01           0          90          30
ALLIED WRLD ASSUR COM HLDG L      COM   G0219G203       5,600     137,940  SH     DEFINED  01,08      32,727     105,213           0
ALLIED WRLD ASSUR COM HLDG L      COM   G0219G203          53       1,300  SH     DEFINED     09       1,300           0           0
ALLIED WRLD ASSUR COM HLDG L      COM   G0219G203           4          90  SH     DEFINED     10          90           0           0

AMDOCS LTD                        COM   G02602103       1,222      66,823  SH     DEFINED     01      28,041      36,502       2,280
AMDOCS LTD                        COM   G02602103          25       1,375  SH     OTHER       01         295         310         770
AMDOCS LTD                        COM   G02602103         623      34,065  SH     DEFINED     04      23,195      10,710         160
AMDOCS LTD                        COM   G02602103           6         301  SH     OTHER       04         301           0           0
AMDOCS LTD                        COM   G02602103       6,460     353,215  SH     DEFINED  01,08     129,295     223,920           0
AMDOCS LTD                        COM   G02602103         783      42,826  SH     DEFINED     09      42,826           0           0
AMDOCS LTD                        COM   G02602103         233      12,750  SH     DEFINED     10      10,850       1,900           0
AMDOCS LTD                        COM   G02602103          32       1,740  SH     OTHER       10           0       1,740           0

AMERICAN SAFETY INS HLDGS LT      COM   G02995101         268      20,322  SH     DEFINED     01      12,395       7,887          40
AMERICAN SAFETY INS HLDGS LT      COM   G02995101         755      57,187  SH     DEFINED  01,08      11,609      45,578           0


   FORM 13F                    DATE 12-31-08                    NORTHERN TRUST CORPORATION                       PAGE      2
   ________

APEX SILVER MINES LTD             COM   G04074103          63      64,620  SH     DEFINED     01       9,220      55,400           0
APEX SILVER MINES LTD             COM   G04074103         336     342,488  SH     DEFINED  01,08      69,282     273,206           0
APEX SILVER MINES LTD             COM   G04074103           1         900  SH     DEFINED     09         900           0           0
APEX SILVER MINES LTD             COM   G04074103           0         110  SH     DEFINED     10         110           0           0

ARCH CAP GROUP LTD                COM   G0450A105       1,032      14,726  SH     DEFINED     01       7,783       6,728         215
ARCH CAP GROUP LTD                COM   G0450A105          14         200  SH     OTHER       01           0           0         200
ARCH CAP GROUP LTD                COM   G0450A105         633       9,025  SH     DEFINED     04       5,530       3,300         195
ARCH CAP GROUP LTD                COM   G0450A105           5          65  SH     OTHER       04           0          65           0
ARCH CAP GROUP LTD                COM   G0450A105      13,340     190,297  SH     DEFINED  01,08      70,020     120,277           0
ARCH CAP GROUP LTD                COM   G0450A105         651       9,290  SH     DEFINED     09       9,290           0           0
ARCH CAP GROUP LTD                COM   G0450A105         131       1,865  SH     DEFINED     10       1,865           0           0

ARGO GROUP INTL HLDGS LTD         COM   G0464B107       2,860      84,312  SH     DEFINED     01       6,464      77,680         168
ARGO GROUP INTL HLDGS LTD         COM   G0464B107          30         889  SH     DEFINED     04         889           0           0
ARGO GROUP INTL HLDGS LTD         COM   G0464B107       7,009     206,620  SH     DEFINED  01,08      37,449     169,171           0
ARGO GROUP INTL HLDGS LTD         COM   G0464B107          45       1,324  SH     DEFINED     09       1,324           0           0
ARGO GROUP INTL HLDGS LTD         COM   G0464B107           2          64  SH     DEFINED     10          64           0           0

ASPEN INSURANCE HOLDINGS LTD      COM   G05384105       2,512     103,581  SH     DEFINED     01      21,081      81,900         600
ASPEN INSURANCE HOLDINGS LTD      COM   G05384105         333      13,725  SH     DEFINED     04      13,375         350           0
ASPEN INSURANCE HOLDINGS LTD      COM   G05384105      13,478     555,789  SH     DEFINED  01,08     104,414     451,375           0
ASPEN INSURANCE HOLDINGS LTD      COM   G05384105         420      17,300  SH     DEFINED     09      17,300           0           0
ASPEN INSURANCE HOLDINGS LTD      COM   G05384105          29       1,190  SH     DEFINED     10         140       1,050           0

ASSURED GUARANTY LTD              COM   G0585R106       1,136      99,668  SH     DEFINED     01      25,343      74,105         220
ASSURED GUARANTY LTD              COM   G0585R106          12       1,080  SH     OTHER       01       1,080           0           0
ASSURED GUARANTY LTD              COM   G0585R106         200      17,560  SH     DEFINED     04      16,810         750           0
ASSURED GUARANTY LTD              COM   G0585R106           2         215  SH     OTHER       04           0           0         215
ASSURED GUARANTY LTD              COM   G0585R106       4,485     393,424  SH     DEFINED  01,08      69,005     324,419           0
ASSURED GUARANTY LTD              COM   G0585R106          31       2,752  SH     DEFINED     09       2,752           0           0
ASSURED GUARANTY LTD              COM   G0585R106          69       6,030  SH     DEFINED     10       6,030           0           0

AXIS CAPITAL HOLDINGS             COM   G0692U109       1,416      48,629  SH     DEFINED     01      29,291      17,520       1,818
AXIS CAPITAL HOLDINGS             COM   G0692U109          56       1,930  SH     DEFINED     04       1,930           0           0
AXIS CAPITAL HOLDINGS             COM   G0692U109      15,937     547,298  SH     DEFINED  01,08     221,848     325,450           0
AXIS CAPITAL HOLDINGS             COM   G0692U109       1,694      58,175  SH     DEFINED     09      58,175           0           0
AXIS CAPITAL HOLDINGS             COM   G0692U109          66       2,260  SH     DEFINED     10       2,260           0           0

ENERGY XXI (BERMUDA) LTD          COM   G10082108         242     306,083  SH     DEFINED     01      20,234     285,849           0
ENERGY XXI (BERMUDA) LTD          COM   G10082108         530     670,686  SH     DEFINED  01,08     149,306     521,380           0
ENERGY XXI (BERMUDA) LTD          COM   G10082108           0         230  SH     DEFINED     10         230           0           0


   FORM 13F                    DATE 12-31-08                    NORTHERN TRUST CORPORATION                       PAGE      3
   ________

ACCENTURE LTD BERMUDA             COM   G1150G111     109,763   3,347,460  SH     DEFINED     01   2,474,855     719,654     152,951
ACCENTURE LTD BERMUDA             COM   G1150G111      19,496     594,561  SH     OTHER       01     337,822     182,342      74,397
ACCENTURE LTD BERMUDA             COM   G1150G111      84,182   2,567,294  SH     DEFINED     04   2,348,974      89,712     128,608
ACCENTURE LTD BERMUDA             COM   G1150G111      19,452     593,216  SH     OTHER       04     505,406      37,827      49,983
ACCENTURE LTD BERMUDA             COM   G1150G111      75,032   2,288,266  SH     DEFINED  01,08     981,960   1,306,306           0
ACCENTURE LTD BERMUDA             COM   G1150G111      12,769     389,421  SH     DEFINED     09     389,421           0           0
ACCENTURE LTD BERMUDA             COM   G1150G111      20,631     629,197  SH     DEFINED     10     587,958      22,765      18,474
ACCENTURE LTD BERMUDA             COM   G1150G111       3,820     116,490  SH     OTHER       10      91,081      22,009       3,400

BUNGE LIMITED                     COM   G16962105       1,793      34,628  SH     DEFINED     01      18,693      14,515       1,420
BUNGE LIMITED                     COM   G16962105         156       3,015  SH     OTHER       01       2,725           0         290
BUNGE LIMITED                     COM   G16962105          38         725  SH     DEFINED     04         315         400          10
BUNGE LIMITED                     COM   G16962105           2          40  SH     OTHER       04          25           5          10
BUNGE LIMITED                     COM   G16962105      23,861     460,912  SH     DEFINED  01,08     190,488     270,424           0
BUNGE LIMITED                     COM   G16962105       2,885      55,727  SH     DEFINED     09      55,727           0           0
BUNGE LIMITED                     COM   G16962105         164       3,175  SH     DEFINED     10       1,275       1,900           0
BUNGE LIMITED                     COM   G16962105         104       2,000  SH     OTHER       10           0       2,000           0

CASTLEPOINT HOLDINGS LTD          COM   G19522112         565      41,679  SH     DEFINED     01       9,189      32,300         190
CASTLEPOINT HOLDINGS LTD          COM   G19522112       2,945     217,206  SH     DEFINED  01,08      28,614     188,592           0
CASTLEPOINT HOLDINGS LTD          COM   G19522112          28       2,057  SH     DEFINED     09       2,057           0           0
CASTLEPOINT HOLDINGS LTD          COM   G19522112           1          60  SH     DEFINED     10          60           0           0

CENTRAL EUROPEAN MEDIA ENTRP      COM   G20045202         137       6,304  SH     DEFINED     01       5,672         432         200
CENTRAL EUROPEAN MEDIA ENTRP      COM   G20045202          16         720  SH     DEFINED     04           0         720           0
CENTRAL EUROPEAN MEDIA ENTRP      COM   G20045202       1,486      68,423  SH     DEFINED  01,08      26,381      42,042           0

CONSOLIDATED WATER CO INC         COM   G23773107         161      12,879  SH     DEFINED     01       2,222      10,607          50
CONSOLIDATED WATER CO INC         COM   G23773107       1,080      86,375  SH     DEFINED  01,08      14,569      71,806           0
CONSOLIDATED WATER CO INC         COM   G23773107           0          20  SH     DEFINED     10          20           0           0

COOPER INDS LTD                   COM   G24182100       5,915     202,369  SH     DEFINED     01     109,281      88,098       4,990
COOPER INDS LTD                   COM   G24182100         148       5,066  SH     OTHER       01       1,054       3,472         540
COOPER INDS LTD                   COM   G24182100         510      17,457  SH     DEFINED     04      16,142         370         945
COOPER INDS LTD                   COM   G24182100          85       2,909  SH     OTHER       04       2,849           0          60
COOPER INDS LTD                   COM   G24182100      44,974   1,538,628  SH     DEFINED  01,08     665,232     873,396           0
COOPER INDS LTD                   COM   G24182100       2,201      75,296  SH     DEFINED     09      75,296           0           0
COOPER INDS LTD                   COM   G24182100         976      33,377  SH     DEFINED     10      32,802         575           0
COOPER INDS LTD                   COM   G24182100           1          20  SH     OTHER       10          20           0           0

CREDICORP LTD                     COM   G2519Y108          91       1,820  SH     DEFINED     01       1,660           0         160
CREDICORP LTD                     COM   G2519Y108          18         365  SH     OTHER       01         155         160          50
CREDICORP LTD                     COM   G2519Y108         341       6,816  SH     DEFINED     04       6,506         225          85
CREDICORP LTD                     COM   G2519Y108           1          30  SH     OTHER       04          30           0           0
CREDICORP LTD                     COM   G2519Y108       6,539     130,881  SH     DEFINED  01,08     130,881           0           0
CREDICORP LTD                     COM   G2519Y108          38         756  SH     DEFINED     09         756           0           0
CREDICORP LTD                     COM   G2519Y108         184       3,685  SH     DEFINED     10       3,685           0           0
CREDICORP LTD                     COM   G2519Y108           8         155  SH     OTHER       10           0         155           0


   FORM 13F                    DATE 12-31-08                    NORTHERN TRUST CORPORATION                       PAGE      4
   ________

COVIDIEN LTD                      COM   G2552X108      44,193   1,219,461  SH     DEFINED     01     849,621     344,703      25,137
COVIDIEN LTD                      COM   G2552X108       3,290      90,795  SH     OTHER       01      65,474      23,227       2,094
COVIDIEN LTD                      COM   G2552X108      41,142   1,135,267  SH     DEFINED     04   1,079,216      22,854      33,197
COVIDIEN LTD                      COM   G2552X108       4,281     118,141  SH     OTHER       04     110,260       4,156       3,725
COVIDIEN LTD                      COM   G2552X108     154,738   4,269,802  SH     DEFINED  01,08   1,791,999   2,477,803           0
COVIDIEN LTD                      COM   G2552X108       8,151     224,929  SH     DEFINED     09     224,929           0           0
COVIDIEN LTD                      COM   G2552X108      10,113     279,054  SH     DEFINED     10     274,547       2,175       2,332
COVIDIEN LTD                      COM   G2552X108       1,070      29,526  SH     OTHER       10      20,718       8,021         787

ENDURANCE SPECIALTY HLDGS LT      COM   G30397106       1,343      43,983  SH     DEFINED     01       7,123      36,200         660
ENDURANCE SPECIALTY HLDGS LT      COM   G30397106           1          45  SH     OTHER       01           0           0          45
ENDURANCE SPECIALTY HLDGS LT      COM   G30397106          44       1,425  SH     DEFINED     04       1,425           0           0
ENDURANCE SPECIALTY HLDGS LT      COM   G30397106       4,909     160,782  SH     DEFINED  01,08      32,564     128,218           0
ENDURANCE SPECIALTY HLDGS LT      COM   G30397106          58       1,898  SH     DEFINED     09       1,898           0           0
ENDURANCE SPECIALTY HLDGS LT      COM   G30397106          13         415  SH     DEFINED     10         415           0           0

ENSTAR GROUP LIMITED              COM   G3075P101         591       9,986  SH     DEFINED     01         755       9,221          10
ENSTAR GROUP LIMITED              COM   G3075P101       2,139      36,172  SH     DEFINED  01,08       5,133      31,039           0
ENSTAR GROUP LIMITED              COM   G3075P101          13         215  SH     DEFINED     09         215           0           0
ENSTAR GROUP LIMITED              COM   G3075P101           1          10  SH     DEFINED     10          10           0           0

EVEREST RE GROUP LTD              COM   G3223R108       8,696     114,211  SH     DEFINED     01      87,271      23,840       3,100
EVEREST RE GROUP LTD              COM   G3223R108       1,660      21,803  SH     OTHER       01       9,984       8,860       2,959
EVEREST RE GROUP LTD              COM   G3223R108       1,290      16,940  SH     DEFINED     04      14,514       1,740         686
EVEREST RE GROUP LTD              COM   G3223R108         593       7,789  SH     OTHER       04       6,314         775         700
EVEREST RE GROUP LTD              COM   G3223R108      31,576     414,715  SH     DEFINED  01,08      98,342     316,373           0
EVEREST RE GROUP LTD              COM   G3223R108       1,764      23,173  SH     DEFINED     09      23,173           0           0
EVEREST RE GROUP LTD              COM   G3223R108         245       3,215  SH     DEFINED     10       2,415         800           0
EVEREST RE GROUP LTD              COM   G3223R108         917      12,050  SH     OTHER       10       9,400       2,650           0

FGX INTERNATIONAL HLDGS LTD       COM   G3396L102         113       8,191  SH     DEFINED     01       2,771       5,400          20
FGX INTERNATIONAL HLDGS LTD       COM   G3396L102       1,021      74,334  SH     DEFINED  01,08       9,974      64,360           0

FLAGSTONE REINSURANCE HLDGS       COM   G3529T105         598      61,256  SH     DEFINED     01       8,106      53,100          50
FLAGSTONE REINSURANCE HLDGS       COM   G3529T105       1,795     183,717  SH     DEFINED  01,08      21,093     162,624           0
FLAGSTONE REINSURANCE HLDGS       COM   G3529T105          20       2,051  SH     DEFINED     09       2,051           0           0

FOSTER WHEELER LTD                COM   G36535139       1,359      58,137  SH     DEFINED     01      28,947      23,994       5,196
FOSTER WHEELER LTD                COM   G36535139          41       1,765  SH     OTHER       01         150       1,410         205
FOSTER WHEELER LTD                COM   G36535139         449      19,185  SH     DEFINED     04       7,830      10,695         660
FOSTER WHEELER LTD                COM   G36535139           7         290  SH     OTHER       04         290           0           0
FOSTER WHEELER LTD                COM   G36535139      12,846     549,465  SH     DEFINED  01,08     235,784     313,681           0
FOSTER WHEELER LTD                COM   G36535139       1,689      72,252  SH     DEFINED     09      72,252           0           0
FOSTER WHEELER LTD                COM   G36535139         232       9,909  SH     DEFINED     10       2,789       6,970         150


   FORM 13F                    DATE 12-31-08                    NORTHERN TRUST CORPORATION                       PAGE      5
   ________

FRESH DEL MONTE PRODUCE INC       COM   G36738105         768      34,236  SH     DEFINED     01      16,676      17,400         160
FRESH DEL MONTE PRODUCE INC       COM   G36738105           6         280  SH     OTHER       01           0         155         125
FRESH DEL MONTE PRODUCE INC       COM   G36738105         215       9,570  SH     DEFINED     04       9,165           0         405
FRESH DEL MONTE PRODUCE INC       COM   G36738105           2         105  SH     OTHER       04         105           0           0
FRESH DEL MONTE PRODUCE INC       COM   G36738105       6,432     286,865  SH     DEFINED  01,08      51,071     235,794           0
FRESH DEL MONTE PRODUCE INC       COM   G36738105         285      12,700  SH     DEFINED     09      12,700           0           0
FRESH DEL MONTE PRODUCE INC       COM   G36738105          80       3,565  SH     DEFINED     10       3,565           0           0
FRESH DEL MONTE PRODUCE INC       COM   G36738105          15         675  SH     OTHER       10         675           0           0

FRONTLINE LTD                     COM   G3682E127         334      11,277  SH     DEFINED     01      10,724         233         320
FRONTLINE LTD                     COM   G3682E127          30       1,000  SH     OTHER       04           0       1,000           0
FRONTLINE LTD                     COM   G3682E127       2,735      92,358  SH     DEFINED  01,08      28,441      63,917           0
FRONTLINE LTD                     COM   G3682E127           3          90  SH     DEFINED     10          90           0           0

GARMIN LTD                        COM   G37260109         981      51,150  SH     DEFINED     01      26,051      19,387       5,712
GARMIN LTD                        COM   G37260109           2         100  SH     OTHER       01         100           0           0
GARMIN LTD                        COM   G37260109          65       3,370  SH     DEFINED     04       2,240           0       1,130
GARMIN LTD                        COM   G37260109          79       4,130  SH     OTHER       04       3,930           0         200
GARMIN LTD                        COM   G37260109       9,491     495,112  SH     DEFINED  01,08     212,434     282,678           0
GARMIN LTD                        COM   G37260109       1,050      54,777  SH     DEFINED     09      54,777           0           0
GARMIN LTD                        COM   G37260109           5         250  SH     DEFINED     10         250           0           0

GLOBAL CROSSING LTD               COM   G3921A175         451      56,843  SH     DEFINED     01       4,642      52,201           0
GLOBAL CROSSING LTD               COM   G3921A175       1,534     193,139  SH     DEFINED  01,08      39,274     153,865           0
GLOBAL CROSSING LTD               COM   G3921A175          13       1,700  SH     DEFINED     09       1,700           0           0

GENPACT LIMITED                   COM   G3922B107         107      12,991  SH     DEFINED     01       7,775       5,216           0
GENPACT LIMITED                   COM   G3922B107       1,012     123,092  SH     DEFINED  01,08      23,690      99,402           0
GENPACT LIMITED                   COM   G3922B107          22       2,732  SH     DEFINED     09       2,732           0           0
GENPACT LIMITED                   COM   G3922B107           0          60  SH     DEFINED     10          60           0           0

GLOBAL SOURCES LTD                COM   G39300101         124      22,719  SH     DEFINED     01       2,189      20,450          80
GLOBAL SOURCES LTD                COM   G39300101         566     103,938  SH     DEFINED  01,08      15,770      88,168           0
GLOBAL SOURCES LTD                COM   G39300101           0          30  SH     DEFINED     10          30           0           0

GREENLIGHT CAPITAL RE LTD         COM   G4095J109         403      31,003  SH     DEFINED     01       7,370      23,633           0
GREENLIGHT CAPITAL RE LTD         COM   G4095J109       2,453     188,865  SH     DEFINED  01,08      38,831     150,034           0

HELEN OF TROY CORP LTD            COM   G4388N106         356      20,480  SH     DEFINED     01       7,600      12,700         180
HELEN OF TROY CORP LTD            COM   G4388N106       3,496     201,380  SH     DEFINED  01,08      40,939     160,441           0
HELEN OF TROY CORP LTD            COM   G4388N106          16         900  SH     DEFINED     09         900           0           0
HELEN OF TROY CORP LTD            COM   G4388N106           1          50  SH     DEFINED     10          50           0           0

HERBALIFE LTD                     COM   G4412G101         245      11,293  SH     DEFINED     01      10,252         231         810
HERBALIFE LTD                     COM   G4412G101           1          40  SH     OTHER       01           0           0          40
HERBALIFE LTD                     COM   G4412G101       4,005     184,745  SH     DEFINED  01,08      41,961     142,784           0
HERBALIFE LTD                     COM   G4412G101         572      26,400  SH     DEFINED     09      26,400           0           0
HERBALIFE LTD                     COM   G4412G101           3         120  SH     DEFINED     10         120           0           0


   FORM 13F                    DATE 12-31-08                    NORTHERN TRUST CORPORATION                       PAGE      6
   ________

INGERSOLL-RAND COMPANY LTD        COM   G4776G101       5,755     331,717  SH     DEFINED     01     160,160     165,770       5,787
INGERSOLL-RAND COMPANY LTD        COM   G4776G101         638      36,777  SH     OTHER       01       2,425      33,889         463
INGERSOLL-RAND COMPANY LTD        COM   G4776G101       1,023      58,979  SH     DEFINED     04      37,957      18,910       2,112
INGERSOLL-RAND COMPANY LTD        COM   G4776G101         555      31,978  SH     OTHER       04      27,233       3,245       1,500
INGERSOLL-RAND COMPANY LTD        COM   G4776G101      45,527   2,624,032  SH     DEFINED  01,08   1,116,077   1,507,955           0
INGERSOLL-RAND COMPANY LTD        COM   G4776G101       2,185     125,964  SH     DEFINED     09     125,964           0           0
INGERSOLL-RAND COMPANY LTD        COM   G4776G101         337      19,404  SH     DEFINED     10      11,300       7,050       1,054
INGERSOLL-RAND COMPANY LTD        COM   G4776G101          24       1,380  SH     OTHER       10       1,335          45           0

INVESCO LTD                       COM   G491BT108       7,084     490,557  SH     DEFINED     01     295,492     184,010      11,055
INVESCO LTD                       COM   G491BT108         121       8,372  SH     OTHER       01       1,175       5,867       1,330
INVESCO LTD                       COM   G491BT108         625      43,287  SH     DEFINED     04      41,572           0       1,715
INVESCO LTD                       COM   G491BT108           7         515  SH     OTHER       04         230         285           0
INVESCO LTD                       COM   G491BT108      46,892   3,247,399  SH     DEFINED  01,08   1,384,989   1,862,410           0
INVESCO LTD                       COM   G491BT108       3,934     272,450  SH     DEFINED     09     272,450           0           0
INVESCO LTD                       COM   G491BT108         944      65,382  SH     DEFINED     10      64,972           0         410
INVESCO LTD                       COM   G491BT108           0          30  SH     OTHER       10           0          30           0

IPC HLDGS LTD                     COM   G4933P101       2,616      87,494  SH     DEFINED     01      13,974      73,050         470
IPC HLDGS LTD                     COM   G4933P101         182       6,075  SH     DEFINED     04           0       6,075           0
IPC HLDGS LTD                     COM   G4933P101         852      28,500  SH     OTHER       04           0           0      28,500
IPC HLDGS LTD                     COM   G4933P101      10,234     342,276  SH     DEFINED  01,08      68,878     273,398           0
IPC HLDGS LTD                     COM   G4933P101          60       2,000  SH     DEFINED     09       2,000           0           0
IPC HLDGS LTD                     COM   G4933P101          39       1,310  SH     DEFINED     10         110       1,200           0

KNIGHTSBRIDGE TANKERS LTD         COM   G5299G106         465      31,761  SH     DEFINED     01      14,821      16,900          40
KNIGHTSBRIDGE TANKERS LTD         COM   G5299G106       1,644     112,188  SH     DEFINED  01,08      27,573      84,615           0
KNIGHTSBRIDGE TANKERS LTD         COM   G5299G106           0          30  SH     DEFINED     10          30           0           0

LAZARD LTD                        COM   G54050102       3,890     130,806  SH     DEFINED     01      18,947     111,859           0
LAZARD LTD                        COM   G54050102           6         205  SH     DEFINED     04         205           0           0
LAZARD LTD                        COM   G54050102         104       3,500  SH     OTHER       04           0       3,500           0
LAZARD LTD                        COM   G54050102       3,781     127,143  SH     DEFINED  01,08      42,439      84,704           0
LAZARD LTD                        COM   G54050102         136       4,575  SH     DEFINED     09       4,575           0           0
LAZARD LTD                        COM   G54050102           3         100  SH     DEFINED     10         100           0           0

MAIDEN HOLDINGS LTD               COM   G5753U112         158      50,626  SH     DEFINED     01       9,675      40,951           0
MAIDEN HOLDINGS LTD               COM   G5753U112         777     248,089  SH     DEFINED  01,08      38,466     209,623           0
MAIDEN HOLDINGS LTD               COM   G5753U112           0          90  SH     DEFINED     10          90           0           0

MARVELL TECHNOLOGY GROUP LTD      COM   G5876H105       1,099     164,817  SH     DEFINED     01      91,169      56,916      16,732
MARVELL TECHNOLOGY GROUP LTD      COM   G5876H105          17       2,490  SH     OTHER       01       1,850           0         640
MARVELL TECHNOLOGY GROUP LTD      COM   G5876H105         139      20,796  SH     DEFINED     04      19,891           0         905
MARVELL TECHNOLOGY GROUP LTD      COM   G5876H105           2         245  SH     OTHER       04         245           0           0
MARVELL TECHNOLOGY GROUP LTD      COM   G5876H105      12,827   1,923,116  SH     DEFINED  01,08     865,597   1,057,519           0
MARVELL TECHNOLOGY GROUP LTD      COM   G5876H105       1,401     210,104  SH     DEFINED     09     210,104           0           0
MARVELL TECHNOLOGY GROUP LTD      COM   G5876H105          24       3,668  SH     DEFINED     10       3,668           0           0


   FORM 13F                    DATE 12-31-08                    NORTHERN TRUST CORPORATION                       PAGE      7
   ________

MAX CAPITAL GROUP LTD             COM   G6052F103       1,683      95,057  SH     DEFINED     01      31,125      63,612         320
MAX CAPITAL GROUP LTD             COM   G6052F103          18       1,030  SH     OTHER       01         910         120           0
MAX CAPITAL GROUP LTD             COM   G6052F103         434      24,505  SH     DEFINED     04      16,445       7,900         160
MAX CAPITAL GROUP LTD             COM   G6052F103           4         210  SH     OTHER       04          45           0         165
MAX CAPITAL GROUP LTD             COM   G6052F103       6,533     369,074  SH     DEFINED  01,08      78,301     290,773           0
MAX CAPITAL GROUP LTD             COM   G6052F103          40       2,236  SH     DEFINED     09       2,236           0           0
MAX CAPITAL GROUP LTD             COM   G6052F103         105       5,955  SH     DEFINED     10       5,955           0           0
MAX CAPITAL GROUP LTD             COM   G6052F103           1          70  SH     OTHER       10          70           0           0

MF GLOBAL LTD                     COM   G60642108         145      70,995  SH     DEFINED     01      12,449      57,856         690
MF GLOBAL LTD                     COM   G60642108         684     335,055  SH     DEFINED  01,08      70,781     264,274           0
MF GLOBAL LTD                     COM   G60642108           6       2,900  SH     DEFINED     09       2,900           0           0
MF GLOBAL LTD                     COM   G60642108           0         190  SH     DEFINED     10         190           0           0

MONTPELIER RE HOLDINGS LTD        COM   G62185106       2,650     157,861  SH     DEFINED     01      24,340     132,991         530
MONTPELIER RE HOLDINGS LTD        COM   G62185106         269      16,000  SH     DEFINED     04      16,000           0           0
MONTPELIER RE HOLDINGS LTD        COM   G62185106      10,302     613,572  SH     DEFINED  01,08     110,220     503,352           0
MONTPELIER RE HOLDINGS LTD        COM   G62185106          57       3,400  SH     DEFINED     09       3,400           0           0
