1 | Names of Reporting Persons |
||||
I.R.S. Identification Nos. of above persons (entities only) | |||||
GREENLIGHT CAPITAL, L.L.C. 13-3886851 | |||||
2 | Check the Appropriate Box If a Member of a Group (See Instructions) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC Use Only | ||||
4 | Citizenship or Place of Organization | ||||
DELAWARE | |||||
5 | Sole Voting Power | ||||
Number of | 2,814,211 | ||||
Shares | 6 | Shared Voting Power | |||
Beneficially | |||||
Owned By | 0 | ||||
Each | 7 | Sole Dispositive Power | |||
Reporting | |||||
Person | 2,814,211 | ||||
With | 8 | Shared Dispositive Power | |||
0 | |||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person | ||||
2,814,211 | |||||
10 | Check Box If the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) | ||||
o | |||||
11 | Percent of Class Represented By Amount in Row (9) | ||||
1.7% | |||||
12 | Type of Reporting Person (See Instructions) | ||||
OO |
2
1 | Names of Reporting Persons |
||||
I.R.S. Identification Nos. of above persons (entities only) | |||||
GREENLIGHT CAPITAL, INC. 13-3871632 | |||||
2 | Check the Appropriate Box If a Member of a Group (See Instructions)
|
||||
(a) o | |||||
(b) o | |||||
3 | SEC Use Only | ||||
4 | Citizenship or Place of Organization | ||||
DELAWARE | |||||
5 | Sole Voting Power | ||||
Number of | 3,116,794 | ||||
Shares | 6 | Shared Voting Power | |||
Beneficially | |||||
Owned By | 0 | ||||
Each | 7 | Sole Dispositive Power | |||
Reporting | |||||
Person | 3,116,794 | ||||
With | 8 | Shared Dispositive Power | |||
0 | |||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person | ||||
3,116,794 | |||||
10 | Check Box If the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) | ||||
o | |||||
11 | Percent of Class Represented By Amount in Row (9) | ||||
1.9% | |||||
12 | Type of Reporting Person (See Instructions) | ||||
CO |
3
1 | Names of Reporting Persons |
||||
I.R.S. Identification Nos. of above persons (entities only) | |||||
DME ADVISORS, L.P. 20-1365209 | |||||
2 | Check the Appropriate Box If a Member of a Group (See Instructions)
|
||||
(a) o | |||||
(b) o | |||||
3 | SEC Use Only | ||||
4 | Citizenship or Place of Organization | ||||
DELAWARE | |||||
5 | Sole Voting Power | ||||
Number of | 990,589 | ||||
Shares | 6 | Shared Voting Power | |||
Beneficially | |||||
Owned By | 0 | ||||
Each | 7 | Sole Dispositive Power | |||
Reporting | |||||
Person | 990,589 | ||||
With | 8 | Shared Dispositive Power | |||
0 | |||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person | ||||
990,589 | |||||
10 | Check Box If the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) | ||||
o | |||||
11 | Percent of Class Represented By Amount in Row (9) | ||||
0.6% | |||||
12 | Type of Reporting Person (See Instructions) | ||||
PN |
4
1 | Names of Reporting Persons |
||||
I.R.S. Identification Nos. of above persons (entities only) | |||||
DME ADVISORS GP, L.L.C. | |||||
2 | Check the Appropriate Box If a Member of a Group (See Instructions) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC Use Only | ||||
4 | Citizenship or Place of Organization | ||||
DELAWARE | |||||
5 | Sole Voting Power | ||||
Number of | 990,589 | ||||
Shares | 6 | Shared Voting Power | |||
Beneficially | |||||
Owned By | 0 | ||||
Each | 7 | Sole Dispositive Power | |||
Reporting | |||||
Person | 990,589 | ||||
With | 8 | Shared Dispositive Power | |||
0 | |||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person | ||||
990,589 | |||||
10 | Check Box If the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) | ||||
o | |||||
11 | Percent of Class Represented By Amount in Row (9) | ||||
0.6% | |||||
12 | Type of Reporting Person (See Instructions) | ||||
OO |
5
1 | Names of Reporting Persons |
||||
I.R.S. Identification Nos. of above persons (entities only) | |||||
DAVID EINHORN | |||||
2 | Check the Appropriate Box If a Member of a Group (See Instructions)
|
||||
(a) o | |||||
(b) o | |||||
3 | SEC Use Only | ||||
4 | Citizenship or Place of Organization | ||||
UNITED STATES | |||||
5 | Sole Voting Power | ||||
Number of | 6,921,594 | ||||
Shares | 6 | Shared Voting Power | |||
Beneficially | |||||
Owned By | 0 | ||||
Each | 7 | Sole Dispositive Power | |||
Reporting | |||||
Person | 6,921,594 | ||||
With | 8 | Shared Dispositive Power | |||
0 | |||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person | ||||
6,921,594 | |||||
10 | Check Box If the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) | ||||
o | |||||
11 | Percent of Class Represented By Amount in Row (9) | ||||
4.1% | |||||
12 | Type of Reporting Person (See Instructions) | ||||
IN |
6
Item 4. | Ownership: |
Item 4(a) | Amount Beneficially Owned: |
i) | Greenlight LLC may be deemed the beneficial owner of 2,814,211 shares of Common Stock held for the account of Greenlight Fund and Greenlight Qualified. | ||
ii) | Greenlight Inc may be deemed the beneficial owner of 3,116,794 shares of Common Stock held for the account of Greenlight Offshore. | ||
iii) | Advisors may be deemed the beneficial owner of 990,589 shares of Common Stock held for the account of the managed account for which Advisors acts as investment manager. | ||
iv) | DME GP may be deemed the beneficial owner of 990,589 shares of Common Stock held for the account of the managed account for which Advisors acts as investment manager. | ||
v) | Mr. Einhorn may be deemed the beneficial owner of 6,921,594 shares of Common Stock. This number consists of: (A) 2,814,211 shares of Common Stock held for the account of Greenlight Fund and Greenlight Qualified, (B) 3,116,794 shares of Common Stock held for the account of Greenlight Offshore, and (C) 990,589 shares of Common Stock held for the account of the managed account for which Advisors acts as investment manager. |
7
Item 4 (b) | Percent of Class: |
Item 4 (c) | Number of shares as to which each such person has voting and dispositive power: |
Item 5. | Ownership of Five Percent or Less of a Class: |
8
GREENLIGHT CAPITAL, L.L.C. | ||||||
By: | /s/ DANIEL ROITMAN | |||||
Name: Daniel Roitman | ||||||
Title: Chief Operating Officer | ||||||
GREENLIGHT CAPITAL, INC. | ||||||
By: | /s/ DANIEL ROITMAN | |||||
Name: Daniel Roitman | ||||||
Title: Chief Operating Officer | ||||||
DME ADVISORS, L.P. | ||||||
By: | DME Advisors GP, L.L.C., its general partner |
|||||
By: | /s/ DANIEL ROITMAN | |||||
Name: Daniel Roitman | ||||||
Title: Chief Operating Officer | ||||||
DME ADVISORS GP, L.L.C., | ||||||
By: | /s/ DANIEL ROITMAN | |||||
Name: | Daniel Roitman | |||||
Title: | Chief Operating Officer | |||||
/s/ DANIEL ROITMAN | ||||||
Daniel Roitman, on behalf of David Einhorn |
9