UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. ___)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
29426L108 |
1 | NAMES OF REPORTING PERSONS Todd Martin Pickup |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 5,300,000 (1) | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 363,800 (2) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 5,300,000 (1) | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
363,800 (2) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,663,800 (3) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.5% (4) | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
2
CUSIP No. |
29426L108 |
1 | NAMES OF REPORTING PERSONS DITO DEVCAR CORPORATION |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Nevada | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 3,900,000 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 3,900,000 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,900,000 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.5% | |||||
12 | TYPE OF REPORTING PERSON | ||||
CO |
3
CUSIP No. |
29426L108 |
1 | NAMES OF REPORTING PERSONS VINTAGE TRUST II |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Nevada | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 5,200,000 (1) | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 5,200,000 (1) | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,200,000 (1) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
8.7% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
4
CUSIP No. |
29426L108 |
(a) | Name of Issuer: |
(b) | Address of issuers principal executive offices: |
(a) | Name of Person Filing: |
(b) | Address or principal business office or, if none, residence: |
(c) | Citizenship: |
(d) | Title of Class of Securities: |
(e) | CUSIP No.: |
A. | Todd Martin Pickup |
(a) | Amount beneficially owned: 5,663,800 |
|
(b) | Percent of class: 9.5% |
|
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: 5,300,000 |
||
(ii) | Shared power to vote or to direct the vote: 363,800 |
||
(iii) | Sole power to dispose or to direct the disposition of: 5,300,000 |
||
(iv) | Shared power to dispose or to direct the disposition of: 363,800 |
5
CUSIP No. |
29426L108 |
B. | Dito Devcar Corporation |
(a) | Amount beneficially owned: 3,900,000 |
|
(b) | Percent of class: 6.5% |
|
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: 3,900,000 |
||
(ii) | Shared power to vote or to direct the vote: 0 |
||
(iii) | Sole power to dispose or to direct the disposition of: 3,900,000 |
||
(iv) | Shared power to dispose or to direct the disposition of: 0 |
C. | Vintage Trust II |
(a) | Amount beneficially owned: 5,200,000 |
|
(b) | Percent of class: 8.7% |
|
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: 5,200,000 |
||
(ii) | Shared power to vote or to direct the vote: 0 |
||
(iii) | Sole power to dispose or to direct the disposition of: 5,200,000 |
||
(iv) | Shared power to dispose or to direct the disposition of: 0 |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being
Reported on by the Parent Holding Company or Control Person. |
6
CUSIP No. |
29426L108 |
/s/ Todd Martin Pickup | ||||||
TODD MARTIN PICKUP | ||||||
DITO DEVCAR CORPORATION | ||||||
By: | /s/ Todd Martin Pickup
|
|||||
President | ||||||
VINTAGE TRUST II | ||||||
By: | /s/ Todd Martin Pickup
|
|||||
Trustee |
7
/s/ Todd Martin Pickup | ||||||
TODD MARTIN PICKUP | ||||||
DITO DEVCAR CORPORATION | ||||||
By: | /s/ Todd Martin Pickup
|
|||||
President | ||||||
VINTAGE TRUST II | ||||||
By: | /s/ Todd Martin Pickup
|
|||||
Trustee |