Stone
Energy Corporation
|
(Name
of Issuer)
|
Common
Stock, par value $0.01 per share
|
(Title
of Class of Securities)
|
861642106
|
(CUSIP
Number)
|
August
28, 2008
|
(Date
of Event Which Requires Filing of this
Statement)
|
/
/
|
Rule
13d-1(b)
|
/
/
|
Rule
13d-1(c)
|
/ X
/
|
Rule
13d-1(d)
|
|
(a)
|
|
(b)
|
Number
of shares beneficially owned by each reporting person
with:
|
5.
|
Sole
voting power: 5,317,069
|
||
6.
|
Shared
voting power: 0
|
|||
7.
|
Sole
dispositive power: 5,317,069
|
|||
8.
|
Shared
dispositive power: 0
|
|
10.
|
Check
box if the aggregate amount in Row (9) excludes certain shares (see
instructions). [ ]
|
|
(b)
|
Address
of Issuer's Principal Executive Offices: 625 E. Kaliste Saloom Road,
Lafayette, LA 70508
|
(a) | [ ] | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o). | |
(b) | [ ] | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c). | |
(c) | [ ] | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c). | |
(d) | [ ] | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8). | |
(e) | [ ] | An investment adviser in accordance with Section 240.13d-1(b)(1)(ii)(E); | |
(f) | [ ] | An employee benefit plan or endowment fund in accordance with Section 240.13d-1(b)(1)(ii)(F); | |
(g) | [ ] | A parent holding company or control person in accordance with Section 240.13d-1(b)(1)(ii)(G); | |
(h) | [ ] | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | |
(i) | [ ] | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | |
(j) | [ ] | Group, in accordance with Rule 13d-1(b)(1)(ii)(J). |
(i) | Sole power to vote or to direct the vote: 5,317,069 | |
(ii) | Shared power to vote or to direct the vote: 0 | |
(iii) | Sole power to dispose or to direct the disposition of: 5,317,069 | |
(iv) | Shared power to dispose or to direct the disposition of: 0 |
August
28, 2008
|
||
Date
|
||
COMSTOCK
RESOURCES, INC.
|
||
By:
|
/s/
Roland O. Burns
|
|
Signature
|
||
Roland
O. Burns, Senior Vice President,
|
||
Chief
Financial Officer and Secretary
|
||
Name/Title
|
||