UNITED STATES
                       SECURITIES AND EXCHANGE COMMISSION
                             WASHINGTON, D.C.  20549

                                    FORM 13F

                               FORM 13F COVER PAGE

REPORT FOR THE CALENDAR YEAR OR QUARTER ENDED: 9/29/06

CHECK HERE IF AMENDMENT ( ); AMENDMENT NUMBER:
THIS AMENDMENT (CHECK ONLY ONE.):  ( ) IS A RESTATEMENT.
                                   ( ) ADDS NEW HOLDINGS ENTRIES

INSTITUTIONAL INVESTMENT MANAGER FILING THIS REPORT:

NAME:    TOM STRINGFELLOW
ADDRESS: FROST NATIONAL BANK
         P.O. BOX 1600
         SAN ANTONIO, TX 78296

13F FILE NUMBER: 28-183
THE INSTITUTIONAL INVESTMENT MANAGER FILING THIS REPORT AND THE
PERSON BY WHOM IT IS SIGNED HEREBY REPRESENT THAT THE PERSON
SIGNING THE REPORT IS AUTHORIZED TO SUBMIT IT, THAT ALL
INFORMATION CONTAINED HEREIN IS TRUE, CORRECT AND COMPLETE, AND
THAT IT IS UNDERSTOOD THAT ALL REQUIRED ITEMS, STATEMENTS
SCHEDULES, LISTS, AND TABLES, ARE CONSIDERED INTEGRAL PARTS OF
THIS FORM.


PERSON SIGNING THIS REPORT ON BEHALF OF REPORTING MANAGER:

NAME:     STAN MCCORMICK
TITLE:    COPORATE SECRETARY - SR. V.P.
PHONE:    210-220-4310
SIGNATURE,PLACE,AND DATE OF SIGNING:

/S/ STAN MCCORMICK                 SAN ANTONIO, TX          10/7/06


REPORT TYPE (CHECK ONLY ONE.):

( X)        13F HOLDINGS REPORT

(  )        13F NOTICE

(  )        13F COMBINATION REPORT


LIST OF OTHER MANAGERS REPORTING FOR THIS MANAGER:
  NONE


I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE ACT OF 1934.

                              FORM 13F SUMMARY PAGE


REPORT SUMMARY:

NUMBER OF OTHER INCLUDED MANAGERS:        0

FORM 13F INFORMATION TABLE ENTRY TOTAL:    758

FORM 13F INFORMATION TABLE VALUE TOTAL:           $2,385,967



                                                                FORM 13F INFORMATION TABLE
                                                           VALUE   SHARES/  SH/ PUT/ INVSTMT    OTHER          VOTING AUTHORITY
        NAME OF ISSUER         TITLE OF CLASS     CUSIP   (X1000)  PRN AMT  PRN CALL DSCRETN   MANAGERS     SOLE    SHARED    NONE
------------------------------ ---------------- --------- -------- -------- --- ---- ------- ------------ -------- -------- --------
                                                                                           
H KEMPNER CERT OF BENE INTERES COMMON STOCK     999999998    19965    14210 SH       DEFINED               14109        0      101
H KEMPNER CERT OF BENE INTERES COMMON STOCK     999999998      100       71 SH       OTHER                    71        0        0
AAR CORP COM                   COMMON STOCK     000361105      699    29300 SH       OTHER                 29300        0        0
ABBOTT LABORATORIES COM***     COMMON STOCK     002824100     3240    66726 SH       DEFINED               66526        0      200
ABBOTT LABORATORIES COM***     COMMON STOCK     002824100     2685    55295 SH       OTHER                 48895        0     6400
ABERCROMBIE & FITCH CO CLASS A COMMON STOCK     002896207      213     3064 SH       DEFINED                3064        0        0
AEROPOSTALE INC COM            COMMON STOCK     007865108      821    28100 SH       OTHER                 28100        0        0
AFFILIATED MANAGERS GROUP      COMMON STOCK     008252108     2513    25100 SH       OTHER                 25100        0        0
AIR PRODUCTS & CHEMICALS INC C COMMON STOCK     009158106     2238    33724 SH       DEFINED               33654        0       70
AIR PRODUCTS & CHEMICALS INC C COMMON STOCK     009158106      229     3448 SH       OTHER                  3448        0        0
ALCOA INC COM***               COMMON STOCK     013817101     6189   220713 SH       DEFINED              220338        0      375
ALCOA INC COM***               COMMON STOCK     013817101     5754   205216 SH       OTHER                205064        0      152
ALEXANDRIA REAL ESTATE EQUITIE COMMON STOCK     015271109     1266    13500 SH       OTHER                 13500        0        0
ALLEGHENY ENERGY INC COM       COMMON STOCK     017361106      103     2567 SH       DEFINED                2567        0        0
ALLEGHENY ENERGY INC COM       COMMON STOCK     017361106      872    21700 SH       OTHER                 20000        0     1700
ALLSTATE CORP COM*             COMMON STOCK     020002101     4416    70389 SH       DEFINED               70389        0        0
ALLSTATE CORP COM*             COMMON STOCK     020002101     6272    99983 SH       OTHER                 99842        0      141
ALLTEL CORP COM*               COMMON STOCK     020039103    44883   808700 SH       DEFINED              806995        0     1705
ALLTEL CORP COM*               COMMON STOCK     020039103    15214   274120 SH       OTHER                274120        0        0
ALTRIA GROUP INC COM *         COMMON STOCK     02209S103     1851    24178 SH       DEFINED               23778        0      400
ALTRIA GROUP INC COM *         COMMON STOCK     02209S103     7056    92178 SH       OTHER                 92178        0        0
AMEDISYS INCORPORATED COM      COMMON STOCK     023436108      369     9300 SH       OTHER                  9300        0        0
AMEREN CORP COM                COMMON STOCK     023608102      289     5475 SH       DEFINED                5475        0        0
AMEREN CORP COM                COMMON STOCK     023608102       41      775 SH       OTHER                   775        0        0
AMERICAN ELECTRIC POWER INC CO COMMON STOCK     025537101      374    10294 SH       DEFINED               10294        0        0
AMERICAN ELECTRIC POWER INC CO COMMON STOCK     025537101      111     3040 SH       OTHER                  3040        0        0
AMERICAN EXPRESS CO COM*       COMMON STOCK     025816109     2873    51230 SH       DEFINED               51080        0      150
AMERICAN EXPRESS CO COM*       COMMON STOCK     025816109     1205    21494 SH       OTHER                 21494        0        0
AMERICAN GREETINGS CORP CLASS  COMMON STOCK     026375105     1228    53100 SH       OTHER                 53100        0        0
AMERICAN INT'L GROUP INC COM   COMMON STOCK     026874107     3350    50558 SH       DEFINED               50558        0        0
AMERICAN INT'L GROUP INC COM   COMMON STOCK     026874107     6876   103774 SH       OTHER                102006        0     1768
AMERICAN NATIONAL INSURANCE CO COMMON STOCK     028591105      516     4452 SH       DEFINED                 225        0     4227
AMERICAN POWER CONVERSION CORP COMMON STOCK     029066107      747    34000 SH       OTHER                 34000        0        0
AMERIPRISE FINANCIAL INC COM*  COMMON STOCK     03076C106     2339    49871 SH       DEFINED               43871        0     6000
AMERIPRISE FINANCIAL INC COM*  COMMON STOCK     03076C106     1309    27911 SH       OTHER                 27911        0        0
AMETEK INC COM                 COMMON STOCK     031100100     1211    27800 SH       OTHER                 27800        0        0
AMGEN INC COM**                COMMON STOCK     031162100    24011   335674 SH       DEFINED              330952        0     4722
AMGEN INC COM**                COMMON STOCK     031162100     5195    72627 SH       OTHER                 70577        0     2050
ANADARKO PETROLEUM CORP COM*   COMMON STOCK     032511107      497    11330 SH       DEFINED               11330        0        0
ANADARKO PETROLEUM CORP COM*   COMMON STOCK     032511107     1457    33232 SH       OTHER                 33232        0        0
ANALOGIC CORP COM              COMMON STOCK     032657207      652    12700 SH       OTHER                 12700        0        0
ANHEUSER BUSCH COS INC COM *   COMMON STOCK     035229103      335     7053 SH       DEFINED                6853        0      200
ANHEUSER BUSCH COS INC COM *   COMMON STOCK     035229103     6999   147322 SH       OTHER                147322        0        0
ANN TAYLOR STORES CORP COM     COMMON STOCK     036115103      687    16400 SH       OTHER                 16400        0        0
APPLE COMPUTER INC COM **      COMMON STOCK     037833100    25806   335236 SH       DEFINED              328550        0     6686
APPLE COMPUTER INC COM **      COMMON STOCK     037833100     4292    55760 SH       OTHER                 55760        0        0
APPLEBEES INTL INC COM         COMMON STOCK     037899101     1579    73389 SH       DEFINED               73243        0      146
APPLEBEES INTL INC COM         COMMON STOCK     037899101     1938    90114 SH       OTHER                 89989        0      125
APPLIED MATERIALS INC COM **   COMMON STOCK     038222105    19716  1112035 SH       DEFINED             1094215        0    17820
APPLIED MATERIALS INC COM **   COMMON STOCK     038222105     2569   144894 SH       OTHER                142274        0     2620
ARCHSTONE-SMITH TR REIT COM*   COMMON STOCK     039583109     3963    72793 SH       DEFINED               72793        0        0
ARCHSTONE-SMITH TR REIT COM*   COMMON STOCK     039583109     1998    36698 SH       OTHER                 36698        0        0
AT & T INC COM***              COMMON STOCK     00206R102    15809   485531 SH       DEFINED              470131        0    15400
AT & T INC COM***              COMMON STOCK     00206R102    12235   375782 SH       OTHER                367340        0     8442
AUTOMATIC DATA PROCESSING INC  COMMON STOCK     053015103      113     2378 SH       DEFINED                2378        0        0
AUTOMATIC DATA PROCESSING INC  COMMON STOCK     053015103      248     5232 SH       OTHER                  5232        0        0
AVIS BUDGET GROUP INC COM      COMMON STOCK     053774105      373    20391 SH       DEFINED               20391        0        0
AVIS BUDGET GROUP INC COM      COMMON STOCK     053774105      530    29002 SH       OTHER                 28963        0       39
AVISTA CORP COM                COMMON STOCK     05379B107      620    26200 SH       OTHER                 26200        0        0
AVOCENT CORPORATION COM        COMMON STOCK     053893103     1476    49000 SH       OTHER                 49000        0        0
BAKER HUGHES INC COM**         COMMON STOCK     057224107    21007   308018 SH       DEFINED              307858        0      160
BAKER HUGHES INC COM**         COMMON STOCK     057224107     3107    45550 SH       OTHER                 44970        0      580
BALL CORP COM                  COMMON STOCK     058498106      227     5600 SH       OTHER                  5600        0        0
BANCORPSOUTH INC COM           COMMON STOCK     059692103      575    20700 SH       OTHER                 20700        0        0
BANK OF AMERICA CORP COM***    COMMON STOCK     060505104    12737   237770 SH       DEFINED              237386        0      384
BANK OF AMERICA CORP COM***    COMMON STOCK     060505104    14851   277219 SH       OTHER                275539        0     1680
BARRETT BILL CORP COM          COMMON STOCK     06846N104      513    20900 SH       OTHER                 20900        0        0
BAXTER INTERNATIONAL INC COM * COMMON STOCK     071813109      451     9912 SH       DEFINED                9912        0        0
BAXTER INTERNATIONAL INC COM * COMMON STOCK     071813109     1299    28570 SH       OTHER                 28570        0        0
BELLSOUTH CORP COM ***         COMMON STOCK     079860102     6404   149803 SH       DEFINED              149803        0        0
BELLSOUTH CORP COM ***         COMMON STOCK     079860102     6699   156708 SH       OTHER                156229      277      202
BEMIS INC COM*                 COMMON STOCK     081437105       66     2000 SH       DEFINED                2000        0        0
BEMIS INC COM*                 COMMON STOCK     081437105      370    11250 SH       OTHER                 11250        0        0
BERKSHIRE HATHAWAY INC CLASS B COMMON STOCK     084670207      343      108 SH       DEFINED                 108        0        0
BERKSHIRE HATHAWAY INC CLASS B COMMON STOCK     084670207      238       75 SH       OTHER                    75        0        0
BEST BUY COMPANY INC COM*      COMMON STOCK     086516101       58     1078 SH       DEFINED                1078        0        0
BEST BUY COMPANY INC COM*      COMMON STOCK     086516101      208     3892 SH       OTHER                  3892        0        0
BIOMED REALTY TRUST INC REIT C COMMON STOCK     09063H107     1311    43200 SH       OTHER                 43200        0        0
BJ SERVICES CO COM*            COMMON STOCK     055482103       19      640 SH       DEFINED                 640        0        0
BJ SERVICES CO COM*            COMMON STOCK     055482103      690    22905 SH       OTHER                 20800        0     2105
BOEING CO COM *                COMMON STOCK     097023105     1923    24390 SH       DEFINED               24390        0        0
BOEING CO COM *                COMMON STOCK     097023105      110     1390 SH       OTHER                  1390        0        0
BORDERS GROUP INC COM          COMMON STOCK     099709107     1808    88609 SH       DEFINED               88609        0        0
BORDERS GROUP INC COM          COMMON STOCK     099709107     2409   118093 SH       OTHER                117893        0      200
BRIGHTPOINT INC COM            COMMON STOCK     109473405     1177    82800 SH       OTHER                 82800        0        0
BRINKER INTERNATIONAL INC COM* COMMON STOCK     109641100      247     6160 SH       DEFINED                6160        0        0
BRINKER INTERNATIONAL INC COM* COMMON STOCK     109641100      580    14460 SH       OTHER                 14460        0        0
BRISTOL-MYERS SQUIBB CO COM *  COMMON STOCK     110122108     3022   121251 SH       DEFINED              121251        0        0
BRISTOL-MYERS SQUIBB CO COM *  COMMON STOCK     110122108     1435    57570 SH       OTHER                 57570        0        0
BUCYRUS INTL INC CL A          COMMON STOCK     118759109     1167    27500 SH       OTHER                 27500        0        0
BURLINGTON NORTHERN SANTA FE C COMMON STOCK     12189T104      972    13232 SH       DEFINED               13232        0        0
BURLINGTON NORTHERN SANTA FE C COMMON STOCK     12189T104     1783    24273 SH       OTHER                 24273        0        0
CAPITAL ONE FINANCIAL CORP COM COMMON STOCK     14040H105    21668   275469 SH       DEFINED              273434        0     2035
CAPITAL ONE FINANCIAL CORP COM COMMON STOCK     14040H105     3518    44719 SH       OTHER                 44719        0        0
CAREMARK RX INC COM            COMMON STOCK     141705103      370     6531 SH       DEFINED                6531        0        0
CARNIVAL CORP PAIRED CTF 1 COM COMMON STOCK     143658300      258     5476 SH       DEFINED                5076        0      400
CARNIVAL CORP PAIRED CTF 1 COM COMMON STOCK     143658300     1317    28000 SH       OTHER                 28000        0        0
CARTER INC COM                 COMMON STOCK     146229109     1409    53400 SH       OTHER                 53400        0        0
CATERPILLAR INC COM *          COMMON STOCK     149123101     1554    23610 SH       DEFINED               23610        0        0
CATERPILLAR INC COM *          COMMON STOCK     149123101      464     7054 SH       OTHER                  6854        0      200
CBS CORP CL B COM              COMMON STOCK     124857202      176     6234 SH       DEFINED                5484        0      750
CBS CORP CL B COM              COMMON STOCK     124857202      382    13577 SH       OTHER                 11177        0     2400
CELGENE CORP COM *             COMMON STOCK     151020104      648    14960 SH       DEFINED               14960        0        0
CELGENE CORP COM *             COMMON STOCK     151020104       45     1050 SH       OTHER                  1050        0        0
CENTRAL GARDEN & PET CO COM    COMMON STOCK     153527106     1622    33600 SH       OTHER                 33600        0        0
CHARMING SHOPPES INC COM       COMMON STOCK     161133103     1251    87600 SH       OTHER                 87600        0        0
CHESAPEAKE ENERGY CORP COM     COMMON STOCK     165167107      148     5100 SH       DEFINED                5100        0        0
CHESAPEAKE ENERGY CORP COM     COMMON STOCK     165167107       90     3100 SH       OTHER                  3000        0      100
CHEVRON CORPORATION COM***     COMMON STOCK     166764100    11195   172598 SH       DEFINED              167296        0     5302
CHEVRON CORPORATION COM***     COMMON STOCK     166764100     5068    78143 SH       OTHER                 77443        0      700
CHILDRENS PLACE RETAIL STORES  COMMON STOCK     168905107     2305    36000 SH       OTHER                 36000        0        0
CHUBB CORP COM***              COMMON STOCK     171232101     2576    49581 SH       DEFINED               49181        0      400
CHUBB CORP COM***              COMMON STOCK     171232101       64     1240 SH       OTHER                  1240        0        0
CISCO SYSTEM INC COM*          COMMON STOCK     17275R102     1301    56623 SH       DEFINED               56273        0      350
CISCO SYSTEM INC COM*          COMMON STOCK     17275R102      693    30156 SH       OTHER                 28656        0     1500
CITIGROUP INC COM ***          COMMON STOCK     172967101    33615   676775 SH       DEFINED              668479        0     8296
CITIGROUP INC COM ***          COMMON STOCK     172967101     8857   178311 SH       OTHER                177111        0     1200
CITY HLDG CO COM               COMMON STOCK     177835105      598    15000 SH       DEFINED               15000        0        0
CLEAR CHANNEL COMMUNICATIONS C COMMON STOCK     184502102    14096   488603 SH       DEFINED              478265        0    10338
CLEAR CHANNEL COMMUNICATIONS C COMMON STOCK     184502102     4998   173225 SH       OTHER                172224        0     1001
CLOROX CO COM *                COMMON STOCK     189054109      206     3271 SH       DEFINED                3271        0        0
CLOROX CO COM *                COMMON STOCK     189054109      447     7100 SH       OTHER                  7100        0        0
COACH INC COM**                COMMON STOCK     189754104    19514   567270 SH       DEFINED              557185        0    10085
COACH INC COM**                COMMON STOCK     189754104     2595    75434 SH       OTHER                 75434        0        0
COCA COLA CO COM***            COMMON STOCK     191216100     5902   132086 SH       DEFINED              131284        0      802
COCA COLA CO COM***            COMMON STOCK     191216100     3819    85480 SH       OTHER                 79780        0     5700
COGNIZANT TECH. SOLUTIONS CL A COMMON STOCK     192446102    27724   374593 SH       DEFINED              369193        0     5400
COGNIZANT TECH. SOLUTIONS CL A COMMON STOCK     192446102     3749    50655 SH       OTHER                 50655        0        0
COLDWATER CREEK INC COM*       COMMON STOCK     193068103     1453    50531 SH       DEFINED               50531        0        0
COLDWATER CREEK INC COM*       COMMON STOCK     193068103      181     6287 SH       OTHER                  6287        0        0
COLGATE-PALMOLIVE CO COM***    COMMON STOCK     194162103     8060   129790 SH       DEFINED              123670        0     6120
COLGATE-PALMOLIVE CO COM***    COMMON STOCK     194162103     2541    40916 SH       OTHER                 38888        0     2028
COMCAST CORPORATION NEW CLASS  COMMON STOCK     20030N101      908    24601 SH       DEFINED               24601        0        0
COMCAST CORPORATION NEW CLASS  COMMON STOCK     20030N101      374    10144 SH       OTHER                 10144        0        0
COMERICA INC COM               COMMON STOCK     200340107       19      337 SH       DEFINED                 337        0        0
COMERICA INC COM               COMMON STOCK     200340107      296     5200 SH       OTHER                  5200        0        0
COMMSCOPE INC COM              COMMON STOCK     203372107     1485    45200 SH       OTHER                 45200        0        0
COMPASS BANCSHARES INC COM     COMMON STOCK     20449H109      126     2220 SH       DEFINED                2220        0        0
COMPASS BANCSHARES INC COM     COMMON STOCK     20449H109       75     1314 SH       OTHER                  1314        0        0
CONAGRA FOODS INC COM          COMMON STOCK     205887102      158     6455 SH       DEFINED                6455        0        0
CONAGRA FOODS INC COM          COMMON STOCK     205887102      475    19400 SH       OTHER                 19400        0        0
CONOCOPHILLIPS COM*            COMMON STOCK     20825C104    20429   343174 SH       DEFINED              342129        0     1045
CONOCOPHILLIPS COM*            COMMON STOCK     20825C104     4295    72146 SH       OTHER                 72074        0       72
CONSOLIDATED EDISON INC COM    COMMON STOCK     209115104      842    18216 SH       DEFINED               18216        0        0
CONSOLIDATED EDISON INC COM    COMMON STOCK     209115104       52     1122 SH       OTHER                  1122        0        0
COOPER INDUSTRIES LTD CL A*    COMMON STOCK     G24182100      488     5725 SH       DEFINED                5425        0      300
COOPER INDUSTRIES LTD CL A*    COMMON STOCK     G24182100       62      722 SH       OTHER                   722        0        0
CORPORATE EXECUTIVE BOARD CO C COMMON STOCK     21988R102    26189   291281 SH       DEFINED              286914        0     4367
CORPORATE EXECUTIVE BOARD CO C COMMON STOCK     21988R102     3974    44198 SH       OTHER                 44198        0        0
CORPORATE OFFICE PROPERTIES RE COMMON STOCK     22002T108     1043    23300 SH       OTHER                 23300        0        0
CORRECTIONS CORPORATION OF AME COMMON STOCK     22025Y407     1596    36900 SH       OTHER                 36900        0        0
COSTCO WHOLESALE CORP NEW COM* COMMON STOCK     22160K105    17939   361100 SH       DEFINED              353980        0     7120
COSTCO WHOLESALE CORP NEW COM* COMMON STOCK     22160K105     2619    52720 SH       OTHER                 52140        0      580
COVENTRY HLTH CARE INC.COM*    COMMON STOCK     222862104     4109    79761 SH       DEFINED               79761        0        0
COVENTRY HLTH CARE INC.COM*    COMMON STOCK     222862104      438     8510 SH       OTHER                  8510        0        0
CULLEN/FROST BANKERS INC COM   COMMON STOCK     229899109    11497   198848 SH       DEFINED              196748        0     2100
CULLEN/FROST BANKERS INC COM   COMMON STOCK     229899109     4769    82488 SH       OTHER                 55896        0    26592
CVS CORP COM**                 COMMON STOCK     126650100    15465   481478 SH       DEFINED              472203        0     9275
CVS CORP COM**                 COMMON STOCK     126650100     2385    74262 SH       OTHER                 74262        0        0
CYPRESS SEMICONDUCTOR CORP COM COMMON STOCK     232806109        1       50 SH       DEFINED                  50        0        0
CYPRESS SEMICONDUCTOR CORP COM COMMON STOCK     232806109     1537    86500 SH       OTHER                 86500        0        0
DARDEN RESTAURANTS INC COM     COMMON STOCK     237194105        9      204 SH       DEFINED                 204        0        0
DARDEN RESTAURANTS INC COM     COMMON STOCK     237194105      217     5100 SH       OTHER                  4800        0      300
DELL INC COM*                  COMMON STOCK     24702R101     2969   129970 SH       DEFINED              129970        0        0
DELL INC COM*                  COMMON STOCK     24702R101      944    41310 SH       OTHER                 41210        0      100
DENTSPLY INTERNATIONAL INC NEW COMMON STOCK     249030107       78     2600 SH       DEFINED                2600        0        0
DENTSPLY INTERNATIONAL INC NEW COMMON STOCK     249030107      988    32800 SH       OTHER                 30400        0     2400
DEVON ENERGY CORPORATION NEW C COMMON STOCK     25179M103      447     7078 SH       DEFINED                7078        0        0
DEVON ENERGY CORPORATION NEW C COMMON STOCK     25179M103     1211    19178 SH       OTHER                 18978        0      200
DIAMONDROCK HOSPITALITY CO REI COMMON STOCK     252784301     1914   115231 SH       DEFINED              115231        0        0
DIAMONDROCK HOSPITALITY CO REI COMMON STOCK     252784301       22     1305 SH       OTHER                   956        0      349
DIGITAL REALTY TRUST INC COM   COMMON STOCK     253868103     1672    53400 SH       OTHER                 53400        0        0
DIRECTV GROUP INCORPORATED COM COMMON STOCK     25459L106       43     2172 SH       DEFINED                2172        0        0
DIRECTV GROUP INCORPORATED COM COMMON STOCK     25459L106      219    11110 SH       OTHER                 11110        0        0
DISNEY (WALT) COMPANY HOLDING  COMMON STOCK     254687106    26567   859510 SH       DEFINED              848875        0    10635
DISNEY (WALT) COMPANY HOLDING  COMMON STOCK     254687106     3665   118574 SH       OTHER                117424        0     1150
DOLLAR GENERAL CORP COM        COMMON STOCK     256669102      789    57900 SH       OTHER                 57900        0        0
DOMINION RES INC VA NEW COM*** COMMON STOCK     25746U109    23779   310876 SH       DEFINED              304961        0     5915
DOMINION RES INC VA NEW COM*** COMMON STOCK     25746U109     4530    59228 SH       OTHER                 59228        0        0
DOVER CORP COM *               COMMON STOCK     260003108      125     2630 SH       DEFINED                1830        0      800
DOVER CORP COM *               COMMON STOCK     260003108       76     1600 SH       OTHER                  1600        0        0
DOW CHEMICAL CO COM ***        COMMON STOCK     260543103     8465   217156 SH       DEFINED              216843        0      313
DOW CHEMICAL CO COM ***        COMMON STOCK     260543103     8052   206567 SH       OTHER                206274        0      293
DU PONT E I DE NEMOURS & CO CO COMMON STOCK     263534109    25048   584685 SH       DEFINED              574304        0    10381
DU PONT E I DE NEMOURS & CO CO COMMON STOCK     263534109     5009   116919 SH       OTHER                115785      634      500
DUKE ENERGY HOLDING CORP COM** COMMON STOCK     26441C105     2598    86030 SH       DEFINED               85930        0      100
DUKE ENERGY HOLDING CORP COM** COMMON STOCK     26441C105     1753    58033 SH       OTHER                 58033        0        0
DYNACQ HEALTHCARE INC COM      COMMON STOCK     26779V105      159    62519 SH       DEFINED               62519        0        0
E M C CORP MASSACHUSETTS COM * COMMON STOCK     268648102      130    10859 SH       DEFINED               10859        0        0
EAST WEST BANCORP INC COM      COMMON STOCK     27579R104     1652    41700 SH       OTHER                 41700        0        0
EASTGROUP PROPERTIES INC REIT  COMMON STOCK     277276101       16      329 SH       DEFINED                 329        0        0
EASTGROUP PROPERTIES INC REIT  COMMON STOCK     277276101     1336    26800 SH       OTHER                 26800        0        0
EBAY INCORPORATED COM          COMMON STOCK     278642103      159     5600 SH       DEFINED                5600        0        0
EBAY INCORPORATED COM          COMMON STOCK     278642103      442    15600 SH       OTHER                 15600        0        0
EDISON INTERNATIONAL COM*      COMMON STOCK     281020107      263     6309 SH       DEFINED                6309        0        0
EDISON INTERNATIONAL COM*      COMMON STOCK     281020107       17      400 SH       OTHER                   400        0        0
EL PASO CORP COM               COMMON STOCK     28336L109       60     4392 SH       DEFINED                4392        0        0
EL PASO CORP COM               COMMON STOCK     28336L109      402    29466 SH       OTHER                 25666        0     3800
ELECTRO SCIENTIFIC INDUSTRIES  COMMON STOCK     285229100     1448    70300 SH       OTHER                 70300        0        0
ELECTRONIC DATA SYSTEMS CORP C COMMON STOCK     285661104      164     6681 SH       DEFINED                6681        0        0
ELECTRONIC DATA SYSTEMS CORP C COMMON STOCK     285661104      458    18688 SH       OTHER                 18688        0        0
ELI LILLY & CO COM *           COMMON STOCK     532457108      309     5416 SH       DEFINED                5416        0        0
ELI LILLY & CO COM *           COMMON STOCK     532457108      133     2340 SH       OTHER                  2240        0      100
ELK CORP COM                   COMMON STOCK     287456107     1024    37700 SH       OTHER                 37700        0        0
EMCOR GROUP INC COM            COMMON STOCK     29084Q100     1322    24100 SH       OTHER                 24100        0        0
EMERSON ELECTRIC CO COM***     COMMON STOCK     291011104    24466   291746 SH       DEFINED              286296        0     5450
EMERSON ELECTRIC CO COM***     COMMON STOCK     291011104     5648    67350 SH       OTHER                 65110        0     2240
ENERGY CONVERSION DEVICES INC  COMMON STOCK     292659109     1148    30990 SH       DEFINED               30990        0        0
ENSCO INTERNATIONAL INC COM**  COMMON STOCK     26874Q100    21902   499699 SH       DEFINED              491315        0     8384
ENSCO INTERNATIONAL INC COM**  COMMON STOCK     26874Q100     5411   123452 SH       OTHER                122745        0      707
ENTERGY CORP NEW COM           COMMON STOCK     29364G103     1283    16400 SH       OTHER                 16400        0        0
ENZO BIOCHEM INC COM           COMMON STOCK     294100102      842    69089 SH       DEFINED               69089        0        0
EOG RESOURCES INC COM          COMMON STOCK     26875P101      273     4190 SH       DEFINED                4190        0        0
EQUITY OFFICE PROP. TR REIT CO COMMON STOCK     294741103     2967    74629 SH       DEFINED               74629        0        0
EQUITY OFFICE PROP. TR REIT CO COMMON STOCK     294741103      551    13856 SH       OTHER                 13856        0        0
EXELON CORP COM                COMMON STOCK     30161N101      344     5677 SH       DEFINED                5677        0        0
EXXON MOBIL CORP COM***        COMMON STOCK     30231G102    44523   663539 SH       DEFINED              658439        0     5100
EXXON MOBIL CORP COM***        COMMON STOCK     30231G102    18691   278549 SH       OTHER                273149        0     5400
FAMILY DOLLAR STORES INC COM   COMMON STOCK     307000109      782    26743 SH       DEFINED               26739        0        4
FAMILY DOLLAR STORES INC COM   COMMON STOCK     307000109      857    29313 SH       OTHER                 29285        0       28
FANNIE MAE COM                 COMMON STOCK     313586109     5173    92529 SH       DEFINED               92503        0       26
FANNIE MAE COM                 COMMON STOCK     313586109     8903   159239 SH       OTHER                159239        0        0
FIRST DATA CORP COM *          COMMON STOCK     319963104      769    18300 SH       DEFINED               18300        0        0
FIRST DATA CORP COM *          COMMON STOCK     319963104       50     1200 SH       OTHER                  1200        0        0
FIRST MIDWEST BANCORP INC COM  COMMON STOCK     320867104      655    17300 SH       OTHER                 17300        0        0
FISHER SCIENTIFIC INTL INC COM COMMON STOCK     338032204      179     2292 SH       DEFINED                1392        0      900
FISHER SCIENTIFIC INTL INC COM COMMON STOCK     338032204     1114    14240 SH       OTHER                 12800        0     1440
FORTUNE BRANDS INC COM *       COMMON STOCK     349631101      505     6720 SH       DEFINED                6720        0        0
FORTUNE BRANDS INC COM *       COMMON STOCK     349631101      230     3065 SH       OTHER                  3065        0        0
FOUNDRY NETWORKS INC COM       COMMON STOCK     35063R100      554    42100 SH       OTHER                 42100        0        0
FPL GROUP INC COM *            COMMON STOCK     302571104     1734    38541 SH       DEFINED               38541        0        0
FPL GROUP INC COM *            COMMON STOCK     302571104      325     7218 SH       OTHER                  7218        0        0
FRANKLIN STR PPTYS CORP REIT*  COMMON STOCK     35471R106      782    39398 SH       DEFINED               39398        0        0
FRANKLIN STR PPTYS CORP REIT*  COMMON STOCK     35471R106       14      700 SH       OTHER                   700        0        0
FREDDIE MAC *                  COMMON STOCK     313400301     6568    99014 SH       DEFINED               99014        0        0
FREDDIE MAC *                  COMMON STOCK     313400301     7912   119278 SH       OTHER                119078        0      200
FREEPORT-MCMORAN COPPER & GOLD COMMON STOCK     35671D857      146     2738 SH       DEFINED                2738        0        0
FREEPORT-MCMORAN COPPER & GOLD COMMON STOCK     35671D857      111     2087 SH       OTHER                     0        0     2087
FRIEDMAN BILLINGS RAMSEY GRP R COMMON STOCK     358434108      835   103954 SH       DEFINED              103954        0        0
GANNETT CO COM*                COMMON STOCK     364730101     5155    90710 SH       DEFINED               90435        0      275
GANNETT CO COM*                COMMON STOCK     364730101     8286   145795 SH       OTHER                145573        0      222
GAP INC COM                    COMMON STOCK     364760108     4651   245439 SH       DEFINED              245055        0      384
GAP INC COM                    COMMON STOCK     364760108     6999   369333 SH       OTHER                368830        0      503
