PAGE  1
000 B000000 09/30/2009
000 C000000 0000839122
000 D000000 N
000 E000000 NF
000 F000000 Y
000 G000000 N
000 H000000 N
000 I000000 6.1
000 J000000 U
001 A000000 DREYFUS MUNICIPAL INCOME, INC.
001 B000000 811-5652
001 C000000 2129226858
002 A000000 200 PARK AVENUE, 8TH FLOOR EAST
002 B000000 NEW YORK
002 C000000 NY
002 D010000 10166
003  000000 N
004  000000 N
005  000000 N
006  000000 N
007 A000000 N
007 B000000  0
007 C010100  1
007 C010200  2
007 C010300  3
007 C010400  4
007 C010500  5
007 C010600  6
007 C010700  7
007 C010800  8
007 C010900  9
007 C011000 10
014 A000001 BNY CONVERGEX EXECUTION SOLUTIONS, LLC
014 B000001 8-46838
014 A000003 BNY MELLON CAPITAL MARKETS, LLC
014 B000003 8-35255
014 A000004 BNY MELLON SECURITIES LLC
014 B000004 8-51710
014 A000006 DHF SERVICES LLC
014 B000006 8-67211
014 A000007 EZE CASTLE TRANSACTION SERVICES LLC
014 B000007 8-66577
014 A000008 G-TRADE SERVICES, LLC
014 B000008 8-67304
014 A000009 LIQUIDPOINT LLC
014 B000009 8-51850
014 A000011 MBSC SECURITIES CORPORATION
014 B000011 8-13801
014 A000012 PERSHING ADVISOR SOLUTIONS LLC
014 B000012 8-47425
014 A000013 PERSHING LLC
      PAGE  2
014 B000013 8-17574
014 A000014 WESTMINSTER RESEARCH ASSOCIATES LLC
014 B000014 8-28900
018  000000 Y
019 A000000 Y
019 B000000  173
019 C000000 DREYFUSFAM
020 C000001      0
020 C000002      0
020 C000003      0
020 C000004      0
020 C000005      0
020 C000006      0
020 C000007      0
020 C000008      0
020 C000009      0
020 C000010      0
021  000000        0
022 A000001 WACHOVIA SECURITIES, LLC
022 B000001 34-1542819
022 C000001     31406
022 D000001     33880
022 A000002 RBC CAPITAL MARKETS CORP.
022 B000002 13-5033225
022 C000002     28010
022 D000002     20072
022 A000003 J.P. MORGAN SECURITIES INC.
022 B000003 13-3379014
022 C000003     22771
022 D000003     15070
022 A000004 GOLDMAN, SACHS & CO.
022 B000004 13-5108880
022 C000004     16600
022 D000004      7000
022 A000005 BARCLAYS CAPITAL INC.
022 B000005 06-1031656
022 C000005     10678
022 D000005     11784
022 A000006 CITIGROUP GLOBAL MARKETS INC.
022 B000006 11-2418191
022 C000006     19220
022 D000006      1492
022 A000007 D.A. DAVIDSON & CO.
022 B000007 81-0139474
022 C000007      4935
022 D000007     11818
022 A000008 SAMUEL A. RAMIREZ & CO., INC.
022 B000008 13-2695511
022 C000008     16045
022 D000008         0
022 A000009 MERRILL LYNCH & CO. INC.
      PAGE  3
022 B000009 13-2740599
022 C000009     15287
022 D000009         0
022 A000010 MORGAN STANLEY
022 B000010 36-3145972
022 C000010      3502
022 D000010         0
023 C000000     181615
023 D000000     111309
026 A000000 N
026 B000000 Y
026 C000000 N
026 D000000 Y
026 E000000 N
026 F000000 N
026 G010000 N
026 G020000 N
026 H000000 Y
028 A010000         0
028 A020000         0
028 A030000         0
028 A040000         0
028 B010000         0
028 B020000         0
028 B030000         0
028 B040000         0
028 C010000         0
028 C020000         0
028 C030000         0
028 C040000         0
028 D010000         0
028 D020000         0
028 D030000         0
028 D040000         0
028 E010000         0
028 E020000         0
028 E030000         0
028 E040000         0
028 F010000         0
028 F020000         0
028 F030000         0
028 F040000         0
028 G010000         0
028 G020000         0
028 G030000         0
028 G040000         0
028 H000000         0
030 A000000      0
030 B000000  0.00
030 C000000  0.00
031 A000000      0
      PAGE  4
031 B000000      0
032  000000      0
033  000000      0
042 A000000   0
042 B000000   0
042 C000000   0
042 D000000   0
042 E000000   0
042 F000000   0
042 G000000   0
042 H000000   0
043  000000      0
044  000000      0
062 A000000 Y
062 B000000   0.0
062 C000000   0.0
062 D000000   0.0
062 E000000   0.0
062 F000000   0.0
062 G000000   0.0
062 H000000   0.0
062 I000000   0.0
062 J000000   0.0
062 K000000   0.0
062 L000000   0.0
062 M000000   0.0
062 N000000   0.0
062 O000000 147.2
062 P000000   0.0
062 Q000000   0.0
062 R000000   0.0
063 A000000   0
063 B000000 17.6
064 A000000 Y
064 B000000 N
071 A000000     86935
071 B000000     58852
071 C000000    251979
071 D000000   23
072 A000000 12
072 B000000    16057
072 C000000        0
072 D000000        0
072 E000000        0
072 F000000     1896
072 G000000      217
072 H000000        0
072 I000000       43
072 J000000       22
072 K000000        0
072 L000000       21
      PAGE  5
072 M000000       29
072 N000000       11
072 O000000        1
072 P000000        0
072 Q000000        0
072 R000000       65
072 S000000       41
072 T000000        0
072 U000000        0
072 V000000       21
072 W000000       48
072 X000000     2415
072 Y000000        0
072 Z000000    13642
072AA000000      523
072BB000000     6647
072CC010000    23217
072CC020000        0
072DD010000    10133
072DD020000     1277
072EE000000        0
073 A010000   0.4920
073 A020000   0.0620
073 B000000   0.0000
073 C000000   0.0000
074 A000000     4191
074 B000000        0
074 C000000        0
074 D000000   284164
074 E000000        0
074 F000000        0
074 G000000        0
074 H000000        0
074 I000000        0
074 J000000        0
074 K000000        0
074 L000000     4991
074 M000000       16
074 N000000   293362
074 O000000        0
074 P000000      177
074 Q000000        0
074 R010000        0
074 R020000        0
074 R030000        0
074 R040000   100156
074 S000000        0
074 T000000   193029
074 U010000    20595
074 U020000        0
074 V010000     9.37
      PAGE  6
074 V020000     0.00
074 W000000   0.0000
074 X000000     1224
074 Y000000        0
075 A000000        0
075 B000000   170927
076  000000     8.62
077 A000000 Y
077 B000000 Y
077 O000000 Y
078  000000 N
080 A000000 NATIONAL UNION FIRE INSUR. OF PITTSBURGH
080 B000000 VIGILANT INSURANCE COMPANY
080 C000000   125000
081 A000000 Y
081 B000000 196
082 A000000 N
082 B000000        0
083 A000000 N
083 B000000        0
084 A000000 N
084 B000000        0
085 A000000 Y
085 B000000 N
086 A010000      0
086 A020000      0
086 B010000      0
086 B020000      0
086 C010000      0
086 C020000      0
086 D010000      0
086 D020000      0
086 E010000      0
086 E020000      0
086 F010000      0
086 F020000      0
SIGNATURE   ROBERT R. MULLERY
TITLE       ASSISTANT SECRETARY