PAGE  1
000 A000000 05/31/2017
000 C000000 0000855887
000 D000000 N
000 E000000 NF
000 F000000 Y
000 G000000 N
000 H000000 N
000 I000000 6.1
000 J000000 U
001 A000000 DREYFUS STRATEGIC MUNICIPAL BOND FUND, INC.
001 B000000 811-05877
001 C000000 4122364172
002 A000000 200 PARK AVENUE
002 B000000 NEW YORK
002 C000000 NY
002 D010000 10166
003  000000 N
004  000000 N
005  000000 N
006  000000 N
007 A000000 N
007 B000000  0
022 A000001 CITIGROUP INC.
022 B000001 52-1568099
022 C000001      5575
022 D000001     12374
022 A000002 JEFFERIES LLC
022 B000002 95-2622900
022 C000002      5844
022 D000002      3624
022 A000003 BB & T CORP
022 B000003 56-0939887
022 C000003         0
022 D000003      5141
022 A000004 STIFEL, NICOLAUS & CO, INC
022 B000004 43-0538770
022 C000004      4900
022 D000004         0
022 A000005 B.C. ZIEGLER & COMPANY
022 B000005 39-0727640
022 C000005      4128
022 D000005         0
022 A000006 BANK OF AMERICA NA
022 B000006 94-1687665
022 C000006      1850
022 D000006      2209
022 A000007 MESIROW FINANCIAL, INC.
022 B000007 36-3194849
022 C000007      3271
022 D000007       520
022 A000008 GOLDMAN, SACHS & CO.
      PAGE  2
022 B000008 13-5108880
022 C000008      2930
022 D000008         0
022 A000009 WELLS FARGO & CO.
022 B000009 41-0449260
022 C000009      2742
022 D000009         0
022 A000010 D.A. DAVIDSON & CO.
022 B000010 81-0139474
022 C000010      2383
022 D000010         0
023 C000000      37794
023 D000000      28927
062 A000000 Y
062 B000000   0.0
062 C000000   0.0
062 D000000   0.0
062 E000000   0.0
062 F000000   0.0
062 G000000   0.0
062 H000000   0.0
062 I000000   0.0
062 J000000   0.0
062 K000000   0.0
062 L000000   0.0
062 M000000   0.0
062 N000000   0.0
062 O000000 144.1
062 P000000   0.0
062 Q000000   0.0
062 R000000   0.0
071 A000000     37813
071 B000000     31097
071 C000000    493454
071 D000000    6
072 A000000  6
072 B000000    14615
072 C000000        0
072 D000000        0
072 E000000        0
072 F000000     1252
072 G000000      626
072 H000000        0
072 I000000        4
072 J000000        1
072 K000000        0
072 L000000       19
072 M000000       36
072 N000000       32
072 O000000        0
072 P000000      663
      PAGE  3
072 Q000000        0
072 R000000       36
072 S000000       30
072 T000000        0
072 U000000        0
072 V000000       20
072 W000000      117
072 X000000     2836
072 Y000000      250
072 Z000000    12029
072AA000000     1547
072BB000000      999
072CC010000    14764
072CC020000        0
072DD010000    12249
072DD020000        0
072EE000000        0
073 A010000   0.2490
073 A020000   0.0000
073 B000000   0.0000
073 C000000   0.0000
074 A000000      853
074 B000000        0
074 C000000        0
074 D000000   601753
074 E000000        0
074 F000000        0
074 G000000        0
074 H000000        0
074 I000000        0
074 J000000        0
074 K000000        0
074 L000000     9060
074 M000000       34
074 N000000   611700
074 O000000        0
074 P000000      283
074 Q000000        0
074 R010000        0
074 R020000        0
074 R030000        0
074 R040000   100723
074 S000000    93000
074 T000000   417694
074 U010000    49244
074 U020000        0
074 V010000     8.48
074 V020000     0.00
074 W000000   0.0000
074 X000000     1068
074 Y000000        0
      PAGE  4
075 A000000        0
075 B000000   409201
076  000000     8.46
077 A000000 N
SIGNATURE   SARAH KELLEHER
TITLE       VP & ASST SECRETARY