Investment Company Act file number 811-21449
Nuveen Municipal High Income Opportunity Fund
(Exact name of registrant as specified in charter)
333 West Wacker Drive, Chicago, Illinois 60606
(Address of principal executive offices) (Zip code)
Jessica R. DroegerVice President and Secretary
333 West Wacker Drive, Chicago, Illinois 60606
(Name and address of agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 10/31
Date of reporting period: 1/31/06
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (OMB) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments
(Unaudited) Nuveen Municipal High Income Opportunity Fund (NMZ) January 31, 2006 |
Optional | ||||||||
Principal | Call | |||||||
Amount (000) | Description (1) | Provisions (2) | Ratings (3) | Value | ||||
| ||||||||
National 2.1% (1.5% of Total Investments) | ||||||||
$ 5,000 | Charter Mac Equity Issuer Trust, Preferred Shares, Series 2004A-4, 6.000%, 12/31/45 | 12/45 at 100.00 | A3 | $ | 5,505,400 | |||
(Mandatory put 4/30/19) (Alternative Minimum Tax) | ||||||||
1,000 | Charter Mac Equity Issuer Trust, Preferred Shares, Series 2004A-4, 5.750%, 12/31/45 | 12/45 at 100.00 | A3 | 1,073,486 | ||||
(Mandatory put 4/30/15) | ||||||||
1,000 | GMAC Municipal Mortgage Trust, Series B-1, 5.600%, 10/31/39 (Mandatory put 10/31/19) | 10/39 at 100.00 | Baa1 | 1,043,635 | ||||
(Alternative Minimum Tax) | ||||||||
| ||||||||
7,000 | Total National | 7,622,521 | ||||||
| ||||||||
Alabama 2.4% (1.7% of Total Investments) | ||||||||
2,000 | Baldwin County Eastern Shore Healthcare Authority, Alabama, Hospital Revenue Bonds, Thomas | 4/06 at 102.00 | N/R (4) | 2,049,920 | ||||
Hospital, Series 1996, 6.750%, 4/01/15 (Pre-refunded 4/01/06) | ||||||||
6,200 | Baldwin County Eastern Shore Healthcare Authority, Alabama, Hospital Revenue Bonds, Thomas | 4/08 at 102.00 | N/R (4) | 6,569,148 | ||||
Hospital, Series 1998, 5.750%, 4/01/27 (Pre-refunded 4/01/08) | ||||||||
| ||||||||
8,200 | Total Alabama | 8,619,068 | ||||||
| ||||||||
Arizona 4.6% (3.3% of Total Investments) | ||||||||
566 | Estrella Mountain Ranch Community Facilities District, Goodyear, Arizona, Special Assessment | 7/10 at 102.00 | N/R | 621,213 | ||||
Lien Bonds, Series 2001A, 7.875%, 7/01/25 | ||||||||
6,720 | Maricopa County Industrial Development Authority, Arizona, Senior Living Facility Revenue | 1/11 at 103.00 | BB | 6,764,688 | ||||
Bonds, Christian Care Mesa II Inc., Series 2004A, 6.625%, 1/01/34 (Alternative Minimum Tax) | ||||||||
Phoenix Industrial Development Authority, Arizona, Educational Revenue Bonds, Keystone | ||||||||
Montessori School, Series 2004A: | ||||||||
350 | 6.375%, 11/01/13 | 11/11 at 103.00 | N/R | 353,574 | ||||
790 | 7.250%, 11/01/23 | 11/11 at 103.00 | N/R | 802,237 | ||||
1,715 | 7.500%, 11/01/33 | 11/11 at 103.00 | N/R | 1,741,240 | ||||
1,645 | Pima County Industrial Development Authority, Arizona, Charter School Revenue Bonds, Heritage | 7/14 at 100.00 | N/R | 1,701,259 | ||||
Elementary School, Series 2004, 7.500%, 7/01/34 | ||||||||
550 | Pima County Industrial Development Authority, Arizona, Charter School Revenue Bonds, Noah | 12/14 at 100.00 | BBB | 561,259 | ||||
Webster Basic Schools Inc., Series 2004, 6.125%, 12/15/34 | ||||||||
500 | Pima County Industrial Development Authority, Arizona, Charter School Revenue Bonds, Pointe | No Opt. Call | AAA | 587,715 | ||||
Educational Services Charter School, Series 2004, 6.250%, 7/01/14 (ETM) | ||||||||
1,000 | Pima County Industrial Development Authority, Arizona, Charter School Revenue Bonds, Pointe | 7/14 at 100.00 | N/R (4) | 1,202,780 | ||||
Educational Services Charter School, Series 2004, 7.125%, 7/01/24 (Pre-refunded 7/01/14) | ||||||||
1,150 | Pinal County Industrial Development Authority, Arizona, Correctional Facilities Contract | 10/12 at 100.00 | A | 1,191,227 | ||||
Revenue Bonds, Florence West Prison LLC, Series 2002A, 5.250%, 10/01/22 ACA Insured | ||||||||
1,000 | Tucson Industrial Development Authority, Arizona, Charter School Revenue Bonds, Arizona | 9/14 at 100.00 | BBB | 1,015,100 | ||||
Agribusiness and Equine Center Charter School, Series 2004A, 5.850%, 9/01/24 | ||||||||
| ||||||||
15,986 | Total Arizona | 16,542,292 | ||||||
| ||||||||
California 17.5% (12.6% of Total Investments) | ||||||||
8,000 | Alameda Public Finance Authority, California, Revenue Bond Anticipation Notes, Alameda Power | No Opt. Call | N/R | 8,006,400 | ||||
and Telecom, Series 2004, 7.000%, 6/01/09 | ||||||||
500 | California Health Facilities Financing Authority, Health Facility Revenue Bonds, Catholic | 7/26 at 100.00 | A | 525,615 | ||||
Healthcare West, Series 2004I, 4.950%, 7/01/26 (Mandatory put 7/01/14) | ||||||||
1,005 | California Health Facilities Financing Authority, Hospital Revenue Bonds, Downey Community | 5/06 at 100.00 | BB | 1,005,171 | ||||
Hospital, Series 1993, 5.750%, 5/15/15 | ||||||||
California State Public Works Board, Lease Revenue Bonds, Department of General Services, | ||||||||
Series 2003D: | ||||||||
1,090 | 5.000%, 6/01/21 | 12/13 at 100.00 | A | 1,139,115 | ||||
1,170 | 5.100%, 6/01/23 | 12/13 at 100.00 | A | 1,225,049 | ||||
3,000 | California State Public Works Board, Lease Revenue Bonds, Department of Mental Health, | 6/14 at 100.00 | A | 3,108,360 | ||||
Coalinga State Hospital, Series 2004A, 5.000%, 6/01/25 | ||||||||
2,925 | California Statewide Community Development Authority, Revenue Bonds, Epidaurus Project, Series | 3/14 at 102.00 | N/R | 3,062,563 | ||||
2004A, 7.750%, 3/01/34 | ||||||||
1,015 | California Statewide Community Development Authority, Subordinate Lien Multifamily Housing | 1/14 at 100.00 | N/R | 1,074,946 | ||||
Revenue Bonds, Corona Park Apartments, Series 2004I-S, 7.750%, 1/01/34 (Alternative Minimum | ||||||||
Tax) | ||||||||
3,360 | California, General Obligation Bonds, Series 2003, 5.000%, 11/01/21 | 11/13 at 100.00 | A | 3,525,816 | ||||
4,975 | Golden State Tobacco Securitization Corporation, California, Enhanced Tobacco Settlement | 6/13 at 100.00 | Aaa | 5,572,000 | ||||
Asset-Backed Bonds, Series 2003B, 5.625%, 6/01/33 (Pre-refunded 6/01/13) | ||||||||
5,500 | Golden State Tobacco Securitization Corporation, California, Tobacco Settlement Asset-Backed | 6/13 at 100.00 | BBB | 6,193,935 | ||||
Bonds, Series 2003A-1, 6.750%, 6/01/39 | ||||||||
1,000 | Golden State Tobacco Securitization Corporation, California, Tobacco Settlement Asset-Backed | 6/13 at 100.00 | BBB | 1,204,390 | ||||
Revenue Bonds, Series 2003A-2, 7.900%, 6/01/42 | ||||||||
Huntington Beach, California, Special Tax Bonds, Community Facilities District 2003-1, | ||||||||
Huntington Center, Series 2004: | ||||||||
500 | 5.800%, 9/01/23 | 9/14 at 100.00 | N/R | 515,215 | ||||
1,000 | 5.850%, 9/01/33 | 9/14 at 100.00 | N/R | 1,030,230 | ||||
2,500 | Independent Cities Lease Finance Authority, California, Revenue Bonds, El Granada Mobile Home | 5/14 at 100.00 | N/R | 2,780,050 | ||||
Park, Series 2004A, 6.450%, 5/15/44 | ||||||||
1,015 | Independent Cities Lease Finance Authority, California, Subordinate Lien Revenue Bonds, El | 5/14 at 100.00 | N/R | 1,079,300 | ||||
Granada Mobile Home Park, Series 2004B, 6.500%, 5/15/44 | ||||||||
1,200 | Lake Elsinore, California, Special Tax Bonds, Community Facilities District 2003-2 Improvement | 9/13 at 102.00 | N/R | 1,259,340 | ||||
Area A, Canyon Hills, Series 2004A, 5.950%, 9/01/34 | ||||||||
3,400 | Lee Lake Water District, Riverside County, California, Special Tax Bonds, Community Facilities | 9/13 at 102.00 | N/R | 3,555,108 | ||||
District 3, Series 2004, 5.950%, 9/01/34 | ||||||||
300 | Los Angeles Regional Airports Improvement Corporation, California, Sublease Revenue Bonds, Los | 12/12 at 102.00 | B | 310,515 | ||||
Angeles International Airport, American Airlines Inc. Terminal 4 Project, Series 2002B, | ||||||||
7.500%, 12/01/24 (Alternative Minimum Tax) | ||||||||
2,950 | Los Angeles Regional Airports Improvement Corporation, California, Sublease Revenue Bonds, Los | 12/12 at 102.00 | B | 3,053,398 | ||||
Angeles International Airport, American Airlines Inc. Terminal 4 Project, Series 2002C, | ||||||||
7.500%, 12/01/24 (Alternative Minimum Tax) | ||||||||
Moreno Valley Unified School District, Riverside County, California, Special Tax Bonds, | ||||||||
Community Facilities District, Series 2004: | ||||||||
800 | 5.550%, 9/01/29 | 9/14 at 100.00 | N/R | 816,168 | ||||
1,250 | 5.650%, 9/01/34 | 9/14 at 100.00 | N/R | 1,275,250 | ||||
1,555 | Murrieta Valley Unified School District, Riverside County, California, Special Tax Bonds, | 9/11 at 100.00 | N/R | 1,587,546 | ||||
Community Facilities District 2000-1, Series 2004B, 5.300%, 9/01/34 | ||||||||
1,000 | Oceanside, California, Special Tax Revenue Bonds, Community Facilities District Morro Hills, | 3/14 at 100.00 | N/R | 1,035,540 | ||||
Series 2004, 5.750%, 9/01/28 | ||||||||
Orange County, California, Special Tax Bonds, Community Facilities District 03-1 of Ladera | ||||||||
Ranch, Series 2004A: | ||||||||
500 | 5.500%, 8/15/23 | 8/12 at 101.00 | N/R | 516,640 | ||||
1,625 | 5.600%, 8/15/28 | 8/12 at 101.00 | N/R | 1,674,774 | ||||
1,000 | 5.625%, 8/15/34 | 8/12 at 101.00 | N/R | 1,024,010 | ||||
2,250 | San Diego County, California, Certificates of Participation, San Diego-Imperial Counties | 9/12 at 100.00 | BBB | 2,261,588 | ||||
Developmental Services Foundation Project, Series 2002, 5.500%, 9/01/27 | ||||||||
3,895 | West Patterson Financing Authority, California, Special Tax Bonds, Community Facilities | 9/13 at 103.00 | N/R | 4,091,308 | ||||
District 2001-1, Series 2004A, 6.125%, 9/01/39 | ||||||||
| ||||||||
60,280 | Total California | 63,509,340 | ||||||
| ||||||||
Colorado 9.5% (6.7% of Total Investments) | ||||||||
925 | Bradburn Metropolitan District 3, Colorado, General Obligation Bonds, Series 2003, 7.500%, | 12/13 at 101.00 | N/R | 989,186 | ||||
12/01/33 | ||||||||
5,600 | Buffalo Ridge Metropolitan District, Colorado, Limited Obligation Assessment Bonds, Series | 12/13 at 101.00 | N/R | 5,988,584 | ||||
2003, 7.500%, 12/01/33 | ||||||||
400 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Academy | 12/10 at 101.00 | BBB | 437,548 | ||||
Charter School Douglas County School District Re. 1, Series 2000, 6.875%, 12/15/20 | ||||||||
650 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Bromley | 9/11 at 100.00 | Ba1 (4) | 755,664 | ||||
East Charter School, Series 2000A, 7.250%, 9/15/30 (Pre-refunded 9/15/11) | ||||||||
920 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Compass | 7/08 at 100.00 | N/R (4) | 977,638 | ||||
Montessori Elementary Charter School, Series 2000, 7.750%, 7/15/31 (Pre-refunded 7/15/08) | ||||||||
3,500 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Denver | 5/14 at 101.00 | N/R | 3,683,225 | ||||
Arts and Technology Academy, Series 2003, 8.000%, 5/01/34 | ||||||||
Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Excel | ||||||||
Academy Charter School, Series 2003: | ||||||||
500 | 7.300%, 12/01/23 (Pre-refunded 12/01/11) | 12/11 at 100.00 | AAA | 596,380 | ||||
875 | 7.500%, 12/01/33 (Pre-refunded 12/01/11) | 12/11 at 100.00 | AAA | 1,052,791 | ||||
1,809 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, | 2/12 at 100.00 | N/R | 1,904,479 | ||||
Jefferson County School District R-1 Compass Montessori Secondary School, Series 2002, | ||||||||
8.000%, 2/15/32 | ||||||||
1,450 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Weld | 6/11 at 100.00 | Ba1 | 1,501,475 | ||||
County School District 6 Frontier Academy, Series 2001, 7.250%, 6/01/20 | ||||||||
1,500 | Colorado Educational and Cultural Facilities Authority, Independent School Improvement Revenue | 6/14 at 100.00 | N/R | 1,636,950 | ||||
Bonds, Heritage Christian School of Northern Colorado, Series 2004A, 7.500%, 6/01/34 | ||||||||
2,000 | Colorado Educational and Cultural Facilities Authority, Revenue Bonds, Colorado Lutheran High | 6/14 at 100.00 | N/R | 1,986,920 | ||||
School Association, Series 2004A, 7.500%, 6/01/24 | ||||||||
900 | Colorado Housing and Finance Authority, Multifamily Project Bonds, Class II Series 2002C-6, | 10/12 at 100.00 | AA | 921,591 | ||||
5.300%, 10/01/42 | ||||||||
4,300 | Denver Health and Hospitals Authority, Colorado, Revenue Bonds, Series 2004A, 6.250%, 12/01/33 | 12/14 at 100.00 | BBB | 4,736,149 | ||||
1,000 | Denver, Colorado, FHA-Insured Multifamily Housing Mortgage Loan Revenue Bonds, Garden Court | 7/08 at 102.00 | AAA | 1,022,940 | ||||
Community Project, Series 1998, 5.400%, 7/01/39 | ||||||||
800 | Eagle County Air Terminal Corporation, Colorado, Airport Terminal Revenue Bonds, Series 1996, | 5/06 at 101.00 | N/R | 811,672 | ||||
7.500%, 5/01/21 (Alternative Minimum Tax) | ||||||||
1,250 | Mesa County, Colorado, Residential Care Facilities Mortgage Revenue Bonds, Hilltop Community | 12/11 at 101.00 | AA | 1,312,800 | ||||
Resources Inc. Obligated Group, Series 2001A, 5.250%, 12/01/21 RAAI Insured | ||||||||
2,000 | Park Creek Metropolitan District, Colorado, Limited Tax Obligation Revenue Bonds, Series | 12/32 at 100.00 | N/R | 2,259,800 | ||||
2003CR-2, 7.875%, 12/01/32 (Mandatory put 12/01/13) | ||||||||
Tallyns Reach Metropolitan District 2, Aurora, Colorado, Limited Tax General Obligation | ||||||||
Bonds, Series 2004: | ||||||||
250 | 6.000%, 12/01/18 | 12/13 at 100.00 | N/R | 253,953 | ||||
315 | 6.375%, 12/01/23 | 12/13 at 100.00 | N/R | 323,354 | ||||
Tallyns Reach Metropolitan District 3, Aurora, Colorado, Limited Tax General Obligation | ||||||||
Bonds, Series 2004: | ||||||||
500 | 6.625%, 12/01/23 | 12/13 at 100.00 | N/R | 520,995 | ||||
500 | 6.750%, 12/01/33 | 12/13 at 100.00 | N/R | 516,650 | ||||
| ||||||||
31,944 | Total Colorado | 34,190,744 | ||||||
| ||||||||
Connecticut 0.3% (0.2% of Total Investments) | ||||||||
1,025 | Eastern Connecticut Resource Recovery Authority, Solid Waste Revenue Bonds, Wheelabrator | 7/06 at 100.00 | BBB | 1,024,283 | ||||
Lisbon Project, Series 1993A, 5.500%, 1/01/20 (Alternative Minimum Tax) | ||||||||
| ||||||||
Florida 9.2% (6.5% of Total Investments) | ||||||||
4,445 | Bartram Springs Community Development District, Duval County, Florida, Special Assessment | 5/13 at 102.00 | N/R | 4,852,873 | ||||
Bonds, Series 2003A, 6.650%, 5/01/34 | ||||||||
700 | Broward County, Florida, Airport Facility Revenue Bonds, Learjet Inc., Series 2000, 7.500%, | 11/14 at 101.00 | BBB | 795,347 | ||||
11/01/20 (Alternative Minimum Tax) | ||||||||
1,190 | Century Gardens Community Development District, Miami-Dade County, Florida, Special Assessment | 5/14 at 101.00 | N/R | 1,234,078 | ||||
Revenue Bonds, Series 2004, 5.900%, 5/01/34 | ||||||||
Islands at Doral Northeast Community Development District, Miami-Dade County, Florida, Special | ||||||||
Assessment Bonds, Series 2004: | ||||||||
485 | 6.125%, 5/01/24 | 5/14 at 101.00 | N/R | 520,327 | ||||
450 | 6.250%, 5/01/34 | 5/14 at 101.00 | N/R | 477,014 | ||||
6,880 | Lee County Industrial Development Authority, Florida, Multifamily Housing Revenue Bonds, | No Opt. Call | B2 | 5,997,502 | ||||
Legacy at Lehigh Project, Senior Series 2003A, 6.000%, 12/01/43 | ||||||||
640 | Lexington Community Development District, Florida, Special Assessment Revenue Bonds, Series | 5/14 at 101.00 | N/R | 666,982 | ||||
2004, 6.125%, 5/01/34 | ||||||||
3,370 | Meadowwoods Community Development District, Pasco County, Florida, Special Assessment Revenue | 5/14 at 101.00 | N/R | 3,437,771 | ||||
Bonds, Series 2004A, 6.050%, 5/01/35 | ||||||||
3,936 | MMA Financial CDD Junior Securitization Trust, Florida, Pass-Through Certificates, Class A, | 11/07 at 100.00 | N/R | 3,992,993 | ||||
Series 2003I, 8.000%, 11/01/13 | ||||||||
3,945 | Palm Beach County Housing Finance Authority, Florida, Multifamily Housing Revenue Bonds, Lake | 7/09 at 103.00 | N/R | 4,086,073 | ||||
Delray Apartments, Series 1999A, 6.400%, 1/01/31 (Alternative Minimum Tax) | ||||||||
1,700 | South-Dade Venture Community Development District, Florida, Special Assessment Revenue Bonds, | 5/14 at 101.00 | N/R | 1,794,350 | ||||
Series 2004, 6.125%, 5/01/34 | ||||||||
Stonegate Community Development District, Florida, Special Assessment Revenue Bonds, | ||||||||
Series 2004: | ||||||||
485 | 6.000%, 5/01/24 | 5/14 at 101.00 | N/R | 515,172 | ||||
500 | 6.125%, 5/01/34 | 5/14 at 101.00 | N/R | 524,770 | ||||
Westchester Community Development District 1, Florida, Special Assessment Bonds, Series 2003: | ||||||||
150 | 6.000%, 5/01/23 | 5/13 at 101.00 | N/R | 157,799 | ||||
3,750 | 6.125%, 5/01/35 | 5/13 at 101.00 | N/R | 3,928,950 | ||||
| ||||||||
32,626 | Total Florida | 32,982,001 | ||||||
| ||||||||
Georgia 1.0% (0.7% of Total Investments) | ||||||||
500 | Effingham County Development Authority, Georgia, Solid Waste Disposal Revenue Bonds, Ft. James | 7/08 at 102.00 | B1 | 489,280 | ||||
Project, Series 1998, 5.625%, 7/01/18 (Alternative Minimum Tax) | ||||||||
900 | Fulton County Residential Care Facilities Authority, Georgia, Revenue Bonds, Canterbury Court, | 2/09 at 100.00 | N/R | 924,066 | ||||
Series 2004A, 6.125%, 2/15/34 | ||||||||
1,955 | Fulton County Residential Care Facilities Authority, Georgia, Revenue Bonds, St. Annes | 12/13 at 102.00 | N/R | 2,158,672 | ||||
Terrace, Series 2003, 7.625%, 12/01/33 | ||||||||
| ||||||||
3,355 | Total Georgia | 3,572,018 | ||||||
| ||||||||
Illinois 10.8% (7.7% of Total Investments) | ||||||||
2,000 | Chicago, Illinois, Certificates of Participation Tax Increment Revenue Notes, | 12/08 at 100.00 | N/R | 2,099,260 | ||||
Chicago/Kingsbury Redevelopment Project, Series 2004A, 6.570%, 2/15/13 | ||||||||
Illinois Health Facilities Authority, FHA-Insured Mortgage Revenue Refunding Bonds, Sinai | ||||||||
Health System, Series 2003: | ||||||||
5,000 | 5.000%, 8/15/24 | 8/13 at 100.00 | AAA | 5,142,150 | ||||
10,000 | 5.100%, 8/15/33 | 8/13 at 100.00 | AAA | 10,225,800 | ||||
5,000 | 5.150%, 2/15/37 | 8/13 at 100.00 | AAA | 5,142,000 | ||||
8,800 | Illinois Health Facilities Authority, Revenue Bonds, Lake Forest Hospital, Series 2002A, | 7/12 at 100.00 | A | 9,343,840 | ||||
5.750%, 7/01/29 | ||||||||
1,400 | Illinois Health Facilities Authority, Revenue Bonds, Midwest Physicians Group Ltd., Series | 11/08 at 102.00 | BB+ | 1,304,254 | ||||
1998, 5.500%, 11/15/19 | ||||||||
795 | Illinois Health Facilities Authority, Revenue Bonds, Victory Health Services, Series 1997A, | 8/07 at 101.00 | BBB | 796,646 | ||||
5.750%, 8/15/27 | ||||||||
305 | Illinois Health Facilities Authority, Revenue Refunding Bonds, Proctor Community Hospital, | 7/06 at 100.00 | BBB | 305,192 | ||||
Series 1991, 7.375%, 1/01/23 | ||||||||
1,650 | Lombard Public Facilities Corporation, Illinois, First Tier Conference Center and Hotel | 1/16 at 100.00 | N/R | 1,732,995 | ||||
Revenue Bonds, Series 2005A-1, 7.125%, 1/01/36 | ||||||||
1,022 | Lombard Public Facilities Corporation, Illinois, Third Tier Conference Center and Hotel | 4/06 at 100.00 | N/R | 1,020,955 | ||||
Revenue Bonds, Series 2005C-3, 4.000%, 1/01/36 | ||||||||
2,065 | Plano Special Service Area 1, Illinois, Special Tax Bonds, Lakewood Springs Project, Series | 3/14 at 102.00 | N/R | 2,139,237 | ||||
2004A, 6.200%, 3/01/34 | ||||||||
| ||||||||
38,037 | Total Illinois | 39,252,329 | ||||||
| ||||||||
Indiana 3.5% (2.5% of Total Investments) | ||||||||
6,360 | Carmel Redevelopment District, Indiana, Tax Increment Revenue Bonds, Series 2004A, 6.650%, | 7/12 at 103.00 | N/R | 6,386,203 | ||||
1/15/24 | ||||||||
Indiana Health Facility Financing Authority, Hospital Revenue Bonds, Community Foundation of | ||||||||
Northwest Indiana, Series 2004A: | ||||||||
500 | 6.250%, 3/01/25 | 3/14 at 101.00 | BBB | 539,795 | ||||
2,500 | 6.000%, 3/01/34 | 3/14 at 101.00 | BBB | 2,649,550 | ||||
1,000 | St. Joseph County, Indiana, Economic Development Revenue Bonds, Chicago Trail Village | 7/15 at 103.00 | N/R | 1,064,470 | ||||
Apartments, Series 2005A, 7.500%, 7/01/35 | ||||||||
1,865 | Whitley County, Indiana, Solid Waste and Sewerage Disposal Revenue Bonds, Steel Dynamics Inc., | 11/10 at 102.00 | N/R | 2,024,420 | ||||
Series 1998, 7.250%, 11/01/18 (Alternative Minimum Tax) | ||||||||
| ||||||||
12,225 | Total Indiana | 12,664,438 | ||||||
| ||||||||
Louisiana 6.3% (4.4% of Total Investments) | ||||||||
2,590 | Carter Plantation Community Development District, Livingston Parish, Louisiana, Special | 5/16 at 100.00 | N/R | 2,535,222 | ||||
Assessment Bonds, Series 2004, 5.500%, 5/01/16 | ||||||||
8,500 | Hodge, Louisiana, Combined Utility System Revenue Bonds, Smurfit-Stone Container Corporation, | No Opt. Call | CCC+ | 9,374,905 | ||||
Series 2003, 7.450%, 3/01/24 (Alternative Minimum Tax) | ||||||||
2,610 | Lafourche Parish Housing Authority, Louisiana, GNMA Collateralized Mortgage Loan Multifamily | 1/11 at 105.00 | AAA | 2,771,872 | ||||
Mortgage Revenue Bonds, City Place II Apartments, Series 2001, 6.700%, 1/20/40 | ||||||||
Ouachita Parish Industrial Development Authority, Louisiana, Solid Waste Disposal Revenue | ||||||||
Bonds, White Oaks Project, Series 2004A: | ||||||||
865 | 8.250%, 3/01/19 (Alternative Minimum Tax) | 3/10 at 102.00 | N/R | 899,712 | ||||
805 | 8.500%, 3/01/24 (Alternative Minimum Tax) | 3/10 at 102.00 | N/R | 835,646 | ||||
5,125 | St. James Parish, Louisiana, Solid Waste Disposal Revenue Bonds, Freeport McMoran Project, | 10/22 at 100.00 | N/R | 5,130,484 | ||||
Series 1992, 7.700%, 10/01/22 (Alternative Minimum Tax) | ||||||||
1,000 | Tobacco Settlement Financing Corporation, Louisiana, Tobacco Settlement Asset-Backed Bonds, | 5/11 at 101.00 | BBB | 1,047,460 | ||||
Series 2001B, 5.875%, 5/15/39 | ||||||||
| ||||||||
21,495 | Total Louisiana | 22,595,301 | ||||||
| ||||||||
Maine 0.8% (0.6% of Total Investments) | ||||||||
3,155 | Portland Housing Development Corporation, Maine, Section 8 Assisted Senior Living Revenue | 2/14 at 102.00 | Baa2 | 3,278,802 | ||||
Bonds, Avesta Housing Development Corporation, Series 2004A, 6.000%, 2/01/34 | ||||||||
| ||||||||
Maryland 3.4% (2.4% of Total Investments) | ||||||||
2,000 | Maryland Energy Financing Administration, Revenue Bonds, AES Warrior Run Project, Series 1995, | 9/07 at 100.00 | N/R | 2,027,920 | ||||
7.400%, 9/01/19 (Alternative Minimum Tax) | ||||||||
3,800 | Maryland Health and Higher Educational Facilities Authority, Revenue Bonds, MedStar Health, | 8/14 at 100.00 | BBB+ | 3,983,122 | ||||
Series 2004, 5.500%, 8/15/33 | ||||||||
7,435 | Prince Georges County, Maryland, Revenue Bonds, Dimensions Health Corporation, Series 1994, | 7/06 at 100.00 | B3 | 6,184,433 | ||||
5.300%, 7/01/24 | ||||||||
| ||||||||
13,235 | Total Maryland | 12,195,475 | ||||||
| ||||||||
Massachusetts 1.4% (1.0% of Total Investments) | ||||||||
1,350 | Massachusetts Health and Educational Facilities Authority, Revenue Bonds, Northern Berkshire | 7/14 at 100.00 | BB | 1,420,767 | ||||
Community Services Inc., Series 2004B, 6.375%, 7/01/34 | ||||||||
3,455 | Massachusetts Housing Finance Agency, Rental Housing Mortgage Revenue Bonds, Series 2000H, | 7/10 at 100.00 | AAA | 3,715,300 | ||||
6.650%, 7/01/41 MBIA Insured (Alternative Minimum Tax) | ||||||||
| ||||||||
4,805 | Total Massachusetts | 5,136,067 | ||||||
| ||||||||
Michigan 5.1% (3.6% of Total Investments) | ||||||||
1,315 | Countryside Charter School, Berrien County, Michigan, Charter School Revenue Bonds, Series | 4/09 at 100.00 | N/R | 1,319,800 | ||||
1999, 7.000%, 4/01/29 | ||||||||
915 | Countryside Charter School, Berrien County, Michigan, Charter School Revenue Bonds, Series | 4/09 at 100.00 | N/R | 943,978 | ||||
2000, 8.000%, 4/01/29 | ||||||||
1,450 | Detroit Local Development Finance Authority, Michigan, Tax Increment Bonds, Series 1998A, | 5/09 at 101.00 | BB | 1,387,143 | ||||
5.500%, 5/01/21 | ||||||||
3,580 | Michigan State Hospital Finance Authority, Hospital Revenue Refunding Bonds, Detroit Medical | 2/06 at 101.00 | BB | 3,466,478 | ||||
Center Obligated Group, Series 1993B, 5.500%, 8/15/23 | ||||||||
1,500 | Michigan State Hospital Finance Authority, Revenue Bonds, Hills and Dales General Hospital, | 11/15 at 102.00 | N/R | 1,488,825 | ||||
Series 2005A, 6.750%, 11/15/38 | ||||||||
2,740 | Nataki Talibah Schoolhouse, Wayne County, Michigan, Certificates of Participation, Series | 6/10 at 102.00 | N/R | 2,916,429 | ||||
2000, 8.250%, 6/01/30 | ||||||||
Pontiac Hospital Finance Authority, Michigan, Hospital Revenue Refunding Bonds, NOMC Obligated | ||||||||
Group, Series 1993: | ||||||||
1,000 | 6.000%, 8/01/13 | 2/06 at 100.00 | Ba2 | 1,000,230 | ||||
1,500 | 6.000%, 8/01/18 | 2/06 at 100.00 | Ba2 | 1,457,685 | ||||
1,800 | 6.000%, 8/01/23 | 2/06 at 100.00 | Ba2 | 1,701,360 | ||||
2,500 | Saginaw Hospital Finance Authority, Michigan, Hospital Revenue Bonds, Covenant Medical Center, | 7/14 at 100.00 | A | 2,593,300 | ||||
Series 2004G, 5.125%, 7/01/22 | ||||||||
| ||||||||
