UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
_______________
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. 18)
América Móvil, S.A.B. de C.V. (the Issuer)
(Name of Issuer)
American Depositary Shares (L Share ADSs), each representing 20 Series L Shares (L Shares)
American Depositary Shares (A Share ADSs), each representing 20 Series A Shares (A Shares)
(Title of Class of Securities)
02364W105 for L Share ADSs1
02364W204 for A Share ADSs2
(CUSIP Number)
Rafael Robles Miaja
Galicia y Robles, S.C.
Torre del Bosque
Boulevard Manuel Avila Camacho No. 24, piso 7
México 11000, Distrito Federal
(525) 5540-9225
(Name, Address and Telephone Number of Person Authorized to Receive Notices and Communications)
October 14, 2008
(Date of Event which Requires Filing of this Statement)
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D,
and is filing this schedule because of Rule 13d-1(e), 13d-1(f) or 13d-1(g), check the following box o
(Continued on the following pages)
(Page 1 of 51 Pages)
_________________________
1 number is for the L Share ADSs only. No CUSIP number exists for the underlying L Shares since such shares are not traded in the United States.
2 number is for the A Share ADSs only. No CUSIP number exists for the underlying A Shares since such shares are not traded in the United States.
CUSIP No. 02364W105 L Share ADSs |
13D |
Page 2 of 20 Pages |
1 |
NAMES OF REPORTING PERSONS Carlos Slim Helú | ||
2 |
CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) o (b) x | ||
3 |
SEC USE ONLY | ||
4 |
SOURCE OF FUNDS AF (See Item 3) | ||
5 |
CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) o | ||
6 |
CITIZENSHIP OR PLACE OF ORGANIZATION México | ||
NUMBER OF BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 |
SOLE VOTING POWER 802,697,441 L Shares (See Item 5) | |
8 |
SHARED VOTING POWER 7,182 A Shares and 5,121,631,712 L Shares (See Item 5) | ||
9 |
SOLE DISPOSITIVE POWER 802,697,441 L Shares (See Item 5) | ||
10 |
SHARED DISPOSITIVE POWER 7,182 A Shares and 5,121,631,712 L Shares (See Item 5) | ||
11 |
AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 7,182 A Shares and 5,491,040,606 L Shares (See Item 5) | ||
12 |
CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES x | ||
13 |
PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 0.0% of A Shares and 20.82% of L Shares (See Item 5) | ||
14 |
TYPE OF REPORTING PERSON IN | ||
CUSIP No. 02364W105 L Share ADSs |
13D |
Page 3 of 20 Pages |
1 |
NAMES OF REPORTING PERSONS Carlos Slim Domit | ||
2 |
CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) o (b) x | ||
3 |
SEC USE ONLY | ||
4 |
SOURCE OF FUNDS AF (See Item 3) | ||
5 |
CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) o | ||
6 |
CITIZENSHIP OR PLACE OF ORGANIZATION México | ||
NUMBER OF BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 |
SOLE VOTING POWER 833,094,052 L Shares (See Item 5) | |
8 |
SHARED VOTING POWER 7,182 A Shares and 5,121,631,712 L Shares (See Item 5) | ||
9 |
SOLE DISPOSITIVE POWER 833,094,052 L Shares (See Item 5) | ||
10 |
SHARED DISPOSITIVE POWER 7,182 A Shares and 5,121,631,712 L Shares (See Item 5) | ||
11 |
AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 7,182 A Shares and 5,510,620,764 L Shares (See Item 5) | ||
12 |
CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES x | ||
13 |
PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 0.0% of A Shares and 20.90% of L Shares (See Item 5) | ||
14 |
TYPE OF REPORTING PERSON IN | ||
CUSIP No. 02364W105 L Share ADSs |
13D |
Page 4 of 20 Pages |
1 |
NAMES OF REPORTING PERSONS Marco Antonio Slim Domit | ||
2 |
CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) o (b) x | ||
3 |
SEC USE ONLY | ||
4 |
SOURCE OF FUNDS AF (See Item 3) | ||
5 |
CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) o | ||
6 |
CITIZENSHIP OR PLACE OF ORGANIZATION México | ||
NUMBER OF BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 |
SOLE VOTING POWER 834,410,297 L Shares (See Item 5) | |
8 |
SHARED VOTING POWER 7,182 A Shares and 5,121,631,712 L Shares (See Item 5) | ||
9 |
SOLE DISPOSITIVE POWER 834,410,297 L Shares (See Item 5) | ||
10 |
SHARED DISPOSITIVE POWER 7,182 A Shares and 5,121,631,712 L Shares (See Item 5) | ||
11 |
AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 7,182 A Shares and 5,511,437,012 L Shares (See Item 5) | ||
12 |
CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES x | ||
13 |
PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 0.0% of A Shares and 20.90% of L Shares (See Item 5) | ||
14 |
TYPE OF REPORTING PERSON IN | ||
CUSIP No. 02364W105 L Share ADSs |
13D |
Page 5 of 20 Pages |
1 |
NAMES OF REPORTING PERSONS Patrick Slim Domit | ||
2 |
CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) o (b) x | ||
3 |
SEC USE ONLY | ||
4 |
SOURCE OF FUNDS AF (See Item 3) | ||
5 |
CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) o | ||
6 |
CITIZENSHIP OR PLACE OF ORGANIZATION México | ||
NUMBER OF BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 |
SOLE VOTING POWER 960,552,617 L Shares (See Item 5) | |
8 |
SHARED VOTING POWER 7,182 A Shares and 5,121,631,712 L Shares (See Item 5) | ||
9 |
SOLE DISPOSITIVE POWER 960,552,617 L Shares (See Item 5) | ||
10 |
SHARED DISPOSITIVE POWER 7,182 A Shares and 5,121,631,712 L Shares (See Item 5) | ||
11 |
AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 7,182 A Shares and 5,638,079,329 L Shares (See Item 5) | ||
12 |
CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES x | ||
13 |
PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 0.0% of A Shares and 21.38% of L Shares (See Item 5) | ||
14 |
TYPE OF REPORTING PERSON IN | ||
CUSIP No. 02364W105 L Share ADSs |
13D |
Page 6 of 20 Pages |
1 |
NAMES OF REPORTING PERSONS María Soumaya Slim Domit | ||
2 |
CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) o (b) x | ||
3 |
SEC USE ONLY | ||
4 |
SOURCE OF FUNDS AF (See Item 3) | ||
5 |
CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) o | ||
6 |
CITIZENSHIP OR PLACE OF ORGANIZATION México | ||
NUMBER OF BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 |
SOLE VOTING POWER 284,641,053 L Shares (See Item 5) | |
8 |
SHARED VOTING POWER 7,182 A Shares and 5,121,631,712 L Shares (See Item 5) | ||
9 |
SOLE DISPOSITIVE POWER 284,641,053 L Shares (See Item 5) | ||
10 |
SHARED DISPOSITIVE POWER 7,182 A Shares and 5,121,631,712 L Shares (See Item 5) | ||
11 |
AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 7,182 A Shares and 5,406,267,768 L Shares (See Item 5) | ||
12 |
CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES x | ||
13 |
PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 0.0% of A Shares and 20.50% of L Shares (See Item 5) | ||
14 |
TYPE OF REPORTING PERSON IN | ||
CUSIP No. 02364W105 L Share ADSs |
13D |
Page 7 of 20 Pages |
1 |
NAMES OF REPORTING PERSONS Vanessa Paola Slim Domit | ||
2 |
CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) o (b) x | ||
3 |
SEC USE ONLY | ||
4 |
SOURCE OF FUNDS AF (See Item 3) | ||
5 |
CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) o | ||
6 |
CITIZENSHIP OR PLACE OF ORGANIZATION México | ||
NUMBER OF BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 |
SOLE VOTING POWER 351,197,808 L Shares (See Item 5) | |
8 |
SHARED VOTING POWER 7,182 A Shares and 5,121,631,712 L Shares (See Item 5) | ||
9 |
SOLE DISPOSITIVE POWER 351,197,808 L Shares (See Item 5) | ||
10 |
SHARED DISPOSITIVE POWER 7,182 A Shares and 5,121,631,712 L Shares (See Item 5) | ||
11 |
AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 7,182 A Shares and 5,461,424,523 L Shares (See Item 5) | ||
12 |
CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES x | ||
13 |
PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 0.0% of A Shares and 20.71% of L Shares (See Item 5) | ||
14 |
TYPE OF REPORTING PERSON IN | ||
CUSIP No. 02364W105 L Share ADSs |
13D |
Page 8 of 20 Pages |
1 |
NAMES OF REPORTING PERSONS Johanna Monique Slim Domit | ||
2 |
CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) o (b) x | ||
3 |
SEC USE ONLY | ||
4 |
SOURCE OF FUNDS AF (See Item 3) | ||
5 |
CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) o | ||
6 |
CITIZENSHIP OR PLACE OF ORGANIZATION México | ||
NUMBER OF BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 |
SOLE VOTING POWER 287,362,462 L Shares (See Item 5) | |
8 |
SHARED VOTING POWER 7,182 A Shares and 5,121,631,712 L Shares (See Item 5) | ||
9 |
SOLE DISPOSITIVE POWER 287,362,462 L Shares (See Item 5) | ||
10 |
SHARED DISPOSITIVE POWER 7,182 A Shares and 5,121,631,712 L Shares (See Item 5) | ||
11 |
AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 7,182 A Shares and 5,407,289,177 L Shares (See Item 5) | ||
12 |
CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES x | ||
13 |
PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 0.0% of A Shares and 20.50% of L Shares (See Item 5) | ||
14 |
TYPE OF REPORTING PERSON IN | ||
CUSIP No. 02364W105 L Share ADSs |
13D |
Page 9 of 20 Pages |
1 |
NAMES OF REPORTING PERSONS Grupo Financiero Inbursa, S.A.B. de C.V. (GFI) | ||
2 |
CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) o (b) x | ||
3 |
SEC USE ONLY | ||
4 |
SOURCE OF FUNDS WC and AF (See Item 3) | ||
5 |
CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) o | ||
6 |
CITIZENSHIP OR PLACE OF ORGANIZATION México | ||
NUMBER OF BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 |
SOLE VOTING POWER -0- | |
8 |
SHARED VOTING POWER 7,182 A Shares and 113,952,510 L Shares (See Item 5) | ||
9 |
SOLE DISPOSITIVE POWER -0- | ||
10 |
SHARED DISPOSITIVE POWER 7,182 A Shares and 113,952,510 L Shares (See Item 5) | ||
11 |
AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 7,182 A Shares and 113,952,510 L Shares (See Item 5) | ||
12 |
CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES o | ||
13 |
PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 0.0% of A Shares and 0.43% of L Shares (See Item 5) | ||
14 |
TYPE OF REPORTING PERSON HC | ||
CUSIP No. 02364W105 L Share ADSs |
13D |
Page 10 of 20 Pages |
1 |
NAMES OF REPORTING PERSONS Inmobiliaria Carso, S.A. de C.V. (Inmobiliaria Carso) | ||
2 |
CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) o (b) x | ||
3 |
SEC USE ONLY | ||
4 |
SOURCE OF FUNDS WC (See Item 3) | ||
5 |
CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) o | ||
6 |
CITIZENSHIP OR PLACE OF ORGANIZATION México | ||
NUMBER OF BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 |
SOLE VOTING POWER -0- | |
8 |
SHARED VOTING POWER 717,981,674 L Shares (See Item 5) | ||
9 |
SOLE DISPOSITIVE POWER -0- | ||
10 |
SHARED DISPOSITIVE POWER 717,981,674 L Shares (See Item 5) | ||
11 |
AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 717,981,674 L Shares (See Item 5) | ||
12 |
CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES o | ||
13 |
PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 2.72% of L Shares (See Item 5) | ||
14 |
TYPE OF REPORTING PERSON CO | ||
CUSIP No. 02364W105 L Share ADSs |
13D |
Page 11 of 20 Pages |
1 |
NAMES OF REPORTING PERSONS Trust No. F/0008 (the Telmex Trust) | ||
2 |
CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) o (b) x | ||
3 |
SEC USE ONLY | ||
4 |
SOURCE OF FUNDS WC (See Item 3) | ||
5 |
CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) o | ||
6 |
CITIZENSHIP OR PLACE OF ORGANIZATION México | ||
NUMBER OF BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 |
SOLE VOTING POWER 748,682,562 L Shares (See Item 5) | |
8 |
SHARED VOTING POWER
| ||
9 |
SOLE DISPOSITIVE POWER 748,682,562 L Shares (See Item 5) | ||
10 |
SHARED DISPOSITIVE POWER
| ||
11 |
AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 748,682,562 L Shares (See Item 5) | ||
12 |
CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES o | ||
13 |
PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 2.84% of L Shares (See Item 5) | ||
14 |
TYPE OF REPORTING PERSON EP | ||
CUSIP No. 02364W105 L Share ADSs |
13D |
Page 12 of 20 Pages |
1 |
NAMES OF REPORTING PERSONS Trust No. F/0395 (the Telnor Trust) | ||
2 |
CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) o (b) x | ||
3 |
SEC USE ONLY | ||
4 |
SOURCE OF FUNDS WC (See Item 3) | ||
5 |
CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) o | ||
6 |
CITIZENSHIP OR PLACE OF ORGANIZATION México | ||
NUMBER OF BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 |
SOLE VOTING POWER 15,000,000 L Shares (See Item 5) | |
8 |
SHARED VOTING POWER
| ||
9 |
SOLE DISPOSITIVE POWER 15,000,000 L Shares (See Item 5) | ||
10 |
SHARED DISPOSITIVE POWER
| ||
11 |
AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 15,000,000 L Shares (See Item 5) | ||
12 |
CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES o | ||
13 |
PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 0.06% of L Shares (See Item 5) | ||
14 |
TYPE OF REPORTING PERSON EP | ||
CUSIP No. 02364W105 L Share ADSs |
13D |
Page 13 of 20 Pages |
1 |
NAMES OF REPORTING PERSONS Fundación Telmex, A.C. (Fundación Telmex) | ||
2 |
CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) o (b) x | ||
3 |
SEC USE ONLY | ||
4 |
SOURCE OF FUNDS WC (See Item 3) | ||
5 |
CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) o | ||
6 |
CITIZENSHIP OR PLACE OF ORGANIZATION México | ||
NUMBER OF BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 |
SOLE VOTING POWER 61,090,026 L Shares (See Item 5) | |
8 |
SHARED VOTING POWER
| ||
9 |
SOLE DISPOSITIVE POWER 61,090,026 L Shares (See Item 5) | ||
10 |
SHARED DISPOSITIVE POWER
| ||
11 |
AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 61,090,026 L Shares (See Item 5) | ||
12 |
CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES o | ||
13 |
PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 0.23% (See Item 5) | ||
14 |
TYPE OF REPORTING PERSON PN | ||
CUSIP No. 02364W105 L Share ADSs |
13D |
Page 14 of 20 Pages |
1 |
NAMES OF REPORTING PERSONS Fundación Carlos Slim, A.C., formerly known as Fundación Carso, A.C. (Fundación Carlos Slim ) | ||
2 |
CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) o (b) x | ||
3 |
SEC USE ONLY | ||
4 |
SOURCE OF FUNDS WC (See Item 3) | ||
5 |
CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) or 2(e) o | ||
6 |
CITIZENSHIP OR PLACE OF ORGANIZATION México | ||
NUMBER OF BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 |
SOLE VOTING POWER 221,708,585 L Shares (See Item 5) | |
8 |
SHARED VOTING POWER
| ||
9 |
SOLE DISPOSITIVE POWER 221,708,585 L Shares (See Item 5) | ||
10 |
SHARED DISPOSITIVE POWER
| ||
11 |
AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 221,708,585 L Shares (See Item 5) | ||
12 |
CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES o | ||
13 |
PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 0.84% of L Shares (See Item 5) | ||
14 |
TYPE OF REPORTING PERSON PN | ||
CUSIP No. 02364W105 L Share ADSs |
13D |
Page 15 of 20 Pages |
Item 1. |
Security and Issuer. |
This Amendment No. 18 (the Eighteenth Amendment) amends the Schedule 13D filed with the Securities and Exchange Commission (the Commission) on March 8, 2001, as subsequently amended (the Schedule 13D), by the Reporting Persons (as defined below), with respect to the American Depositary Shares (L Share ADSs), each representing 20 Series L Shares (L Shares), and the American Depositary Shares (A Share ADSs), each representing 20 Series A Shares (A Shares), of América Móvil, S.A.B. de C.V. (the Issuer). Capitalized terms used but not otherwise defined in this Eighteenth Amendment have the meanings ascribed to such terms in the Schedule 13D, as amended.
Item 3. |
Source and Amount of Funds or Other Consideration. |
In the period subsequent to the filing of Amendment No. 17 to the Schedule 13D filed with the Commission on August 13, 2008 (the Seventeenth Amendment), the Reporting Persons made the following purchases:
(a) GFI purchased 33,745,000 L Shares for an aggregate price of $70,686,416. The funds used to purchase such L Shares were obtained from the working capital of GFI.
(b) Carlos Slim Helú purchased 12,400,000 L Shares for an aggregate price of $20,858,288. The funds used to purchase such L Shares were obtained from personal funds.
(c) Fundación Carlos Slim purchased 1,500,000 L Shares for an aggregate price of $2,532,234. The funds used to purchase such L Shares were obtained from the working capital of Fundación Carlos Slim.
(d) Fundación Telmex purchased 1,500,000 L Shares for an aggregate price of $2,557,441. The funds used to purchase such L Shares were obtained from the working capital of Fundación Telmex.
(e) The Telnor Trust purchased 1,495,481 L Shares for an aggregate price of $3,645,442. The funds used to purchase such L Shares were obtained from the working capital of the Telnor Trust.
Other than the foregoing, no A Shares or L Shares were acquired by the Reporting Persons since the Seventeenth Amendment.
Item 5. |
Interest in Securities of the Issuer. |
(a) The Reporting Persons have the following interests in A Shares and L Shares:
CUSIP No. 02364W105 L Share ADSs |
13D |
Page 16 of 20 Pages |
A Shares(1) |
L Shares(2) |
||||
|
Number |
% of Class |
Number |
% of Class |
|
Carlos Slim Helú(3) |
7,182 |
0.0% |
5,491,040,606 |
20.82% | |
Carlos Slim Domit(4) |
7,182 |
0.0% |
5,510,620,764 |
20.90% | |
Marco Antonio Slim Domit(5) |
7,182 |
0.0% |
5,511,437,012 |
20.90% | |
Patrick Slim Domit(6) |
7,182 |
0.0% |
5,638,079,329 |
21.38% | |
María Soumaya Slim Domit(7) |
7,182 |
0.0% |
5,406,267,768 |
20.50% | |
Vanessa Paola Slim Domit(8) |
7,182 |
0.0% |
5,461,424,523 |
20.71% | |
Johanna Monique Slim Domit(9) |
7,182 |
0.0% |
5,407,289,177 |
20.50% | |
GFI(10) |
7,182 |
0.0% |
113,952,510 |
0.43% | |
Inmobiliaria Carso(11) |
- |
0.0% |
717,981,674 |
2.72% | |
Telmex Trust(12) |
|
0.0% |
748,682,562 |
2.84% | |
Telnor Trust(12) |
- |
0.0% |
15,000,000 |
0.06% | |
Fundación Telmex(12) |
- |
0.0% |
61,090,026 |
0.23% | |
Fundación Carlos Slim(12) |
- |
0.0% |
221,708,585 |
0.84% | |
(1) |
Based upon 534,705,763 A Shares outstanding as of October 14, 2008, as reported by the Mexican Stock Exchange (Bolsa Mexicana de Valores, S.A. de C.V.). Includes A Shares held in the form of A Share ADSs. |
(2) |
Based upon 21,385,803,756 L Shares outstanding as of October 14, 2008, as reported by the Mexican Stock Exchange. Includes L Shares held in the form of L Share ADSs. L Share totals and percentages assume that all of the A Shares and 4,985,751,160 AA Shares (which is the maximum number of AA Shares that can be converted to L Shares) held by the relevant Reporting Persons have been converted into L Shares in accordance with the restrictions set forth in Item 4 of the Schedule 13D. |
(3) |
Includes 802,697,441 L Shares (assuming conversion, to the extent permitted in accordance with the restrictions set forth in Item 4 of the Schedule 13D, of 433,288,547 AA Shares) owned directly by Carlos Slim Helú and shares owned by the Control Trust, GFI and Inmobiliaria Carso. |
(4) |
Includes 833,094,052 L Shares (assuming conversion, to the extent permitted in accordance with the restrictions set forth in Item 4 of the Schedule 13D, of 444,105,000 AA Shares) owned directly by Carlos Slim Domit and shares owned by the Control Trust, GFI and Inmobiliaria Carso. |
(5) |
Includes 834,410,297 L Shares (assuming conversion, to the extent permitted in accordance with the restrictions set forth in Item 4 of the Schedule 13D, of 444,604,997 AA Shares) owned directly by Marco Antonio Slim Domit and shares owned by the Control Trust, GFI and Inmobiliaria Carso. |
(6) |
Includes 960,552,617 L Shares (assuming conversion, to the extent permitted in accordance with the restrictions set forth in Item 4 of the Schedule 13D, of 444,105,000 AA Shares) owned directly by Patrick Slim Domit and shares owned by the Control Trust, GFI and Inmobiliaria Carso. |
(7) |
Includes 284,641,053 L Shares (assuming conversion, to the extent permitted in accordance with the restrictions set forth in Item 4 of the Schedule 13D, of 4,997 AA Shares) owned directly by María Soumaya Slim Domit and shares owned by the Control Trust, GFI and Inmobiliaria Carso. |
(8) |
Includes 351,197,808 L Shares (assuming conversion, to the extent permitted in accordance with the restrictions set forth in Item 4 of the Schedule 13D, of 11,404,997 AA Shares) owned directly by Vanessa Paola Slim Domit and jointly with her spouse. |
(9) |
Includes 287,362,462 L Shares (assuming conversion, to the extent permitted in accordance with the restrictions set forth in Item 4 of the Schedule 13D, of 1,704,997 AA Shares) owned directly by Johanna Monique Slim Domit and jointly with her spouse. |
(10) |
Includes shares owned by trusts managed by GFI for the benefit of employees of entities controlled by the Slim Family. |
(11) |
Includes shares owned by subsidiaries of Inmobiliaria Carso. |
(12) |
Shares disclaimed by the Slim Family and CGT. |
CUSIP No. 02364W105 L Share ADSs |
13D |
Page 17 of 20 Pages |
(b) Because the Slim Family beneficially owns a majority of the outstanding voting equity securities of CGT, GFI and Inmobiliaria Carso, the Slim Family may be deemed to share the power to vote or dispose of, or to direct the voting or disposition of, any A Shares or L Shares owned by such persons (including those beneficially owned by the Telmex Trust, the Telnor Trust, Fundación Telmex and Fundación Carlos Slim). Because a board, the majority of whose members are members of the Slim Family, makes investment decisions for each of Fundación Telmex and Fundación Carlos Slim, the Slim Family may be deemed to share the power to vote or dispose of, or to direct the voting or disposition of, any A Shares or L Shares owned by Fundación Telmex and Fundación Carlos Slim. In addition, each of GFI and Inmobiliaria Carso control the investment decisions of trusts established for the benefit of their employees and entities controlled by them. As such, the Slim Family may be deemed to have the right to direct the voting or disposition of any A Shares or L Shares owned by such trusts. Except as otherwise disclosed herein, none of the Reporting Persons shares voting or disposition power with respect to any of the A Shares or L Shares owned by the Reporting Persons.
(c) All transactions in A Shares and L Shares effected by the Reporting Persons during the period beginning August 18, 2008 and ending on October 14, 2008 are listed in Schedule I hereto.
(d) All A Shares and L Shares owned by trusts for the benefit of the Slim Family may be deemed to be beneficially owned by each member of the Slim Family that is a beneficiary of such trusts. Thus, beneficial ownership of A Shares and L Shares may be deemed to be shared by each member of the Slim Family. Because the Slim Family beneficially owns a majority of the outstanding voting equity securities of GFI, CGT and Inmobiliaria Carso, the Slim Family may be deemed to have the right to receive or the power to direct the receipt of dividends from, or the proceeds of the sale of, any A Shares or L Shares owned by such persons. Because a board, the majority of whose members are members of the Slim Family, makes investment decisions for Fundación Telmex and Fundación Carlos Slim, the Slim Family may be deemed to have the right to receive or the power to direct the receipt of dividends from, or the proceeds of the sale of, any A Shares or L Shares owned by Fundación Telmex and Fundación Carlos Slim. In addition, GFI controls the investment decisions of trusts established for the benefit of employees and entities controlled directly and indirectly by the Slim Family. As such, the Slim Family may be deemed to have the right to receive or the power to direct the receipt of dividends from, or the proceeds of the sale of, any A Shares or L Shares owned by such trusts. Except as otherwise disclosed herein, no person other than the Reporting Persons has or will have any right to receive or the power to direct the receipt of dividends from, or the proceeds of the sale of, any A Shares or L Shares owned by the Reporting Persons.
(e) Not applicable.
Item 6. |
Contracts, Arrangements, Understandings or Relationships With Respect to Securities of the Issuer. |
