PAGE  1
000 A000000 06/30/2004
000 C000000 890519
000 D000000 N
000 E000000 NF
000 F000000 Y
000 G000000 N
000 H000000 N
000 I000000 6.1
000 J000000 A
001 A000000 BLACKROCK NY INS MUN 2008 TERM TRUST INC.
001 B000000 811-07094
001 C000000 8888252257
002 A000000 100 BELLEVUE PARKWAY
002 B000000 WILMINGTON
002 C000000 DE
002 D010000 19809
003  000000 N
004  000000 N
005  000000 N
006  000000 N
007 A000000 N
007 B000000  0
007 C010100  1
007 C010200  2
007 C010300  3
007 C010400  4
007 C010500  5
007 C010600  6
007 C010700  7
007 C010800  8
007 C010900  9
007 C011000 10
008 A000001 BLACKROCK ADVISORS, INC.
008 B000001 A
008 C000001 801-47710
008 D010001 WILMINGTON
008 D020001 DE
008 D030001 19809
008 A000002 DELETE
012 A000001 EQUISERVE TRUST COMPANY, NA
012 B000001 85-11340
012 C010001 CANTON
012 C020001 MA
012 C030001 02021
013 A000001 DELOITTE AND TOUCHE LLP
013 B010001 BOSTON
013 B020001 MA
013 B030001 02116
014 A000001 BLACKROCK INVESTMENTS, INC.
014 B000001 8-048436
014 A000002 NORTHERN FUND DISTRIBUTORS, LLC
      PAGE  2
014 B000002 8-051242
014 A000003 PNC CAPITAL MARKETS, INC.
014 B000003 8-032493
014 A000004 J.J.B. HILLIARD W.L. LYONS, INC.
014 B000004 8-033133
014 A000005 PFPC DISTRIBUTORS, INC.
014 B000005 8-045467
014 A000006 OFFIT FUNDS DISTRIBUTOR, INC.
014 B000006 8-046960
014 A000007 ABN AMRO DISTRIBUTION SERVICES (USA), INC.
014 B000007 8-052396
014 A000008 BLACKROCK DISTRIBUTORS, INC.
014 B000008 8-048775
015 A000001 STATESTREET BANK AND TRUST COMPANY
015 B000001 C
015 C010001 BOSTON
015 C020001 MA
015 C030001 02110
015 E010001 X
015 A000002 PRUDENTIAL SECURITIES, INC.
015 B000002 C
015 C010002 SPRING LAKE
015 C020002 NJ
015 C030002 07762
015 C040002 1443
015 E020002 X
018  000000 Y
019 A000000 Y
019 B000000   51
019 C000000 BLACKROCKF
020 C000001      0
020 C000002      0
020 C000003      0
020 C000004      0
020 C000005      0
020 C000006      0
020 C000007      0
020 C000008      0
020 C000009      0
020 C000010      0
021  000000        0
022 A000001 STATE STREET BANK
022 B000001 04-1867445
022 C000001     18950
022 D000001      2700
022 C000002         0
022 D000002         0
022 C000003         0
022 D000003         0
022 C000004         0
022 D000004         0
      PAGE  3
022 C000005         0
022 D000005         0
022 C000006         0
022 D000006         0
022 C000007         0
022 D000007         0
022 C000008         0
022 D000008         0
022 C000009         0
022 D000009         0
022 C000010         0
022 D000010         0
023 C000000      18950
023 D000000      21550
024  000000 N
025 D000001       0
025 D000002       0
025 D000003       0
025 D000004       0
025 D000005       0
025 D000006       0
025 D000007       0
025 D000008       0
026 A000000 N
026 B000000 N
026 C000000 N
026 D000000 Y
026 E000000 N
026 F000000 N
026 G010000 N
026 G020000 N
026 H000000 N
027  000000 N
028 A010000         0
028 A020000         0
028 A030000         0
028 A040000         0
028 B010000         0
028 B020000         0
028 B030000         0
028 B040000         0
028 C010000         0
028 C020000         0
028 C030000         0
028 C040000         0
028 D010000         0
028 D020000         0
028 D030000         0
028 D040000         0
028 E010000         0
028 E020000         0
      PAGE  4
028 E030000         0
028 E040000         0
028 F010000         0
028 F020000         0
028 F030000         0
028 F040000         0
028 G010000         0
028 G020000         0
028 G030000         0
028 G040000         0
028 H000000         0
030 A000000      0
030 B000000  0.00
030 C000000  0.00
031 A000000      0
031 B000000      0
032  000000      0
033  000000      0
035  000000      0
036 B000000      0
038  000000      0
042 A000000   0
042 B000000   0
042 C000000   0
042 D000000   0
042 E000000   0
042 F000000   0
042 G000000   0
042 H000000   0
043  000000      0
044  000000      0
045  000000 Y
046  000000 N
047  000000 Y
048  000000  0.350
048 A010000        0
048 A020000 0.000
048 B010000        0
048 B020000 0.000
048 C010000        0
048 C020000 0.000
048 D010000        0
048 D020000 0.000
048 E010000        0
048 E020000 0.000
048 F010000        0
048 F020000 0.000
048 G010000        0
048 G020000 0.000
048 H010000        0
048 H020000 0.000
      PAGE  5
048 I010000        0
048 I020000 0.000
048 J010000        0
048 J020000 0.000
048 K010000        0
048 K020000 0.000
049  000000 N
050  000000 N
051  000000 N
052  000000 N
053 A000000 N
054 A000000 Y
054 B000000 Y
054 C000000 N
054 D000000 N
054 E000000 N
054 F000000 N
054 G000000 Y
054 H000000 Y
054 I000000 N
054 J000000 Y
054 K000000 N
054 L000000 N
054 M000000 Y
054 N000000 N
054 O000000 N
055 A000000 N
055 B000000 N
056  000000 Y
057  000000 N
058 A000000 N
059  000000 Y
060 A000000 N
060 B000000 N
061  000000        0
062 A000000 Y
062 B000000   0.0
062 C000000   0.0
062 D000000   0.0
062 E000000   1.3
062 F000000   0.0
062 G000000   0.0
062 H000000   0.0
062 I000000   0.0
062 J000000   0.0
062 K000000   0.0
062 L000000   0.0
062 M000000   0.0
062 N000000   0.0
062 O000000 144.0
062 P000000   0.0
      PAGE  6
062 Q000000   0.0
062 R000000   9.9
063 A000000   0
063 B000000  4.4
064 A000000 Y
064 B000000 N
066 A000000 N
067  000000 N
068 A000000 N
068 B000000 N
069  000000 N
070 A010000 Y
070 A020000 N
070 B010000 N
070 B020000 N
070 C010000 Y
070 C020000 N
070 D010000 N
070 D020000 N
070 E010000 Y
070 E020000 N
070 F010000 N
070 F020000 N
070 G010000 Y
070 G020000 N
070 H010000 N
070 H020000 N
070 I010000 N
070 I020000 N
070 J010000 Y
070 J020000 Y
070 K010000 Y
070 K020000 Y
070 L010000 Y
070 L020000 N
070 M010000 Y
070 M020000 N
070 N010000 Y
070 N020000 N
070 O010000 Y
070 O020000 Y
070 P010000 Y
070 P020000 Y
070 Q010000 N
070 Q020000 N
070 R010000 Y
070 R020000 N
071 A000000         0
071 B000000     18850
071 C000000    279453
071 D000000    0
      PAGE  7
072 A000000  6
072 B000000     6296
072 C000000        0
072 D000000        0
072 E000000        0
072 F000000      522
072 G000000      149
072 H000000        0
072 I000000        9
072 J000000       35
072 K000000        0
072 L000000       21
072 M000000       14
072 N000000       15
072 O000000        0
072 P000000        0
072 Q000000        0
072 R000000       18
072 S000000       14
072 T000000        0
072 U000000        0
072 V000000        0
072 W000000      184
072 X000000      981
072 Y000000        0
072 Z000000     5315
072AA000000      626
072BB000000        0
072CC010000        0
072CC020000     9069
072DD010000     4221
072DD020000        0
072EE000000        0
073 A010000   0.3750
073 A020000   0.0000
073 B000000   0.0000
073 C000000   0.0000
074 A000000     4428
074 B000000        0
074 C000000     2300
074 D000000   266422
074 E000000        0
074 F000000        0
074 G000000        0
074 H000000        0
074 I000000    18400
074 J000000      280
074 K000000        0
074 L000000     3610
074 M000000       77
074 N000000   295517
      PAGE  8
074 O000000        0
074 P000000       84
074 Q000000        0
074 R010000        0
074 R020000        0
074 R030000        0
074 R040000      881
074 S000000   109577
074 T000000   184975
074 U010000    11257
074 U020000        0
074 V010000    16.43
074 V020000     0.00
074 W000000   0.0000
074 X000000      329
074 Y000000        0
075 A000000        0
075 B000000   190563
076  000000    15.76
077 A000000 N
078  000000 N
080 C000000        0
081 B000000   0
082 B000000        0
083 B000000        0
084 B000000        0
086 A010000      0
086 A020000      0
086 B010000      0
086 B020000      0
086 C010000      0
086 C020000      0
086 D010000      0
086 D020000      0
086 E010000      0
086 E020000      0
086 F010000      0
086 F020000      0
087 A010000 COMMON STOCK
087 A020000 09247L107
087 A030000 BLN
088 A000000 N
088 B000000 N
088 C000000 N
088 D000000 Y
SIGNATURE   HENRY GABBAY
TITLE       TREASURER