VanEck Vectors ETF Trust

666 Third Avenue, 9th Floor

New York, New York 10017

 

June 16, 2016

 

Securities and Exchange Commission
Judiciary Plaza
100 F Street, N.E.
Washington, D.C. 20549
Attn: Mary A. Cole, Division of Investment Management

 

Re: VanEck Vectors ETF Trust (the “Trust”)
  (File Nos. 333-123257 and 811-10325)

 

Dear Ms. Cole:

 

Pursuant to Rule 477 under the Securities Act of 1933, as amended, the Trust respectfully requests withdrawal of the following Post-Effective Amendments to the Trust’s Registration Statement on Form N-1A (the “Amendments”):

 

Post Effective
Amendment Number
  Date Filed   Submission Type   Accession Number
2,326   6/03/2016   485BXT   0001137360-16-001098
2,298   5/06/2016   485BXT   0001137360-16-001041
2,269   4/08/2016   485BXT   0001137360-16-000985
2,240   3/11/2016   485BXT   0001137360-16-000931
2,206   2/12/2016   485BXT   0001137360-16-000869
2,175   1/15/2016   485BXT   0001137360-16-000808
2,141   12/18/2015   485BXT   0001137360-15-000743
2,104   11/20/2015   485BXT   0001137360-15-000678
2,070   10/23/2015   485BXT   0001137360-15-000611
2,039   9/24/2015   485BXT   0001137360-15-000548
2,011   8/28/2015   485BXT   0001137360-15-000500
1,977   7/30/2015   485BXT   0001137360-15-000438
1,949   6/30/2015   485BXT   0001137360-15-000387
1,915   6/05/2015   485BXT   0001137360-15-000322
1,876   5/07/2015   485BXT   0001137360-15-000252
1,847   4/10/2015   485BXT   0001137360-15-000195
1,820   3/13/2015   485BXT   0001137360-15-000139
1,790   2/13/2015   485BXT   0001137360-15-000086
1,764   1/16/2015   485BXT   0001137360-15-000036
1,738   12/18/2014   485BXT   0001137360-14-000770
1,712   11/20/2014   485BXT   0001137360-14-000720
1,676   10/24/2014   485BXT   0001137360-14-000647
1,642   9/26/2014   485BXT   0001137360-14-000579
 
1,615   8/28/2014   485BXT   0001137360-14-000536
1,587   7/31/2014   485BXT   0001137360-14-000484
1,559   7/11/2014   485BXT   0001137360-14-000429
1,531   6/12/2014   485BXT   0001137360-14-000373
1,521   6/06/2014   485BXT   0001137360-14-000351
1,488   5/09/2014   485BXT   0001137360-14-000279
1,459   4/11/2014   485BXT   0001137360-14-000212
1,422   3/13/2014   485BXT   0001137360-14-000145
1,391   2/14/2014   485BXT   0001137360-14-000084
1,362   1/17/2014   485BXT   0001137360-14-000035
1,328   12/19/2013   485BXT   0001137360-13-000731
1,296   11/21/2013   485BXT   0001137360-13-000666
1,270   11/01/2013   485BXT   0001137360-13-000616
1,245   10/04/2013   485BXT   0001137360-13-000564
1,219   9/06/2013   485BXT   0001137360-13-000509
1,193   8/08/2013   485BXT   0001137360-13-000463
1,164   7/11/2013   485BXT   0001137360-13-000407
1,129   6/14/2013   485BXT   0001137360-13-000346
1,112   5/31/2013   485BXT   0001137360-13-000311
1,086   5/03/2013   485BXT   0001137360-13-000260
1,056   4/05/2013   485BXT   0001137360-13-000210
1,025   3/08/2013   485BXT   0001137360-13-000151
997   2/08/2013   485BXT   0001137360-13-000100
997   2/08/2013   485BXT   0001137360-13-000101
960   1/11/2013   485BXT   0001137360-13-000026
930   12/14/2012   485BXT   0001137360-12-000662
902   11/15/2012   485BXT   0001137360-12-000607
876   10/19/2012   485BXT   0001137360-12-000557
848   9/21/2012   485BXT   0001137360-12-000509
812   8/24/2012   485BXT   0001137360-12-000451
787   7/27/2012   485BXT   0001137360-12-000400
758   6/29/2012   485BXT   0001137360-12-000350
724   6/01/2012   485BXT   0001137360-12-000282
695   5/04/2012   485BXT   0001137360-12-000228
660   4/05/2012   485BXT   0001137360-12-000172
627   3/08/2012   485BXT   0001137360-12-000124
601   2/10/2012   485BXT   0001137360-12-000073
569   1/13/2012   485BXT   0001137360-12-000029
543   12/16/2011   485BXT   0001137360-11-000523
518   11/17/2011   485BXT   0001137360-11-000476
492   10/21/2011   485BXT   0001137360-11-000432
464   9/23/2011   485BXT   0001137360-11-000374
440   8/26/2011   485BXT   0001137360-11-000337
412   7/29/2011   485BXT   0001137360-11-000285
391   6/30/2011   485BXT   0001137360-11-000254
378   6/10/2011   485BXT   0001137360-11-000232
374   5/27/2011   485BXT   0001137360-11-000226
362   5/13/2011   485BXT   0001137360-11-000212
335   4/15/2011   485BXT   0000930413-11-002770
309   4/01/2011   485BXT   0001137360-11-000145
289   3/17/2011   485BXT   0001137360-11-000111
2
263   2/25/2011   485BXT   0001137360-11-000062
250   2/11/2011   485BXT   0001137360-11-000034
234   1/12/2011   485BXT   0001137360-11-000009
226   12/22/2010   485BXT   0001137360-10-000318
220   12/14/2010   485BXT   0001137360-10-000312
217   12/08/2010   485BXT   0001137360-10-000302
212   11/24/2010   485BXT   0001137360-10-000292
208   11/12/2010   485BXT   0001137360-10-000278
198   10/12/2010   485BXT   0001137360-10-000246
191   9/28/2010   485BXT   0001137360-10-000230
187   9/21/2010   485BXT   0001137360-10-000220
183   9/14/2010   485BXT   0001137360-10-000210
179   9/07/2010   485BXT   0001137360-10-000200
173   8/26/2010   485BXT   0001137360-10-000177
171   8/20/2010   485BXT   0001137360-10-000173
169   8/13/2010   485BXT   0001137360-10-000161
165   8/06/2010   485BXT   0001137360-10-000153
162   7/23/2010   485BXT   0001137360-10-000145
134   5/11/2010   485APOS   0000930413-10-002831

 

The Amendments relate to VanEck Vectors GDP – International Equity ETF (f/k/a Market Vectors GDP – International Equity ETF) and VanEck Vectors GDP – Emerging Markets Equity ETF (f/k/a Market Vectors GDP – Emerging Markets Equity ETF), each a new series of the Trust. No securities were sold in connection with the Amendments and the Trust has determined not to proceed with the offering of this series at this time.

 

If you would like to discuss any of these responses in further detail or if you have any questions, please feel free to contact me at (212) 293-2018. Thank you.

 

Best regards,

 

/s/ Laura I. Martinez  

 

Laura I. Martinez

Vice President and Assistant Secretary

3