UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
INVESTMENT COMPANY ACT FILE NUMBER: 811-10325
VANECK VECTORS ETF TRUST
(Exact name of registrant as specified in its charter)
666 Third Avenue, New York, NY | 10017 | |
(Address of principal executive offices) | (Zip Code) |
John J. Crimmins
Treasurer & Chief Financial Officer
VanEck Vectors ETF Trust
666 Third Avenue
New York, NY 10017
(Name and address of agent for service)
Registrant’s telephone number, including area code: (212) 293-2000
Date of fiscal year end: | April 30 | |
Date of reporting period: | January 31, 2017 |
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1 -5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N -Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (“OMB”) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 100 F Street, Washington, DC 20549. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
ITEM 1. Schedule of Investments.
VANECK VECTORS AMT-FREE 6-8 YEAR MUNICIPAL INDEX ETF
SCHEDULE OF INVESTMENTS
January 31, 2017 (unaudited)
Principal Amount | Value | |||||||
MUNICIPAL BONDS: 92.2% | ||||||||
California: 18.6% | ||||||||
State of California (GO) | ||||||||
$ | 150,000 | 5.00%, 08/01/23 | $ | 177,480 | ||||
250,000 | 5.00%, 09/01/24 | 298,225 | ||||||
250,000 | 5.00%, 09/01/24 | 298,225 | ||||||
100,000 | State of California, Various Purpose (GO) 5.00%, 08/01/24 | 119,172 | ||||||
893,102 | ||||||||
Florida: 3.7% | ||||||||
150,000 | County of Miami-Dade, Expressway Authority Toll System, Series B (RB) 5.00%, 07/01/24 | 175,554 | ||||||
Georgia: 3.7% | ||||||||
150,000 | State of Georgia (GO) 5.00%, 01/01/23 | 176,892 | ||||||
Illinois: 6.8% | ||||||||
150,000 | City of Chicago, Wastewater Transmission Revenue, Second Lien (RB) 5.00%, 01/01/24 (c) | 165,834 | ||||||
150,000 | Metropolitan Pier and Exposition Authority, McCormick Place Expansion Project, Series B (RB) 5.00%, 06/15/22 (c) | 160,310 | ||||||
326,144 | ||||||||
Indiana: 1.8% | ||||||||
75,000 | Indiana Municipal Power Agency (RB) 5.00%, 01/01/24 | 87,297 | ||||||
Kansas: 4.4% | ||||||||
180,000 | State of Kansas, Department of Transportation, Highway Revenue, Series C (RB) 5.00%, 09/01/22 (c) | 210,956 | ||||||
Massachusetts: 4.9% | ||||||||
100,000 | Massachusetts Development Finance Agency (RB) 5.00%, 07/15/23 | 118,867 | ||||||
100,000 | Massachusetts Development Finance Agency, Series F (RB) 5.00%, 08/15/24 | 117,669 | ||||||
236,536 | ||||||||
Minnesota: 6.2% | ||||||||
250,000 | State of Minnesota (GO) 5.00%, 08/01/23 | 296,972 | ||||||
Missouri: 1.9% | ||||||||
75,000 | Missouri State Environmental Improvement & Energy Resources Authority (RB) 5.00%, 01/01/24 | 89,348 | ||||||
Nevada: 3.1% | ||||||||
|
125,000 |
|
|
Clark County School District (GO) 5.00%, 06/15/24 |
|
|
147,654 |
|
New Jersey: 9.8% | ||||||||
New Jersey Economic Development Authority, School Facilities Construction Refunding, Series NN (RB) | ||||||||
100,000 | 5.00%, 03/01/23 | 105,621 | ||||||
250,000 | 5.00%, 03/01/23 (c) | 261,030 | ||||||
100,000 | New Jersey Economic Development Authority, School Facilities Construction Refunding, Series XX (RB) 5.00%, 06/15/23 | 105,625 | ||||||
472,276 | ||||||||
New York: 7.8% | ||||||||
City of New York NY (GO) | ||||||||
150,000 | 5.00%, 08/01/23 | 176,280 | ||||||
90,000 | 5.00%, 08/01/24 | 106,845 | ||||||
75,000 | New York State Environmental Facilities Corp. (RB) 5.00%, 03/15/24 | 89,855 | ||||||
372,980 | ||||||||
North Carolina: 1.9% | ||||||||
75,000 | State of North Carolina (GO) 5.00%, 06/01/23 | 89,045 | ||||||
Pennsylvania: 3.0% | ||||||||
125,000 | Pennsylvania Higher Educational Facilities Authority (RB) 5.00%, 06/15/24 | 146,086 | ||||||
Texas: 2.5% | ||||||||
100,000 | City of Austin TX Water & Wastewater System Revenue (RB) 5.00%, 11/15/23 | 117,827 | ||||||
Virginia: 4.9% | ||||||||
County of Loudoun VA (GO) (SAW) | ||||||||
100,000 | 5.00%, 12/01/22 (c) | 117,566 | ||||||
100,000 | 5.00%, 12/01/23 | 119,619 | ||||||
237,185 | ||||||||
Washington: 4.9% | ||||||||
50,000 | City of Seattle WA Drainage & Wastewater Revenue (RB) 5.00%, 03/01/22 (c) | 57,416 | ||||||
150,000 | County of King, Washington Sewer Revenue, Series A (GO) 5.00%, 07/01/24 | 179,707 | ||||||
237,123 | ||||||||
Wisconsin: 2.3% | ||||||||
100,000 | City of Milwaukee WI (GO) 4.00%, 03/01/23 | 111,149 | ||||||
Total Municipal Bonds (Cost: $4,604,039) | 4,424,126 | |||||||
Number of Shares | ||||||||
MONEY MARKET FUND: 6.7% (Cost: $323,156) | ||||||||
323,156 | Dreyfus Government Cash Management Fund | 323,156 | ||||||
Total Investments: 98.9% (Cost: $4,927,195) | 4,747,282 | |||||||
Other assets less liabilities: 1.1% | 53,316 | |||||||
NET ASSETS: 100.0% | $ | 4,800,598 |
GO | General Obligation |
RB | Revenue Bond |
SAW | State Aid Withholding |
(c) | Callable Security - the redemption date shown is when the security may be redeemed by the issuer |
Summary of Investments By Sector (unaudited) | % of Investments | Value | ||||||
Education | 10.0 | % | $ | 476,199 | ||||
Health Care | 2.5 | 117,669 | ||||||
Leasing | 5.5 | 261,030 | ||||||
Local | 20.2 | 958,820 | ||||||
Power | 1.8 | 87,297 | ||||||
Special Tax | 3.4 | 160,310 | ||||||
State | 30.7 | 1,456,011 | ||||||
Transportation | 8.1 | 386,510 | ||||||
Water & Sewer | 11.0 | 520,280 | ||||||
Money Market Fund | 6.8 | 323,156 | ||||||
100.0 | % | $ | 4,747,282 |
The summary of inputs used to value the Fund’s investments as of January 31, 2017 is as follows:
Level 1 Quoted Prices | Level 2 Significant Observable Inputs | Level 3 Significant Unobservable Inputs | Value | |||||||||||||
Municipal Bonds* | $ | — | $ | 4,424,126 | $ | — | $ | 4,424,126 | ||||||||
Money Market Fund | 323,156 | — | — | 323,156 | ||||||||||||
Total | $ | 323,156 | $ | 4,424,126 | $ | — | $ | 4,747,282 |
* See Schedule of Investments for security type and geographic sector breakouts.
There were no transfers between levels during the period ended January 31, 2017.
See Notes to Schedules of Investments
VANECK VECTORS AMT-FREE 12-17 YEAR MUNICIPAL INDEX ETF
SCHEDULE OF INVESTMENTS
January 31, 2017 (unaudited)
Principal Amount | Value | |||||||
MUNICIPAL BONDS: 98.8% | ||||||||
Alabama: 1.9% | ||||||||
$ | 75,000 | Water Works Board of the City of Birmingham, Series A (RB) 5.00%, 01/01/27 (c) | $ | 89,264 | ||||
California: 15.8% | ||||||||
225,000 | California Health Facilities Financing Authority, Sutter Health, Series D (RB) 5.25%, 08/15/21 (c) | 255,703 | ||||||
100,000 | San Francisco Bay Area Rapid Transit District Sales Tax, Series A (RB) 5.00%, 07/01/22 (c) | 114,209 | ||||||
110,000 | Santa Clara County Financing Authority, Multiple Facilities Projects, Series Q (RB) 4.00%, 05/15/25 (c) | 113,681 | ||||||
250,000 | State of California, Various Purpose (GO) 4.00%, 09/01/26 (c) | 263,215 | ||||||
746,808 | ||||||||
Colorado: 1.7% | ||||||||
75,000 | Colorado Health Facilities Authority, Catholic Health Initiatives, Series A (RB) 5.25%, 02/01/21 (c) | 80,432 | ||||||
Connecticut: 1.8% | ||||||||
75,000 | University of Connecticut, Series A (RB) 5.00%, 03/15/26 (c) | 84,587 | ||||||
District of Columbia: 1.8% | ||||||||
75,000 | District of Columbia Washington D.C., Series A (GO) 5.00%, 06/01/26 (c) | 87,056 | ||||||
Florida: 6.1% | ||||||||
100,000 | City of Port St. Lucie, Utility System Revenue (RB) 5.00%, 09/01/26 (c) | 116,269 | ||||||
75,000 | County of Miami-Dade, Florida Building Better Communities Program, Series A (GO) 5.00%, 07/01/26 (c) | 86,619 | ||||||
75,000 | County of Miami-Dade, Florida Capital Asset Acquisition, Series B (RB) 5.00%, 04/01/26 (c) | 87,852 | ||||||
290,740 | ||||||||
Hawaii: 5.5% | ||||||||
225,000 | State of Hawaii, Series O (GO) 5.00%, 08/01/24 (c) | 261,722 | ||||||
Illinois: 1.8% | ||||||||
75,000 | State of Illinois, Junior Obligation Tax-Exempt, Series D (RB) 5.00%, 06/15/26 (c) | 85,458 | ||||||
Indiana: 1.8% | ||||||||
75,000 | Indiana Finance Authority First Lien Wastewater Utility. Series A (RB) 5.00%, 10/01/24 (c) | 87,315 | ||||||
Louisiana: 1.8% | ||||||||
75,000 | State of Louisiana, Series D (GO) 5.00%, 09/01/26 (c) | 86,999 | ||||||
Massachusetts: 2.0% | ||||||||
100,000 | Commonwealth of Massachusetts Consolidated Loan, Series D (GO) 3.00%, 09/01/25 (c) | 96,212 | ||||||
Michigan: 1.8% | ||||||||
75,000 | Board of Governors of Wayne State University, Series A (RB) 5.00%, 05/15/26 (c) | 85,960 | ||||||
Missouri: 1.8% | ||||||||
75,000 | Missouri Joint Municipal Electric Utility Commission, Power Project, Series A (RB) 5.00%, 06/01/25 (c) | 84,157 | ||||||
Nebraska: 1.8% | ||||||||
75,000 | Nebraska Public Power District (RB) 5.00%, 01/01/26 (c) | 85,455 | ||||||
New Jersey: 2.3% | ||||||||
100,000 | State of New Jersey Various Purpose (GO) 5.00%, 06/01/25 (c) | 109,841 | ||||||
New York: 12.9% | ||||||||
100,000 | City of New York, Series A (GO) 5.00%, 08/01/26 (c) | 115,080 | ||||||
75,000 | New York Convention Center Development Corp., Hotel Unit Fee Secured (RB) 5.00%, 11/15/25 (c) | 85,880 | ||||||
75,000 | New York State Thruway Authority General Revenue Junior Indebtedness Obligations, Series A (RB) 5.00%, 01/01/26 (c) | 86,082 | ||||||
100,000 | New York State Urban Development Corp., State Personal Income, Series A (RB) 5.00%, 03/15/26 (c) | 117,943 | ||||||
175,000 | Utility Debt Securitization Authority (RB) 5.00%, 12/15/25 (c) | 203,992 | ||||||
608,977 | ||||||||
Pennsylvania: 6.0% | ||||||||
250,000 | City of Philadelphia, Pennsylvania Gas Works, Series 14 (RB) 5.00%, 10/01/26 (c) | 281,815 | ||||||
South Carolina: 10.2% | ||||||||
225,000 | Charleston Educational Excellence Finance Corp., Installment Purchase Revenue Refunding Bonds, Series B (RB) 5.00%, 12/01/23 (c) | 254,812 | ||||||
200,000 | South Carolina Public Service Authority Tax-Exempt,
Series C (RB) 5.00%, 12/01/24 (c) | 227,266 | ||||||
482,078 | ||||||||
Texas: 13.4% | ||||||||
75,000 | Central Texas Regional Mobility Authority, Senior Lien (RB) 5.00%, 01/01/26 (c) | 83,425 | ||||||
150,000 | Cities of Dallas and Fort Worth International Airport, Series G (RB) 5.00%, 11/01/20 (c) | 167,071 | ||||||
75,000 | Harris County Flood Control District Improvement, Series A (GO) 5.00%, 10/01/25 (c) | 87,735 | ||||||
250,000 | Houston Independent School District, Limited Tax School House, Series A (GO) 5.00%, 02/15/26 (c) | 293,845 | ||||||
632,076 | ||||||||
Utah: 1.7% | ||||||||
75,000 | Utah Transit Authority, Subordinated Sales Tax (RB) 4.00%, 06/15/26 (c) | 80,009 | ||||||
Washington: 4.9% | ||||||||
200,000 | State of Washington Various Purpose, Series R (GO) 5.00%, 01/01/25 (c) | 231,332 | ||||||
Total Municipal Bonds: 98.8% (Cost: $4,953,432) | 4,678,293 | |||||||
Other assets less liabilities: 1.2% | 54,968 | |||||||
NET ASSETS: 100.0% | $ | 4,733,261 |
GO | General Obligation |
RB | Revenue Bond |
(c) | Callable Security - the redemption date shown is when the security may be redeemed by the issuer |
Summary of Investments By Sector (unaudited) | % of Investments | Value | ||||||
Education | 3.6 | % | $ | 170,547 | ||||
Health Care | 7.2 | 336,135 | ||||||
Leasing | 9.8 | 456,345 | ||||||
Local | 12.5 | 583,279 | ||||||
Power | 12.8 | 600,870 | ||||||
Special Tax | 10.3 | 483,499 | ||||||
State | 24.3 | 1,136,377 | ||||||
Transportation | 7.2 | 336,578 | ||||||
Water & Sewer | 12.3 | 574,663 | ||||||
100.0 | % | $ | 4,678,293 |
The summary of inputs used to value the Fund’s investments as of January 31, 2017 is as follows:
Level 1 Quoted Prices | Level 2 Significant Observable Inputs | Level 3 Significant Unobservable Inputs | Value | |||||||||||||
Total Municipal Bonds* | $ | — | $ | 4,678,293 | $ | — | $ | 4,678,293 |
* See Schedule of Investments for security type and geographic sector breakouts.
There were no transfers between levels during the period ended January 31, 2017.
See Notes to Schedules of Investments
VANECK VECTORS AMT-FREE INTERMEDIATE MUNICIPAL INDEX ETF
SCHEDULE OF INVESTMENTS
January 31, 2017 (unaudited)
Principal Amount | Value | |||||||
MUNICIPAL BONDS: 98.8% | ||||||||
Alabama: 0.9% | ||||||||
Alabama Federal Aid Highway Finance Authority (RB) | ||||||||
$ | 100,000 | 5.00%, 09/01/22 (c) | $ | 113,440 | ||||
1,500,000 | 5.00%, 09/01/24 (c) | 1,755,120 | ||||||
190,000 | 5.00%, 09/01/26 (c) | 221,599 | ||||||
Alabama Public School and College Authority, Series B (RB) | ||||||||
500,000 | 5.00%, 07/01/24 (c) | 583,340 | ||||||
2,395,000 | 5.00%, 07/01/24 (c) | 2,810,101 | ||||||
1,890,000 | 5.00%, 07/01/24 (c) | 2,228,801 | ||||||
500,000 | Infirmary Health
System Special Care Facilities Financing Authority of Mobile Revenue, Series A (RB) 3.00%, 02/01/26 (c) | 459,280 | ||||||
2,000,000 | Lower Alabama
Gas District, Series A (RB) 5.00%, 09/01/31 | 2,298,180 | ||||||
640,000 | Shelby County
Board of Education, Capital Outlay School Warrants (RB) 4.25%, 02/01/21 (c) | 682,573 | ||||||
900,000 | State of Alabama,
Series A (GO) 5.00%, 08/01/23 | 1,068,498 | ||||||
Water Works Board of the City of Birmingham, Series A (RB) | ||||||||
595,000 | 5.00%, 01/01/27 (c) | 690,819 | ||||||
750,000 | 5.00%, 01/01/27 (c) | 892,642 | ||||||
13,804,393 | ||||||||
Alaska: 0.2% | ||||||||
110,000 | Matanuska-Susitna
Borough, Goose Creek Correctional Center Project (RB) 5.25%, 09/01/25 (c) | 127,511 | ||||||
350,000 | Municipality
of Anchorage, Series B (GO) 5.00%, 09/01/24 | 415,902 | ||||||
State of Alaska, Series B (GO) | ||||||||
500,000 | 5.00%, 02/01/23 (c) | 577,920 | ||||||
1,525,000 | 5.00%, 08/01/25 (c) | 1,720,505 | ||||||
2,841,838 | ||||||||
Arizona: 1.6% | ||||||||
2,240,000 | Apache County
Industrial Development Authority, Series A (RB) 4.50%, 03/01/22 (c) | 2,305,475 | ||||||
320,000 | Arizona Board
of Regents, University of Arizona Projects, Series C (CP) 5.00%, 06/01/22 (c) | 359,834 | ||||||
Arizona Department of Transportation State Highway Fund Revenue (RB) | ||||||||
1,000,000 | 5.00%, 07/01/26 (c) | 1,176,360 | ||||||
800,000 | 5.00%, 07/01/26 (c) | 947,616 | ||||||
Arizona Sports and Tourism Authority, Series A (RB) | ||||||||
215,000 | 5.00%, 07/01/22 (c) | 230,437 | ||||||
1,000,000 | 5.00%, 07/01/22 (c) | 1,079,470 | ||||||
1,310,000 | 5.00%, 07/01/22 (c) | 1,420,171 | ||||||
85,000 | Arizona State
Transportation Board, Subordinated Highway Revenue, Series A (RB) 5.00%, 07/01/22 (c) | 98,156 | ||||||
Arizona Transportation Board, Highway Revenue, Series A (RB) | ||||||||
1,000,000 | 4.00%, 07/01/22 (c) | 1,074,930 | ||||||
100,000 | 5.00%, 07/01/22 (c) | 116,147 | ||||||
170,000 | 5.00%, 07/01/22 (c) | 196,124 | ||||||
Arizona Transportation Board, Maricopa County Regional Area (RB) | ||||||||
225,000 | 5.00%, 07/01/23 | 266,166 | ||||||
105,000 | 5.00%, 07/01/24 (c) | 123,745 | ||||||
60,000 | Arizona Water
Infrastructure Finance Authority, Series A (RB) 5.00%, 10/01/22 (c) | 70,112 | ||||||
165,000 | Board of Regents
of University of Arizona System (RB) 5.00%, 06/01/26 (c) | 191,671 | ||||||
750,000 | Board of Regents,
Arizona State University, Series A (RB) 5.00%, 07/01/25 (c) | 883,327 | ||||||
City of Glendale, Municipal Property Corp., Series C (RB) | ||||||||
520,000 | 5.00%, 01/01/18 (c) | 535,824 | ||||||
1,170,000 | 5.00%, 01/01/18 (c) | 1,209,394 | ||||||
415,000 | City of Glendale,
Water and Sewer Revenue, Senior Lien (RB) 5.00%, 07/01/25 (c) | 491,526 | ||||||
City of Mesa, Arizona (RB) | ||||||||
1,165,000 | 3.25%, 07/01/24 (c) | 1,148,748 | ||||||
740,000 | 3.25%, 07/01/24 (c) | 739,238 | ||||||
625,000 | 4.00%, 07/01/24 (c) | 680,987 | ||||||
City of Mesa, Utility System Revenue (RB) | ||||||||
200,000 | 4.00%, 07/01/26 (c) | 211,408 | ||||||
250,000 | 5.00%, 07/01/26 (c) | 296,813 | ||||||
City of Phoenix Civic Improvement Corp. (RB) | ||||||||
1,250,000 | 4.00%, 07/01/24 (c) | 1,352,350 | ||||||
1,820,000 | 5.00%, 07/01/24 (c) | 2,138,136 | ||||||
100,000 | 5.00%, 07/01/24 (c) | 115,862 | ||||||
1,500,000 | City of Phoenix,
Arizona (GO) 4.00%, 07/01/24 (c) | 1,673,895 | ||||||
1,045,000 | City of Phoenix,
Series A (GO) 4.00%, 07/01/22 (c) | 1,124,953 | ||||||
80,000 | City of Scottsdale
(GO) 3.00%, 07/01/23 | 84,790 | ||||||
350,000 | Maricopa County
Industrial Development Authority (RB) 5.00%, 01/01/29 | 419,276 | ||||||
275,000 | Salt River Project
Agricultural Improvement and Power District, Series A (RB) 5.00%, 06/01/22 (c) | 314,694 | ||||||
23,077,635 | ||||||||
Arkansas: 0.3% | ||||||||
770,000 | City of Little
Rock, Arkansas Sewer Revenue (RB) 4.70%, 04/01/25 (c) | 867,667 | ||||||
State of Arkansas, Federal Highway Grant Anticipation (GO) | ||||||||
1,090,000 | 4.00%, 10/01/23 (c) | 1,217,366 | ||||||
125,000 | 5.00%, 10/01/23 | 148,446 | ||||||
1,425,000 | 5.00%, 10/01/24 (c) | 1,700,424 | ||||||
3,933,903 | ||||||||
California: 15.4% | ||||||||
Alameda County, California Joint Powers Authority, Series A (RB) | ||||||||
25,000 | 5.25%, 12/01/23 (c) | 29,652 | ||||||
1,380,000 | 5.25%, 12/01/23 (c) | 1,639,661 | ||||||
Bay Area Toll Authority, Series F-1 (RB) | ||||||||
800,000 | 5.00%, 04/01/22 (c) | 911,216 | ||||||
190,000 | 5.00%, 04/01/22 (c) | 218,116 | ||||||
50,000 | 5.00%, 04/01/22 (c) | 57,824 | ||||||
1,150,000 | Bay Area Water
Supply and Conservation Agency, Series A (RB) 5.00%, 04/01/23 (c) | 1,326,663 | ||||||
California Department of Water Resources, Central Valley Project Water System (RB) | ||||||||
1,815,000 | 5.00%, 12/01/24 (c) | 2,158,434 | ||||||
50,000 | 5.00%, 12/01/24 (c) | 60,375 | ||||||
California Department of Water Resources, Central Valley Project Water System, Series AV (RB) | ||||||||
750,000 | 4.00%, 06/01/26 (c) | 804,915 | ||||||
1,865,000 | 4.00%, 06/01/26 (c) | 2,010,974 | ||||||
1,175,000 | California Health
Facilities Financing Authority, Adventist Health System, Series A (RB) 5.00%, 03/01/23 (c) | 1,352,531 | ||||||
150,000 | California Health
Facilities Financing Authority, Cedars-Sinai Medical Center, Series A (RB) 5.00%, 08/15/26 (c) | 174,713 | ||||||
100,000 | California Health
Facilities Financing Authority, Children’s Hospital Los Angeles, Series A (RB) 5.00%, 11/15/22 (c) | 110,319 | ||||||
California Health Facilities Financing Authority, Providence Health and Services, Series A (RB) | ||||||||
1,000,000 | 5.00%, 10/01/24 (c) | 1,148,480 | ||||||
1,000,000 | 5.00%, 10/01/26 (c) | 1,143,170 | ||||||
25,000 | California Health
Facilities Financing Authority, St. Joseph Health System, Series A (RB) 5.00%, 07/01/23 (c) | 28,857 | ||||||
California Infrastructure and Economic Development Bank, Clean Water State (RB) | ||||||||
2,050,000 | 5.00%, 04/01/26 (c) | 2,476,564 | ||||||
500,000 | 5.00%, 04/01/26 (c) | 607,700 | ||||||
150,000 | California Infrastructure
and Economic Development Bank, Independent System Operator Corp. Project (RB) 5.00%, 02/01/23 (c) | 170,487 | ||||||
California State Department of Veterans Affairs, Series A (RB) | ||||||||
50,000 | 3.15%, 06/01/21 (c) | 52,298 | ||||||
585,000 | 3.50%, 06/01/21 (c) | 611,167 | ||||||
65,000 | 3.88%, 06/01/21 (c) | 66,815 | ||||||
California State Public Works Board, Department of Corrections and Rehabilitation, Series A (RB) | ||||||||
100,000 | 4.00%, 09/01/24 (c) | 106,104 | ||||||
75,000 | 5.00%, 09/01/24 (c) | 88,039 | ||||||
900,000 | 5.00%, 09/01/24 (c) | 1,065,339 | ||||||
50,000 | 5.00%, 09/01/24 (c) | 58,392 | ||||||
California State Public Works Board, Department of Corrections and Rehabilitation, Series C (RB) | ||||||||
210,000 | 4.00%, 06/01/22 (c) | 226,269 | ||||||
950,000 | 5.00%, 06/01/22 (c) | 1,087,123 | ||||||
75,000 | 5.25%, 10/01/24 (c) | 88,097 | ||||||
675,000 | 5.25%, 10/01/24 (c) | 812,538 | ||||||
California State Public Works Board, Department of Corrections and Rehabilitation, Series D (RB) | ||||||||
225,000 | 5.00%, 09/01/24 (c) | 266,335 | ||||||
1,000,000 | 5.00%, 09/01/24 | 1,186,760 | ||||||
595,000 | California State
Public Works Board, Department of Corrections and Rehabilitation, Series F (RB) 5.25%, 09/01/23 (c) | 691,705 | ||||||
California State Public Works Board, Department of Corrections and Rehabilitation, Series G (RB) | ||||||||
1,315,000 | 5.00%, 09/01/23 (c) | 1,513,236 | ||||||
425,000 | 5.00%, 09/01/23 (c) | 494,670 | ||||||
280,000 | 5.00%, 09/01/23 | 329,263 | ||||||
California State Public Works Board, Department of Corrections and Rehabilitation, Series H (RB) | ||||||||
250,000 | 3.00%, 12/01/25 (c) | 247,045 | ||||||
625,000 | 3.25%, 12/01/25 (c) | 623,600 | ||||||
120,000 | 3.38%, 12/01/25 (c) | 120,224 | ||||||
California State Public Works Board, Department of General Services, Series F (RB) | ||||||||
1,280,000 | 5.00%, 05/01/24 | 1,513,114 | ||||||
180,000 | 5.00%, 05/01/25 | 214,663 | ||||||
California State Public Works Board, Department of State Hospitals, Series E (RB) | ||||||||
1,400,000 | 5.00%, 06/01/23 (c) | 1,600,102 | ||||||
410,000 | 5.00%, 06/01/23 (c) | 466,031 | ||||||
1,320,000 | 5.00%, 06/01/23 (c) | 1,513,644 | ||||||
350,000 | 5.00%, 06/01/23 (c) | 404,898 | ||||||
50,000 | 5.00%, 06/01/23 (c) | 57,620 | ||||||
California State Public Works Board, Judicial Council of California, Series A (RB) | ||||||||
55,000 | 4.00%, 03/01/23 (c) | 57,753 | ||||||
210,000 | 5.00%, 03/01/23 | 245,358 | ||||||
350,000 | 5.00%, 03/01/23 (c) | 401,811 | ||||||
California State Public Works Board, Judicial Council of California, Series B (RB) | ||||||||
185,000 | 5.00%, 10/01/24 (c) | 213,296 | ||||||
1,000,000 | 5.00%, 10/01/24 (c) | 1,169,490 | ||||||
950,000 | 5.00%, 10/01/24 | 1,129,198 | ||||||
50,000 | California State Public Works Board, Judicial Council of California, Series D (RB) 5.25%, 12/01/21 (c) | 57,491 | ||||||
900,000 | California State Public Works Board, Lease Revenue, Series F (RB) 5.00%, 05/01/25 (c) | 1,054,953 | ||||||
125,000 | California State Public Works Board, UCLA Replacement Hospitals, Series F (RB) 5.00%, 10/01/22 | 146,950 | ||||||
California State Public Works Board, Various Capital Projects, Series A (RB) | ||||||||
100,000 | 5.00%, 10/01/21 (c) | 112,952 | ||||||
705,000 | 5.00%, 04/01/22 (c) | 803,749 | ||||||
500,000 | 5.00%, 04/01/22 (c) | 570,560 | ||||||
425,000 | California State Public Works Board, Various Capital Projects, Series C (RB) 4.00%, 11/01/26 (c) | 446,344 | ||||||
1,000,000 | California State Public Works Board, Various Capital Projects, Series D (RB) 5.00%, 10/01/26 (c) | 1,180,420 | ||||||
California State Public Works Board, Various Capital Projects, Series G (RB) | ||||||||
1,250,000 | 5.00%, 11/01/22 (c) | 1,425,537 | ||||||
125,000 | 5.00%, 11/01/22 (c) | 144,296 | ||||||
California State Public Works Board, Various Capital Projects, Series I (RB) | ||||||||
150,000 | 4.00%, 11/01/23 (c) | 163,103 | ||||||
1,450,000 | 5.00%, 11/01/23 | 1,709,115 | ||||||
90,000 | 5.00%, 11/01/23 (c) | 104,975 | ||||||
70,000 | 5.25%, 11/01/23 (c) | 82,304 | ||||||
420,000 | California State School Facilities (GO) 5.00%, 11/01/23 (c) | 481,971 | ||||||
500,000 | California State Veterans, Series CL (GO) 3.50%, 12/01/24 (c) | 505,625 | ||||||
California State, Various Purpose (GO) | ||||||||
515,000 | 3.50%, 02/01/22 (c) | 535,842 | ||||||
515,000 | 5.00%, 04/01/18 (c) | 537,305 | ||||||
1,090,000 | 5.00%, 04/01/18 (c) | 1,141,230 | ||||||
1,250,000 | 5.00%, 09/01/18 (c) | 1,329,700 | ||||||
965,000 | 5.00%, 09/01/18 (c) | 1,024,791 | ||||||
100,000 | 5.00%, 02/01/22 (c) | 113,937 | ||||||
500,000 | 5.00%, 04/01/22 (c) | 573,195 | ||||||
1,000,000 | 5.00%, 09/01/22 (c) | 1,157,580 | ||||||
755,000 | 5.00%, 09/01/23 (c) | 884,800 | ||||||
1,400,000 | 5.00%, 09/01/23 (c) | 1,615,642 | ||||||
1,475,000 | 5.00%, 09/01/23 | 1,746,444 | ||||||
850,000 | 5.00%, 09/01/23 (c) | 1,001,266 | ||||||
480,000 | California Statewide
Communities Development Authority, Enloe Medical Center (RB) 3.00%, 02/15/26 (c) | 456,754 | ||||||
500,000 | California Statewide
Communities Development Authority, Huntington Memorial Hospital, Series B (RB) 5.00%, 07/01/24 (c) | 550,285 | ||||||
Chabot-Las Positas Community College District (GO) | ||||||||
60,000 | 4.00%, 08/01/23 | 67,119 | ||||||
250,000 | 5.00%, 08/01/23 (c) | 293,303 | ||||||
500,000 | 5.00%, 08/01/23 (c) | 580,355 | ||||||
85,000 | 5.00%, 08/01/23 (c) | 99,218 | ||||||
City and County of San Francisco, Series A (GO) | ||||||||
250,000 | 4.00%, 06/15/22 (c) | 273,055 | ||||||
130,000 | 5.00%, 06/15/22 (c) | 151,187 | ||||||
85,000 | City and County
of San Francisco, Series R1 (GO) 5.00%, 12/15/21 (c) | 98,998 | ||||||
240,000 | City of Bakersfield,
California Wastewater Revenue, Series A (RB) 5.00%, 09/15/20 (c) | 267,574 | ||||||
500,000 | City of Los Angeles
