o | Rule 13d-1(b) | ||
þ | Rule 13d-1(c) | ||
o | Rule 13d-1(d) |
Page 1 of 9
CUSIP No. |
156431108 |
13G | Page | 2 |
of | 9 |
Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON S.A.C. Capital Advisors, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 (see Item 4) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
0 (see Item 4) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
0 (see Item 4) | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0% (see Item 4) | |||||
12 | TYPE OF REPORTING PERSON* | ||||
00 |
Page 2 of 9
CUSIP No. |
156431108 |
13G | Page | 3 |
of | 9 |
Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON S.A.C. Capital Management, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 (see Item 4) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
0 (see Item 4) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
0 (see Item 4) | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0% (see Item 4) | |||||
12 | TYPE OF REPORTING PERSON* | ||||
00 |
Page 3 of 9
CUSIP No. |
156431108 |
13G | Page | 4 |
of | 9 |
Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON S.A.C. Capital Associates, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Anguilla, British West Indies | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 (see Item 4) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
0 (see Item 4) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
0 (see Item 4) | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0% (see Item 4) | |||||
12 | TYPE OF REPORTING PERSON* | ||||
00 |
Page 4 of 9
CUSIP No. |
156431108 |
13G | Page | 5 |
of | 9 |
Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON Steven A. Cohen |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 (see Item 4) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
0 (see Item 4) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
0 (see Item 4) | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0% (see Item 4) | |||||
12 | TYPE OF REPORTING PERSON* | ||||
IN |
Page 5 of 9
Item 1(a) | Name of Issuer: Century Aluminum Company |
Item 1(b) | Address of Issuers Principal Executive Offices: 2511 Garden Road Building A, Suite 200, Monterey, California 93940 |
Items 2(a) | Name of Person Filing: This statement is filed by: (i) S.A.C. Capital Advisors, LLC (SAC Capital Advisors) with respect to shares of common stock, $0.01 par value (Shares), of the Issuer beneficially owned by S.A.C. Capital Associates, LLC (SAC Capital Associates) and S.A.C. Select Fund, LLC (SAC Select Fund); (ii) S.A.C. Capital Management, LLC, (SAC Capital Management) with respect to Shares beneficially owned by SAC Capital Associates and SAC Select Fund; (iii) SAC Capital Associates with respect to Shares beneficially owned by it; and (iv) Steven A. Cohen with respect to Shares beneficially owned by SAC Capital Advisors, SAC Capital Management, SAC Capital Associates and SAC Select Fund. |
Item 2(b) | Address of Principal Business Office: The address of the principal business office of (i) SAC Capital Advisors and Mr. Cohen is 72 Cummings Point Road, Stamford, Connecticut 06902, (ii) SAC Capital Management is 540 Madison Avenue, New York, New York 10022, and (iii) SAC Capital Associates is P.O. Box 58, Victoria House, The Valley, Anguilla, British West Indies. |
Item 2(c) | Citizenship: SAC Capital Advisors and SAC Capital Management are Delaware limited liability companies. SAC Capital Associates is an Anguillan limited liability company. Mr. Cohen is a United States citizen. |
Item 2(d) | Title of Class of Securities: Common Stock, $0.01 par value |
Item 2(e) | CUSIP Number: 156431108 |
Item 3 | Not Applicable |
Page 6 of 9
Item 4
|
Ownership: | |
As of the close of business on December 31, 2008: | ||
1. S.A.C. Capital Advisors, LLC | ||
(a) Amount beneficially owned: -0- | ||
(b) Percent of class: 0% | ||
(c)(i) Sole power to vote or direct the vote: -0- | ||
(ii) Shared power to vote or direct the vote: -0- | ||
(iii) Sole power to dispose or direct the disposition: -0- | ||
(iv) Shared power to dispose or direct the disposition: -0- | ||
2. S.A.C. Capital Management, LLC | ||
(a) Amount beneficially owned: -0- | ||
(b) Percent of class: 0% | ||
(c)(i) Sole power to vote or direct the vote: -0- | ||
(ii) Shared power to vote or direct the vote: -0- | ||
(iii) Sole power to dispose or direct the disposition: -0- | ||
(iv) Shared power to dispose or direct the disposition: -0- | ||
3. S.A.C. Capital Associates, LLC | ||
(a) Amount beneficially owned: -0- | ||
(b) Percent of class: 0% | ||
(c)(i) Sole power to vote or direct the vote: -0- | ||
(ii) Shared power to vote or direct the vote: -0- | ||
(iii) Sole power to dispose or direct the disposition: -0- | ||
(iv) Shared power to dispose or direct the disposition: -0- | ||
4. Steven A. Cohen | ||
(a) Amount beneficially owned: -0- | ||
(b) Percent of class: 0% | ||
(c)(i) Sole power to vote or direct the vote: -0- | ||
(ii) Shared power to vote or direct the vote: -0- | ||
(iii) Sole power to dispose or direct the disposition: -0- | ||
(iv) Shared power to dispose or direct the disposition: -0- | ||
SAC Capital Advisors, SAC Capital Management and Mr. Cohen own directly no Shares. Pursuant to investment management agreements in effect at the time, each of SAC Capital Advisors and SAC Capital Management shared all investment and voting power with respect to the securities held by SAC Capital Associates and SAC Select Fund. Mr. Cohen controls each of SAC Capital Advisors and SAC Capital |
Page 7 of 9
Management. Each of SAC Capital Advisors, SAC Capital Management and Mr. Cohen disclaims beneficial ownership of any of the securities covered by this statement. |
Item 5 | Ownership of Five Percent or Less of a Class: If this statement is being filed to report the fact that as of the date hereof the reporting person has ceased to be the beneficial owner of more than five percent of the class of securities, check the following. þ |
Item 6 | Ownership of More than Five Percent on Behalf of Another Person: Not Applicable |
Item 7 | Identification and Classification of the Subsidiary Which Acquired the Security Being
Reported on By the Parent Holding Company: Not Applicable |
Item 8 | Identification and Classification of Members of the Group: Not Applicable |
Item 9 | Notice of Dissolution of Group: Not Applicable |
Item 10 | Certification: |
Page 8 of 9
By: |
/s/ Peter Nussbaum | |||
Name:
|
||||
Title:
|
Authorized Person | |||
S.A.C. CAPITAL MANAGEMENT, LLC | ||||
By: |
/s/ Peter Nussbaum | |||
Name:
|
||||
Title:
|
Authorized Person | |||
S.A.C. CAPITAL ASSOCIATES, LLC | ||||
By: |
/s/ Peter Nussbaum | |||
Name:
|
||||
Title:
|
Authorized Person | |||
STEVEN A. COHEN | ||||
By: |
/s/ Peter Nussbaum | |||
Name:
|
||||
Title:
|
Authorized Person |
Page 9 of 9