o | Rule 13d-1(b) | ||
þ | Rule 13d-1(c) | ||
o | Rule 13d-1(d) |
CUSIP No. |
85472N109 |
13G | Page | 1 |
of | 1 Pages |
1 | NAMES OF REPORTING PERSONS / I.R.S. Identification Nos. of Above Persons (Entities Only) Pictet Asset Management SA (PAM SA) The reporting person disclaim beneficial ownership of the shares reported, which are owned of record and beneficially by three non-U.S. investment funds, both managed by PAM SA. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Pictet Asset Management SA Switzerland | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | Pictet Asset Management SA: None | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | Pictet Asset Management SA: 3,057,520 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | Pictet Asset Management SA: None | ||||
WITH | 8 | SHARED DISPOSITIVE POWER: | |||
Pictet Asset Management SA: 3,057,520 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
Pictet Asset Management SA: 3,057,520 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
Pictet Asset Management SA: 6.69% | |||||
12 | TYPE OF REPORTING PERSON: | ||||
Pictet Asset Management SA: IA |
(a) | Name of Issuer: STANTEC INC | ||
(b) | Address of Issuers Principal Executive Offices: |
(a) | Names of Person Filing: | ||
Pictet Asset Management SA(PAM SA) | |||
(b) | Address of Principal Business Office or, if none, Residence: |
(c) | Citizenship: |
(d) | Title of Class Securities: COMMON STOCK | ||
(e) | CUSIP Number: 85472N109 |
(a) | Amount Beneficially Owned: |
(b) | Percent of Class: |
(c) | Number of shares as to which such person has: |
(i) | sole power to vote or to direct the vote: None |
(ii) | shared power to vote or to direct the vote: 3,057,520 | ||
(iii) | sole power to dispose or to direct the disposition of: None | ||
(iv) | shared power to dispose or to direct the disposition of: 3,057,520 |
Date : 01/12/2010 |
||||
/s/ David Cawthrow
|
||||
Chief Compliance Officer | ||||
/s/ Marc Tonnerre
|
||||
Senior Compliance Manager |
Pictet Asset Management SA |
||||
By: | /s/ David Cawthrow | |||
David Cawthrow, Chief Compliance Officer | ||||