UNITED STATES SECURITIES AND EXCHANGE COMMISSION
                             Washington, D.C. 20549

                                    Form 13F

                               Form 13F COVER PAGE

Report for the Calendar Year or Quarter Ended: December 31, 2002

Check here if Amendment [ ]; Amendment Number:
This Amendment (Check only one.):
[ ] is a restatement.
[ ] adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:    Northern Trust Corporation
Address: 50 South LaSalle Street, Chicago, IL 60657

Form 13F File Number: 28-290

The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name:    Perry R. Pero
Title:   Vice Chairman
Phone:   (312) 630-6000

Signature, Place, and Date of Signing:

                                            Chicago, IL         February 4, 2003
------------------------------------       -------------        ----------------
            [Signature]                    [City, State]             [Date]

Report Type (Check only one.):

[X] 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager
are reported in this report.) [ ] 13F NOTICE. (Check here if no holdings
reported are in this report, and all holdings are reported by other reporting
manager(s).) [ ] 13F COMBINATION REPORT. (Check here if a portion of the
holdings for this reporting manager are reported in this report and a portion
are reported by other reporting manager(s).)



                              Form 13F SUMMARY PAGE

Report Summary:

Number of Other Included Managers:       09

Form 13F Information Table Entry Total:  19,214.

Form 13F Information Table Value Total:  $ 69,342,164.
                                           (thousands)

List of Other Included Managers:

Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional investment managers with respect to which this report is filed,
other than the manager filing this report.

[If there are no entries in this list, state "NONE" and omit the column headings
and list entries.]

No.    Form 13F    File # Name

01                 Northern Trust Company
02     28-896      Northern Trust Bank N.A.
                   (formerly Northern Trust Bank of Arizona N.A. and
                   Northern Trust Bank of Colorado)
03                 Northern Trust Bank of California N.A.
04     28-55       Northern Trust Bank of Florida N.A.
05                 Northern Trust Bank of Texas N.A.
06     28-2437     Strategic Investment Management
07     28-6060     Harrold J. McComas
08                 Northern Trust Investments, Inc.
10                 Northern Trust Bank, FSB





   FORM 13F                                                                                                      PAGE      1

   DATE 12-31-02                                                     NAME OF REPORTING MANAGER - NORTHERN TRUST CORPORATION 28-290
                                                                             ITEM 6:

                                                                            INVESTMENT                      ITEM 8:
                                                                            DISCRETION              VOTING AUTHORITY (SHARES)
                                                                            ----------              -------------------------
                                                               ITEM 5:                      ITEM 7:
                                ITEM 2:  ITEM 3:    ITEM 4:   SHARES OR                      MGRS.
           ITEM 1:             TITLE OF   CUSIP   FAIR MARKET PRINCIPAL                      SEE
        NAME OF ISSUER          CLASS    NUMBER   VALUE (000)  AMOUNT                      INSTR V      SOLE      SHARED        NONE
                                                                                                
DAIMLERCHRYSLER AG                COM   D1668R123         165       5,380  SH     DEFINED     01       4,280       1,100           0
DAIMLERCHRYSLER AG                COM   D1668R123          44       1,447  SH     DEFINED     02       1,447           0           0
DAIMLERCHRYSLER AG                COM   D1668R123         547      17,860  SH     DEFINED     04      17,860           0           0
DAIMLERCHRYSLER AG                COM   D1668R123          34       1,099  SH     OTHER       04       1,099           0           0
DAIMLERCHRYSLER AG                COM   D1668R123          21         700  SH     DEFINED     10           0         700           0

ACE LTD                           COM   G0070K103      18,936     645,389  SH     DEFINED     01     129,325     507,089       8,975
ACE LTD                           COM   G0070K103         677      23,075  SH     OTHER       01           0      23,000          75
ACE LTD                           COM   G0070K103          19         653  SH     DEFINED     03         553           0         100
ACE LTD                           COM   G0070K103         107       3,640  SH     DEFINED     04       3,640           0           0
ACE LTD                           COM   G0070K103          54       1,850  SH     OTHER       04       1,850           0           0
ACE LTD                           COM   G0070K103          37       1,250  SH     DEFINED     05       1,250           0           0
ACE LTD                           COM   G0070K103          19         650  SH     OTHER    01,06           0           0         650
ACE LTD                           COM   G0070K103       4,593     156,557  SH     DEFINED  01,08     156,170         387           0
ACE LTD                           COM   G0070K103          32       1,100  SH     OTHER       10       1,100           0           0

ARCH CAP GROUP LTD                COM   G0450A105         583      18,700  SH     DEFINED     01       3,400      15,300           0
ARCH CAP GROUP LTD                COM   G0450A105         853      27,374  SH     DEFINED  01,08      11,423      15,951           0

ACCENTURE LTD BERMUDA             COM   G1150G111       3,790     210,700  SH     DEFINED     01     175,000      35,700           0
ACCENTURE LTD BERMUDA             COM   G1150G111          18       1,000  SH     OTHER       01       1,000           0           0
ACCENTURE LTD BERMUDA             COM   G1150G111          11         611  SH     DEFINED     02         611           0           0
ACCENTURE LTD BERMUDA             COM   G1150G111       1,022      56,827  SH     DEFINED     03      32,427      18,350       6,050
ACCENTURE LTD BERMUDA             COM   G1150G111         124       6,900  SH     OTHER       03       6,100           0         800
ACCENTURE LTD BERMUDA             COM   G1150G111         266      14,790  SH     DEFINED     04      10,050           0       4,740
ACCENTURE LTD BERMUDA             COM   G1150G111          38       2,090  SH     OTHER       04       2,090           0           0

BUNGE LIMITED                     COM   G16962105         479      19,900  SH     DEFINED     01      19,900           0           0
BUNGE LIMITED                     COM   G16962105          14         600  SH     OTHER       01           0         600           0
BUNGE LIMITED                     COM   G16962105       1,689      70,200  SH     DEFINED  01,08      14,000      56,200           0




   FORM 13F      DATE 12-31-02        NORTHERN TRUST CORPORATION     PAGE      2


                                                                                                
COOPER INDS LTD                   COM   G24182100       9,342     256,301  SH     DEFINED     01      66,838     179,246      10,217
COOPER INDS LTD                   COM   G24182100         121       3,324  SH     OTHER       01       3,249           0          75
COOPER INDS LTD                   COM   G24182100          17         478  SH     DEFINED     02           0         478           0
COOPER INDS LTD                   COM   G24182100           7         200  SH     OTHER       02           0           0         200
COOPER INDS LTD                   COM   G24182100           2          50  SH     DEFINED     03           0           0          50
COOPER INDS LTD                   COM   G24182100         365      10,000  SH     OTHER       03      10,000           0           0
COOPER INDS LTD                   COM   G24182100          27         750  SH     DEFINED     04         750           0           0
COOPER INDS LTD                   COM   G24182100         148       4,050  SH     OTHER       04       3,450           0         600
COOPER INDS LTD                   COM   G24182100           7         200  SH     OTHER    01,06           0           0         200
COOPER INDS LTD                   COM   G24182100       2,123      58,237  SH     DEFINED  01,08      58,045         192           0
COOPER INDS LTD                   COM   G24182100         565      15,510  SH     DEFINED     10      15,510           0           0

EVEREST RE GROUP LTD              COM   G3223R108      41,158     744,271  SH     DEFINED     01     473,570     195,936      74,765
EVEREST RE GROUP LTD              COM   G3223R108       1,890      34,177  SH     OTHER       01      13,552      15,525       5,100
EVEREST RE GROUP LTD              COM   G3223R108       1,295      23,410  SH     DEFINED     02      12,630      10,480         300
EVEREST RE GROUP LTD              COM   G3223R108         325       5,875  SH     OTHER       02       2,800       2,375         700
EVEREST RE GROUP LTD              COM   G3223R108       5,438      98,330  SH     DEFINED     03      47,070      36,490      14,770
EVEREST RE GROUP LTD              COM   G3223R108         971      17,562  SH     OTHER       03      12,582       4,005         975
EVEREST RE GROUP LTD              COM   G3223R108      18,831     340,524  SH     DEFINED     04     331,464           0       9,060
EVEREST RE GROUP LTD              COM   G3223R108       5,278      95,434  SH     OTHER       04      91,659           0       3,775
EVEREST RE GROUP LTD              COM   G3223R108       1,290      23,333  SH     DEFINED     05      18,268       3,490       1,575
EVEREST RE GROUP LTD              COM   G3223R108         124       2,245  SH     OTHER       05         670       1,575           0
EVEREST RE GROUP LTD              COM   G3223R108       1,969      35,604  SH     DEFINED  01,08       6,571      29,033           0
EVEREST RE GROUP LTD              COM   G3223R108       1,673      30,255  SH     DEFINED     10      27,925       1,800         530
EVEREST RE GROUP LTD              COM   G3223R108         786      14,220  SH     OTHER       10      10,395       3,625         200

FOSTER WHEELER LTD                COM   G36535105          55      47,711  SH     DEFINED     01       8,500      39,211           0
FOSTER WHEELER LTD                COM   G36535105          10       8,700  SH     DEFINED  01,08       8,700           0           0

FRESH DEL MONTE PRODUCE INC       COM   G36738105         705      37,300  SH     DEFINED     01      10,400      26,900           0
FRESH DEL MONTE PRODUCE INC       COM   G36738105           1          60  SH     DEFINED     04          60           0           0
FRESH DEL MONTE PRODUCE INC       COM   G36738105       2,041     107,927  SH     DEFINED  01,08      24,227      83,700           0

GARMIN LTD                        COM   G37260109         282       9,640  SH     DEFINED     01         340       3,650       5,650

GLOBALSANTAFE CORP                COM   G3930E101       1,946      80,009  SH     DEFINED     01      48,679      30,000       1,330
GLOBALSANTAFE CORP                COM   G3930E101         572      23,540  SH     OTHER       01          40      23,500           0
GLOBALSANTAFE CORP                COM   G3930E101          36       1,463  SH     OTHER       02       1,330         133           0
GLOBALSANTAFE CORP                COM   G3930E101           1          30  SH     DEFINED     03          30           0           0
GLOBALSANTAFE CORP                COM   G3930E101          74       3,052  SH     DEFINED     04       3,052           0           0
GLOBALSANTAFE CORP                COM   G3930E101       4,015     165,080  SH     DEFINED  01,08      33,270     131,810           0




   FORM 13F      DATE 12-31-02        NORTHERN TRUST CORPORATION     PAGE      3


                                                                                                
HELEN OF TROY CORP LTD            COM   G4388N106         519      44,600  SH     DEFINED     01      10,900      33,700           0
HELEN OF TROY CORP LTD            COM   G4388N106          91       7,800  SH     DEFINED     04       7,800           0           0
HELEN OF TROY CORP LTD            COM   G4388N106           5         400  SH     OTHER       04         400           0           0
HELEN OF TROY CORP LTD            COM   G4388N106         810      69,621  SH     DEFINED  01,08      12,477      57,144           0

INGERSOLL-RAND COMPANY LTD        COM   G4776G101      19,491     452,646  SH     DEFINED     01     117,332     327,882       7,432
INGERSOLL-RAND COMPANY LTD        COM   G4776G101         571      13,250  SH     OTHER       01       3,100       9,900         250
INGERSOLL-RAND COMPANY LTD        COM   G4776G101         103       2,383  SH     DEFINED     02       2,083         300           0
INGERSOLL-RAND COMPANY LTD        COM   G4776G101           7         155  SH     DEFINED     03           0         155           0
INGERSOLL-RAND COMPANY LTD        COM   G4776G101          58       1,350  SH     DEFINED     04       1,350           0           0
INGERSOLL-RAND COMPANY LTD        COM   G4776G101         286       6,650  SH     OTHER       04       6,650           0           0
INGERSOLL-RAND COMPANY LTD        COM   G4776G101          37         850  SH     DEFINED     05         850           0           0
INGERSOLL-RAND COMPANY LTD        COM   G4776G101         129       3,000  SH     OTHER       05       3,000           0           0
INGERSOLL-RAND COMPANY LTD        COM   G4776G101          17         400  SH     OTHER    01,06           0           0         400
INGERSOLL-RAND COMPANY LTD        COM   G4776G101       4,611     107,090  SH     DEFINED  01,08     106,750         340           0
INGERSOLL-RAND COMPANY LTD        COM   G4776G101          26         600  SH     DEFINED     10           0           0         600
INGERSOLL-RAND COMPANY LTD        COM   G4776G101          22         500  SH     OTHER       10         500           0           0

LORAL SPACE & COMMUNICATIONS      COM   G56462107          29      67,190  SH     DEFINED     01      67,190           0           0
LORAL SPACE & COMMUNICATIONS      COM   G56462107           1       1,980  SH     OTHER       01       1,980           0           0
LORAL SPACE & COMMUNICATIONS      COM   G56462107           0         500  SH     DEFINED     02           0           0         500
LORAL SPACE & COMMUNICATIONS      COM   G56462107           0         400  SH     OTHER       04         400           0           0
LORAL SPACE & COMMUNICATIONS      COM   G56462107         195     454,343  SH     DEFINED  01,08      77,200     377,143           0

MARVELL TECHNOLOGY GROUP LTD      COM   G5876H105         789      41,855  SH     DEFINED     01      28,355           0      13,500

NABORS INDUSTRIES LTD             COM   G6359F103      13,721     389,039  SH     DEFINED     01     100,743     280,724       7,572
NABORS INDUSTRIES LTD             COM   G6359F103         877      24,875  SH     OTHER       01         200      24,600          75
NABORS INDUSTRIES LTD             COM   G6359F103          83       2,363  SH     OTHER       02         500         200       1,663
NABORS INDUSTRIES LTD             COM   G6359F103           9         250  SH     DEFINED     03         200           0          50
NABORS INDUSTRIES LTD             COM   G6359F103         272       7,710  SH     DEFINED     04       7,710           0           0
NABORS INDUSTRIES LTD             COM   G6359F103           7         200  SH     OTHER       04         200           0           0
NABORS INDUSTRIES LTD             COM   G6359F103          14         400  SH     OTHER    01,06           0           0         400
NABORS INDUSTRIES LTD             COM   G6359F103       3,203      90,809  SH     DEFINED  01,08      90,575         234           0
NABORS INDUSTRIES LTD             COM   G6359F103         138       3,900  SH     DEFINED     10       2,700       1,200           0

NOBLE CORPORATION                 COM   G65422100      19,206     546,391  SH     DEFINED     01     276,588     264,578       5,225
NOBLE CORPORATION                 COM   G65422100         497      14,150  SH     OTHER       01           0      14,100          50
NOBLE CORPORATION                 COM   G65422100           2          70  SH     OTHER       02          70           0           0
NOBLE CORPORATION                 COM   G65422100          73       2,075  SH     DEFINED     03           0           0       2,075
NOBLE CORPORATION                 COM   G65422100         259       7,380  SH     DEFINED     04       5,880           0       1,500
NOBLE CORPORATION                 COM   G65422100          37       1,040  SH     OTHER       04       1,040           0           0
NOBLE CORPORATION                 COM   G65422100          11         300  SH     OTHER    01,06           0           0         300
NOBLE CORPORATION                 COM   G65422100       2,942      83,702  SH     DEFINED  01,08      83,489         213           0
NOBLE CORPORATION                 COM   G65422100          59       1,690  SH     OTHER       10       1,690           0           0




   FORM 13F      DATE 12-31-02        NORTHERN TRUST CORPORATION     PAGE      4


                                                                                                
RENAISSANCE RE HLDGS LTD          COM   G7496G103          50       1,250  SH     DEFINED     01         450         800           0
RENAISSANCE RE HLDGS LTD          COM   G7496G103         396      10,000  SH     OTHER       01           0      10,000           0

SEVEN SEAS PETROLEUM INC          COM   G80550109           0       5,400  SH     DEFINED     01       5,300         100           0
SEVEN SEAS PETROLEUM INC          COM   G80550109           0      13,467  SH     DEFINED  01,08       7,667       5,800           0

STEWART W P & CO LTD              COM   G84922106         279      15,550  SH     OTHER       01           0           0      15,550

UTI WORLDWIDE INC                 COM   G87210103       1,635      62,300  SH     DEFINED     01      56,500       3,300       2,500

TRANSOCEAN INC                    COM   G90078109      49,970   2,153,858  SH     DEFINED     01   1,152,290     868,569     132,999
TRANSOCEAN INC                    COM   G90078109       3,522     151,812  SH     OTHER       01      62,506      74,897      14,409
TRANSOCEAN INC                    COM   G90078109         911      39,284  SH     DEFINED     02      36,611       2,573         100
TRANSOCEAN INC                    COM   G90078109         107       4,619  SH     OTHER       02       1,297       3,312          10
TRANSOCEAN INC                    COM   G90078109       1,169      50,373  SH     DEFINED     03      14,748      23,999      11,626
TRANSOCEAN INC                    COM   G90078109         288      12,420  SH     OTHER       03       7,170       3,300       1,950
TRANSOCEAN INC                    COM   G90078109       5,754     248,019  SH     DEFINED     04     241,799           0       6,220
TRANSOCEAN INC                    COM   G90078109       2,093      90,214  SH     OTHER       04      83,994           0       6,220
TRANSOCEAN INC                    COM   G90078109       2,896     124,848  SH     DEFINED     05      93,261      22,857       8,730
TRANSOCEAN INC                    COM   G90078109         330      14,220  SH     OTHER       05       6,281       6,589       1,350
TRANSOCEAN INC                    COM   G90078109          19         800  SH     OTHER    01,06           0           0         800
TRANSOCEAN INC                    COM   G90078109       4,648     200,364  SH     DEFINED  01,08     199,801         563           0
TRANSOCEAN INC                    COM   G90078109         454      19,577  SH     DEFINED     10      17,505       1,918         154
TRANSOCEAN INC                    COM   G90078109         123       5,282  SH     OTHER       10       3,404       1,878           0

WEATHERFORD INTERNATIONAL LT      COM   G95089101      10,004     250,549  SH     DEFINED     01      51,375     197,974       1,200
WEATHERFORD INTERNATIONAL LT      COM   G95089101         502      12,560  SH     OTHER       01          35      12,525           0
WEATHERFORD INTERNATIONAL LT      COM   G95089101           1          24  SH     DEFINED     02          24           0           0
WEATHERFORD INTERNATIONAL LT      COM   G95089101           4          90  SH     DEFINED     03          90           0           0
WEATHERFORD INTERNATIONAL LT      COM   G95089101         229       5,724  SH     DEFINED     04       5,724           0           0
WEATHERFORD INTERNATIONAL LT      COM   G95089101       3,919      98,146  SH     DEFINED  01,08      24,484      73,662           0
WEATHERFORD INTERNATIONAL LT      COM   G95089101          40       1,000  SH     OTHER       10       1,000           0           0

WHITE MTNS INS GROUP LTD          COM   G9618E107         519       1,608  SH     DEFINED     01       1,608           0           0
WHITE MTNS INS GROUP LTD          COM   G9618E107          45         140  SH     DEFINED     02           0         140           0
WHITE MTNS INS GROUP LTD          COM   G9618E107          97         300  SH     OTHER       04         300           0           0
WHITE MTNS INS GROUP LTD          COM   G9618E107       1,898       5,877  SH     DEFINED  01,08       1,177       4,700           0

XOMA LTD                          COM   G9825R107         288      68,100  SH     DEFINED     01      13,400      54,700           0
XOMA LTD                          COM   G9825R107           6       1,500  SH     OTHER       01           0       1,500           0
XOMA LTD                          COM   G9825R107           0         100  SH     OTHER       04         100           0           0
XOMA LTD                          COM   G9825R107         486     114,847  SH     DEFINED  01,08      30,631      84,216           0




   FORM 13F      DATE 12-31-02        NORTHERN TRUST CORPORATION     PAGE      5


                                                                                                
XL CAP LTD                        COM   G98255105      25,864     334,809  SH     DEFINED     01      68,060     262,274       4,475
XL CAP LTD                        COM   G98255105         635       8,225  SH     OTHER       01       2,000       6,000         225
XL CAP LTD                        COM   G98255105           1          17  SH     DEFINED     02          17           0           0
XL CAP LTD                        COM   G98255105         207       2,685  SH     DEFINED     03       1,885         750          50
XL CAP LTD                        COM   G98255105          93       1,200  SH     DEFINED     04       1,200           0           0
XL CAP LTD                        COM   G98255105          12         150  SH     OTHER       04         150           0           0
XL CAP LTD                        COM   G98255105          27         350  SH     OTHER    01,06           0           0         350
XL CAP LTD                        COM   G98255105       6,629      85,807  SH     DEFINED  01,08      85,607         200           0
XL CAP LTD                        COM   G98255105           8         100  SH     DEFINED     10         100           0           0

ALCON INC                         COM   H01301102      15,303     387,915  SH     DEFINED     01     261,712     104,153      22,050
ALCON INC                         COM   H01301102       2,397      60,759  SH     OTHER       01      30,854      23,700       6,205
ALCON INC                         COM   H01301102         466      11,824  SH     DEFINED     02       8,600       2,924         300
ALCON INC                         COM   H01301102         110       2,800  SH     OTHER       02       1,300       1,500           0
ALCON INC                         COM   H01301102       1,456      36,910  SH     DEFINED     03      17,695      16,190       3,025
ALCON INC                         COM   H01301102         371       9,415  SH     OTHER       03       6,035       2,415         965
ALCON INC                         COM   H01301102       1,974      50,050  SH     DEFINED     04      49,650           0         400
ALCON INC                         COM   H01301102         426      10,800  SH     OTHER       04      10,800           0           0
ALCON INC                         COM   H01301102       2,125      53,855  SH     DEFINED     05      44,815       4,270       4,770
ALCON INC                         COM   H01301102         117       2,965  SH     OTHER       05       1,515       1,450           0
ALCON INC                         COM   H01301102         815      20,665  SH     DEFINED     10      15,590       3,950       1,125
ALCON INC                         COM   H01301102          39         980  SH     OTHER       10          95         885           0

UBS AG                            COM   H8920M855          47         983  SH     DEFINED     01           0          33         950
UBS AG                            COM   H8920M855          20         410  SH     OTHER       01           0         410           0
UBS AG                            COM   H8920M855           7         147  SH     DEFINED     02           0         147           0
UBS AG                            COM   H8920M855           3          60  SH     OTHER       02          60           0           0
UBS AG                            COM   H8920M855          33         684  SH     OTHER       03         684           0           0
UBS AG                            COM   H8920M855          83       1,725  SH     DEFINED     04       1,725           0           0
UBS AG                            COM   H8920M855          96       2,000  SH     OTHER       04       2,000           0           0
UBS AG                            COM   H8920M855          43         900  SH     OTHER       05           0           0         900

CLICKSOFTWARE TECHNOLOGIES L      COM   M25082104          11      56,586  SH     DEFINED     01      56,586           0           0

TARO PHARMACEUTICAL INDS LTD      COM   M8737E108       2,256      60,000  SH     DEFINED     01      60,000           0           0

VERISITY LTD                      COM   M97385112           6         296  SH     DEFINED     03           0         296           0
VERISITY LTD                      COM   M97385112         509      26,700  SH     DEFINED  01,08       8,400      18,300           0

CNH GLOBAL N V                    COM   N20935107         246      64,776  SH     DEFINED     01           0      64,776           0

CORE LABORATORIES N V             COM   N22717107         236      20,800  SH     OTHER       01           0      20,800           0
CORE LABORATORIES N V             COM   N22717107           2         180  SH     DEFINED     04         180           0           0




   FORM 13F      DATE 12-31-02        NORTHERN TRUST CORPORATION     PAGE      6
   --------


                                                                                                
ROYAL CARIBBEAN CRUISES LTD       COM   V7780T103       1,948     116,625  SH     DEFINED     01      56,760      51,400       8,465
ROYAL CARIBBEAN CRUISES LTD       COM   V7780T103          29       1,725  SH     OTHER       01           0       1,725           0
ROYAL CARIBBEAN CRUISES LTD       COM   V7780T103          44       2,650  SH     DEFINED     02       2,650           0           0
ROYAL CARIBBEAN CRUISES LTD       COM   V7780T103         374      22,425  SH     DEFINED     03       7,700      10,500       4,225
ROYAL CARIBBEAN CRUISES LTD       COM   V7780T103          16         950  SH     OTHER       03         950           0           0
ROYAL CARIBBEAN CRUISES LTD       COM   V7780T103       2,785     166,772  SH     DEFINED     04     162,247           0       4,525
ROYAL CARIBBEAN CRUISES LTD       COM   V7780T103         307      18,400  SH     OTHER       04      18,400           0           0
ROYAL CARIBBEAN CRUISES LTD       COM   V7780T103         468      28,025  SH     DEFINED     05      23,225       1,400       3,400
ROYAL CARIBBEAN CRUISES LTD       COM   V7780T103      13,397     802,225  SH     DEFINED  01,08      27,022     740,048      35,155
ROYAL CARIBBEAN CRUISES LTD       COM   V7780T103         400      23,950  SH     DEFINED     10      22,200       1,750           0

FLEXTRONICS INTL LTD              COM   Y2573F102       5,436     663,735  SH     DEFINED     01     577,909      50,450      35,376
FLEXTRONICS INTL LTD              COM   Y2573F102       1,767     215,717  SH     OTHER       01      86,126       2,500     127,091
FLEXTRONICS INTL LTD              COM   Y2573F102         853     104,205  SH     DEFINED     02      81,405      22,800           0
FLEXTRONICS INTL LTD              COM   Y2573F102          11       1,300  SH     OTHER       02           0         300       1,000
FLEXTRONICS INTL LTD              COM   Y2573F102         932     113,754  SH     DEFINED     03      41,690      26,109      45,955
FLEXTRONICS INTL LTD              COM   Y2573F102         159      19,450  SH     OTHER       03      11,450       8,000           0
FLEXTRONICS INTL LTD              COM   Y2573F102       6,111     746,135  SH     DEFINED     04     726,710           0      19,425
FLEXTRONICS INTL LTD              COM   Y2573F102       1,635     199,645  SH     OTHER       04     189,480           0      10,165
FLEXTRONICS INTL LTD              COM   Y2573F102         749      91,505  SH     DEFINED     05      70,905      11,825       8,775
FLEXTRONICS INTL LTD              COM   Y2573F102          62       7,625  SH     OTHER       05       4,025       3,600           0
FLEXTRONICS INTL LTD              COM   Y2573F102         219      26,745  SH     DEFINED     10      26,745           0           0
FLEXTRONICS INTL LTD              COM   Y2573F102          60       7,300  SH     OTHER       10       7,300           0           0

GENERAL MARITIME CORP             COM   Y2692M103         221      29,700  SH     DEFINED     01      29,700           0           0
GENERAL MARITIME CORP             COM   Y2692M103         120      16,100  SH     DEFINED  01,08      16,100           0           0

OMI CORP NEW                      COM   Y6476W104         917     223,187  SH     DEFINED     01     154,900      68,287           0
OMI CORP NEW                      COM   Y6476W104           0          99  SH     DEFINED     04          99           0           0
OMI CORP NEW                      COM   Y6476W104         458     111,518  SH     DEFINED  01,08      30,672      80,846           0

AAON INC                          COM   000360206         663      35,954  SH     DEFINED     01       8,354      27,400         200
AAON INC                          COM   000360206         520      28,192  SH     DEFINED  01,08       7,021      21,171           0

AAR CORP                          COM   000361105         308      59,713  SH     DEFINED     01      24,351      33,662       1,700
AAR CORP                          COM   000361105         155      30,000  SH     DEFINED     04      30,000           0           0
AAR CORP                          COM   000361105           3         600  SH     OTHER    01,06           0           0         600
AAR CORP                          COM   000361105         399      77,470  SH     DEFINED  01,08      28,121      49,349           0

ABC BANCORP                       COM   000400101         461      35,604  SH     DEFINED     01      24,154      11,200         250
ABC BANCORP                       COM   000400101           6         500  SH     OTHER       04         500           0           0
ABC BANCORP                       COM   000400101         293      22,646  SH     DEFINED  01,08       5,700      16,946           0

A C MOORE ARTS & CRAFTS INC       COM   00086T103         393      30,933  SH     DEFINED     01      10,033      20,900           0
A C MOORE ARTS & CRAFTS INC       COM   00086T103         325      25,567  SH     DEFINED  01,08       9,800      15,767           0




   FORM 13F      DATE 12-31-02        NORTHERN TRUST CORPORATION     PAGE      7


                                                                                                
ACTV INC                          COM   00088E104          43      61,800  SH     DEFINED     01      10,600      51,200           0
ACTV INC                          COM   00088E104           0         500  SH     DEFINED     05         500           0           0
ACTV INC                          COM   00088E104          58      83,247  SH     DEFINED  01,08      25,147      58,100           0

A D A M INC                       COM   00088U108           3       5,800  SH     DEFINED     01         600       5,200           0
A D A M INC                       COM   00088U108           5      11,259  SH     DEFINED  01,08       1,559       9,700           0

A CONSULTING TEAM INC             COM   000881102           3       7,900  SH     DEFINED     01         800       7,100           0
A CONSULTING TEAM INC             COM   000881102           1       2,526  SH     DEFINED  01,08         126       2,400           0

A D C TELECOMMUNICATIONS          COM   000886101       5,295   2,533,585  SH     DEFINED     01     702,617   1,786,818      44,150
A D C TELECOMMUNICATIONS          COM   000886101          28      13,175  SH     OTHER       01           0      11,900       1,275
A D C TELECOMMUNICATIONS          COM   000886101          82      39,200  SH     DEFINED     02      36,800           0       2,400
A D C TELECOMMUNICATIONS          COM   000886101           1         300  SH     DEFINED     03           0           0         300
A D C TELECOMMUNICATIONS          COM   000886101          70      33,300  SH     DEFINED     04      33,300           0           0
A D C TELECOMMUNICATIONS          COM   000886101           2         900  SH     OTHER       04         900           0           0
A D C TELECOMMUNICATIONS          COM   000886101           4       2,000  SH     OTHER    01,06           0           0       2,000
A D C TELECOMMUNICATIONS          COM   000886101       1,362     651,543  SH     DEFINED  01,08     581,055      70,488           0
A D C TELECOMMUNICATIONS          COM   000886101           2       1,000  SH     DEFINED     10       1,000           0           0
A D C TELECOMMUNICATIONS          COM   000886101          21       9,900  SH     OTHER       10       5,900       4,000           0

ADE CORP MASS                     COM   00089C107         244      40,891  SH     DEFINED     01      25,818      14,873         200
ADE CORP MASS                     COM   00089C107         163      27,307  SH     DEFINED  01,08       7,257      20,050           0

ACM INCOME FUND INC            UNDEFIND 000912105           4      53,134         DEFINED     01      52,974         160           0
ACM INCOME FUND INC            UNDEFIND 000912105           0       4,958         DEFINED     03           0       4,958           0
ACM INCOME FUND INC            UNDEFIND 000912105           0       5,325         OTHER       03           0           0       5,325
ACM INCOME FUND INC            UNDEFIND 000912105         235      27,754         DEFINED     04      27,754           0           0
ACM INCOME FUND INC            UNDEFIND 000912105          72       8,540         OTHER       04       8,540           0           0
ACM INCOME FUND INC            UNDEFIND 000912105           3      41,000         DEFINED     10           0      41,000           0
ACM INCOME FUND INC            UNDEFIND 000912105           0       2,000         OTHER       10       2,000           0           0

ACM MANAGED INCOME FD INC         COM   000919100          77      17,851  SH     OTHER       04      17,851           0           0

ABM INDS INC                      COM   000957100       1,635     105,481  SH     DEFINED     01      39,471      63,560       2,450
ABM INDS INC                      COM   000957100         124       8,000  SH     OTHER       01       8,000           0           0
ABM INDS INC                      COM   000957100           5         350  SH     DEFINED     03         350           0           0
ABM INDS INC                      COM   000957100          34       2,200  SH     DEFINED     04       2,200           0           0
ABM INDS INC                      COM   000957100          16       1,000  SH     OTHER    01,06           0           0       1,000
ABM INDS INC                      COM   000957100       1,914     123,503  SH     DEFINED  01,08      43,144      80,359           0

AEP INDS INC                      COM   001031103         176      13,476  SH     DEFINED     01       3,947       9,429         100
AEP INDS INC                      COM   001031103         206      15,787  SH     DEFINED  01,08       4,249      11,538           0




   FORM 13F      DATE 12-31-02        NORTHERN TRUST CORPORATION     PAGE      8


                                                                                                
AFC ENTERPRISES INC               COM   00104Q107         461      21,945  SH     DEFINED     01      13,586       8,359           0
AFC ENTERPRISES INC               COM   00104Q107       1,265      60,214  SH     DEFINED  01,08      15,400      44,814           0

AFLAC INC                         COM   001055102      87,394   2,901,514  SH     DEFINED     01   1,386,578   1,440,158      74,778
AFLAC INC                         COM   001055102       3,259     108,196  SH     OTHER       01      33,430      60,105      14,661
AFLAC INC                         COM   001055102       3,852     127,895  SH     DEFINED     02     102,100      15,995       9,800
