|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Stock Option (right to purchase) | $ 36 | 09/12/2008 | J(1) | V | 10,616 | (3) | 01/01/2009 | Common Stock | 10,616 | (1) | 0 | D | |||
Stock Option (right to purchase) | $ 36 | 09/12/2008 | J(1) | V | 10,616 | (3) | 01/01/2009 | Class A Common Stock | 10,616 | (1) | 10,616 | D | |||
Stock Option (right to purchase) | $ 29.81 | 09/12/2008 | J(1) | V | 17,778 | (4) | 01/01/2011 | Common Stock | 17,778 | (1) | 0 | D | |||
Stock Option (right to purchase) | $ 29.81 | 09/12/2008 | J(1) | V | 17,778 | (4) | 01/01/2011 | Class A Common Stock | 17,778 | (1) | 17,778 | D | |||
Stock Option (right to purchase) | $ 31.91 | 09/12/2008 | J(1) | V | 17,236 | (5) | 01/01/2012 | Common Stock | 17,236 | (1) | 0 | D | |||
Stock Option (right to purchase) | $ 31.91 | 09/12/2008 | J(1) | V | 17,236 | (5) | 01/01/2012 | Class A Common Stock | 17,236 | (1) | 17,236 | D | |||
Stock Option (right to purchase) | $ 27.29 | 09/12/2008 | J(1) | V | 31,577 | (6) | 01/29/2013 | Common Stock | 31,577 | (1) | 0 | D | |||
Stock Option (right to purchase) | $ 27.29 | 09/12/2008 | J(1) | V | 31,577 | (6) | 01/29/2013 | Class A Common Stock | 31,577 | (1) | 31,577 | D | |||
Stock Option (right to purchase) | $ 39.61 | 09/12/2008 | J(1) | V | 12,150 | (7) | 01/28/2014 | Common Stock | 12,150 | (1) | 0 | D | |||
Stock Option (right to purchase) | $ 39.61 | 09/12/2008 | J(1) | V | 12,150 | (7) | 01/28/2014 | Class A Common Stock | 12,150 | (1) | 12,150 | D | |||
Stock Option (right to purchase) | $ 47.47 | 09/12/2008 | J(1) | V | 10,533 | (8) | 01/27/2015 | Common Stock | 10,533 | (1) | 0 | D | |||
Stock Option (right to purchase) | $ 47.47 | 09/12/2008 | J(1) | V | 10,533 | (8) | 01/27/2015 | Class A Common Stock | 10,533 | (1) | 10,533 | D | |||
Stock Option (right to purchase) | $ 47.48 | 09/12/2008 | J(1) | V | 11,321 | (9) | 02/21/2016 | Common Stock | 11,321 | (1) | 0 | D | |||
Stock Option (right to purchase) | $ 47.48 | 09/12/2008 | J(1) | V | 11,321 | (9) | 02/21/2016 | Class A Common Stock | 11,321 | (1) | 11,321 | D | |||
Stock Option (right to purchase) | $ 59.63 | 09/12/2008 | J(1) | V | 11,119 | (10) | 02/20/2017 | Common Stock | 11,119 | (1) | 0 | D | |||
Stock Option (right to purchase) | $ 59.63 | 09/12/2008 | J(1) | V | 11,119 | (10) | 02/20/2017 | Class A Common Stock | 11,119 | (1) | 11,119 | D | |||
Stock Option (right to purchase) | $ 56.03 | 09/12/2008 | J(1) | V | 15,022 | (11) | 02/20/2018 | Common Stock | 15,022 | (1) | 0 | D | |||
Stock Option (right to purchase) | $ 56.03 | 09/12/2008 | J(1) | V | 15,022 | (11) | 02/20/2018 | Class A Common Stock | 15,022 | (1) | 15,022 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
WATSON GRAHAM S 1370 TIMBERLAKE MANOR PARKWAY CHESTERFIELD, MO 63017 |
Senior Exec. VP |
/s/ William Hutton by power of attorney | 09/30/2008 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Pursuant to a reclassification exempt under Rule 16b-7 (also under Rule 16b-3(d) and (e)), each share of Common Stock was reclassified into one share of Class A Common Stock. |
(2) | Shares owned by Intercedent Limited, a Canadian corporation of which Mr. Watson has a majority ownership interest. |
(3) | The options were granted on January 1, 1999 and vest in 20% increments on each of January 1, 2000, 2001, 2002, 2003 and 2004. |
(4) | The options were granted on January 1, 2001 and vest in 20% increments on each of January 1, 2002, 2003, 2004, 2005 and 2006. |
(5) | The options were granted on January 1, 2002 and vest in 20% increments on each of January 1, 2003, 2004, 2005, 2006 and 2007. |
(6) | The options were granted on January 29, 2003 and vest in 20% increments on each of January 1, 2004, 2005, 2006, 2007 and 2008. |
(7) | The options were granted on January 28, 2004 and vest in 25% increments on each of December 31, 2005, 2006, 2007 and 2008. |
(8) | The options were granted on January 27, 2005 and vest in 25% increments on each of December 31, 2006, 2007, 2008 and 2009. |
(9) | The options were granted on February 21, 2006 and vest in 25% increments on each of December 31, 2007, 2008, 2009 and 2010. |
(10) | The options were granted on February 20, 2007 and vest in 25% increments on each of December 31, 2008, 2009, 2010 and 2011. |
(11) | The options were granted on February 20, 2008 and vest in 25% increments on each of December 31, 2009, 2010, 2011 and 2012. |