close

My Watchlist

Saved in this browser. Sign in to sync it across devices.

SymbolPriceChange1MYTD
WDAY Workday, Inc. - Class A Common Stock $182.97 $-11.09 -5.72% -6.27% -11.09%
APPS Digital Turbine, Inc. - Common Stock $7.04 $-0.02 -0.28% -26.44% +47.28%
SVM Silvercorp Metals $7.80 $-0.26 -3.16% -20.11% -6.41%
CART Instacart (Maplebear Inc) $58.53 $0.40 +0.69% +17.27% +33.30%
TPC Tutor Perini Corporation Common Stock $95.83 $-0.92 -0.95% +22.44% +38.18%
CAPR Capricor Therapeutics, Inc. - Common Stock $8.64 $0.34 +4.10% +29.92% -69.48%
PRIM Primoris Services Corporation - Common Stock $67.39 $0.25 +0.38% -9.55% -48.40%
PATH UiPath, Inc. Class A Common Stock $12.52 $-0.62 -4.72% -4.57% -21.16%
DPRO Draganfly Inc $3.60 $-0.22 -5.76% -29.13% -64.71%
IRTC iRhythm Holdings, Inc. - Common Stock $90.55 $-0.28 -0.31% -17.38% -48.32%
DHT DHT Holdings, Inc. $21.48 $-0.01 -0.07% -6.75% +82.92%
PLTR Palantir Technologies Inc. - Class A Common Stock $156.66 $-3.73 -2.33% -19.31% -6.67%
P Everpure, Inc. Class A common stock $101.17 $-2.52 -2.43% -20.40% +51.06%
MILI $0.14 $0.00 +0.00% -40.82% -57.35%
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.

Starting at /week.