close

My Watchlist

Saved in this browser. Sign in to sync it across devices.

SymbolPriceChange1MYTD
XGPU Reliance Global Group, Inc. - Common Stock $1.93 $0.03 +1.58% -3.50% -3.50%
CTTAY Contl Ag ADR $8.19 $0.00 +0.00% +4.20% +0.86%
ALXMF $0.45 $0.00 +0.00% -10.00% -10.00%
MSMMF Msm Corporation International Ltd $0.40 $0.00 +0.00% -22.67% -43.33%
DUNXF $0.06 $0.00 +0.00% -24.81% -45.55%
FSBMF $0.01 $0.00 +0.00% -51.59% -51.59%
ANKOF Angkor Resources Corp $0.24 $0.01 +2.68% -17.96% -0.69%
MTEX Mannatech, Incorporated - Common Stock $6.99 $-1.99 -22.16% -7.54% -16.29%
SRL Scully Royalty Ltd. $3.85 $0.05 +1.32% -20.21% -52.76%
VUL Vulcan Minerals Inc $0.36 $-0.02 -3.95% +15.87% +87.18%
XCH XCHG Limited - ADS $5.18 $1.06 +25.64% +165.46% -76.89%
UGIZ $0.00 $0.00 +12.50% -60.87% -91.00%
MSM $0.58 $0.01 +1.75% -19.44% -12.12%
GPOTF Gold Port Corp $0.12 $0.00 +0.08% -0.58% +5.39%
MAGA $0.48 $0.00 +0.00% -26.15% -20.00%
BCGWW Binah Capital Group, Inc. - Warrants $0.05 $0.00 +0.00% +25.00% -73.52%
OWLI One World Lithium Inc $0.03 $0.00 +0.00% +0.00% +50.00%
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.

Starting at /week.