close

My Watchlist

Saved in this browser. Sign in to sync it across devices.

SymbolPriceChange1MYTD
SYNTF $0.26 $-0.03 -11.01% -14.01% -51.49%
TIE $0.70 $-0.05 -6.67% -41.18% +191.67%
ATR AptarGroup, Inc. Common Stock $126.55 $-1.55 -1.21% +1.45% +3.27%
MACIU Melar Acquisition Corp. I - Unit $10.40 $-0.80 -7.14% -8.13% -2.80%
TMF Direxion Daily 20-Yr Treasury Bull 3x Shrs $29.36 $-0.42 -1.41% +3.23% -20.86%
MACIW Melar Acquisition Corp. I - Warrant $0.07 $0.00 +7.14% -12.08% -55.88%
EGRNF China Evergrande Group $0.00 $0.00 +0.00% +0.00% +0.00%
GLE Global Engine Group Holding Limited - Class A Ordinary Shares $2.73 $-0.09 -3.19% +408.95% +624.91%
FR First Industrial Realty Trust, Inc. Common Stock $54.44 $-0.85 -1.54% -10.86% -5.98%
LNVGF Lenovo Group Ltd $2.91 $0.11 +3.93% -38.65% +153.04%
BLOV Brompton Na Low Volatility Dividend ETF $27.54 $0.00 +0.00% +5.24% +11.77%
PYLD PIMCO Multisector Bond Active Exchange-Traded Fund $25.54 $-0.06 -0.23% -0.35% -4.38%
SKUU GraniteShares 2x Long SK Hynix Daily ETF $14.93 $1.06 +7.64% -50.17% -61.29%
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.

Starting at /week.