close

My Watchlist

Saved in this browser. Sign in to sync it across devices.

SymbolPriceChange1MYTD
MRAM Everspin Technologies, Inc. - Common Stock $11.04 $-0.27 -2.39% -17.73% +9.74%
PFBX Peoples Fincl Corp Miss $23.53 $-0.67 -2.79% +0.33% +14.78%
XLE Energy Select Sector SPDR $63.36 $-0.33 -0.52% -6.55% +38.80%
SMHX VanEck Fabless Semiconductor ETF $47.31 $0.36 +0.77% -13.93% +21.06%
MCW Mister Car Wash, Inc. - Common Stock $7.29 $0.00 +0.00% - -
CCI Crown Castle International $84.16 $-5.20 -5.82% +3.82% -5.12%
XLK TECHNOLOGY $163.26 $-1.50 -0.91% -12.21% +13.14%
MX Magnachip Semiconductor Corporation Common Stock $2.35 $0.01 +0.43% -8.20% -12.31%
IBLC iShares Blockchain and Tech ETF $31.09 $-0.80 -2.51% -18.85% -29.50%
PHR Phreesia, Inc. Common Stock $12.56 $-0.26 -2.03% +11.35% -22.94%
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.

Starting at /week.