My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| API Appia Rare Earths Uranin | $0.12 | $0.01 +4.17% | -7.41% | -34.21% | |
| COSAF | $0.19 | $0.00 +0.00% | -28.89% | -37.19% | |
| RMESF | $0.05 | $0.00 +0.00% | +0.00% | +11.11% | |
| ALXMF | $0.45 | $0.00 +0.00% | -10.00% | -10.00% | |
| BLSRF | $0.23 | $0.00 +0.00% | - | -45.38% | |
| APAAF Appia Rare Earths Uranin | $0.09 | $0.00 +0.00% | -9.81% | -38.93% | |
| LTCN Grayscale Litecoin TR Ltc | $3.57 | $0.00 +0.00% | -24.84% | -42.70% | |
| SCDCF | $0.10 | $0.00 +0.00% | -16.37% | -11.79% | |
| COSA | $0.28 | $-0.03 -9.68% | -24.32% | -31.71% | |
| SUNXF | $0.01 | $0.00 +0.00% | -51.79% | -87.82% | |
| RMES | $0.08 | $0.01 +23.08% | -5.88% | +60.00% | |
| BRCNF | $0.62 | $0.00 +0.00% | -31.01% | -50.67% | |
| TCTZF Tencent Hldigs Ltd | $50.01 | $0.00 +0.00% | -7.41% | -37.88% | |
| CBUTF Clear Blue Technologies Intl Inc | $0.04 | $0.00 +0.00% | - | -27.88% | |
| DNRSF Denarius Metals Corp | $0.35 | $0.00 +0.00% | -8.33% | -41.16% | |
| DUNXF | $0.06 | $0.00 +0.00% | -24.81% | -45.55% | |
| BLST | $0.27 | $0.01 +1.92% | -8.62% | -1.85% | |
| FSBMF | $0.01 | $0.00 +0.00% | -51.59% | -51.59% | |
| CRMZ Creditriskmonitor.com Inc | $2.08 | $0.00 +0.00% | -1.42% | -20.00% | |
| UGIZ | $0.00 | $0.00 +0.00% | -65.22% | -92.00% | |
| SUN | $0.02 | $0.00 +0.00% | -42.86% | -80.95% | |
| CTTAY Contl Ag ADR | $8.19 | $0.00 +0.00% | +4.20% | +0.86% | |
| FRMO Frmo Corp | $6.30 | $0.00 +0.00% | -6.31% | -11.27% | |
| ANKOF Angkor Resources Corp | $0.24 | $0.00 +0.00% | -20.11% | -3.29% | |
| SVBT Svb&T Corp | $74.01 | $0.00 +0.00% | +3.15% | +23.35% | |
| OMVJF Omv Ag | $82.15 | $0.00 +0.00% | -2.32% | +48.02% | |
| FRUYF | $60.54 | $0.00 +0.00% | +0.00% | +0.00% | |
| FRECF | $0.16 | $0.00 +0.00% | -6.98% | -27.99% | |
| OWLI One World Lithium Inc | $0.03 | $-0.01 -14.29% | +0.00% | +50.00% | |
| MOLN Molecular Partners AG - American Depositary Shares | $3.01 | $0.00 +0.00% | -17.98% | -28.67% | |
| DGNX Diginex Limited - Ordinary Shares | $1.27 | $0.00 +0.00% | +3.25% | -96.59% | |
| ALX | $0.60 | $0.01 +1.69% | +0.00% | -25.93% | |
| GAL Galantas Gold Corp | $0.37 | $-0.00 -0.80% | -15.53% | +146.67% | |
| HAYAF | $0.03 | $0.00 +0.00% | -25.28% | -23.41% | |
| FPAFY First Pac CO Ltd ADR | $3.22 | $0.00 +0.00% | +2.22% | -18.99% | |
| BU Burcon Nutrascience | $0.85 | $-0.09 -9.57% | -33.07% | -50.87% | |
| LTCC Canary Litecoin ETF | $12.15 | $0.00 +0.00% | -19.11% | -38.91% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free