My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| API Agora, Inc. - ADS | $4.01 | $0.05 +1.26% | -8.24% | -0.74% | |
| GLIOF Panther Minerals Inc | $0.36 | $0.00 +0.00% | -17.21% | +16.37% | |
| BTLRF | $1.00 | $0.00 +0.00% | - | +0.00% | |
| PURR | $0.42 | $-0.05 -10.53% | -29.17% | -1.16% | |
| VAI Valor Energy Incorporated - Common Stock | $2.20 | $0.05 +2.33% | -17.60% | +18.92% | |
| LUVU Luvu Brands Inc | $0.06 | $0.00 +7.14% | -40.00% | +92.93% | |
| SMID Smith-Midland Corporation - Common Stock | $20.25 | $-0.30 -1.46% | -8.16% | -45.99% | |
| HCNWF | $0.06 | $0.00 +3.75% | +3.75% | +10.55% | |
| SENS Senseonics Holdings, Inc. - Common Stock | $10.90 | $0.32 +3.02% | +36.00% | +85.06% | |
| WWB Windward Bio Group AG - Common shares | $30.04 | $1.54 +5.40% | +5.40% | +5.40% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free