My Watchlist

Saved in this browser. Sign in to sync it across devices.

SymbolPriceChange1MYTD
WDC Western Digital $317.33 $28.13 +9.73% -17.99% +69.06%
VWAV VisionWave Holdings, Inc. - Common Stock $1.08 $-0.19 -14.57% -76.00% -99.45%
MGNI Magnite, Inc. - Common Stock $29.43 $0.91 +3.19% +17.34% +83.25%
OSK Oshkosh Corporation (Holding Company)Common Stock $141.85 $1.75 +1.25% +12.03% +7.28%
VAL Valaris Limited Common Shares $81.61 $2.69 +3.41% -3.92% +56.49%
MTRX Matrix Service Company - Common Stock $9.22 $-0.01 -0.11% -11.85% -23.49%
DPRO Draganfly Inc. - Common Shares $2.94 $-0.27 -8.37% -29.97% -59.98%
LTRX Lantronix, Inc. - Common Stock $4.92 $0.53 +12.07% -23.96% -20.00%
OLED Universal Display Corporation - Common Stock $89.72 $-0.66 -0.73% +19.47% -26.37%
PTEN Patterson-UTI Energy, Inc. - Common Stock $10.41 $0.36 +3.58% -8.12% +60.90%
SYY Sysco Corp $77.22 $-0.41 -0.53% -1.89% +6.33%
WBTN WEBTOON Entertainment Inc. - Common stock $10.09 $0.17 +1.71% -2.98% -23.62%
ARIS Aris Mining Corporation Common Shares $15.85 $-0.07 -0.44% -6.49% -20.11%
YELP Yelp Inc. Common Stock $20.48 $0.33 +1.64% +9.93% -32.19%
RH RH Common Stock $137.44 $2.62 +1.94% +17.71% -28.94%
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.