My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| WEGYF Westbridge Renewable Energy Corp | $0.60 | $0.00 +0.00% | -21.05% | -61.54% | |
| TDSGF Telo Genomics Corp | $0.03 | $0.00 +0.00% | -29.72% | -45.36% | |
| VAND | $0.55 | $-0.10 -15.38% | -15.38% | -26.67% | |
| NTCPF Northisle Coppe & Gold | $1.63 | $-0.19 -10.44% | -28.82% | -14.47% | |
| ALPGF Alpha Growth Plc | - | - - | - | - | |
| CBAF Citba Financial Corp | $45.66 | $0.00 +0.00% | -1.17% | +23.37% | |
| SGLD Sabre Gold Mines Corp | $0.22 | $0.00 +0.00% | - | - | |
| SPIR | $0.02 | $0.00 +0.00% | - | +33.33% | |
| CSDX | $0.07 | $0.00 +0.00% | +856.16% | -76.73% | |
| RDRSF | $0.00 | $0.00 +0.00% | - | - | |
| JNDAF Jindalee Lithium Ltd | $0.24 | $0.00 +0.00% | -13.02% | -39.54% | |
| AZMCF Arizona Metals Corp | $0.08 | $-0.00 -3.39% | -31.40% | -84.85% | |
| CYDVF Century Lithium Corp | $0.14 | $-0.00 -2.77% | -8.12% | -48.18% | |
| HGCPF | $0.09 | $0.00 +0.00% | - | - | |
| INXSF Intouch Insight Ltd | $0.27 | $0.00 +0.00% | +28.78% | +18.54% | |
| AMC | - | - - | - | - | |
| CNLMF Collective Mng Ltd | $2.84 | $0.00 +0.00% | - | - | |
| CDSG China Dongsheng Intl Inc | $0.00 | $-0.00 -4.35% | -12.00% | +0.00% | |
| NXTDF | $0.01 | $-0.00 -9.46% | +48.89% | -86.04% | |
| ARHLF | $0.06 | $0.00 +0.00% | - | -9.49% | |
| GLCNF Glencore Xstrata Plc Ord | $6.05 | $-0.43 -6.56% | -19.37% | +8.90% | |
| FLHLF Filament Health Corp | $0.00 | $0.00 +0.00% | - | +0.00% | |
| BXBLY Brambles Ltd ADR | $29.54 | $-0.28 -0.94% | +4.38% | -2.99% | |
| SILXY Silex Sys Ltd Spon ADR | $9.22 | $-0.25 -2.64% | -27.97% | -68.26% | |
| FTHW | - | - - | - | - | |
| INTR | $0.55 | $-0.05 -8.33% | -35.29% | +10.00% | |
| CBKM Consumers Bancorp Inc | $31.95 | $0.00 +0.00% | +0.95% | +22.46% | |
| BVNRY Bavarian Nordic R/I ADR | $11.73 | $-0.07 -0.59% | -0.59% | +16.95% | |
| VLNS The Valens Company, Inc. - Common Shares | - | - - | - | - | |
| ALY Analytixinsight Inc | $0.02 | $0.00 +0.00% | - | +0.00% | |
| FNI Fathom Nickel Inc | $0.01 | $0.00 +0.00% | +0.00% | -50.00% | |
| TELO | $0.05 | $0.00 +0.00% | -28.57% | +0.00% | |
| OIL Permex Petroleum Corporation | $3.81 | $0.00 +0.00% | - | -4.75% | |
| ATCUF | $1.03 | $0.00 +0.00% | - | +1.88% | |
| CLIUF City of London Investment Group Plc | $6.73 | $0.00 +0.00% | - | +31.96% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free