My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| NGPHF Northern Graphite Corp | $0.04 | $0.00 +3.34% | -19.11% | -71.59% | |
| SVIIF | $6.99 | $0.00 +0.00% | - | -41.31% | |
| DOSEF | $0.10 | $0.00 +0.00% | +0.00% | -79.84% | |
| GGAZF Goldgroup Mining Inc | $1.07 | $0.00 +0.00% | - | -4.73% | |
| MOOD | $0.10 | $0.00 +0.00% | +0.00% | -80.00% | |
| AMCOF | $0.10 | $-0.01 -11.80% | -40.83% | -63.44% | |
| PARR Par Pacific Holdings, Inc. Common Stock | $63.53 | $-0.79 -1.23% | -20.77% | +77.36% | |
| AUIAF Aurania Resources Ltd | $0.12 | $0.00 +1.83% | -17.34% | -1.21% | |
| ELD Eldorado Gold Corporation | $35.50 | $-3.05 -7.91% | -23.01% | -27.00% | |
| TAU | $1.77 | $-0.10 -5.35% | -30.31% | -19.55% | |
| AMCO | $0.13 | $-0.02 -13.33% | -38.10% | -63.38% | |
| IAU I 80 Gold Corp | $1.45 | $-0.06 -3.97% | -28.57% | -27.50% | |
| ENCUF Encore Energy Corp | - | - - | - | - |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free