My Watchlist

Saved in this browser. Sign in to sync it across devices.

SymbolPriceChange1MYTD
PTOS P2 Solar Inc $0.01 $0.00 +0.00% -13.33% +4.00%
SCPCF $0.53 $0.00 +0.00% - -
SPTCF $0.13 $0.00 +0.00% -9.91% -68.40%
MTOPF $0.02 $0.00 +0.00% - -46.67%
MTPLF $1.18 $-0.04 -3.47% -29.01% -55.05%
FGPHF First Graphene Ltd $0.03 $-0.00 -1.15% -38.81% -44.13%
VUECF $0.15 $-0.02 -14.25% -29.46% -65.58%
RLMLF Resolution Minerals Ltd $0.02 $-0.00 -9.50% -26.72% -49.72%
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.