My Watchlist

Saved in this browser. Sign in to sync it across devices.

SymbolPriceChange1MYTD
MECPF Madison Energy Corp. $0.01 $-0.00 -29.52% -24.49% -86.55%
PTALF Petrotal Corp Ord $0.35 $0.01 +2.32% -16.88% +18.34%
AWMLF $0.02 $0.00 +0.00% -13.04% -47.92%
PAPL Pineapple Financial Inc. Common Stock $0.98 $0.00 +0.00% +3.16% -20.33%
CNVCF Bioharvest Sciences Inc $5.71 $0.00 +0.00% - -
FDMIF $4.52 $-0.34 -6.94% -16.63% +43.45%
DSTRF $0.80 $0.00 +0.00% - -
LGCFF $1.27 $-0.20 -13.74% -38.05% -49.00%
SPMEF $0.34 $-0.02 -6.18% -33.23% -15.00%
MEC ME Resource Corp $0.01 $0.00 +0.00% -66.67% -93.75%
PROF Profound Medical Corp. - common stock $7.04 $-0.04 -0.64% +20.05% -8.16%
ATCU $1.39 $0.00 +0.00% - +0.72%
LMGDF Lumina Gold Corp $0.91 $0.00 +0.00% - -
AYASF $18.47 $0.00 +0.00% - +30.92%
BHSC Bioharvest Sciences Inc $7.95 $0.00 +0.00% - -
CLRSF Castile Resources Ltd $0.07 $0.00 +0.00% - -35.51%
BMOOF Blue Moon Metals Inc $4.39 $0.00 +0.00% - +24.93%
RIOFF Rio2 Limited New $1.61 $-0.14 -8.26% -25.67% -35.00%
DYLLF Deep Yellow Ltd $0.47 $-0.01 -1.88% -15.74% -66.36%
MHGU Meritage Hospitality Group Inc $0.30 $0.00 +0.00% - -86.53%
SPMC $0.47 $-0.05 -9.62% -34.72% -9.62%
MRVL $0.13 $0.00 +0.00% +36.84% -3.70%
LGC $1.82 $-0.15 -7.61% -37.46% -46.47%
ROOOF Northstar Clean Techn Inc $0.08 $-0.00 -1.01% -28.26% -57.14%
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.