My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| MECPF Madison Energy Corp. | $0.01 | $-0.00 -29.52% | -24.49% | -86.55% | |
| PTALF Petrotal Corp Ord | $0.35 | $0.01 +2.32% | -16.88% | +18.34% | |
| AWMLF | $0.02 | $0.00 +0.00% | -13.04% | -47.92% | |
| PAPL Pineapple Financial Inc. Common Stock | $0.98 | $0.00 +0.00% | +3.16% | -20.33% | |
| CNVCF Bioharvest Sciences Inc | $5.71 | $0.00 +0.00% | - | - | |
| FDMIF | $4.52 | $-0.34 -6.92% | -16.61% | +43.49% | |
| DSTRF | $0.80 | $0.00 +0.00% | - | - | |
| LGCFF | $1.27 | $-0.20 -13.74% | -38.05% | -49.00% | |
| SPMEF | $0.34 | $-0.02 -6.18% | -33.23% | -15.00% | |
| MEC ME Resource Corp | $0.01 | $0.00 +0.00% | -66.67% | -93.75% | |
| PROF Profound Medical Corp. - common stock | $7.04 | $-0.04 -0.64% | +20.05% | -8.16% | |
| ATCU | $1.39 | $0.00 +0.00% | - | +0.72% | |
| LMGDF Lumina Gold Corp | $0.91 | $0.00 +0.00% | - | - | |
| AYASF | $18.47 | $0.00 +0.00% | - | +30.92% | |
| BHSC Bioharvest Sciences Inc | $7.95 | $0.00 +0.00% | - | - | |
| CLRSF Castile Resources Ltd | $0.07 | $0.00 +0.00% | - | -35.51% | |
| BMOOF Blue Moon Metals Inc | $4.39 | $0.00 +0.00% | - | +24.93% | |
| RIOFF Rio2 Limited New | $1.61 | $-0.14 -8.00% | -25.46% | -34.82% | |
| DYLLF Deep Yellow Ltd | $0.47 | $-0.01 -1.88% | -15.74% | -66.36% | |
| MHGU Meritage Hospitality Group Inc | $0.30 | $0.00 +0.00% | - | -86.53% | |
| SPMC | $0.47 | $-0.05 -9.62% | -34.72% | -9.62% | |
| MRVL | $0.13 | $0.00 +0.00% | +36.84% | -3.70% | |
| LGC | $1.82 | $-0.15 -7.61% | -37.46% | -46.47% | |
| ROOOF Northstar Clean Techn Inc | $0.08 | $-0.00 -1.01% | -28.26% | -57.14% | |
| MDMP Mdm Permian Inc | $0.00 | $-0.00 -6.25% | -50.00% | -67.39% | |
| PEL | $0.23 | $0.04 +23.68% | +30.56% | +6.82% | |
| TMGEF Thermal Energy International Inc | $0.11 | $0.00 +0.00% | +5.58% | +10.00% | |
| LNGNF | $0.00 | $0.00 +0.00% | - | -97.29% | |
| SI | $0.06 | $-0.01 -15.38% | -8.33% | +0.00% | |
| CWGYF Carnegie Clean Energy Ltd | $0.13 | $0.00 +2.76% | +18.49% | +134.41% | |
| TAOIF Tag Oil Ltd | $0.02 | $0.00 +0.00% | -14.14% | -59.97% | |
| STLNF | $0.08 | $0.00 +0.00% | -15.06% | -66.90% | |
| CLCGY Clicks Group Ltd ADR | $23.43 | $-1.20 -4.87% | -20.87% | -41.86% | |
| BSENF Gieger Energy Corp | $0.09 | $0.00 +0.11% | -35.73% | -47.94% | |
| LCE | $0.20 | $-0.01 -2.38% | -10.87% | -46.05% | |
| RDSNF | $0.51 | $0.00 +0.00% | - | - | |
| CHPGF Chesapeake Gold Corp | $1.50 | $-0.08 -5.08% | -29.31% | -51.81% | |
| BSKCF | $0.01 | $0.00 +0.00% | +0.00% | -88.89% | |
| RIO Prospector Resources Corp | $1.83 | $0.00 +0.00% | - | - | |
| GGD Gogold Resources Inc Ord | $2.90 | $-0.14 -4.61% | -24.28% | +0.00% | |
| OMZNF Osisko Metals Inc | $0.81 | $-0.06 -6.82% | -27.90% | +44.17% | |
| SSVFF Sthn Silver Expl Corp | $0.22 | $-0.02 -7.41% | -29.58% | -58.57% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free