My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| SHI SINOPEC Shangai Petrochemical Company, Ltd. Common Stock | - | - - | - | - | |
| CDXC ChromaDex Corporation - Common Stock | $7.87 | $0.00 +0.00% | - | - | |
| TWNP Twin Hospitality Group Inc. - Class A Common Stock | $0.07 | $0.00 +0.00% | - | -90.37% | |
| VLON Vallon Pharmaceuticals Inc. - Common Stock | - | - - | - | - | |
| TRTX TPG RE Finance Trust, Inc. Common Stock | $6.28 | $0.06 +0.96% | -5.14% | -28.80% | |
| IPOC Social Capital Hedosophia III Cl A | - | - - | - | - | |
| RIBT RiceBran Technologies - Common Stock | - | - - | - | - | |
| LGF-B Lions Gate Entertainment Corp Cl B | $7.69 | $0.00 +0.00% | - | - | |
| HCAC Hall Chadwick Acquisition Corp. - Class A Ordinary Shares | $10.13 | $0.00 +0.00% | +0.05% | +1.91% | |
| DGICA Donegal Group, Inc. - Class A Common Stock | $18.82 | $-0.39 -2.06% | +5.02% | -3.14% | |
| ELLO Ellomay Capital Ltd Ordinary Shares (Israel) | $20.62 | $-0.39 -1.83% | -0.46% | -22.92% | |
| BHIL Benson Hill, Inc. - Common Stock | $6.01 | $0.00 +0.00% | - | - | |
| MMLP Martin Midstream | $2.04 | $-0.13 -5.99% | -8.52% | -24.44% | |
| SMPEF Southern Empire Res Corp | $0.02 | $0.00 +0.00% | -52.80% | -63.27% | |
| KNL Knoll, Inc. Common Stock | - | - - | - | - | |
| USD ProShares Ultra Semiconductors | $73.21 | $0.30 +0.41% | -22.59% | +33.91% | |
| RGXTF | $0.00 | $0.00 +0.00% | - | -99.67% | |
| SPDR | - | - - | - | - | |
| MI NFT Limited Class A Ordinary Share | $0.49 | $-0.05 -8.97% | -78.74% | -87.94% | |
| HYB New America High Income Fund, Inc. (The) Common Stock | $8.20 | $0.00 +0.00% | - | - | |
| NSH Nustar GP Holdings, LLC Units | - | - - | - | - | |
| ZDGE Zedge, Inc. Class B Common Stock | $2.71 | $-0.09 -3.21% | -10.26% | -19.58% | |
| ZUO Zuora, Inc. Class A Common Stock | $10.02 | $0.00 +0.00% | - | - | |
| NBH Neuberger Municipal Fund Inc. Common Stock | $9.23 | $-0.12 -1.28% | -0.97% | -8.88% | |
| ZEN Zendesk, Inc. Common Stock | - | - - | - | - | |
| NBXG Neuberger Next Generation Connectivity Fund Inc. Common Stock | $14.60 | $-0.11 -0.75% | -5.87% | +0.07% | |
| GBUG Sprott Active Gold & Silver Miners ETF | $41.08 | $-0.73 -1.75% | -15.51% | -4.69% | |
| CRAM Defiance China Memory ETF | $19.53 | $1.40 +7.72% | -22.72% | -21.97% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free