My Watchlist

Saved in this browser. Sign in to sync it across devices.

SymbolPriceChange1MYTD
FOWF Pacer Solactive Whitney Future of Warfare ETF $35.00 $-0.52 -1.47% +3.91% +10.99%
MILK Plant Veda Foods Ltd $0.04 $0.00 +0.00% - -
COMP $0.70 $0.00 +0.00% -2.78% -2.78%
MMAR Pacer Swan SOS Moderate March ETF $32.88 $-0.30 -0.92% -0.30% +2.40%
CALF Pacer US Small Cap Cash Cows ETF $58.50 $0.12 +0.21% +8.39% +30.67%
QDPL Pacer Metaurus US Large Cap Dividend Multiplier 400 ETF $45.22 $-0.83 -1.80% -1.50% +5.75%
MDCR Pacer Swan SOS Moderate December ETF $32.88 $-0.31 -0.93% -0.26% +2.43%
MFEB Pacer Swan SOS Moderate (February) ETF $33.38 $-0.26 -0.78% -0.12% +4.18%
LCOW Pacer S&P 500 Quality FCF Aristocrats ETF $26.87 $-0.31 -1.15% +0.54% +12.79%
MJUN Pacer Swan SOS Moderate June ETF $32.88 $-0.32 -0.97% -0.34% +2.36%
IMO Imperial Oil Limited $193.48 $9.86 +5.37% +8.94% +58.19%
MMAY Pacer Swan SOS Moderate (May) ETF $33.34 $-0.28 -0.83% -0.18% +4.05%
MAUG Pacer Swan SOS Moderate (August) ETF $33.28 $-0.30 -0.90% -0.31% +3.92%
CXT Crane NXT, Co. Common Stock $58.60 $-1.62 -2.69% +21.93% +22.77%
ISPY ProShares S&P 500 High Income ETF $47.27 $-0.84 -1.75% -0.73% +3.41%
CYH Community Health Systems, Inc. Common Stock $2.40 $-0.01 -0.41% -12.73% -22.58%
MD Pediatrix Medical Group, Inc. Common Stock $29.82 $0.64 +2.19% +15.76% +40.07%
ODDS Pacer BlueStar Digital Entertainment ETF $23.42 $0.09 +0.38% +0.48% -20.24%
BTE Baytex Energy Corp Common Shares $7.52 $0.00 +0.00% +15.87% +65.64%
STZ Constellation Brands $135.33 $6.01 +4.65% +19.77% -4.14%
BULD Pacer BlueStar Engineering the Future ETF $33.20 $-1.37 -3.96% -9.39% +24.83%
FCN FTI Consulting, Inc. Common Stock $182.84 $1.60 +0.88% +29.01% +7.38%
COWZ Pacer US Cash Cows 100 ETF $71.37 $0.29 +0.41% +5.53% +18.08%
KBSX FST Corp. - Ordinary Shares $1.37 $0.06 +4.58% -20.35% -1.43%
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.