My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| XFOR X4 Pharmaceuticals, Inc. - Common Stock | $2.94 | $-0.04 -1.51% | +6.73% | -24.55% | |
| MEDIF Medipharm Labs Corp | $0.04 | $0.00 +0.00% | -6.17% | -13.53% | |
| GEOS Geospace Technologies Corporation - Common Stock | $3.18 | $-0.13 -3.93% | -27.89% | -82.02% | |
| MLKMF | $0.71 | $-0.03 -4.05% | -19.32% | -25.26% | |
| MLKWF | $0.00 | $0.00 +0.00% | -91.67% | -70.00% | |
| LDTC LeddarTech Holdings Inc. - Common Shares | $0.15 | $0.00 +0.00% | - | - | |
| MOR MorphoSys AG - American Depositary Shares | $18.96 | $0.00 +0.00% | - | - | |
| SXTPW 60 Degrees Pharmaceuticals, Inc. - Warrant | $0.02 | $-0.00 -8.64% | -5.19% | -69.03% | |
| USCTF | $1.90 | $0.00 +0.00% | - | - | |
| VACC Vaccitech plc - American Depositary Shares | - | - - | - | - | |
| MOND Mondee Holdings, Inc. - Class A Common Stock | $0.16 | $0.00 +0.00% | - | - | |
| MIDD The Middleby Corporation - Common Stock | $134.06 | $-3.44 -2.50% | +24.41% | +10.52% | |
| LABS Medipharm Labs Corp | $0.06 | $0.00 +0.00% | -7.69% | -14.29% | |
| APHA Aphria Inc. - Common Shares | - | - - | - | - | |
| PRSRW Prospector Capital Corp. - Warrants | - | - - | - | - | |
| IMCC IM Cannabis Corp | $5.10 | $0.00 +0.00% | - | - | |
| PTF Invesco Dorsey Wright Technology Momentum ETF | $90.23 | $-0.62 -0.68% | -11.51% | +14.20% | |
| PRSR Prospector Capital Corp. - Class A Ordinary Shares | - | - - | - | - | |
| GRPH Graphite Bio, Inc. - Common Stock | - | - - | - | - | |
| ELMSW Electric Last Mile Solutions, Inc. - Warrant | - | - - | - | - | |
| PRSRU Prospector Capital Corp. - Unit | - | - - | - | - | |
| CTSO Cytosorbents Corporation - Common Stock | $5.45 | $-0.12 -2.15% | +9.88% | -58.45% | |
| USCTW Roth CH Acquisition Co. - Warrant | - | - - | - | - | |
| RKLY Rockley Photonics Holdings Ltd | - | - - | - | - | |
| USCTU Roth CH Acquisition Co. - Unit | - | - - | - | - | |
| EZRA Reliance Global Group, Inc. - Common Stock | $2.61 | $0.00 +0.00% | +17.57% | -75.79% | |
| NLSN Nielsen N.V. Ordinary Shares | - | - - | - | - | |
| QTUM Defiance Quantum ETF | $120.48 | $-2.47 -2.01% | -12.84% | +7.21% | |
| ZIONN Zions Bancorporation N.A. - Depositary Shares each representing a 1/40th | - | - - | - | - | |
| WEJO Wejo Group Limited - Common Shares | - | - - | - | - |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free