My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| SRGDF | $0.11 | $-0.00 -2.57% | -32.64% | -50.78% | |
| FOSYF Asarian Energy Limited | $0.23 | $-0.01 -5.59% | -16.57% | +0.67% | |
| SRCO Sparta Comml Svcs Inc | $0.06 | $0.00 +0.00% | -14.29% | -41.75% | |
| TDRRF Tudor Gold Corp New | $0.37 | $-0.06 -13.93% | -34.17% | -47.74% | |
| TALMF | $3.67 | $-0.03 -0.81% | -25.10% | -35.88% | |
| TMINF | $0.02 | $0.00 +0.00% | - | -60.00% | |
| MAI | $2.78 | $-0.02 -0.71% | -39.30% | -49.82% | |
| PMIXF | $0.36 | $0.00 +0.00% | -10.42% | -52.88% | |
| STTDF Standard Uranium Ltd | $0.03 | $0.00 +1.33% | -33.48% | -52.28% | |
| VCGMF | $0.65 | $0.00 +0.00% | -27.37% | +33.38% | |
| GSTRF | $0.05 | $-0.00 -7.56% | -47.87% | -84.09% | |
| GDSRF | $0.16 | $0.00 +0.00% | -36.00% | -57.89% | |
| CRBAF | $0.02 | $0.00 +0.00% | -8.76% | -77.88% | |
| PMI | $0.55 | $0.05 +10.00% | -12.70% | +7.84% | |
| TRCG | $0.12 | $0.00 +0.00% | -33.33% | -52.00% | |
| LAF | $1.20 | $-0.10 -7.69% | -25.00% | -40.00% | |
| EXCL | $0.06 | $-0.03 -29.41% | -40.00% | -68.42% | |
| VCG | $0.97 | $0.06 +6.59% | -27.61% | +42.65% | |
| LTAFF | $0.68 | $0.00 +0.00% | -43.80% | -56.13% | |
| MAUUF | $0.06 | $-0.01 -11.11% | -45.00% | -80.00% | |
| BDGIF | $50.23 | $-4.00 -7.38% | -19.91% | -6.08% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free