My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| JOUT Johnson Outdoors Inc. - Class A Common Stock | $45.00 | $-0.44 -0.97% | +2.83% | +3.95% | |
| CHARR Charlton Aria Acquisition Corporation - Rights | $0.18 | $0.00 +0.00% | +80.20% | -5.16% | |
| NYC American Strategic Investment Co. Class A Common Stock | $5.93 | $0.16 +2.77% | -8.77% | -31.05% | |
| KFIIU K&F Growth Acquisition Corp. II - Unit | $10.70 | $0.00 +0.00% | +0.00% | +1.42% | |
| NPRA Nepra Foods Inc. | $0.24 | $0.00 +0.00% | +20.00% | +140.00% | |
| ZKIN ZK International Group Co., Ltd - Ordinary Share | $1.33 | $-0.05 -3.96% | -25.83% | -13.31% | |
| EROC ERock, Inc. Class A Common Stock | $7.99 | $-0.29 -3.50% | -33.75% | -57.39% | |
| IGPT Invesco AI and Next Gen Software ETF | $87.92 | $0.65 +0.74% | -14.66% | +44.11% | |
| HYT Blackrock Corporate High Yield Fund, Inc. Common Stock | $7.72 | $-0.01 -0.13% | -0.26% | -12.77% | |
| GQRE Northern Trust Global Quality Real Estate ETF | $60.38 | $0.08 +0.13% | +0.34% | +2.30% | |
| KSI | $6.50 | $0.00 +0.00% | - | +30.52% | |
| GBRRF Gabriel Res Ltd | $0.06 | $0.01 +11.43% | -37.22% | -38.60% | |
| BHK Blackrock Core Bond Trust | $8.40 | $0.01 +0.12% | +1.69% | -12.13% | |
| RPAI Retail Properties of America, Inc. Class A Common Stock | - | - - | - | - | |
| KJUL Innovator U.S. Small Cap Power Buffer ETF - July | $32.79 | $-0.01 -0.05% | -1.07% | +3.08% | |
| AVHI Achari Ventures Holdings Corp. I - Common Stock | - | - - | - | - | |
| KRNT Kornit Digital Ltd. - Ordinary Shares | $17.69 | $0.42 +2.43% | +16.61% | +23.36% | |
| PWM Power Metals Corp | $0.42 | $0.00 +0.00% | -6.67% | -46.84% | |
| GBLI Global Indemnity Group, LLC - Class A Common Shares | $29.50 | $0.00 +0.00% | - | - | |
| PBLS Parabilis Medicines, Inc. - Common Stock | $24.44 | $-2.48 -9.21% | -24.73% | -22.66% | |
| GURU Global X Guru Index ETF | $65.09 | $-0.73 -1.11% | -4.56% | +4.28% | |
| NBRV Nabriva Therapeutics plc - Ordinary Shares | - | - - | - | - | |
| HYBX TCW High Yield Bond ETF | $28.67 | $0.03 +0.10% | -1.51% | -5.00% | |
| NVDY YieldMax NVDA Option Income Strategy ETF | $11.55 | $-0.06 -0.52% | -7.97% | -21.00% | |
| ISRG Intuitive Surgical | $452.29 | $8.44 +1.90% | +13.21% | -19.52% | |
| HOS Hornbeck Offshore Services, Inc. Common Stock | $7.10 | $0.53 +8.07% | -14.46% | -31.27% | |
| SOUL Soulpower Acquisition Corporation Class A Ordinary Shares | $10.51 | $0.00 +0.00% | +0.29% | +3.55% | |
| MJ Maven Brands Inc | - | - - | - | - | |
| MBGL Mobility Global Inc. Common Stock | $18.76 | $-0.52 -2.70% | +2.29% | -11.47% | |
| SPX Standard & Poors 500 | $7623.68 | $-39.75 -0.52% | -1.04% | +11.16% | |
| PIN Invesco India ETF | $23.98 | $0.00 +0.00% | - | -2.40% | |
| NLPXF Noble Mineral Exploration Inc | $0.04 | $-0.00 -1.25% | -12.42% | -43.57% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free