My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| SRGDF | $0.11 | $-0.00 -2.57% | -32.64% | -50.78% | |
| FOSYF Asarian Energy Limited | $0.23 | $-0.01 -5.59% | -16.57% | +0.67% | |
| SRCO Sparta Comml Svcs Inc | $0.06 | $0.00 +0.00% | -14.29% | -41.75% | |
| TDRRF Tudor Gold Corp New | $0.37 | $-0.06 -13.93% | -34.17% | -47.74% | |
| TALMF | $3.67 | $-0.03 -0.81% | -25.10% | -35.88% | |
| TMINF | $0.02 | $0.00 +0.00% | - | -60.00% | |
| MAI | $2.78 | $-0.02 -0.71% | -39.30% | -49.82% | |
| PMIXF | $0.36 | $0.00 +0.00% | -10.42% | -52.88% | |
| STTDF Standard Uranium Ltd | $0.03 | $0.00 +1.33% | -33.48% | -52.28% | |
| VCGMF | $0.65 | $0.00 +0.00% | -27.37% | +33.38% | |
| GSTRF | $0.05 | $-0.00 -7.56% | -47.87% | -84.09% | |
| GDSRF | $0.16 | $0.00 +0.00% | -36.00% | -57.89% | |
| CRBAF | $0.02 | $0.00 +0.00% | -8.76% | -77.88% | |
| PMI | $0.55 | $0.05 +10.00% | -12.70% | +7.84% | |
| TRCG | $0.12 | $0.00 +0.00% | -33.33% | -52.00% | |
| LAF | $1.20 | $-0.10 -7.69% | -25.00% | -40.00% | |
| EXCL | $0.06 | $-0.03 -29.41% | -40.00% | -68.42% | |
| VCG | $0.97 | $0.06 +6.59% | -27.61% | +42.65% | |
| LTAFF | $0.68 | $0.00 +0.00% | -43.80% | -56.13% | |
| MAUUF | $0.06 | $-0.01 -11.11% | -45.00% | -80.00% | |
| BDGIF | $50.23 | $-4.00 -7.38% | -19.91% | -6.08% | |
| TALA | $4.94 | $-0.26 -5.00% | -26.05% | -48.86% | |
| MONT | $0.01 | $0.00 +0.00% | - | -50.00% | |
| GSTR Glenstar Minerals Inc | $0.07 | $-0.01 -13.33% | -50.00% | -84.34% | |
| USSHF Uniserve Communs Corp | $0.45 | $0.00 +0.00% | - | - | |
| MONTF | $0.06 | $0.00 +0.00% | - | +1528.57% | |
| CWEB Charlottes Web Holdings Inc | $0.24 | $0.00 +0.00% | -30.00% | -56.25% | |
| RLAIF | $0.17 | $-0.00 -1.77% | -22.71% | -37.49% | |
| DBG | $0.96 | $-0.06 -5.88% | -33.33% | -3.03% | |
| MITQ Moving iMage Technologies, Inc. Common Stock | $0.54 | $-0.02 -3.24% | -4.78% | -19.46% | |
| BAU | $0.11 | $-0.01 -8.33% | -26.67% | -35.29% | |
| NHAWF North Arrow Minerals Inc | $0.14 | $0.00 +0.00% | -20.22% | -85.64% | |
| RAMP | $0.18 | $-0.01 -5.26% | -34.55% | -47.83% | |
| NVSGF Nevada Sunrise Metals Corp | $0.01 | $0.00 +0.00% | -51.52% | -61.21% | |
| CBI Colibri Resource Corp | $0.09 | $-0.01 -10.00% | -28.00% | -69.49% | |
| STND | $0.04 | $0.00 +0.00% | -35.71% | -47.06% | |
| MANU | $0.09 | $-0.01 -15.00% | -37.04% | -81.91% | |
| AUTO | $0.02 | $0.00 +0.00% | -20.00% | -80.95% | |
| LEFUF Leons Furniture Ltd Ord | $18.50 | $-0.46 -2.43% | -1.60% | -8.69% | |
| CBR Cabral Gold Inc | $1.07 | $-0.14 -11.57% | -14.40% | +55.07% | |
| ARN | $0.33 | $-0.01 -2.94% | -17.50% | -45.00% | |
| JUNO | $0.80 | $-0.02 -2.44% | +1.27% | +1.27% | |
| GUNN Gunnison Copper Corp. American Depositary Shares (each representing thirty (30) | $5.27 | $-0.35 -6.23% | -43.76% | -43.76% | |
| TUK | $0.01 | $-0.00 -33.33% | -33.33% | -71.43% | |
| NEV Nevada Sunrise Metals Corp | $0.02 | $0.00 +0.00% | -50.00% | -55.56% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free