Currencies
Euro to Dollar
1 to 1.042
Dollar to Yen
1 to 154.767
GBP to Dollar
1 to 1.2532
Dollar to CAD
1 to 1.3941
Currency News
More Currency NewsRegional Currencies (USD per)
Americas | Price | Change (%) |
---|---|---|
US Dollar to Canadian Dollar RT | 1.394 | -0.00 (-0.24%) |
US Dollar to Mexican Peso RT | 20.44 | +0.02 (0.09%) |
US Dollar to Brazilian Real RT | 5.801 | -0.01 (-0.24%) |
US Dollar to Argentine Peso RT | 1,004.13 | +0.15 (0.02%) |
Asia Pacific | Price | Change (%) |
---|---|---|
US Dollar to Japanese Yen RT | 154.77 | +0.23 (0.15%) |
US Dollar to Australian Dollar RT | 1.538 | +0.00 (0.17%) |
US Dollar to Hong Kong Dollar RT | 7.784 | +0.00 (0.02%) |
US Dollar to Chinese Yuan RT | 7.243 | +0.01 (0.10%) |
Europe | Price | Change (%) |
---|---|---|
US Dollar to Euro RT | 0.9596 | +0.00 (0.51%) |
US Dollar to British Pound RT | 0.7980 | +0.00 (0.47%) |
US Dollar to Swiss Franc RT | 0.8941 | +0.01 (0.82%) |
US Dollar to Swedish Krona RT | 11.04 | -0.03 (-0.27%) |
Africa | Price | Change (%) |
---|---|---|
US Dollar to South African Rand RT | 18.12 | +0.01 (0.04%) |
US Dollar to Egyptian Pound RT | 49.67 | +0.00 (0.00%) |
US Dollar to Namibian Dollar RT | 18.06 | -0.03 (-0.19%) |
US Dollar to Tunisian Dinar RT | 3.178 | +0.01 (0.45%) |
Middle East | Price | Change (%) |
---|---|---|
US Dollar to Israeli New Sheqel RT | 3.703 | -0.01 (-0.36%) |
US Dollar to Kuwaiti Dinar RT | 0.3078 | +0.00 (0.07%) |
US Dollar to Saudi Riyal RT | 3.754 | -0.00 (-0.00%) |
US Dollar to Iraqi Dinar RT | 1,310.80 | +0.70 (0.05%) |
More News
Full List
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.