Historical Prices

Date Open High Low Close Volume Change (%)
Nov 01, 2024 0.3000 0 +0.06(+23.61%)
Oct 23, 2024 0.2427 0 -0.04(-15.58%)
Oct 22, 2024 0.2875 0.2875 0.2875 0.2875 2,000 -0.00(-1.20%)
Oct 11, 2024 0.2910 0 +0.04(+15.25%)
Oct 08, 2024 0.2525 0 -0.03(-11.40%)
Oct 03, 2024 0.2850 55 -0.03(-9.67%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.