Emmaus Life Sciences, Inc. - Common Stock (OP:EMMA)
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Aug 19, 2025 | 0.0120 | 0.0131 | 0.0120 | 0.0125 | 61,444 | +0.00(+4.17%) |
Aug 18, 2025 | 0.0170 | 0.0170 | 0.0120 | 0.0120 | 157,900 | -0.00(-22.58%) |
Aug 15, 2025 | 0.0143 | 0.0155 | 0.0143 | 0.0155 | 1,900 | +0.00(+0.00%) |
Aug 14, 2025 | 0.0143 | 0.0155 | 0.0143 | 0.0155 | 10,000 | +0.00(+0.00%) |
Aug 13, 2025 | 0.0143 | 0.0155 | 0.0143 | 0.0155 | 1,002 | +0.00(+19.23%) |
Aug 12, 2025 | 0.0130 | 0.0130 | 0.0130 | 0.0130 | 10,033 | +0.00(+10.17%) |
Aug 11, 2025 | 0.0130 | 0.0131 | 0.0118 | 0.0118 | 45,000 | -0.00(-9.23%) |
Aug 08, 2025 | 0.0130 | 0.0130 | 0.0130 | 0.0130 | 4,000 | -0.00(-7.14%) |
Aug 07, 2025 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 28,025 | +0.00(+2.94%) |
Aug 06, 2025 | 0.0136 | 0.0136 | 0.0136 | 0.0136 | 1,000 | +0.00(+4.62%) |
Aug 05, 2025 | 0.0155 | 0.0155 | 0.0130 | 0.0130 | 63,975 | -0.00(-18.75%) |
Aug 04, 2025 | 0.0145 | 0.0160 | 0.0145 | 0.0160 | 66,600 | +0.00(+6.67%) |
Aug 01, 2025 | 0.0150 | 0.0150 | 0.0150 | 0.0150 | 400 | +0.00(+4.17%) |
Jul 30, 2025 | 0.0144 | 1 | +0.00(+10.77%) | |||
Jul 29, 2025 | 0.0130 | 0.0130 | 0.0130 | 0.0130 | 400 | -0.00(-13.33%) |
Jul 28, 2025 | 0.0150 | 0.0150 | 0.0150 | 0.0150 | 3,000 | -0.00(-1.96%) |
Jul 21, 2025 | 0.0153 | 0 | +0.00(+11.68%) | |||
Jul 16, 2025 | 0.0137 | 0 | -0.00(-2.84%) | |||
Jul 15, 2025 | 0.0141 | 0.0141 | 0.0141 | 0.0141 | 8,000 | +0.00(+0.00%) |
Jul 14, 2025 | 0.0141 | 0.0141 | 0.0141 | 0.0141 | 100 | +0.00(+0.00%) |
Jul 09, 2025 | 0.0141 | 0 | +0.00(+8.46%) | |||
Jul 08, 2025 | 0.0130 | 0.0130 | 0.0130 | 0.0130 | 10,000 | -0.00(-5.80%) |
Jul 07, 2025 | 0.0138 | 0.0138 | 0.0138 | 0.0138 | 4,000 | +0.00(+0.00%) |
Jul 03, 2025 | 0.0138 | 0.0138 | 0.0138 | 0.0138 | 500 | -0.00(-0.72%) |
Jul 01, 2025 | 0.0139 | 0 | +0.00(+6.92%) | |||
Jun 30, 2025 | 0.0160 | 0.0160 | 0.0130 | 0.0130 | 102,000 | -0.00(-13.33%) |
Jun 27, 2025 | 0.0150 | 0.0150 | 0.0150 | 0.0150 | 20,000 | +0.00(+0.00%) |
Jun 26, 2025 | 0.0175 | 0.0175 | 0.0150 | 0.0150 | 241,000 | +0.00(+0.00%) |
Jun 20, 2025 | 0.0150 | 0 | -0.00(-11.76%) | |||
Jun 18, 2025 | 0.0155 | 0.0170 | 0.0155 | 0.0170 | 65,540 | +0.00(+0.00%) |
Jun 13, 2025 | 0.0170 | 2 | +0.00(+0.00%) | |||
Jun 11, 2025 | 0.0170 | 0 | +0.00(+3.66%) | |||
Jun 09, 2025 | 0.0164 | 0 | +0.00(+0.00%) | |||
Jun 06, 2025 | 0.0170 | 0.0170 | 0.0164 | 0.0164 | 3,350 | +0.00(+3.80%) |

Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free