Caribbean Utilities (TSU:CUP-U)
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Apr 17, 2025 | 13.31 | 13.31 | 13.31 | 13.31 | 2,314 | +0.00(+0.00%) |
Apr 16, 2025 | 13.31 | 13.31 | 13.26 | 13.31 | 3,280 | +0.00(+0.00%) |
Apr 15, 2025 | 13.31 | 13.31 | 13.31 | 13.31 | 805 | +0.00(+0.00%) |
Apr 14, 2025 | 13.31 | 13.31 | 13.31 | 13.31 | 1,940 | +0.00(+0.00%) |
Apr 11, 2025 | 13.30 | 13.31 | 13.30 | 13.31 | 2,800 | +0.31(+2.38%) |
Apr 10, 2025 | 13.00 | 13.00 | 13.00 | 13.00 | 109 | -0.30(-2.26%) |
Apr 09, 2025 | 13.30 | 13.30 | 13.30 | 13.30 | 800 | +0.00(+0.00%) |
Apr 03, 2025 | 13.30 | 16 | +0.05(+0.38%) | |||
Mar 28, 2025 | 13.25 | 0 | +0.00(+0.00%) | |||
Mar 27, 2025 | 13.25 | 13.25 | 13.25 | 13.25 | 146 | -0.05(-0.38%) |
Mar 26, 2025 | 13.30 | 13.31 | 13.30 | 13.30 | 4,515 | -0.01(-0.08%) |
Mar 25, 2025 | 13.25 | 13.31 | 13.25 | 13.31 | 740 | +0.00(+0.00%) |
Mar 24, 2025 | 13.15 | 13.31 | 13.15 | 13.31 | 1,234 | +0.16(+1.22%) |
Mar 21, 2025 | 13.30 | 13.31 | 13.10 | 13.15 | 3,057 | -0.16(-1.20%) |
Mar 20, 2025 | 13.30 | 13.31 | 13.30 | 13.31 | 1,331 | +0.16(+1.22%) |
Mar 19, 2025 | 13.15 | 13.15 | 13.15 | 13.15 | 400 | -0.16(-1.20%) |
Mar 18, 2025 | 13.18 | 13.31 | 13.11 | 13.31 | 950 | +0.12(+0.91%) |
Mar 17, 2025 | 13.31 | 13.31 | 13.19 | 13.19 | 2,258 | +0.00(+0.00%) |
Mar 12, 2025 | 13.19 | 2 | -0.12(-0.90%) | |||
Mar 10, 2025 | 13.31 | 0 | +0.00(+0.00%) | |||
Mar 07, 2025 | 13.21 | 13.31 | 13.21 | 13.31 | 220 | +0.00(+0.00%) |
Mar 06, 2025 | 13.31 | 13.31 | 13.30 | 13.31 | 810 | +0.06(+0.45%) |
Mar 04, 2025 | 13.25 | 4 | +0.06(+0.45%) | |||
Feb 27, 2025 | 13.19 | 0 | -0.12(-0.90%) | |||
Feb 26, 2025 | 13.31 | 13.31 | 13.27 | 13.31 | 1,400 | +0.00(+0.00%) |
Feb 24, 2025 | 13.31 | 50 | +0.00(+0.00%) | |||
Feb 21, 2025 | 13.30 | 13.31 | 13.30 | 13.31 | 5,909 | +0.00(+0.00%) |
Feb 20, 2025 | 13.31 | 13.31 | 13.31 | 13.31 | 190 | +0.00(+0.00%) |
Feb 19, 2025 | 13.31 | 13.31 | 13.31 | 13.31 | 578 | +0.00(+0.00%) |
Feb 18, 2025 | 13.30 | 13.31 | 13.30 | 13.31 | 512 | +0.01(+0.08%) |
Feb 13, 2025 | 13.30 | 0 | +0.20(+1.53%) | |||
Feb 12, 2025 | 13.30 | 13.31 | 13.10 | 13.10 | 3,241 | -0.21(-1.58%) |
Feb 11, 2025 | 13.31 | 13.40 | 13.30 | 13.31 | 1,200 | -0.09(-0.67%) |
Feb 07, 2025 | 13.40 | 70 | -0.08(-0.59%) | |||
Feb 06, 2025 | 13.48 | 13.48 | 13.48 | 13.48 | 120 | -0.02(-0.15%) |
Feb 05, 2025 | 13.72 | 13.72 | 13.27 | 13.50 | 6,247 | -0.50(-3.57%) |
Feb 04, 2025 | 13.90 | 14.20 | 13.90 | 14.00 | 8,175 | +0.02(+0.14%) |

Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free