Urz Energy (TSV: URZ )
0.2200
-0.0250
(-10.20%)
Streaming Delayed Price
Updated: 3:57 PM EST, Nov 4, 2024
Add to My Watchlist
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Nov 04, 2024 | 0.2400 | 0.2500 | 0.2200 | 0.2200 | 79,500 | -0.02(-10.20%) |
Oct 31, 2024 | 0.2450 | 0 | +0.01(+2.08%) | |||
Oct 30, 2024 | 0.2300 | 0.2400 | 0.2200 | 0.2400 | 76,500 | +0.01(+2.13%) |
Oct 29, 2024 | 0.2100 | 0.2350 | 0.2100 | 0.2350 | 2,500 | +0.00(+0.00%) |
Oct 28, 2024 | 0.2300 | 0.2350 | 0.2300 | 0.2350 | 46,621 | +0.00(+2.17%) |
Oct 25, 2024 | 0.2200 | 0.2300 | 0.2200 | 0.2300 | 18,000 | +0.01(+4.55%) |
Oct 24, 2024 | 0.2200 | 0.2200 | 0.2000 | 0.2200 | 104,150 | +0.02(+10.00%) |
Oct 23, 2024 | 0.2200 | 0.2200 | 0.1950 | 0.2000 | 46,950 | +0.00(+0.00%) |
Oct 22, 2024 | 0.2050 | 0.2200 | 0.2000 | 0.2000 | 105,500 | -0.00(-2.44%) |
Oct 21, 2024 | 0.2100 | 0.2250 | 0.2050 | 0.2050 | 53,500 | -0.01(-4.65%) |
Oct 18, 2024 | 0.1800 | 0.2500 | 0.1800 | 0.2150 | 61,945 | +0.05(+34.37%) |
Oct 17, 2024 | 0.1600 | 0.1600 | 0.1600 | 0.1600 | 5,420 | -0.01(-5.88%) |
Oct 16, 2024 | 0.1700 | 0.1700 | 0.1700 | 0.1700 | 10,000 | +0.02(+9.68%) |
Oct 15, 2024 | 0.1550 | 0.1550 | 0.1550 | 0.1550 | 12,500 | +0.02(+14.81%) |
Oct 11, 2024 | 0.1350 | 0 | -0.02(-12.90%) | |||
Oct 10, 2024 | 0.1550 | 0.1550 | 0.1550 | 0.1550 | 1,100 | +0.00(+0.00%) |
Oct 09, 2024 | 0.1550 | 0.1550 | 0.1550 | 0.1550 | 8,560 | -0.01(-3.13%) |
Oct 07, 2024 | 0.1600 | 0 | +0.01(+3.23%) | |||
Oct 04, 2024 | 0.1500 | 0.1550 | 0.1500 | 0.1550 | 69,540 | +0.01(+3.33%) |
Oct 03, 2024 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 820 | -0.01(-3.23%) |
Sep 30, 2024 | 0.1550 | 0 | -0.01(-3.13%) | |||
Sep 26, 2024 | 0.1600 | 100 | +0.00(+0.00%) | |||
Sep 25, 2024 | 0.1450 | 0.1600 | 0.1450 | 0.1600 | 36,500 | +0.00(+0.00%) |
Sep 24, 2024 | 0.1450 | 0.1600 | 0.1450 | 0.1600 | 24,800 | +0.00(+0.00%) |
Sep 23, 2024 | 0.1500 | 0.1650 | 0.1500 | 0.1600 | 192,050 | +0.02(+14.29%) |
Sep 20, 2024 | 0.1500 | 0.1500 | 0.1400 | 0.1400 | 24,600 | -0.02(-12.50%) |
Sep 19, 2024 | 0.1450 | 0.1600 | 0.1450 | 0.1600 | 71,400 | +0.02(+10.34%) |
Sep 18, 2024 | 0.1450 | 0.1450 | 0.1450 | 0.1450 | 1,000 | +0.02(+20.83%) |
Sep 13, 2024 | 0.1200 | 0 | -0.03(-20.00%) | |||
Sep 11, 2024 | 0.1500 | 0 | +0.00(+0.00%) | |||
Sep 09, 2024 | 0.1500 | 0 | +0.02(+15.38%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free