Etruscus Resources Corp (CSE:ETR)
Historical Prices
Year:
| Date | Open | High | Low | Close | Volume | Change (%) |
|---|---|---|---|---|---|---|
| Nov 25, 2025 | 0.0800 | 0.0900 | 0.0750 | 0.0750 | 31,000 | -0.01(-6.25%) |
| Nov 24, 2025 | 0.0800 | 0.0800 | 0.0800 | 0.0800 | 15,000 | -0.01(-11.11%) |
| Nov 21, 2025 | 0.0900 | 0.0900 | 0.0900 | 0.0900 | 15,555 | +0.00(+5.88%) |
| Nov 20, 2025 | 0.0850 | 0.0850 | 0.0800 | 0.0850 | 31,000 | -0.00(-5.56%) |
| Nov 18, 2025 | 0.0900 | 0.0900 | 0 | +0.01(+12.50%) | ||
| Nov 17, 2025 | 0.0800 | 0.0800 | 0.0800 | 0.0800 | 41,000 | -0.01(-11.11%) |
| Nov 12, 2025 | 0.0900 | 0.0900 | 0 | +0.00(+5.88%) | ||
| Nov 06, 2025 | 0.0850 | 0 | -0.00(-5.56%) | |||
| Nov 05, 2025 | 0.0850 | 0.0900 | 0.0850 | 0.0900 | 8,000 | +0.00(+0.00%) |
| Nov 03, 2025 | 0.0900 | 0.0900 | 0 | +0.00(+0.00%) | ||
| Oct 27, 2025 | 0.0900 | 0.0900 | 0 | +0.00(+0.00%) | ||
| Oct 20, 2025 | 0.0900 | 0.0900 | 0 | +0.00(+5.88%) | ||
| Oct 17, 2025 | 0.0850 | 0.0850 | 0.0850 | 0.0850 | 9,000 | -0.01(-10.53%) |
| Oct 16, 2025 | 0.0950 | 0.0950 | 0.0950 | 0.0950 | 4,650 | +0.01(+5.56%) |
| Oct 15, 2025 | 0.0900 | 0.0900 | 0.0900 | 0.0900 | 1,500 | +0.00(+0.00%) |
| Oct 14, 2025 | 0.0900 | 0.0900 | 0.0900 | 0.0900 | 158,687 | -0.02(-18.18%) |
| Oct 06, 2025 | 0.1100 | 0 | +0.00(+0.00%) | |||
| Oct 03, 2025 | 0.1000 | 0.1100 | 0.1000 | 0.1100 | 25,500 | +0.00(+0.00%) |
| Oct 01, 2025 | 0.1100 | 0.1100 | 0 | -0.01(-4.35%) | ||
| Sep 29, 2025 | 0.1150 | 0.1150 | 0 | +0.00(+0.00%) | ||
| Sep 24, 2025 | 0.1150 | 0.1150 | 0 | +0.01(+15.00%) | ||
| Sep 23, 2025 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 7,333 | +0.00(+0.00%) |
| Sep 22, 2025 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 19,121 | +0.00(+0.00%) |
| Sep 19, 2025 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 151,500 | +0.00(+0.00%) |
| Sep 18, 2025 | 0.0900 | 0.1000 | 0.0800 | 0.1000 | 76,000 | +0.01(+5.26%) |
| Sep 17, 2025 | 0.0950 | 0.0950 | 0.0900 | 0.0950 | 35,000 | +0.01(+5.56%) |
| Sep 16, 2025 | 0.0900 | 0.1000 | 0.0900 | 0.0900 | 13,000 | -0.01(-10.00%) |
| Sep 09, 2025 | 0.1000 | 400 | +0.01(+11.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free