Nasdaq Composite (NQ:COMP)
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Mar 28, 2025 | 17723 | 17763 | 17283 | 17323 | 0 | -481.00(-2.70%) |
Mar 27, 2025 | 17821 | 17988 | 17744 | 17804 | 0 | -95.00(-0.53%) |
Mar 26, 2025 | 18214 | 18237 | 17837 | 17899 | 0 | -372.90(-2.04%) |
Mar 25, 2025 | 18211 | 18281 | 18170 | 18272 | 0 | +83.30(+0.46%) |
Mar 24, 2025 | 18046 | 18210 | 18031 | 18189 | 0 | +404.50(+2.27%) |
Mar 21, 2025 | 17520 | 17798 | 17475 | 17784 | 0 | +92.50(+0.52%) |
Mar 20, 2025 | 17585 | 17903 | 17577 | 17692 | 0 | -59.20(-0.33%) |
Mar 19, 2025 | 17594 | 17918 | 17534 | 17751 | 0 | +246.70(+1.41%) |
Mar 18, 2025 | 17663 | 17683 | 17432 | 17504 | 0 | -250.00(-1.41%) |
Mar 14, 2025 | 17530 | 17774 | 17491 | 17754 | 0 | +105.70(+0.60%) |
Mar 12, 2025 | 17711 | 17800 | 17436 | 17648 | 0 | -547.80(-3.01%) |
Mar 07, 2025 | 18030 | 18244 | 17769 | 18196 | 0 | +126.90(+0.70%) |
Mar 06, 2025 | 18204 | 18439 | 17980 | 18069 | 0 | -280.90(-1.53%) |
Mar 03, 2025 | 18923 | 18992 | 18217 | 18350 | 0 | -497.10(-2.64%) |
Feb 28, 2025 | 18477 | 18861 | 18373 | 18847 | 0 | -179.10(-0.94%) |
Feb 25, 2025 | 19243 | 19256 | 18872 | 19026 | 0 | -497.60(-2.55%) |
Feb 21, 2025 | 20009 | 20017 | 19511 | 19524 | 0 | -532.20(-2.65%) |
Feb 19, 2025 | 19994 | 20099 | 19929 | 20056 | 0 | +29.40(+0.15%) |
Feb 14, 2025 | 19957 | 20046 | 19932 | 20027 | 0 | +81.20(+0.41%) |
Feb 13, 2025 | 19697 | 19952 | 19676 | 19946 | 0 | +231.30(+1.17%) |
Feb 10, 2025 | 19668 | 19772 | 19651 | 19714 | 0 | +190.90(+0.98%) |
Feb 07, 2025 | 19773 | 19863 | 19489 | 19523 | 0 | -130.60(-0.66%) |
Feb 04, 2025 | 19422 | 19666 | 19408 | 19654 | 0 | +26.60(+0.14%) |
Jan 31, 2025 | 19837 | 19969 | 19575 | 19627 | 0 | -4.90(-0.02%) |
Jan 29, 2025 | 19696 | 19700 | 19480 | 19632 | 0 | -322.00(-1.61%) |
Jan 24, 2025 | 20091 | 20119 | 19897 | 19954 | 0 | -99.40(-0.50%) |
Jan 23, 2025 | 19911 | 20054 | 19893 | 20054 | 0 | +423.50(+2.16%) |
Jan 17, 2025 | 19656 | 19710 | 19543 | 19630 | 0 | +585.80(+3.08%) |
Jan 14, 2025 | 19220 | 19273 | 18927 | 19044 | 0 | -117.20(-0.61%) |
Jan 10, 2025 | 19312 | 19315 | 19019 | 19162 | 0 | -317.30(-1.63%) |
Jan 08, 2025 | 19467 | 19544 | 19308 | 19479 | 0 | -142.80(-0.73%) |
Jan 03, 2025 | 19403 | 19639 | 19380 | 19622 | 0 | +340.90(+1.77%) |

Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free