Waldencast plc - Warrant (NQ:WALDW)
0.0400
+0.0100
(+33.33%)
Streaming Delayed Price
Updated: 3:28 PM EST, Nov 14, 2025
Add to My Watchlist
Historical Prices
Year:
| Date | Open | High | Low | Close | Volume | Change (%) |
|---|---|---|---|---|---|---|
| Nov 13, 2025 | 0.0320 | 0.0335 | 0.0318 | 0.0335 | 4,344 | +0.00(+1.52%) |
| Nov 12, 2025 | 0.0335 | 0.0335 | 0.0321 | 0.0330 | 344 | +0.00(+1.54%) |
| Nov 11, 2025 | 0.0322 | 0.0335 | 0.0321 | 0.0325 | 1,204 | -0.00(-7.14%) |
| Nov 10, 2025 | 0.0320 | 0.0350 | 0.0320 | 0.0350 | 247 | +0.00(+9.03%) |
| Nov 07, 2025 | 0.0322 | 0.0340 | 0.0321 | 0.0321 | 833 | -0.00(-8.02%) |
| Nov 06, 2025 | 0.0321 | 0.0350 | 0.0321 | 0.0349 | 462 | -0.00(-0.29%) |
| Nov 04, 2025 | 0.0350 | 0 | -0.00(-7.89%) | |||
| Nov 03, 2025 | 0.0385 | 0.0395 | 0.0320 | 0.0380 | 5,521 | -0.00(-1.30%) |
| Oct 31, 2025 | 0.0385 | 0.0385 | 0.0385 | 0.0385 | 1,000 | -0.01(-14.25%) |
| Oct 30, 2025 | 0.0450 | 0.0450 | 0.0449 | 0.0449 | 200 | +0.00(+12.25%) |
| Oct 29, 2025 | 0.0399 | 0.0400 | 0.0399 | 0.0400 | 522 | +0.00(+0.00%) |
| Oct 27, 2025 | 0.0400 | 0 | +0.00(+13.96%) | |||
| Oct 24, 2025 | 0.0350 | 0.0366 | 0.0340 | 0.0351 | 89,410 | +0.00(+0.29%) |
| Oct 23, 2025 | 0.0366 | 0.0366 | 0.0350 | 0.0350 | 9,026 | +0.00(+7.69%) |
| Oct 21, 2025 | 0.0325 | 0 | -0.00(-0.61%) | |||
| Oct 20, 2025 | 0.0389 | 0.0389 | 0.0318 | 0.0327 | 10,447 | -0.01(-23.95%) |
| Oct 17, 2025 | 0.0340 | 0.0445 | 0.0330 | 0.0430 | 7,078 | -0.00(-3.59%) |
| Oct 16, 2025 | 0.0447 | 0.0447 | 0.0260 | 0.0446 | 22,957 | -0.00(-0.22%) |
| Oct 15, 2025 | 0.0446 | 0.0447 | 0.0400 | 0.0447 | 3,500 | +0.01(+27.71%) |
| Oct 14, 2025 | 0.0353 | 0.0400 | 0.0350 | 0.0350 | 21,853 | -0.01(-12.94%) |
| Oct 13, 2025 | 0.0403 | 0.0403 | 0.0351 | 0.0402 | 4,075 | +0.00(+0.00%) |
| Oct 08, 2025 | 0.0402 | 0 | +0.00(+10.44%) | |||
| Oct 07, 2025 | 0.0364 | 0.0364 | 0.0320 | 0.0364 | 4,164 | +0.00(+0.00%) |
| Oct 06, 2025 | 0.0364 | 0.0364 | 0.0298 | 0.0364 | 193,003 | +0.01(+21.33%) |
| Oct 03, 2025 | 0.0355 | 0.0355 | 0.0300 | 0.0300 | 58,824 | -0.01(-22.48%) |
| Oct 01, 2025 | 0.0387 | 0 | +0.00(+4.59%) | |||
| Sep 29, 2025 | 0.0370 | 0 | +0.00(+0.27%) | |||
| Sep 26, 2025 | 0.0422 | 0.0422 | 0.0353 | 0.0369 | 28,296 | -0.00(-11.08%) |
| Sep 24, 2025 | 0.0415 | 0 | -0.00(-9.39%) | |||
| Sep 19, 2025 | 0.0458 | 0 | +0.00(+0.66%) | |||
| Sep 17, 2025 | 0.0455 | 88 | +0.00(+12.07%) | |||
| Sep 15, 2025 | 0.0406 | 0 | -0.00(-0.25%) | |||
| Sep 12, 2025 | 0.0499 | 0.0499 | 0.0407 | 0.0407 | 10,501 | -0.02(-29.58%) |
| Sep 10, 2025 | 0.0578 | 2,476 | +0.02(+42.72%) | |||
| Sep 08, 2025 | 0.0405 | 0 | -0.01(-19.32%) | |||
| Sep 05, 2025 | 0.0550 | 0.0550 | 0.0499 | 0.0502 | 15,261 | -0.00(-2.90%) |
| Sep 04, 2025 | 0.0517 | 0.0517 | 0.0517 | 0.0517 | 106 | +0.01(+14.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free