Historical Prices

Date Open High Low Close Volume Change (%)
Nov 11, 2024 0.0168 0 -0.00(-7.18%)
Oct 18, 2024 0.0181 0 -0.01(-37.59%)
Oct 09, 2024 0.0290 0 +0.00(+17.41%)
Sep 23, 2024 0.0247 0 +0.00(+6.93%)
Sep 17, 2024 0.0231 0 +0.00(+0.87%)
Sep 11, 2024 0.0229 0 -0.01(-23.67%)
Sep 09, 2024 0.0300 0 +0.00(+15.38%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.