Goldshore Resources Inc (OP: GSHRF )

0.2413 UNCHANGED
Streaming Delayed Price Updated: 12:30 PM EST, Nov 4, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 04, 2024 0.2400 0.2521 0.2400 0.2413 23,300 -0.01(-2.70%)
Nov 01, 2024 0.2639 0.2700 0.2480 0.2480 45,050 +0.01(+5.04%)
Oct 31, 2024 0.2500 0.2500 0.2361 0.2361 43,991 -0.01(-5.56%)
Oct 30, 2024 0.2570 0.2586 0.2500 0.2500 24,556 -0.01(-2.34%)
Oct 29, 2024 0.2750 0.2750 0.2560 0.2560 36,600 -0.01(-3.18%)
Oct 28, 2024 0.2643 0.2649 0.2536 0.2644 59,056 -0.00(-0.94%)
Oct 25, 2024 0.2670 0.2679 0.2583 0.2669 13,890 -0.00(-0.11%)
Oct 24, 2024 0.2612 0.2684 0.2569 0.2672 16,220 +0.01(+4.74%)
Oct 23, 2024 0.2688 0.2688 0.2500 0.2551 32,916 -0.01(-5.10%)
Oct 22, 2024 0.2114 0.2749 0.2114 0.2688 127,447 +0.02(+9.71%)
Oct 21, 2024 0.2545 0.2700 0.2443 0.2450 73,514 -0.01(-5.19%)
Oct 18, 2024 0.2379 0.2592 0.2379 0.2584 83,790 +0.02(+7.89%)
Oct 17, 2024 0.2407 0.2440 0.2395 0.2395 8,900 -0.00(-0.58%)
Oct 16, 2024 0.2242 0.2409 0.2242 0.2409 25,023 +0.01(+3.57%)
Oct 15, 2024 0.2360 0.2360 0.2322 0.2326 5,000 -0.01(-3.08%)
Oct 14, 2024 0.2370 0.2400 0.2340 0.2400 9,900 -0.01(-3.11%)
Oct 11, 2024 0.2340 0.2477 0.2340 0.2477 9,990 +0.00(+1.89%)
Oct 10, 2024 0.2224 0.2445 0.2224 0.2431 49,510 +0.00(+0.66%)
Oct 09, 2024 0.2497 0.2500 0.2358 0.2415 70,538 +0.00(+1.56%)
Oct 08, 2024 0.2394 0.2614 0.2350 0.2378 37,730 -0.03(-10.40%)
Oct 07, 2024 0.2631 0.2681 0.2631 0.2654 32,178 -0.00(-0.04%)
Oct 04, 2024 0.2775 0.2775 0.2620 0.2655 63,888 -0.01(-3.03%)
Oct 03, 2024 0.2840 0.2842 0.2715 0.2738 68,522 -0.01(-2.98%)
Oct 02, 2024 0.2823 0.2866 0.2684 0.2822 191,728 +0.00(+0.71%)
Oct 01, 2024 0.2887 0.2900 0.2796 0.2802 12,081 +0.00(+1.23%)
Sep 30, 2024 0.2892 0.3148 0.2741 0.2768 29,756 -0.00(-0.04%)
Sep 27, 2024 0.2814 0.2969 0.2691 0.2769 59,705 -0.00(-1.67%)
Sep 26, 2024 0.3148 0.3148 0.2750 0.2816 78,229 +0.00(+0.07%)
Sep 25, 2024 0.2672 0.2814 0.2520 0.2814 174,188 +0.04(+19.04%)
Sep 24, 2024 0.2783 0.2783 0.2326 0.2364 108,297 -0.02(-9.08%)
Sep 23, 2024 0.2990 0.2990 0.2565 0.2600 92,502 -0.01(-2.33%)
Sep 20, 2024 0.2990 0.2990 0.2576 0.2662 171,018 +0.01(+5.59%)
Sep 19, 2024 0.2990 0.2990 0.2450 0.2521 198,685 +0.00(+0.84%)
Sep 18, 2024 0.2990 0.2990 0.2322 0.2500 79,617 -0.00(-0.83%)
Sep 17, 2024 0.2575 0.2795 0.2444 0.2521 252,762 -0.00(-0.63%)
Sep 16, 2024 0.2400 0.2537 0.2310 0.2537 88,044 +0.02(+10.30%)
Sep 13, 2024 0.2300 0.2424 0.2248 0.2300 51,850 +0.02(+8.54%)
Sep 12, 2024 0.2108 0.2247 0.2108 0.2119 11,884 +0.02(+11.53%)
Sep 11, 2024 0.2000 0.2000 0.1898 0.1900 23,100 -0.01(-5.00%)
Sep 10, 2024 0.2115 0.2186 0.2000 0.2000 40,169 -0.01(-6.19%)
Sep 09, 2024 0.2000 0.2200 0.2000 0.2132 45,010 -0.00(-1.84%)
Sep 06, 2024 0.2265 0.2517 0.2135 0.2172 9,280 -0.02(-8.12%)
Sep 05, 2024 0.2305 0.2364 0.2275 0.2364 31,250 +0.04(+18.20%)
Sep 04, 2024 0.2000 0.2000 0.2000 0.2000 500 -0.02(-9.09%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.